Keystone College vs Philadelphia Biblica (1/9/2012 at Langhorne, PA)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Keystone College vs Philadelphia Biblica
1/9/2012 8pm at Langhorne, PA

Keystone College 107

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  Candemeres, Dan  *  3-14  1-10  0-0  0-1  1  1  7  4  0  0  1  22 
21  Dargan, Miles  *  5-12  3-9  7-8  0-2  2  1  20  2  0  0  2  23 
22  Boone, Malcolm  *  0-0  0-0  0-2  0-1  1  5  0  0  0  0  0  9 
23  Hardnett, Kenneth  *  11-12  0-0  5-7  4-5  9  1  27  4  2  1  6  23 
40  Benedix, Tim  *  4-9  3-7  3-3  3-1  4  3  14  0  0  0  0  20 
01  Nelson, Rob  -  1-3  1-3  2-2  0-0  0  0  5  0  0  0  0  8 
05  Whitenight, Keith  -  1-2  0-1  0-2  0-2  2  1  2  3  0  0  0  9 
11  Smith, Alex  -  0-1  0-0  0-0  0-2  2  2  0  2  1  0  0  18 
15  Lunsford, Duncan  -  4-6  1-3  2-4  4-3  7  0  11  1  2  0  0  16 
25  Bernard, Deion  -  3-7  0-0  0-0  2-3  5  1  6  0  0  0  0  8 
32  Honors II, Alton  -  1-3  0-1  0-0  0-1  1  1  2  0  1  0  0  13 
33  Musumeci, Mark  -  3-4  0-0  3-3  0-0  0  5  9  1  0  0  0  22 
44  Cruver, Mark  -  2-3  0-0  0-1  0-1  1  1  4  1  0  0  0  9 
TM  Team  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  38-76  9-34  22-32  13-22  35  22  107  18  6  1  9  200 
50.0%  26.5%  68.8% 
Team summary: FG 3FG FT
1st Half:  21-39  6-19  17-21 
53.8%  31.6%  81.0% 
2nd Half:  17-37  3-15  5-11 
45.9%  20.0%  45.5% 

Philadelphia Biblica 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Pearson, Jeremy  *  1-3  0-1  2-2  0-1  1  0  4  3  1  0  1  22 
15  Derus, Adam  *  3-4  2-2  2-3  1-1  2  4  10  0  2  0  2  27 
22  Bishop, Jeff  *  5-10  0-1  2-2  2-6  8  1  12  2  2  3  0  32 
24  Kennedy, Charles  *  3-4  0-0  0-0  0-3  3  5  6  0  1  0  0  8 
40  Heinicke, Seth  *  4-11  0-1  2-4  3-4  7  5  10  4  2  0  0  26 
04  Zang, Ian  -  0-0  0-0  0-0  1-0  1  1  0  0  1  0  0  8 
11  Hopkins, Charles  -  1-5  1-2  3-4  0-2  2  3  6  3  0  0  0  16 
20  Chalk, Claude  -  4-8  3-6  0-1  1-3  4  2  11  2  3  1  0  14 
21  Nelson, Luke  -  0-1  0-0  0-0  0-1  1  2  0  1  1  0  0  14 
32  Stovall, Aaron  -  2-5  1-3  2-5  0-1  1  2  7  1  1  0  0  16 
44  Lacy, Barron  -  3-5  0-0  0-0  2-4  6  1  6  0  2  1  0  16 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  26-56  7-16  13-21  10-26  36  26  72  16  16  5  3  199 
46.4%  43.8%  61.9% 
Team summary: FG 3FG FT
1st Half:  11-24  3-5  10-13 
45.8%  60.0%  76.9% 
2nd Half:  15-32  4-11  3-8 
46.9%  36.4%  37.5% 

Score by Periods  1st   2nd   Total   
Keystone College   65  42  107 
Philadelphia Biblica   35  37  72 

Officials:
Technical fouls: Keystone College-None. Philadelphia Biblica-None.
Attendance:


 

Box Score -- 1st Half

 

Keystone College vs Philadelphia Biblica
1/9/2012 8pm at Langhorne, PA

Keystone College 107

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  Candemeres, Dan  *  2-10  1-7  0-0  0-1  1  1  5  3  0  0  1  16 
21  Dargan, Miles  *  3-9  2-7  6-7  0-1  1  1  14  2  0  0  2  17 
22  Boone, Malcolm  *  0-0  0-0  0-0  0-1  1  3  0  0  0  0  0  3 
23  Hardnett, Kenneth  *  8-9  0-0  5-7  4-4  8  1  21  3  1  1  3  17 
40  Benedix, Tim  *  4-7  3-5  3-3  2-0  2  2  14  0  0  0  0  13 
01  Nelson, Rob  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Whitenight, Keith  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  3 
11  Smith, Alex  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  4 
15  Lunsford, Duncan  -  2-2  0-0  1-2  0-1  1  0  5  1  0  0  0  10 
25  Bernard, Deion  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Honors II, Alton  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Musumeci, Mark  -  1-1  0-0  2-2  0-0  0  2  4  1  0  0  0  17 
44  Cruver, Mark  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  Team  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  21-39  6-19  17-21  6-8  14  11  65  10  1  1  6  100 
53.8%  31.6%  81.0% 
Team summary: FG 3FG FT
1st Half:  21-39  6-19  17-21 
53.8%  31.6%  81.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Philadelphia Biblica 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Pearson, Jeremy  *  0-1  0-0  2-2  0-0  0  0  2  2  1  0  1  12 
15  Derus, Adam  *  1-1  1-1  1-2  0-0  0  3  4  0  1  0  1  14 
22  Bishop, Jeff  *  4-8  0-1  2-2  2-3  5  1  10  2  1  2  0  18 
24  Kennedy, Charles  *  2-3  0-0  0-0  0-3  3  3  4  0  1  0  0  8 
40  Heinicke, Seth  *  2-7  0-0  2-2  3-3  6  2  6  2  1  0  0  15 
04  Zang, Ian  -  0-0  0-0  0-0  1-0  1  0  0  0  1  0  0  2 
11  Hopkins, Charles  -  1-2  1-1  1-2  0-0  0  2  4  0  0  0  0  8 
20  Chalk, Claude  -  0-0  0-0  0-0  0-1  1  1  0  1  2  0  0  6 
21  Nelson, Luke  -  0-0  0-0  0-0  0-1  1  0  0  0  1  0  0  5 
32  Stovall, Aaron  -  1-2  1-2  2-3  0-1  1  2  5  0  1  0  0  8 
44  Lacy, Barron  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  4 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  11-24  3-5  10-13  6-12  18  14  35  7  11  2  2  100 
45.8%  60.0%  76.9% 
Team summary: FG 3FG FT
1st Half:  11-24  3-5  10-13 
45.8%  60.0%  76.9% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Keystone College   65  65 
Philadelphia Biblica   35  35 

Officials:
Technical fouls: Keystone College-None. Philadelphia Biblica-None.
Attendance:


 

Box Score -- 2nd Half

 

Keystone College vs Philadelphia Biblica
1/9/2012 8pm at Langhorne, PA

Keystone College 107

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  Candemeres, Dan  *  3-14  1-10  0-0  0-1  1  1  7  4  0  0  1  22 
21  Dargan, Miles  *  5-12  3-9  7-8  0-2  2  1  20  2  0  0  2  23 
22  Boone, Malcolm  *  0-0  0-0  0-2  0-1  1  5  0  0  0  0  0  9 
23  Hardnett, Kenneth  *  11-12  0-0  5-7  4-5  9  1  27  4  2  1  6  23 
40  Benedix, Tim  *  4-9  3-7  3-3  3-1  4  3  14  0  0  0  0  20 
01  Nelson, Rob  -  1-3  1-3  2-2  0-0  0  0  5  0  0  0  0  8 
05  Whitenight, Keith  -  1-2  0-1  0-2  0-2  2  1  2  3  0  0  0  9 
11  Smith, Alex  -  0-1  0-0  0-0  0-2  2  2  0  2  1  0  0  18 
15  Lunsford, Duncan  -  4-6  1-3  2-4  4-3  7  0  11  1  2  0  0  16 
25  Bernard, Deion  -  3-7  0-0  0-0  2-3  5  1  6  0  0  0  0  8 
32  Honors II, Alton  -  1-3  0-1  0-0  0-1  1  1  2  0  1  0  0  13 
33  Musumeci, Mark  -  3-4  0-0  3-3  0-0  0  5  9  1  0  0  0  22 
44  Cruver, Mark  -  2-3  0-0  0-1  0-1  1  1  4  1  0  0  0  9 
TM  Team  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  38-76  9-34  22-32  13-22  35  22  107  18  6  1  9  200 
50.0%  26.5%  68.8% 
Team summary: FG 3FG FT
1st Half:  21-39  6-19  17-21 
53.8%  31.6%  81.0% 
2nd Half:  17-37  3-15  5-11 
45.9%  20.0%  45.5% 

Philadelphia Biblica 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Pearson, Jeremy  *  1-3  0-1  2-2  0-1  1  0  4  3  1  0  1  22 
15  Derus, Adam  *  3-4  2-2  2-3  1-1  2  4  10  0  2  0  2  27 
22  Bishop, Jeff  *  5-10  0-1  2-2  2-6  8  1  12  2  2  3  0  32 
24  Kennedy, Charles  *  3-4  0-0  0-0  0-3  3  5  6  0  1  0  0  8 
40  Heinicke, Seth  *  4-11  0-1  2-4  3-4  7  5  10  4  2  0  0  26 
04  Zang, Ian  -  0-0  0-0  0-0  1-0  1  1  0  0  1  0  0  8 
11  Hopkins, Charles  -  1-5  1-2  3-4  0-2  2  3  6  3  0  0  0  16 
20  Chalk, Claude  -  4-8  3-6  0-1  1-3  4  2  11  2  3  1  0  14 
21  Nelson, Luke  -  0-1  0-0  0-0  0-1  1  2  0  1  1  0  0  14 
32  Stovall, Aaron  -  2-5  1-3  2-5  0-1  1  2  7  1  1  0  0  16 
44  Lacy, Barron  -  3-5  0-0  0-0  2-4  6  1  6  0  2  1  0  16 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  26-56  7-16  13-21  10-26  36  26  72  16  16  5  3  199 
46.4%  43.8%  61.9% 
Team summary: FG 3FG FT
1st Half:  11-24  3-5  10-13 
45.8%  60.0%  76.9% 
2nd Half:  15-32  4-11  3-8 
46.9%  36.4%  37.5% 

Score by Periods  1st   2nd   Total   
Keystone College   65  42  107 
Philadelphia Biblica   35  37  72 

Officials:
Technical fouls: Keystone College-None. Philadelphia Biblica-None.
Attendance: