Marywood University vs Philadelphia Biblica (1/11/12 at Langhorne, PA)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Marywood University vs Philadelphia Biblica
1/11/12 8pm at Langhorne, PA

Marywood University 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Kellaher, Shane  *  4-6  0-1  2-3  1-3  4  0  10  1  1  0  1  38 
12  Lavan, James  *  3-4  0-0  3-4  0-4  4  2  9  7  4  0  0  30 
20  Keyes, Brent  *  1-8  0-4  1-2  0-1  1  1  3  0  1  0  1  19 
24  Bakinde, Pierre  *  3-6  0-1  6-9  4-1  5  4  12  1  2  2  1  27 
33  Lepri, Matt  *  5-11  3-4  1-3  1-4  5  4  14  0  3  3  2  31 
02  Corrigan, Ryan  -  2-3  1-1  0-1  1-1  2  2  5  1  1  0  0  20 
13  Fallon, Kirk  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  0+ 
22  Tintle, Matt  -  3-9  0-1  0-0  2-0  2  2  6  2  1  0  3  25 
35  Velazquez, Jonathan  -  0-3  0-1  2-2  0-2  2  0  2  0  0  0  1  12 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  21-50  4-13  15-24  9-16  25  17  61  12  13  5  9  202 
42.0%  30.8%  62.5% 
Team summary: FG 3FG FT
1st Half:  9-29  1-8  6-8 
31.0%  12.5%  75.0% 
2nd Half:  12-21  3-5  9-16 
57.1%  60.0%  56.3% 

Philadelphia Biblica 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Pearson, Jeremy  *  0-3  0-0  0-0  1-0  1  3  0  3  1  0  0  26 
15  Derus, Adam  *  3-10  1-4  0-0  0-1  1  2  7  1  4  0  1  36 
22  Bishop, Jeff  *  5-14  0-1  6-7  4-5  9  1  16  1  3  2  0  36 
24  Kennedy, Charles  *  10-12  0-0  2-5  4-9  13  4  22  1  1  3  4  32 
40  Heinicke, Seth  *  4-14  0-2  2-2  3-3  6  0  10  2  5  0  0  35 
03  Joseph, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  2 
11  Hopkins, Charles  -  1-2  1-1  0-0  0-1  1  1  3  2  1  0  0  12 
20  Chalk, Claude  -  0-2  0-2  1-2  0-4  4  4  1  0  0  1  0  10 
21  Nelson, Luke  -  0-1  0-0  0-0  1-0  1  4  0  0  0  0  0  8 
32  Stovall, Aaron  -  0-1  0-1  0-0  0-1  1  1  0  0  0  0  0  2 
44  Lacy, Barron  -  0-0  0-0  0-0  0-1  1  1  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  23-59  2-11  11-16  13-25  38  21  59  10  16  6  5  200 
39.0%  18.2%  68.8% 
Team summary: FG 3FG FT
1st Half:  11-34  0-6  3-5 
32.4%  0.0%  60.0% 
2nd Half:  12-25  2-5  8-11 
48.0%  40.0%  72.7% 

Score by Periods  1st   2nd   Total   
Marywood University   25  36  61  Record: (5-9) 
Philadelphia Biblica   25  34  59  Record: (3-9) 

Officials:
Technical fouls: Marywood University-None. Philadelphia Biblica-None.
Attendance:


 

Box Score -- 1st Half

 

Marywood University vs Philadelphia Biblica
1/11/12 8pm at Langhorne, PA

Marywood University 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Kellaher, Shane  *  2-2  0-0  2-2  1-0  1  0  6  0  0  0  0  18 
12  Lavan, James  *  2-2  0-0  0-0  0-2  2  1  4  2  4  0  0  16 
20  Keyes, Brent  *  0-6  0-4  0-0  0-1  1  0  0  0  0  0  1  12 
24  Bakinde, Pierre  *  1-4  0-1  4-5  4-0  4  0  6  0  2  2  0  12 
33  Lepri, Matt  *  1-5  0-0  0-0  1-1  2  2  2  0  1  1  0  15 
02  Corrigan, Ryan  -  2-2  1-1  0-1  0-1  1  1  5  0  1  0  0  12 
13  Fallon, Kirk  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  0+ 
22  Tintle, Matt  -  1-5  0-1  0-0  2-0  2  1  2  2  0  0  3  10 
35  Velazquez, Jonathan  -  0-3  0-1  0-0  0-2  2  0  0  0  0  0  1  6 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  9-29  1-8  6-8  8-7  15  7  25  4  8  3  5  101 
31.0%  12.5%  75.0% 
Team summary: FG 3FG FT
1st Half:  9-29  1-8  6-8 
31.0%  12.5%  75.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Philadelphia Biblica 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Pearson, Jeremy  *  0-2  0-0  0-0  1-0  1  1  0  0  0  0  0  9 
15  Derus, Adam  *  1-3  0-1  0-0  0-1  1  1  2  0  4  0  0  18 
22  Bishop, Jeff  *  4-10  0-1  2-2  4-2  6  0  10  0  2  1  0  16 
24  Kennedy, Charles  *  4-6  0-0  1-3  2-5  7  1  9  1  0  2  3  14 
40  Heinicke, Seth  *  2-8  0-1  0-0  3-0  3  0  4  1  1  0  0  17 
03  Joseph, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  2 
11  Hopkins, Charles  -  0-1  0-0  0-0  0-1  1  0  0  0  1  0  0  8 
20  Chalk, Claude  -  0-2  0-2  0-0  0-3  3  3  0  0  0  1  0  8 
21  Nelson, Luke  -  0-1  0-0  0-0  1-0  1  1  0  0  0  0  0  4 
32  Stovall, Aaron  -  0-1  0-1  0-0  0-1  1  1  0  0  0  0  0  2 
44  Lacy, Barron  -  0-0  0-0  0-0  0-1  1  1  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  11-34  0-6  3-5  11-14  25  9  25  2  9  4  3  99 
32.4%  0.0%  60.0% 
Team summary: FG 3FG FT
1st Half:  11-34  0-6  3-5 
32.4%  0.0%  60.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Marywood University   25  25  Record: (5-9) 
Philadelphia Biblica   25  25  Record: (3-9) 

Officials:
Technical fouls: Marywood University-None. Philadelphia Biblica-None.
Attendance:


 

Box Score -- 2nd Half

 

Marywood University vs Philadelphia Biblica
1/11/12 8pm at Langhorne, PA

Marywood University 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Kellaher, Shane  *  4-6  0-1  2-3  1-3  4  0  10  1  1  0  1  38 
12  Lavan, James  *  3-4  0-0  3-4  0-4  4  2  9  7  4  0  0  30 
20  Keyes, Brent  *  1-8  0-4  1-2  0-1  1  1  3  0  1  0  1  19 
24  Bakinde, Pierre  *  3-6  0-1  6-9  4-1  5  4  12  1  2  2  1  27 
33  Lepri, Matt  *  5-11  3-4  1-3  1-4  5  4  14  0  3  3  2  31 
02  Corrigan, Ryan  -  2-3  1-1  0-1  1-1  2  2  5  1  1  0  0  20 
13  Fallon, Kirk  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  0+ 
22  Tintle, Matt  -  3-9  0-1  0-0  2-0  2  2  6  2  1  0  3  25 
35  Velazquez, Jonathan  -  0-3  0-1  2-2  0-2  2  0  2  0  0  0  1  12 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  21-50  4-13  15-24  9-16  25  17  61  12  13  5  9  202 
42.0%  30.8%  62.5% 
Team summary: FG 3FG FT
1st Half:  9-29  1-8  6-8 
31.0%  12.5%  75.0% 
2nd Half:  12-21  3-5  9-16 
57.1%  60.0%  56.3% 

Philadelphia Biblica 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Pearson, Jeremy  *  0-3  0-0  0-0  1-0  1  3  0  3  1  0  0  26 
15  Derus, Adam  *  3-10  1-4  0-0  0-1  1  2  7  1  4  0  1  36 
22  Bishop, Jeff  *  5-14  0-1  6-7  4-5  9  1  16  1  3  2  0  36 
24  Kennedy, Charles  *  10-12  0-0  2-5  4-9  13  4  22  1  1  3  4  32 
40  Heinicke, Seth  *  4-14  0-2  2-2  3-3  6  0  10  2  5  0  0  35 
03  Joseph, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  2 
11  Hopkins, Charles  -  1-2  1-1  0-0  0-1  1  1  3  2  1  0  0  12 
20  Chalk, Claude  -  0-2  0-2  1-2  0-4  4  4  1  0  0  1  0  10 
21  Nelson, Luke  -  0-1  0-0  0-0  1-0  1  4  0  0  0  0  0  8 
32  Stovall, Aaron  -  0-1  0-1  0-0  0-1  1  1  0  0  0  0  0  2 
44  Lacy, Barron  -  0-0  0-0  0-0  0-1  1  1  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  23-59  2-11  11-16  13-25  38  21  59  10  16  6  5  200 
39.0%  18.2%  68.8% 
Team summary: FG 3FG FT
1st Half:  11-34  0-6  3-5 
32.4%  0.0%  60.0% 
2nd Half:  12-25  2-5  8-11 
48.0%  40.0%  72.7% 

Score by Periods  1st   2nd   Total   
Marywood University   25  36  61  Record: (5-9) 
Philadelphia Biblica   25  34  59  Record: (3-9) 

Officials:
Technical fouls: Marywood University-None. Philadelphia Biblica-None.
Attendance: