Philadelphia Biblica vs Marywood University (02/01/12 at Scranton, PA - Insalaco Arena)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Philadelphia Biblica vs Marywood University
02/01/12 8:00 pm at Scranton, PA - Insalaco Arena

Philadelphia Biblica 50

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Nelson, Luke  f  1-2  0-0  0-0  2-0  2  4  2  0  2  0  0  13 
24  Kennedy, Charles  f  7-8  0-0  2-7  2-4  6  2  16  1  2  0  2  32 
40  Heinicke, Seth  f  2-5  0-1  2-3  0-2  2  3  6  4  5  0  0  26 
10  Pearson, Jeremy  g  1-1  0-0  0-0  0-2  2  1  2  1  7  0  0  22 
15  Derus, Adam  g  3-5  3-5  4-4  0-1  1  0  13  0  4  0  3  30 
03  Joseph, Kevin  -  1-1  0-0  0-0  0-1  1  1  2  0  5  0  0  11 
04  Zang, Ian  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  4 
11  Hopkins, Charles  -  1-2  0-0  2-2  0-0  0  0  4  1  4  0  0  12 
20  Chalk, Claude  -  1-5  0-1  0-0  0-4  4  1  2  2  3  1  2  22 
32  Stovall, Aaron  -  1-2  1-2  0-0  0-2  2  0  3  0  1  0  0  13 
44  Lacy, Barron  -  0-1  0-0  0-2  0-3  3  3  0  0  0  3  0  15 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  18-33  4-10  10-18  4-21  25  15  50  9  33  4  7  200 
54.5%  40.0%  55.6% 
Team summary: FG 3FG FT
1st Half:  9-15  1-4  5-8 
60.0%  25.0%  62.5% 
2nd Half:  9-18  3-6  5-10 
50.0%  50.0%  50.0% 

Marywood University 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  Keyes, Brent  f  2-8  1-3  1-2  2-2  4  1  6  2  0  0  2  28 
33  Lepri, Matt  f  8-14  0-1  4-5  0-1  1  4  20  0  4  0  3  26 
02  Corrigan, Ryan  g  3-8  0-2  0-0  1-0  1  2  6  2  3  0  2  22 
05  Kellaher, Shane  g  3-5  1-2  0-0  4-2  6  0  7  0  0  0  4  23 
24  Bakinde, Pierre  g  5-7  1-1  3-4  2-1  3  2  14  2  0  0  5  28 
03  McGee, Ryan  -  2-3  1-2  0-0  0-0  0  1  5  0  1  0  1  6 
12  Lavan, James  -  0-0  0-0  3-4  0-1  1  1  3  3  2  0  2  13 
13  Fallon, Kirk  -  1-3  0-1  0-0  0-1  1  0  2  1  4  0  1  11 
22  Tintle, Matt  -  3-6  0-1  1-2  2-2  4  1  7  0  1  0  2  15 
23  Baker, Tyrone  -  2-4  0-1  1-1  0-0  0  3  5  0  0  0  3  11 
30  Esparra, Dakota  -  0-0  0-0  0-0  1-1  2  1  0  0  0  0  0  3 
35  Velazquez, Jonathan  -  0-3  0-0  0-0  0-1  1  2  0  2  1  1  0  14 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  1  -  -  - 
  Totals..............  -  29-61  4-14  13-18  13-15  28  18  75  12  17  1  25  200 
47.5%  28.6%  72.2% 
Team summary: FG 3FG FT
1st Half:  14-31  2-9  8-12 
45.2%  22.2%  66.7% 
2nd Half:  15-30  2-5  5-6 
50.0%  40.0%  83.3% 

Score by Periods  1st   2nd   Total   
Philadelphia Biblica   24  26  50  Record: (4-16, 2-12 CSAC) 
Marywood University   38  37  75  Record: (8-12, 7-6 CSAC) 

Officials:
Technical fouls: Philadelphia Biblica-None. Marywood University-None.
Attendance: 225


 

Box Score -- 1st Half

 

Philadelphia Biblica vs Marywood University
02/01/12 8:00 pm at Scranton, PA - Insalaco Arena

Philadelphia Biblica 50

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Nelson, Luke  f  1-1  0-0  0-0  0-0  0  2  2  0  0  0  0  5 
24  Kennedy, Charles  f  4-4  0-0  1-2  1-2  3  1  9  1  1  0  0  18 
40  Heinicke, Seth  f  1-4  0-1  0-0  0-0  0  2  2  0  1  0  0  11 
10  Pearson, Jeremy  g  0-0  0-0  0-0  0-2  2  1  0  1  4  0  0  16 
15  Derus, Adam  g  1-2  1-2  2-2  0-1  1  0  5  0  3  0  1  18 
03  Joseph, Kevin  -  0-0  0-0  0-0  0-1  1  0  0  0  2  0  0  4 
04  Zang, Ian  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Hopkins, Charles  -  1-1  0-0  2-2  0-0  0  0  4  0  1  0  0  5 
20  Chalk, Claude  -  1-3  0-1  0-0  0-2  2  0  2  2  2  1  1  13 
32  Stovall, Aaron  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  6 
44  Lacy, Barron  -  0-0  0-0  0-2  0-1  1  2  0  0  0  3  0  4 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  9-15  1-4  5-8  1-11  12  8  24  4  14  4  2  100 
60.0%  25.0%  62.5% 
Team summary: FG 3FG FT
1st Half:  9-15  1-4  5-8 
60.0%  25.0%  62.5% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Marywood University 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  Keyes, Brent  f  2-6  1-3  1-2  2-1  3  0  6  1  0  0  2  14 
33  Lepri, Matt  f  6-10  0-1  4-5  0-0  0  1  16  0  1  0  2  18 
02  Corrigan, Ryan  g  1-5  0-2  0-0  1-0  1  1  2  1  1  0  1  13 
05  Kellaher, Shane  g  1-3  0-1  0-0  3-1  4  0  2  0  0  0  1  16 
24  Bakinde, Pierre  g  3-3  1-1  0-0  1-1  2  1  7  2  0  0  3  16 
03  McGee, Ryan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Lavan, James  -  0-0  0-0  1-2  0-1  1  1  1  2  1  0  1  9 
13  Fallon, Kirk  -  0-0  0-0  0-0  0-0  0  0  0  1  1  0  0  3 
22  Tintle, Matt  -  0-0  0-0  1-2  1-1  2  0  1  0  0  0  0  4 
23  Baker, Tyrone  -  1-3  0-1  1-1  0-0  0  2  3  0  0  0  1  5 
30  Esparra, Dakota  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  Velazquez, Jonathan  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  1  -  -  - 
  Totals..............  -  14-31  2-9  8-12  8-6  14  7  38  7  5  0  11  100 
45.2%  22.2%  66.7% 
Team summary: FG 3FG FT
1st Half:  14-31  2-9  8-12 
45.2%  22.2%  66.7% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Philadelphia Biblica   24  24  Record: (4-16, 2-12 CSAC) 
Marywood University   38  38  Record: (8-12, 7-6 CSAC) 

Officials:
Technical fouls: Philadelphia Biblica-None. Marywood University-None.
Attendance: 225


 

Box Score -- 2nd Half

 

Philadelphia Biblica vs Marywood University
02/01/12 8:00 pm at Scranton, PA - Insalaco Arena

Philadelphia Biblica 50

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Nelson, Luke  f  1-2  0-0  0-0  2-0  2  4  2  0  2  0  0  13 
24  Kennedy, Charles  f  7-8  0-0  2-7  2-4  6  2  16  1  2  0  2  32 
40  Heinicke, Seth  f  2-5  0-1  2-3  0-2  2  3  6  4  5  0  0  26 
10  Pearson, Jeremy  g  1-1  0-0  0-0  0-2  2  1  2  1  7  0  0  22 
15  Derus, Adam  g  3-5  3-5  4-4  0-1  1  0  13  0  4  0  3  30 
03  Joseph, Kevin  -  1-1  0-0  0-0  0-1  1  1  2  0  5  0  0  11 
04  Zang, Ian  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  4 
11  Hopkins, Charles  -  1-2  0-0  2-2  0-0  0  0  4  1  4  0  0  12 
20  Chalk, Claude  -  1-5  0-1  0-0  0-4  4  1  2  2  3  1  2  22 
32  Stovall, Aaron  -  1-2  1-2  0-0  0-2  2  0  3  0  1  0  0  13 
44  Lacy, Barron  -  0-1  0-0  0-2  0-3  3  3  0  0  0  3  0  15 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  18-33  4-10  10-18  4-21  25  15  50  9  33  4  7  200 
54.5%  40.0%  55.6% 
Team summary: FG 3FG FT
1st Half:  9-15  1-4  5-8 
60.0%  25.0%  62.5% 
2nd Half:  9-18  3-6  5-10 
50.0%  50.0%  50.0% 

Marywood University 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  Keyes, Brent  f  2-8  1-3  1-2  2-2  4  1  6  2  0  0  2  28 
33  Lepri, Matt  f  8-14  0-1  4-5  0-1  1  4  20  0  4  0  3  26 
02  Corrigan, Ryan  g  3-8  0-2  0-0  1-0  1  2  6  2  3  0  2  22 
05  Kellaher, Shane  g  3-5  1-2  0-0  4-2  6  0  7  0  0  0  4  23 
24  Bakinde, Pierre  g  5-7  1-1  3-4  2-1  3  2  14  2  0  0  5  28 
03  McGee, Ryan  -  2-3  1-2  0-0  0-0  0  1  5  0  1  0  1  6 
12  Lavan, James  -  0-0  0-0  3-4  0-1  1  1  3  3  2  0  2  13 
13  Fallon, Kirk  -  1-3  0-1  0-0  0-1  1  0  2  1  4  0  1  11 
22  Tintle, Matt  -  3-6  0-1  1-2  2-2  4  1  7  0  1  0  2  15 
23  Baker, Tyrone  -  2-4  0-1  1-1  0-0  0  3  5  0  0  0  3  11 
30  Esparra, Dakota  -  0-0  0-0  0-0  1-1  2  1  0  0  0  0  0  3 
35  Velazquez, Jonathan  -  0-3  0-0  0-0  0-1  1  2  0  2  1  1  0  14 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  1  -  -  - 
  Totals..............  -  29-61  4-14  13-18  13-15  28  18  75  12  17  1  25  200 
47.5%  28.6%  72.2% 
Team summary: FG 3FG FT
1st Half:  14-31  2-9  8-12 
45.2%  22.2%  66.7% 
2nd Half:  15-30  2-5  5-6 
50.0%  40.0%  83.3% 

Score by Periods  1st   2nd   Total   
Philadelphia Biblica   24  26  50  Record: (4-16, 2-12 CSAC) 
Marywood University   38  37  75  Record: (8-12, 7-6 CSAC) 

Officials:
Technical fouls: Philadelphia Biblica-None. Marywood University-None.
Attendance: 225