Immaculata Univ. vs Philadelphia Biblica (2/7/12 at Langhorne, PA)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Immaculata Univ. vs Philadelphia Biblica
2/7/12 8:00PM at Langhorne, PA

Immaculata Univ. 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Klinger, T.J.  *  1-6  1-3  5-6  4-2  6  2  8  0  1  0  0  27 
13  Siter, Rob  *  9-12  0-0  3-4  2-2  4  2  21  2  3  0  3  36 
20  Stokley, Todd  *  3-6  2-3  6-7  0-3  3  0  14  0  1  0  0  29 
22  Torres, Nelson  *  3-14  0-2  10-14  2-2  4  3  16  2  2  1  0  33 
44  Smith, Brandon  *  1-5  0-0  2-2  2-4  6  5  4  1  3  1  0  17 
05  Hayes, Harold  -  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  1 
10  Davenport, Mark  -  1-3  0-0  0-0  1-2  3  3  2  0  0  0  1  20 
14  Leatherbury, Shakir  -  0-1  0-1  0-0  1-1  2  0  0  0  0  0  0  3 
23  Lyde, Michael  -  1-1  0-0  0-0  0-0  0  1  2  0  0  0  0  8 
24  Cain, Jerod  -  1-1  0-0  1-2  0-1  1  3  3  0  0  0  0  9 
30  Peters, Kendall  -  1-4  1-2  0-2  0-2  2  1  3  0  1  0  0  17 
32  DeSantis, William  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  21-54  4-12  27-37  12-19  31  22  73  5  11  2  4  200 
38.9%  33.3%  73.0% 
Team summary: FG 3FG FT
1st Half:  13-29  2-6  8-11 
44.8%  33.3%  72.7% 
2nd Half:  8-25  2-6  19-26 
32.0%  33.3%  73.1% 

Philadelphia Biblica 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Pearson, Jeremy  *  0-2  0-0  0-0  0-1  1  4  0  1  1  0  2  22 
15  Derus, Adam  *  6-14  3-9  7-9  0-1  1  1  22  0  5  0  2  34 
20  Chalk, Claude  *  1-3  1-1  0-0  0-2  2  2  3  0  2  0  0  7 
21  Nelson, Luke  *  1-3  0-1  0-0  1-0  1  4  2  0  0  1  1  9 
24  Kennedy, Charles  *  4-12  0-0  1-4  5-9  14  4  9  5  3  0  2  36 
03  Joseph, Kevin  -  1-4  0-0  0-0  2-3  5  2  2  0  5  0  0  20 
11  Hopkins, Charles  -  1-3  0-1  0-0  0-0  0  0  2  0  1  0  0  18 
23  Lacy, Reuben  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  0+ 
32  Stovall, Aaron  -  2-4  0-2  0-2  0-1  1  3  4  1  0  0  0  16 
40  Heinicke, Seth  -  8-11  1-2  6-9  2-3  5  1  23  0  1  0  1  32 
44  Lacy, Barron  -  0-0  0-0  0-0  0-0  0  3  0  0  1  0  0  7 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  24-56  5-16  14-24  10-20  30  25  67  7  19  1  8  201 
42.9%  31.3%  58.3% 
Team summary: FG 3FG FT
1st Half:  9-26  1-5  3-5 
34.6%  20.0%  60.0% 
2nd Half:  15-30  4-11  11-19 
50.0%  36.4%  57.9% 

Score by Periods  1st   2nd   Total   
Immaculata Univ.   36  37  73  Record: (7-15) 
Philadelphia Biblica   22  45  67  Record: (4-18) 

Officials:
Technical fouls: Immaculata Univ.-None. Philadelphia Biblica-None.
Attendance: 175


 

Box Score -- 1st Half

 

Immaculata Univ. vs Philadelphia Biblica
2/7/12 8:00PM at Langhorne, PA

Immaculata Univ. 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Klinger, T.J.  *  0-3  0-0  0-0  1-1  2  1  0  0  1  0  0  13 
13  Siter, Rob  *  4-5  0-0  0-0  0-2  2  0  8  0  2  0  0  19 
20  Stokley, Todd  *  2-2  1-1  4-5  0-1  1  0  9  0  0  0  0  11 
22  Torres, Nelson  *  2-5  0-1  3-4  1-0  1  0  7  1  2  0  0  16 
44  Smith, Brandon  *  1-4  0-0  0-0  2-3  5  2  2  1  1  1  0  7 
05  Hayes, Harold  -  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  1 
10  Davenport, Mark  -  1-2  0-0  0-0  0-2  2  1  2  0  0  0  1  10 
14  Leatherbury, Shakir  -  0-1  0-1  0-0  1-1  2  0  0  0  0  0  0  3 
23  Lyde, Michael  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  4 
24  Cain, Jerod  -  1-1  0-0  1-2  0-1  1  2  3  0  0  0  0  5 
30  Peters, Kendall  -  1-4  1-2  0-0  0-1  1  0  3  0  1  0  0  11 
32  DeSantis, William  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  13-29  2-6  8-11  5-12  17  7  36  2  7  1  1  100 
44.8%  33.3%  72.7% 
Team summary: FG 3FG FT
1st Half:  13-29  2-6  8-11 
44.8%  33.3%  72.7% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Philadelphia Biblica 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Pearson, Jeremy  *  0-0  0-0  0-0  0-1  1  2  0  0  1  0  1  8 
15  Derus, Adam  *  0-2  0-0  2-2  0-1  1  0  2  0  2  0  1  16 
20  Chalk, Claude  *  1-2  1-1  0-0  0-2  2  2  3  0  2  0  0  7 
21  Nelson, Luke  *  0-2  0-1  0-0  1-0  1  0  0  0  0  1  0  6 
24  Kennedy, Charles  *  3-8  0-0  1-2  1-5  6  1  7  2  3  0  0  19 
03  Joseph, Kevin  -  1-3  0-0  0-0  0-2  2  0  2  0  1  0  0  12 
11  Hopkins, Charles  -  0-2  0-1  0-0  0-0  0  0  0  0  0  0  0  8 
23  Lacy, Reuben  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Stovall, Aaron  -  1-2  0-1  0-0  0-1  1  2  2  0  0  0  0  6 
40  Heinicke, Seth  -  3-5  0-1  0-1  0-0  0  1  6  0  0  0  0  14 
44  Lacy, Barron  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  0  4 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  9-26  1-5  3-5  2-12  14  9  22  2  10  1  2  100 
34.6%  20.0%  60.0% 
Team summary: FG 3FG FT
1st Half:  9-26  1-5  3-5 
34.6%  20.0%  60.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Immaculata Univ.   36  36  Record: (7-15) 
Philadelphia Biblica   22  22  Record: (4-18) 

Officials:
Technical fouls: Immaculata Univ.-None. Philadelphia Biblica-None.
Attendance: 175


 

Box Score -- 2nd Half

 

Immaculata Univ. vs Philadelphia Biblica
2/7/12 8:00PM at Langhorne, PA

Immaculata Univ. 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Klinger, T.J.  *  1-6  1-3  5-6  4-2  6  2  8  0  1  0  0  27 
13  Siter, Rob  *  9-12  0-0  3-4  2-2  4  2  21  2  3  0  3  36 
20  Stokley, Todd  *  3-6  2-3  6-7  0-3  3  0  14  0  1  0  0  29 
22  Torres, Nelson  *  3-14  0-2  10-14  2-2  4  3  16  2  2  1  0  33 
44  Smith, Brandon  *  1-5  0-0  2-2  2-4  6  5  4  1  3  1  0  17 
05  Hayes, Harold  -  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  1 
10  Davenport, Mark  -  1-3  0-0  0-0  1-2  3  3  2  0  0  0  1  20 
14  Leatherbury, Shakir  -  0-1  0-1  0-0  1-1  2  0  0  0  0  0  0  3 
23  Lyde, Michael  -  1-1  0-0  0-0  0-0  0  1  2  0  0  0  0  8 
24  Cain, Jerod  -  1-1  0-0  1-2  0-1  1  3  3  0  0  0  0  9 
30  Peters, Kendall  -  1-4  1-2  0-2  0-2  2  1  3  0  1  0  0  17 
32  DeSantis, William  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  21-54  4-12  27-37  12-19  31  22  73  5  11  2  4  200 
38.9%  33.3%  73.0% 
Team summary: FG 3FG FT
1st Half:  13-29  2-6  8-11 
44.8%  33.3%  72.7% 
2nd Half:  8-25  2-6  19-26 
32.0%  33.3%  73.1% 

Philadelphia Biblica 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Pearson, Jeremy  *  0-2  0-0  0-0  0-1  1  4  0  1  1  0  2  22 
15  Derus, Adam  *  6-14  3-9  7-9  0-1  1  1  22  0  5  0  2  34 
20  Chalk, Claude  *  1-3  1-1  0-0  0-2  2  2  3  0  2  0  0  7 
21  Nelson, Luke  *  1-3  0-1  0-0  1-0  1  4  2  0  0  1  1  9 
24  Kennedy, Charles  *  4-12  0-0  1-4  5-9  14  4  9  5  3  0  2  36 
03  Joseph, Kevin  -  1-4  0-0  0-0  2-3  5  2  2  0  5  0  0  20 
11  Hopkins, Charles  -  1-3  0-1  0-0  0-0  0  0  2  0  1  0  0  18 
23  Lacy, Reuben  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  0+ 
32  Stovall, Aaron  -  2-4  0-2  0-2  0-1  1  3  4  1  0  0  0  16 
40  Heinicke, Seth  -  8-11  1-2  6-9  2-3  5  1  23  0  1  0  1  32 
44  Lacy, Barron  -  0-0  0-0  0-0  0-0  0  3  0  0  1  0  0  7 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  24-56  5-16  14-24  10-20  30  25  67  7  19  1  8  201 
42.9%  31.3%  58.3% 
Team summary: FG 3FG FT
1st Half:  9-26  1-5  3-5 
34.6%  20.0%  60.0% 
2nd Half:  15-30  4-11  11-19 
50.0%  36.4%  57.9% 

Score by Periods  1st   2nd   Total   
Immaculata Univ.   36  37  73  Record: (7-15) 
Philadelphia Biblica   22  45  67  Record: (4-18) 

Officials:
Technical fouls: Immaculata Univ.-None. Philadelphia Biblica-None.
Attendance: 175