Robert Morris University vs Philadelphia Biblica (11/19/11 at Chicago, Il)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Robert Morris University vs Philadelphia Biblica
11/19/11 2:00pm at Chicago, Il

Robert Morris University 97

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Bradley, Brian  *  10-18  7-10  2-2  0-0  0  3  29  4  1  1  0  27 
24  Adams, Tremell  *  5-13  3-8  3-5  0-5  5  0  16  4  1  0  1  24 
30  Kern, Durell  *  4-6  1-2  4-4  0-2  2  0  13  2  0  1  1  15 
32  Boyd, Tori  *  4-7  0-1  3-5  0-1  1  2  11  0  3  0  1  24 
44  Ogbuokiri, Kenny  *  1-2  0-0  0-0  4-2  6  1  2  0  0  1  2  16 
11  McAlpine, Aubrey  -  1-3  1-2  2-2  0-2  2  3  5  2  0  0  0  17 
31  Tillman, Darren  -  0-0  0-0  0-0  0-2  2  0  0  0  0  0  0  10 
34  Miller, Keirre  -  0-4  0-1  0-0  1-0  1  1  0  1  1  0  0  11 
4   Holmes, Lionel  -  5-9  2-5  3-3  1-2  3  1  15  1  2  0  0  28 
42  Baker, Will  -  0-0  0-0  0-0  0-0  0  2  0  1  0  0  0  9 
55  Untulis, Remigijus  -  3-10  0-3  0-0  5-3  8  1  6  2  0  0  0  18 
  Totals..............  -  33-72  14-32  17-21  11-19  30  14  97  17  8  3  5  199 
45.8%  43.8%  81.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  33-72  14-32  17-21 
45.8%  43.8%  81.0% 

Philadelphia Biblica 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Pearson, Jeremy  *  1-4  0-1  1-3  0-1  1  1  3  5  3  0  0  34 
15  Derus, Adam  *  1-6  0-2  5-5  0-3  3  3  7  1  2  0  0  30 
21  Nelson, Luke  *  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  6 
22  Bishop, Jeff  *  6-11  0-1  1-2  1-6  7  0  13  1  4  0  0  36 
33  Torres, Wendell  *  8-14  0-0  3-5  4-7  11  1  19  0  1  0  0  38 
11  Hopkins, Charles  -  0-0  0-0  0-0  0-0  0  1  0  1  1  0  0  4 
20  Chalk, Claude  -  2-5  0-0  1-1  0-2  2  3  5  2  2  0  1  14 
24  Kennedy, Charles  -  5-8  0-0  0-0  0-2  2  1  10  0  0  1  2  23 
32  Stovall, Aaron  -  1-1  1-1  0-0  0-0  0  0  3  0  1  0  0  14 
  Totals..............  -  24-50  1-6  11-16  5-21  26  11  60  10  14  1  3  199 
48.0%  16.7%  68.8% 
Team summary: FG 3FG FT
1st Half:  11-26  1-3  6-10 
42.3%  33.3%  60.0% 
2nd Half:  13-24  0-3  5-6 
54.2%  0.0%  83.3% 

Score by Periods  1st   2nd   Total   
Robert Morris University   49  48  97 
Philadelphia Biblica   30  30  60 

Officials:
Technical fouls: Robert Morris University-None. Philadelphia Biblica-None.
Attendance: 50


 

Box Score -- 1st Half

 

Robert Morris University vs Philadelphia Biblica
11/19/11 2:00pm at Chicago, Il

Robert Morris University 97

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Bradley, Brian  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Adams, Tremell  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Kern, Durell  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Boyd, Tori  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Ogbuokiri, Kenny  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  McAlpine, Aubrey  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  Tillman, Darren  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Miller, Keirre  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
4   Holmes, Lionel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Baker, Will  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  Untulis, Remigijus  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Philadelphia Biblica 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Pearson, Jeremy  *  0-2  0-0  1-2  0-0  0  0  1  2  2  0  0  17 
15  Derus, Adam  *  0-3  0-1  2-2  0-2  2  2  2  1  1  0  0  15 
21  Nelson, Luke  *  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  6 
22  Bishop, Jeff  *  3-5  0-0  1-2  1-3  4  0  7  1  2  0  0  18 
33  Torres, Wendell  *  4-7  0-0  1-3  2-3  5  0  9  0  0  0  0  19 
11  Hopkins, Charles  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Chalk, Claude  -  1-3  0-0  1-1  0-1  1  2  3  1  1  0  0  7 
24  Kennedy, Charles  -  2-4  0-0  0-0  0-1  1  0  4  0  0  0  1  11 
32  Stovall, Aaron  -  1-1  1-1  0-0  0-0  0  0  3  0  1  0  0  7 
  Totals..............  -  11-26  1-3  6-10  3-10  13  5  29  5  7  0  1  100 
42.3%  33.3%  60.0% 
Team summary: FG 3FG FT
1st Half:  11-26  1-3  6-10 
42.3%  33.3%  60.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Robert Morris University   49  49 
Philadelphia Biblica   30  30 

Officials:
Technical fouls: Robert Morris University-None. Philadelphia Biblica-None.
Attendance: 50


 

Box Score -- 2nd Half

 

Robert Morris University vs Philadelphia Biblica
11/19/11 2:00pm at Chicago, Il

Robert Morris University 97

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Bradley, Brian  *  10-18  7-10  2-2  0-0  0  3  29  4  1  1  0  27 
24  Adams, Tremell  *  5-13  3-8  3-5  0-5  5  0  16  4  1  0  1  24 
30  Kern, Durell  *  4-6  1-2  4-4  0-2  2  0  13  2  0  1  1  15 
32  Boyd, Tori  *  4-7  0-1  3-5  0-1  1  2  11  0  3  0  1  24 
44  Ogbuokiri, Kenny  *  1-2  0-0  0-0  4-2  6  1  2  0  0  1  2  16 
11  McAlpine, Aubrey  -  1-3  1-2  2-2  0-2  2  3  5  2  0  0  0  17 
31  Tillman, Darren  -  0-0  0-0  0-0  0-2  2  0  0  0  0  0  0  10 
34  Miller, Keirre  -  0-4  0-1  0-0  1-0  1  1  0  1  1  0  0  11 
4   Holmes, Lionel  -  5-9  2-5  3-3  1-2  3  1  15  1  2  0  0  28 
42  Baker, Will  -  0-0  0-0  0-0  0-0  0  2  0  1  0  0  0  9 
55  Untulis, Remigijus  -  3-10  0-3  0-0  5-3  8  1  6  2  0  0  0  18 
  Totals..............  -  33-72  14-32  17-21  11-19  30  14  97  17  8  3  5  199 
45.8%  43.8%  81.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  33-72  14-32  17-21 
45.8%  43.8%  81.0% 

Philadelphia Biblica 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Pearson, Jeremy  *  1-4  0-1  1-3  0-1  1  1  3  5  3  0  0  34 
15  Derus, Adam  *  1-6  0-2  5-5  0-3  3  3  7  1  2  0  0  30 
21  Nelson, Luke  *  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  6 
22  Bishop, Jeff  *  6-11  0-1  1-2  1-6  7  0  13  1  4  0  0  36 
33  Torres, Wendell  *  8-14  0-0  3-5  4-7  11  1  19  0  1  0  0  38 
11  Hopkins, Charles  -  0-0  0-0  0-0  0-0  0  1  0  1  1  0  0  4 
20  Chalk, Claude  -  2-5  0-0  1-1  0-2  2  3  5  2  2  0  1  14 
24  Kennedy, Charles  -  5-8  0-0  0-0  0-2  2  1  10  0  0  1  2  23 
32  Stovall, Aaron  -  1-1  1-1  0-0  0-0  0  0  3  0  1  0  0  14 
  Totals..............  -  24-50  1-6  11-16  5-21  26  11  60  10  14  1  3  199 
48.0%  16.7%  68.8% 
Team summary: FG 3FG FT
1st Half:  11-26  1-3  6-10 
42.3%  33.3%  60.0% 
2nd Half:  13-24  0-3  5-6 
54.2%  0.0%  83.3% 

Score by Periods  1st   2nd   Total   
Robert Morris University   49  48  97 
Philadelphia Biblica   30  30  60 

Officials:
Technical fouls: Robert Morris University-None. Philadelphia Biblica-None.
Attendance: 50