Philadelphia Biblica vs Delaware State (11/23/11 at Dover, Del./Memorial Hall)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Philadelphia Biblica vs Delaware State
11/23/11 7:30 pm at Dover, Del./Memorial Hall

Philadelphia Biblica 41

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Pearson, Jeremy  *  0-1  0-0  0-1  0-0  0  2  0  1  10  0  2  26 
15  Derus, Adam  *  3-8  2-4  0-2  0-1  1  1  8  0  3  0  0  24 
21  Nelson, Luke  *  0-3  0-1  0-0  0-0  0  2  0  1  1  0  0  9 
22  Bishop, Jeff  *  5-9  1-1  0-0  0-4  4  1  11  0  4  1  1  28 
33  Torres, Wendell  *  2-8  0-0  6-7  2-7  9  0  10  1  3  1  0  30 
11  Hopkins, Charles  -  0-0  0-0  0-0  0-1  1  0  0  0  1  0  0  15 
20  Chalk, Claude  -  1-2  0-1  0-0  2-3  5  1  2  1  2  0  0  14 
24  Kennedy, Charles  -  1-2  1-1  0-0  0-0  0  5  3  0  4  0  0  19 
32  Stovall, Aaron  -  0-4  0-4  0-0  0-1  1  1  0  0  1  0  0  11 
40  Heinicke, Seth  -  2-7  0-0  2-6  2-0  2  1  6  1  2  1  0  19 
44  Lacy, Barron  -  0-1  0-0  1-2  0-0  0  0  1  0  0  0  0  5 
TM  TEAM  -  -  -  -  1-4  5  -  -  -  1  -  -  - 
  Totals..............  -  14-45  4-12  9-18  7-21  28  14  41  5  32  3  3  200 
31.1%  33.3%  50.0% 
Team summary: FG 3FG FT
1st Half:  7-21  1-6  2-7 
33.3%  16.7%  28.6% 
2nd Half:  7-24  3-6  7-11 
29.2%  50.0%  63.6% 

Delaware State 104

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  WALKER,Casey  f  6-9  4-7  0-0  1-1  2  0  16  3  0  1  3  12 
32  OLIVER,Marques  f  3-4  0-0  2-2  1-4  5  1  8  0  0  0  1  12 
01  GRAY,Kendall  c  2-3  0-0  0-0  1-1  2  2  4  1  0  4  0  12 
04  THREATT,Jay  g  2-4  0-0  0-0  0-3  3  2  4  8  1  0  6  12 
11  TATE,Tahj  g  7-8  0-0  4-6  1-0  1  1  18  2  1  0  2  12 
02  JOYNER,Jabari  -  2-4  1-2  0-0  0-0  0  1  5  3  2  0  1  20 
03  BELL,Tyshawn  -  5-8  3-5  2-2  1-3  4  1  15  1  1  1  1  14 
05  SCOTT,Bryan  -  0-2  0-1  0-0  1-3  4  2  0  0  0  1  0  12 
10  LOTT,Lewis  -  2-4  1-3  0-1  0-1  1  2  5  1  1  0  0  16 
20  OLIVER,Brandon  -  2-2  0-0  0-0  0-2  2  2  4  2  2  0  3  12 
30  LAWSON,Jordan  -  6-7  0-0  1-1  1-7  8  0  13  1  2  1  1  28 
34  CHRISTIAN,Everett  -  1-2  0-1  0-0  0-0  0  1  2  1  0  0  0  12 
44  MAY,Amere  -  4-11  1-4  1-2  2-0  2  1  10  1  1  0  1  16 
55  COGER,Michael  -  0-2  0-0  0-0  0-0  0  3  0  0  0  0  0  10 
TM  TEAM  -  -  -  -  0-4  4  -  -  -  1  -  -  - 
  Totals..............  -  42-70  10-23  10-14  9-29  38  19  104  24  12  8  19  200 
60.0%  43.5%  71.4% 
Team summary: FG 3FG FT
1st Half:  23-35  4-9  7-10 
65.7%  44.4%  70.0% 
2nd Half:  19-35  6-14  3-4 
54.3%  42.9%  75.0% 

Score by Periods  1st   2nd   Total   
Philadelphia Biblica   17  24  41  Record: (2-2) 
Delaware State   57  47  104  Record: (2-2) 

Officials: Que'z Crawford, John Corio, Tony Crisp
Technical fouls: Philadelphia Biblica-None. Delaware State-None.
Attendance: 248


 

Box Score -- 1st Half

 

Philadelphia Biblica vs Delaware State
11/23/11 7:30 pm at Dover, Del./Memorial Hall

Philadelphia Biblica 41

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Pearson, Jeremy  *  0-0  0-0  0-0  0-0  0  1  0  0  5  0  1  13 
15  Derus, Adam  *  0-5  0-2  0-2  0-0  0  1  0  0  1  0  0  12 
21  Nelson, Luke  *  0-0  0-0  0-0  0-0  0  2  0  1  1  0  0  6 
22  Bishop, Jeff  *  4-5  1-1  0-0  0-1  1  1  9  0  3  0  1  13 
33  Torres, Wendell  *  2-5  0-0  1-1  1-4  5  0  5  0  2  0  0  14 
11  Hopkins, Charles  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  7 
20  Chalk, Claude  -  0-1  0-1  0-0  1-1  2  0  0  0  2  0  0  9 
24  Kennedy, Charles  -  0-1  0-0  0-0  0-0  0  2  0  0  3  0  0  11 
32  Stovall, Aaron  -  0-2  0-2  0-0  0-1  1  1  0  0  1  0  0  6 
40  Heinicke, Seth  -  1-2  0-0  1-4  2-0  2  0  3  0  1  1  0  9 
44  Lacy, Barron  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  1  -  -  - 
  Totals..............  -  7-21  1-6  2-7  4-9  13  8  17  1  20  1  2  100 
33.3%  16.7%  28.6% 
Team summary: FG 3FG FT
1st Half:  7-21  1-6  2-7 
33.3%  16.7%  28.6% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Delaware State 104

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  WALKER,Casey  f  3-4  1-2  0-0  0-0  0  0  7  2  0  0  3  5 
32  OLIVER,Marques  f  3-3  0-0  2-2  1-2  3  1  8  0  0  0  0  5 
01  GRAY,Kendall  c  1-1  0-0  0-0  1-1  2  0  2  0  0  1  0  5 
04  THREATT,Jay  g  1-2  0-0  0-0  0-1  1  1  2  2  0  0  1  5 
11  TATE,Tahj  g  2-3  0-0  2-3  0-0  0  1  6  1  0  0  2  5 
02  JOYNER,Jabari  -  1-2  0-0  0-0  0-0  0  0  2  3  1  0  1  10 
03  BELL,Tyshawn  -  4-6  2-3  2-2  1-3  4  1  12  1  1  0  1  11 
05  SCOTT,Bryan  -  0-0  0-0  0-0  0-2  2  0  0  0  0  1  0  4 
10  LOTT,Lewis  -  1-2  0-1  0-1  0-0  0  2  2  0  1  0  0  9 
20  OLIVER,Brandon  -  1-1  0-0  0-0  0-1  1  0  2  1  1  0  2  6 
30  LAWSON,Jordan  -  3-3  0-0  0-0  0-2  2  0  6  1  2  1  1  15 
34  CHRISTIAN,Everett  -  1-1  0-0  0-0  0-0  0  1  2  0  0  0  0  4 
44  MAY,Amere  -  2-6  1-3  1-2  2-0  2  1  6  0  1  0  0  11 
55  COGER,Michael  -  0-1  0-0  0-0  0-0  0  2  0  0  0  0  0  5 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  23-35  4-9  7-10  5-12  17  10  57  11  7  3  11  100 
65.7%  44.4%  70.0% 
Team summary: FG 3FG FT
1st Half:  23-35  4-9  7-10 
65.7%  44.4%  70.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Philadelphia Biblica   17  17  Record: (2-2) 
Delaware State   57  57  Record: (2-2) 

Officials: Que'z Crawford, John Corio, Tony Crisp
Technical fouls: Philadelphia Biblica-None. Delaware State-None.
Attendance: 248


 

Box Score -- 2nd Half

 

Philadelphia Biblica vs Delaware State
11/23/11 7:30 pm at Dover, Del./Memorial Hall

Philadelphia Biblica 41

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Pearson, Jeremy  *  0-1  0-0  0-1  0-0  0  2  0  1  10  0  2  26 
15  Derus, Adam  *  3-8  2-4  0-2  0-1  1  1  8  0  3  0  0  24 
21  Nelson, Luke  *  0-3  0-1  0-0  0-0  0  2  0  1  1  0  0  9 
22  Bishop, Jeff  *  5-9  1-1  0-0  0-4  4  1  11  0  4  1  1  28 
33  Torres, Wendell  *  2-8  0-0  6-7  2-7  9  0  10  1  3  1  0  30 
11  Hopkins, Charles  -  0-0  0-0  0-0  0-1  1  0  0  0  1  0  0  15 
20  Chalk, Claude  -  1-2  0-1  0-0  2-3  5  1  2  1  2  0  0  14 
24  Kennedy, Charles  -  1-2  1-1  0-0  0-0  0  5  3  0  4  0  0  19 
32  Stovall, Aaron  -  0-4  0-4  0-0  0-1  1  1  0  0  1  0  0  11 
40  Heinicke, Seth  -  2-7  0-0  2-6  2-0  2  1  6  1  2  1  0  19 
44  Lacy, Barron  -  0-1  0-0  1-2  0-0  0  0  1  0  0  0  0  5 
TM  TEAM  -  -  -  -  1-4  5  -  -  -  1  -  -  - 
  Totals..............  -  14-45  4-12  9-18  7-21  28  14  41  5  32  3  3  200 
31.1%  33.3%  50.0% 
Team summary: FG 3FG FT
1st Half:  7-21  1-6  2-7 
33.3%  16.7%  28.6% 
2nd Half:  7-24  3-6  7-11 
29.2%  50.0%  63.6% 

Delaware State 104

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  WALKER,Casey  f  6-9  4-7  0-0  1-1  2  0  16  3  0  1  3  12 
32  OLIVER,Marques  f  3-4  0-0  2-2  1-4  5  1  8  0  0  0  1  12 
01  GRAY,Kendall  c  2-3  0-0  0-0  1-1  2  2  4  1  0  4  0  12 
04  THREATT,Jay  g  2-4  0-0  0-0  0-3  3  2  4  8  1  0  6  12 
11  TATE,Tahj  g  7-8  0-0  4-6  1-0  1  1  18  2  1  0  2  12 
02  JOYNER,Jabari  -  2-4  1-2  0-0  0-0  0  1  5  3  2  0  1  20 
03  BELL,Tyshawn  -  5-8  3-5  2-2  1-3  4  1  15  1  1  1  1  14 
05  SCOTT,Bryan  -  0-2  0-1  0-0  1-3  4  2  0  0  0  1  0  12 
10  LOTT,Lewis  -  2-4  1-3  0-1  0-1  1  2  5  1  1  0  0  16 
20  OLIVER,Brandon  -  2-2  0-0  0-0  0-2  2  2  4  2  2  0  3  12 
30  LAWSON,Jordan  -  6-7  0-0  1-1  1-7  8  0  13  1  2  1  1  28 
34  CHRISTIAN,Everett  -  1-2  0-1  0-0  0-0  0  1  2  1  0  0  0  12 
44  MAY,Amere  -  4-11  1-4  1-2  2-0  2  1  10  1  1  0  1  16 
55  COGER,Michael  -  0-2  0-0  0-0  0-0  0  3  0  0  0  0  0  10 
TM  TEAM  -  -  -  -  0-4  4  -  -  -  1  -  -  - 
  Totals..............  -  42-70  10-23  10-14  9-29  38  19  104  24  12  8  19  200 
60.0%  43.5%  71.4% 
Team summary: FG 3FG FT
1st Half:  23-35  4-9  7-10 
65.7%  44.4%  70.0% 
2nd Half:  19-35  6-14  3-4 
54.3%  42.9%  75.0% 

Score by Periods  1st   2nd   Total   
Philadelphia Biblica   17  24  41  Record: (2-2) 
Delaware State   57  47  104  Record: (2-2) 

Officials: Que'z Crawford, John Corio, Tony Crisp
Technical fouls: Philadelphia Biblica-None. Delaware State-None.
Attendance: 248