Cairn University vs Keystone College (1/9/13 at La Plume, PA - Ace Spalding Arena)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Cairn University vs Keystone College
1/9/13 6:00 pm at La Plume, PA - Ace Spalding Arena

Cairn University 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Lacy, Reuben  f  5-11  1-4  2-2  5-8  13  4  13  2  1  0  2  27 
44  Lacy, Barron  c  6-10  0-0  4-7  6-3  9  3  16  2  3  1  0  29 
11  Hopkins, Charles  g  7-15  4-10  0-1  0-5  5  1  18  3  4  0  2  37 
12  Brunner, Chase  g  0-5  0-3  2-2  1-1  2  2  2  1  3  0  0  24 
32  Stovall, Aaron  g  3-11  3-9  0-0  0-0  0  1  9  0  9  0  1  29 
04  Lynd, Will  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
15  Bonner, Kyle  -  4-6  1-2  0-2  1-3  4  3  9  6  1  1  3  28 
20  Wilcox, Sam  -  0-1  0-0  0-0  1-0  1  0  0  0  0  0  0  8 
24  Filippini, Alec  -  3-9  0-0  0-0  1-1  2  3  6  0  0  0  1  16 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  3  -  -  - 
  Totals..............  -  28-68  9-28  8-14  17-24  41  17  73  14  24  2  9  200 
41.2%  32.1%  57.1% 
Team summary: FG 3FG FT
1st Half:  13-28  6-15  2-6 
46.4%  40.0%  33.3% 
2nd Half:  15-40  3-13  6-8 
37.5%  23.1%  75.0% 

Keystone College 101

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Kelly, Mike  f  6-8  1-3  2-3  1-6  7  1  15  5  0  1  3  28 
33  Musumeci, Mark  c  1-1  0-0  0-0  2-2  4  5  2  3  2  0  2  22 
02  Westry, Greg  g  9-12  3-5  0-0  0-2  2  0  21  3  2  0  1  30 
12  Candemeres, Dan  g  2-5  1-3  6-7  0-6  6  2  11  4  2  0  3  27 
21  Dargan, Miles  g  3-10  2-5  5-7  1-1  2  3  13  3  1  1  3  18 
01  Nelson, Rob  -  2-6  2-5  0-0  0-0  0  0  6  1  0  0  1  8 
03  White, Travis  -  0-2  0-0  0-0  0-1  1  0  0  2  1  0  1  6 
11  Smith, Alex  -  1-1  0-0  2-2  0-1  1  0  4  6  3  0  1  16 
13  Clark, Darius  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
15  Lunsford, Duncan  -  11-14  0-1  1-4  0-2  2  1  23  0  2  0  2  25 
22  Wingate, Darien  -  0-1  0-0  0-0  1-0  1  0  0  0  1  0  1  6 
31  Vozzola, Ryan  -  0-2  0-1  0-0  1-1  2  0  0  0  0  0  0  6 
44  Cruver, Mark  -  3-3  0-0  0-0  1-1  2  1  6  0  1  0  0  6 
TM  Team  -  -  -  -  1-4  5  -  -  -  -  -  -  - 
  Totals..............  -  38-65  9-23  16-23  8-27  35  13  101  27  15  2  18  200 
58.5%  39.1%  69.6% 
Team summary: FG 3FG FT
1st Half:  19-29  4-9  5-9 
65.5%  44.4%  55.6% 
2nd Half:  19-36  5-14  11-14 
52.8%  35.7%  78.6% 

Score by Periods  1st   2nd   Total   
Cairn University   34  39  73  Record: (1-10, 0-6 CSAC) 
Keystone College   47  54  101  Record: (7-5, 4-1 CSAC) 

Officials:
Technical fouls: Cairn University-None. Keystone College-None.
Attendance: 205


 

Box Score -- 1st Half

 

Cairn University vs Keystone College
1/9/13 6:00 pm at La Plume, PA - Ace Spalding Arena

Cairn University 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Lacy, Reuben  f  2-4  1-2  0-0  1-4  5  3  5  1  0  0  0  10 
44  Lacy, Barron  c  3-4  0-0  2-3  2-1  3  1  8  0  3  0  0  16 
11  Hopkins, Charles  g  5-9  3-6  0-1  0-3  3  1  13  2  0  0  2  19 
12  Brunner, Chase  g  0-2  0-2  0-0  0-1  1  1  0  0  3  0  0  12 
32  Stovall, Aaron  g  2-5  2-4  0-0  0-0  0  1  6  0  4  0  1  15 
04  Lynd, Will  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  Bonner, Kyle  -  0-1  0-1  0-2  0-1  1  0  0  4  1  1  3  15 
20  Wilcox, Sam  -  0-1  0-0  0-0  1-0  1  0  0  0  0  0  0  6 
24  Filippini, Alec  -  1-2  0-0  0-0  0-0  0  0  2  0  0  0  0  7 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  2  -  -  - 
  Totals..............  -  13-28  6-15  2-6  4-10  14  7  34  7  13  1  6  100 
46.4%  40.0%  33.3% 
Team summary: FG 3FG FT
1st Half:  13-28  6-15  2-6 
46.4%  40.0%  33.3% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Keystone College 101

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Kelly, Mike  f  3-4  1-2  0-1  1-1  2  1  7  5  0  0  2  15 
33  Musumeci, Mark  c  1-1  0-0  0-0  1-2  3  2  2  2  2  0  2  15 
02  Westry, Greg  g  6-6  1-1  0-0  0-1  1  0  13  2  1  0  1  19 
12  Candemeres, Dan  g  2-3  1-2  2-2  0-6  6  1  7  2  2  0  1  16 
21  Dargan, Miles  g  2-7  1-2  3-4  1-1  2  2  8  0  1  1  3  10 
01  Nelson, Rob  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  1 
03  White, Travis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Smith, Alex  -  0-0  0-0  0-0  0-0  0  0  0  3  2  0  0  9 
13  Clark, Darius  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  Lunsford, Duncan  -  5-7  0-1  0-2  0-1  1  0  10  0  1  0  0  14 
22  Wingate, Darien  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  Vozzola, Ryan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Cruver, Mark  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
TM  Team  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  19-29  4-9  5-9  3-14  17  6  47  14  9  1  9  100 
65.5%  44.4%  55.6% 
Team summary: FG 3FG FT
1st Half:  19-29  4-9  5-9 
65.5%  44.4%  55.6% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Cairn University   34  34  Record: (1-10, 0-6 CSAC) 
Keystone College   47  47  Record: (7-5, 4-1 CSAC) 

Officials:
Technical fouls: Cairn University-None. Keystone College-None.
Attendance: 205


 

Box Score -- 2nd Half

 

Cairn University vs Keystone College
1/9/13 6:00 pm at La Plume, PA - Ace Spalding Arena

Cairn University 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Lacy, Reuben  f  5-11  1-4  2-2  5-8  13  4  13  2  1  0  2  27 
44  Lacy, Barron  c  6-10  0-0  4-7  6-3  9  3  16  2  3  1  0  29 
11  Hopkins, Charles  g  7-15  4-10  0-1  0-5  5  1  18  3  4  0  2  37 
12  Brunner, Chase  g  0-5  0-3  2-2  1-1  2  2  2  1  3  0  0  24 
32  Stovall, Aaron  g  3-11  3-9  0-0  0-0  0  1  9  0  9  0  1  29 
04  Lynd, Will  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
15  Bonner, Kyle  -  4-6  1-2  0-2  1-3  4  3  9  6  1  1  3  28 
20  Wilcox, Sam  -  0-1  0-0  0-0  1-0  1  0  0  0  0  0  0  8 
24  Filippini, Alec  -  3-9  0-0  0-0  1-1  2  3  6  0  0  0  1  16 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  3  -  -  - 
  Totals..............  -  28-68  9-28  8-14  17-24  41  17  73  14  24  2  9  200 
41.2%  32.1%  57.1% 
Team summary: FG 3FG FT
1st Half:  13-28  6-15  2-6 
46.4%  40.0%  33.3% 
2nd Half:  15-40  3-13  6-8 
37.5%  23.1%  75.0% 

Keystone College 101

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Kelly, Mike  f  6-8  1-3  2-3  1-6  7  1  15  5  0  1  3  28 
33  Musumeci, Mark  c  1-1  0-0  0-0  2-2  4  5  2  3  2  0  2  22 
02  Westry, Greg  g  9-12  3-5  0-0  0-2  2  0  21  3  2  0  1  30 
12  Candemeres, Dan  g  2-5  1-3  6-7  0-6  6  2  11  4  2  0  3  27 
21  Dargan, Miles  g  3-10  2-5  5-7  1-1  2  3  13  3  1  1  3  18 
01  Nelson, Rob  -  2-6  2-5  0-0  0-0  0  0  6  1  0  0  1  8 
03  White, Travis  -  0-2  0-0  0-0  0-1  1  0  0  2  1  0  1  6 
11  Smith, Alex  -  1-1  0-0  2-2  0-1  1  0  4  6  3  0  1  16 
13  Clark, Darius  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
15  Lunsford, Duncan  -  11-14  0-1  1-4  0-2  2  1  23  0  2  0  2  25 
22  Wingate, Darien  -  0-1  0-0  0-0  1-0  1  0  0  0  1  0  1  6 
31  Vozzola, Ryan  -  0-2  0-1  0-0  1-1  2  0  0  0  0  0  0  6 
44  Cruver, Mark  -  3-3  0-0  0-0  1-1  2  1  6  0  1  0  0  6 
TM  Team  -  -  -  -  1-4  5  -  -  -  -  -  -  - 
  Totals..............  -  38-65  9-23  16-23  8-27  35  13  101  27  15  2  18  200 
58.5%  39.1%  69.6% 
Team summary: FG 3FG FT
1st Half:  19-29  4-9  5-9 
65.5%  44.4%  55.6% 
2nd Half:  19-36  5-14  11-14 
52.8%  35.7%  78.6% 

Score by Periods  1st   2nd   Total   
Cairn University   34  39  73  Record: (1-10, 0-6 CSAC) 
Keystone College   47  54  101  Record: (7-5, 4-1 CSAC) 

Officials:
Technical fouls: Cairn University-None. Keystone College-None.
Attendance: 205