Marywood vs Cairn University (1/16/13 at Langhorne, PA)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Marywood vs Cairn University
1/16/13 7pm at Langhorne, PA

Marywood 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  Harris, Kendall  f  12-13  0-0  7-8  0-5  5  4  31  0  1  0  1  26 
33  Andrle, Andrew  f  2-7  2-7  0-0  0-1  1  3  6  1  0  0  1  26 
02  Corrigan, Ryan  g  6-12  1-4  10-14  0-1  1  3  23  5  4  0  2  37 
05  Kellaher, Shane  g  0-2  0-2  3-4  2-0  2  1  3  4  1  0  0  34 
22  Tintle, Matt  g  0-4  0-2  0-0  0-2  2  2  0  0  1  0  1  18 
03  McGee, Ryan  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  3 
04  Stout, Ian  -  2-3  0-0  0-0  1-6  7  2  4  1  1  0  0  23 
23  Baker, Tyrone  -  0-2  0-0  4-4  0-0  0  0  4  1  0  0  0  15 
24  Tintle, Daniel  -  2-3  0-0  1-1  0-2  2  2  5  0  0  0  1  9 
35  Velazquez, Jonathan  -  0-2  0-0  0-0  0-0  0  0  0  1  0  0  1  9 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  24-48  3-15  25-31  3-17  20  18  76  13  8  0  7  200 
50.0%  20.0%  80.6% 
Team summary: FG 3FG FT
1st Half:  12-28  2-9  8-10 
42.9%  22.2%  80.0% 
2nd Half:  12-20  1-6  17-21 
60.0%  16.7%  81.0% 

Cairn University 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  Brunner, Chase  f  2-4  2-4  0-0  0-1  1  3  6  1  1  1  0  36 
22  Lacy, Reuben  f  4-16  0-0  5-7  5-5  10  3  13  3  3  0  0  35 
44  Lacy, Barron  f  4-4  0-0  1-3  4-7  11  2  9  3  4  0  0  27 
11  Hopkins, Charles  g  4-9  1-3  1-3  2-4  6  2  10  2  4  0  1  35 
32  Stovall, Aaron  g  4-9  1-5  4-6  0-1  1  4  13  1  3  0  0  29 
15  Bonner, Kyle  -  2-6  1-3  2-2  0-1  1  4  7  1  2  0  0  19 
20  Wilcox, Sam  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  1  3 
24  Filippini, Alec  -  2-4  0-1  2-2  2-2  4  1  6  0  1  0  0  16 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  22-52  5-16  15-23  13-21  34  19  64  11  18  1  2  200 
42.3%  31.3%  65.2% 
Team summary: FG 3FG FT
1st Half:  11-25  2-6  8-12 
44.0%  33.3%  66.7% 
2nd Half:  11-27  3-10  7-11 
40.7%  30.0%  63.6% 

Score by Periods  1st   2nd   Total   
Marywood   34  42  76  Record: (4-12, 3-6) 
Cairn University   32  32  64  Record: (1-13, 0-9) 

Officials: D.Giles, M. Hilbert, J. Anbolt
Technical fouls: Marywood-None. Cairn University-Hopkins, Charles.
Attendance: 66


 

Box Score -- 1st Half

 

Marywood vs Cairn University
1/16/13 7pm at Langhorne, PA

Marywood 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  Harris, Kendall  f  4-5  0-0  0-0  0-0  0  2  8  0  0  0  0  6 
33  Andrle, Andrew  f  1-3  1-3  0-0  0-0  0  2  3  0  0  0  1  11 
02  Corrigan, Ryan  g  4-9  1-4  3-4  0-0  0  1  12  1  1  0  1  20 
05  Kellaher, Shane  g  0-1  0-1  1-2  1-0  1  1  1  3  1  0  0  18 
22  Tintle, Matt  g  0-2  0-1  0-0  0-1  1  1  0  0  1  0  1  11 
03  McGee, Ryan  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  3 
04  Stout, Ian  -  2-2  0-0  0-0  1-4  5  1  4  0  0  0  0  10 
23  Baker, Tyrone  -  0-2  0-0  4-4  0-0  0  0  4  1  0  0  0  11 
24  Tintle, Daniel  -  1-2  0-0  0-0  0-2  2  1  2  0  0  0  0  4 
35  Velazquez, Jonathan  -  0-2  0-0  0-0  0-0  0  0  0  1  0  0  1  6 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  12-28  2-9  8-10  2-7  9  10  34  6  3  0  4  100 
42.9%  22.2%  80.0% 
Team summary: FG 3FG FT
1st Half:  12-28  2-9  8-10 
42.9%  22.2%  80.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Cairn University 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  Brunner, Chase  f  1-2  1-2  0-0  0-1  1  2  3  0  0  1  0  18 
22  Lacy, Reuben  f  3-9  0-0  4-5  3-2  5  1  10  2  0  0  0  16 
44  Lacy, Barron  f  2-2  0-0  1-3  3-4  7  0  5  1  3  0  0  13 
11  Hopkins, Charles  g  1-3  0-0  1-2  2-3  5  0  3  1  3  0  0  19 
32  Stovall, Aaron  g  2-4  1-3  0-0  0-1  1  1  5  1  3  0  0  12 
15  Bonner, Kyle  -  1-2  0-0  0-0  0-1  1  1  2  1  2  0  0  13 
20  Wilcox, Sam  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Filippini, Alec  -  1-3  0-1  2-2  0-1  1  1  4  0  1  0  0  9 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  11-25  2-6  8-12  8-13  21  6  32  6  12  1  0  100 
44.0%  33.3%  66.7% 
Team summary: FG 3FG FT
1st Half:  11-25  2-6  8-12 
44.0%  33.3%  66.7% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Marywood   34  34  Record: (4-12, 3-6) 
Cairn University   32  32  Record: (1-13, 0-9) 

Officials: D.Giles, M. Hilbert, J. Anbolt
Technical fouls: Marywood-None. Cairn University-None.
Attendance: 66


 

Box Score -- 2nd Half

 

Marywood vs Cairn University
1/16/13 7pm at Langhorne, PA

Marywood 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  Harris, Kendall  f  12-13  0-0  7-8  0-5  5  4  31  0  1  0  1  26 
33  Andrle, Andrew  f  2-7  2-7  0-0  0-1  1  3  6  1  0  0  1  26 
02  Corrigan, Ryan  g  6-12  1-4  10-14  0-1  1  3  23  5  4  0  2  37 
05  Kellaher, Shane  g  0-2  0-2  3-4  2-0  2  1  3  4  1  0  0  34 
22  Tintle, Matt  g  0-4  0-2  0-0  0-2  2  2  0  0  1  0  1  18 
03  McGee, Ryan  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  3 
04  Stout, Ian  -  2-3  0-0  0-0  1-6  7  2  4  1  1  0  0  23 
23  Baker, Tyrone  -  0-2  0-0  4-4  0-0  0  0  4  1  0  0  0  15 
24  Tintle, Daniel  -  2-3  0-0  1-1  0-2  2  2  5  0  0  0  1  9 
35  Velazquez, Jonathan  -  0-2  0-0  0-0  0-0  0  0  0  1  0  0  1  9 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  24-48  3-15  25-31  3-17  20  18  76  13  8  0  7  200 
50.0%  20.0%  80.6% 
Team summary: FG 3FG FT
1st Half:  12-28  2-9  8-10 
42.9%  22.2%  80.0% 
2nd Half:  12-20  1-6  17-21 
60.0%  16.7%  81.0% 

Cairn University 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  Brunner, Chase  f  2-4  2-4  0-0  0-1  1  3  6  1  1  1  0  36 
22  Lacy, Reuben  f  4-16  0-0  5-7  5-5  10  3  13  3  3  0  0  35 
44  Lacy, Barron  f  4-4  0-0  1-3  4-7  11  2  9  3  4  0  0  27 
11  Hopkins, Charles  g  4-9  1-3  1-3  2-4  6  2  10  2  4  0  1  35 
32  Stovall, Aaron  g  4-9  1-5  4-6  0-1  1  4  13  1  3  0  0  29 
15  Bonner, Kyle  -  2-6  1-3  2-2  0-1  1  4  7  1  2  0  0  19 
20  Wilcox, Sam  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  1  3 
24  Filippini, Alec  -  2-4  0-1  2-2  2-2  4  1  6  0  1  0  0  16 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  22-52  5-16  15-23  13-21  34  19  64  11  18  1  2  200 
42.3%  31.3%  65.2% 
Team summary: FG 3FG FT
1st Half:  11-25  2-6  8-12 
44.0%  33.3%  66.7% 
2nd Half:  11-27  3-10  7-11 
40.7%  30.0%  63.6% 

Score by Periods  1st   2nd   Total   
Marywood   34  42  76  Record: (4-12, 3-6) 
Cairn University   32  32  64  Record: (1-13, 0-9) 

Officials: D.Giles, M. Hilbert, J. Anbolt
Technical fouls: Marywood-None. Cairn University-Hopkins, Charles.
Attendance: 66