Keystone College vs Cairn University (01/23/13 at Langhorne, PA)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Keystone College vs Cairn University
01/23/13 8pm at Langhorne, PA

Keystone College 86

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Kelly, Mike  f  3-6  0-1  2-3  1-2  3  2  8  3  2  0  1  26 
33  Musumeci, Mark  c  0-1  0-0  0-0  4-6  10  2  0  1  1  2  2  20 
02  Westry, Greg  g  0-4  0-3  2-2  0-1  1  0  2  5  0  0  2  22 
12  Candemeres, Dan  g  6-7  3-4  0-0  0-2  2  1  15  1  0  0  0  20 
21  Dargan, Miles  g  7-15  1-8  1-1  0-1  1  1  16  1  0  0  3  18 
01  Nelson, Rob  -  1-5  1-5  0-0  0-1  1  3  3  0  1  0  0  13 
11  Smith, Alex  -  1-3  0-0  0-2  1-5  6  1  2  2  3  0  3  20 
13  Clark, Darius  -  0-0  0-0  0-0  1-1  2  0  0  0  0  0  0  1 
15  Lunsford, Duncan  -  8-13  2-4  2-2  1-4  5  0  20  0  1  0  2  14 
22  Wingate, Darien  -  1-6  0-3  0-0  1-4  5  2  2  0  1  0  1  11 
31  Vozzola, Ryan  -  2-5  0-0  0-0  1-0  1  0  4  0  1  0  0  8 
40  Benedix, Tim  -  4-11  3-8  0-0  0-0  0  0  11  1  0  0  1  18 
44  Cruver, Mark  -  1-3  0-0  1-1  0-1  1  3  3  0  1  2  0  9 
TM  Team  -  -  -  -  0-0  0  -  -  -  1  -  -  - 
  Totals..............  -  34-79  10-36  8-11  10-28  38  15  86  14  12  4  15  200 
43.0%  27.8%  72.7% 
Team summary: FG 3FG FT
1st Half:  20-38  7-17  0-3 
52.6%  41.2%  0.0% 
2nd Half:  14-41  3-19  8-8 
34.1%  15.8%  100 % 

Cairn University 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Lacy, Reuben  f  5-10  0-0  4-4  5-9  14  4  14  2  5  0  0  34 
44  Lacy, Barron  c  0-3  0-0  1-2  1-7  8  1  1  0  3  4  0  34 
11  Hopkins, Charles  g  6-21  3-8  6-6  0-6  6  0  21  6  1  0  3  35 
12  Brunner, Chase  g  4-9  2-5  1-1  1-2  3  1  11  0  5  0  0  29 
15  Bonner, Kyle  g  2-6  2-4  4-4  0-2  2  2  10  2  2  0  1  32 
04  Lynd, Will  -  0-2  0-1  0-0  1-1  2  0  0  0  0  0  0  1 
20  Wilcox, Sam  -  1-1  0-0  0-0  0-1  1  0  2  0  2  0  0  11 
32  Stovall, Aaron  -  2-6  0-2  2-2  0-3  3  3  6  3  8  0  1  24 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  1  -  -  - 
  Totals..............  -  20-58  7-20  18-19  8-31  39  11  65  13  27  4  5  200 
34.5%  35.0%  94.7% 
Team summary: FG 3FG FT
1st Half:  11-29  3-10  4-4 
37.9%  30.0%  100 % 
2nd Half:  9-29  4-10  14-15 
31.0%  40.0%  93.3% 

Score by Periods  1st   2nd   Total   
Keystone College   47  39  86  Record: (12-6; 9-2) 
Cairn University   29  36  65  Record: (1-16; 0-12) 

Officials:
Technical fouls: Keystone College-None. Cairn University-None.
Attendance: 96


 

Box Score -- 1st Half

 

Keystone College vs Cairn University
01/23/13 8pm at Langhorne, PA

Keystone College 86

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Kelly, Mike  f  3-5  0-0  0-1  1-2  3  1  6  3  1  0  0  19 
33  Musumeci, Mark  c  0-1  0-0  0-0  3-5  8  2  0  1  1  2  1  14 
02  Westry, Greg  g  0-3  0-2  0-0  0-0  0  0  0  3  0  0  0  15 
12  Candemeres, Dan  g  5-6  2-3  0-0  0-1  1  0  12  1  0  0  0  13 
21  Dargan, Miles  g  4-8  1-5  0-0  0-1  1  0  9  0  0  0  1  12 
01  Nelson, Rob  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Smith, Alex  -  1-1  0-0  0-2  1-1  2  0  2  0  0  0  0  7 
13  Clark, Darius  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  Lunsford, Duncan  -  5-9  2-4  0-0  1-3  4  0  12  0  1  0  0  11 
22  Wingate, Darien  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  Vozzola, Ryan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Benedix, Tim  -  2-5  2-3  0-0  0-0  0  0  6  1  0  0  0  9 
44  Cruver, Mark  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  Team  -  -  -  -  0-0  0  -  -  -  1  -  -  - 
  Totals..............  -  20-38  7-17  0-3  6-13  19  3  47  9  4  2  2  100 
52.6%  41.2%  0.0% 
Team summary: FG 3FG FT
1st Half:  20-38  7-17  0-3 
52.6%  41.2%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Cairn University 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Lacy, Reuben  f  4-7  0-0  2-2  4-3  7  2  10  2  2  0  0  17 
44  Lacy, Barron  c  0-2  0-0  0-0  0-3  3  1  0  0  2  0  0  15 
11  Hopkins, Charles  g  3-8  1-4  0-0  0-2  2  0  7  1  0  0  2  19 
12  Brunner, Chase  g  2-6  1-3  0-0  0-1  1  0  5  0  3  0  0  16 
15  Bonner, Kyle  g  1-5  1-3  0-0  0-1  1  1  3  2  0  0  0  18 
04  Lynd, Will  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Wilcox, Sam  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  4 
32  Stovall, Aaron  -  1-1  0-0  2-2  0-3  3  1  4  1  2  0  0  11 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  1  -  -  - 
  Totals..............  -  11-29  3-10  4-4  4-13  17  5  29  6  10  0  2  100 
37.9%  30.0%  100 % 
Team summary: FG 3FG FT
1st Half:  11-29  3-10  4-4 
37.9%  30.0%  100 % 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Keystone College   47  47  Record: (12-6; 9-2) 
Cairn University   29  29  Record: (1-16; 0-12) 

Officials:
Technical fouls: Keystone College-None. Cairn University-None.
Attendance: 96


 

Box Score -- 2nd Half

 

Keystone College vs Cairn University
01/23/13 8pm at Langhorne, PA

Keystone College 86

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Kelly, Mike  f  3-6  0-1  2-3  1-2  3  2  8  3  2  0  1  26 
33  Musumeci, Mark  c  0-1  0-0  0-0  4-6  10  2  0  1  1  2  2  20 
02  Westry, Greg  g  0-4  0-3  2-2  0-1  1  0  2  5  0  0  2  22 
12  Candemeres, Dan  g  6-7  3-4  0-0  0-2  2  1  15  1  0  0  0  20 
21  Dargan, Miles  g  7-15  1-8  1-1  0-1  1  1  16  1  0  0  3  18 
01  Nelson, Rob  -  1-5  1-5  0-0  0-1  1  3  3  0  1  0  0  13 
11  Smith, Alex  -  1-3  0-0  0-2  1-5  6  1  2  2  3  0  3  20 
13  Clark, Darius  -  0-0  0-0  0-0  1-1  2  0  0  0  0  0  0  1 
15  Lunsford, Duncan  -  8-13  2-4  2-2  1-4  5  0  20  0  1  0  2  14 
22  Wingate, Darien  -  1-6  0-3  0-0  1-4  5  2  2  0  1  0  1  11 
31  Vozzola, Ryan  -  2-5  0-0  0-0  1-0  1  0  4  0  1  0  0  8 
40  Benedix, Tim  -  4-11  3-8  0-0  0-0  0  0  11  1  0  0  1  18 
44  Cruver, Mark  -  1-3  0-0  1-1  0-1  1  3  3  0  1  2  0  9 
TM  Team  -  -  -  -  0-0  0  -  -  -  1  -  -  - 
  Totals..............  -  34-79  10-36  8-11  10-28  38  15  86  14  12  4  15  200 
43.0%  27.8%  72.7% 
Team summary: FG 3FG FT
1st Half:  20-38  7-17  0-3 
52.6%  41.2%  0.0% 
2nd Half:  14-41  3-19  8-8 
34.1%  15.8%  100 % 

Cairn University 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Lacy, Reuben  f  5-10  0-0  4-4  5-9  14  4  14  2  5  0  0  34 
44  Lacy, Barron  c  0-3  0-0  1-2  1-7  8  1  1  0  3  4  0  34 
11  Hopkins, Charles  g  6-21  3-8  6-6  0-6  6  0  21  6  1  0  3  35 
12  Brunner, Chase  g  4-9  2-5  1-1  1-2  3  1  11  0  5  0  0  29 
15  Bonner, Kyle  g  2-6  2-4  4-4  0-2  2  2  10  2  2  0  1  32 
04  Lynd, Will  -  0-2  0-1  0-0  1-1  2  0  0  0  0  0  0  1 
20  Wilcox, Sam  -  1-1  0-0  0-0  0-1  1  0  2  0  2  0  0  11 
32  Stovall, Aaron  -  2-6  0-2  2-2  0-3  3  3  6  3  8  0  1  24 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  1  -  -  - 
  Totals..............  -  20-58  7-20  18-19  8-31  39  11  65  13  27  4  5  200 
34.5%  35.0%  94.7% 
Team summary: FG 3FG FT
1st Half:  11-29  3-10  4-4 
37.9%  30.0%  100 % 
2nd Half:  9-29  4-10  14-15 
31.0%  40.0%  93.3% 

Score by Periods  1st   2nd   Total   
Keystone College   47  39  86  Record: (12-6; 9-2) 
Cairn University   29  36  65  Record: (1-16; 0-12) 

Officials:
Technical fouls: Keystone College-None. Cairn University-None.
Attendance: 96