Cairn University vs Marywood (1/26/13 at Scranton, PA)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Cairn University vs Marywood
1/26/13 4:00 pm at Scranton, PA

Cairn University 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Lacy, Reuben  f  8-17  0-2  5-6  7-9  16  4  21  0  2  2  1  31 
44  Lacy, Barron  c  3-5  0-0  1-1  1-4  5  3  7  2  2  2  1  22 
11  Hopkins, Charles  g  6-11  2-4  4-8  0-1  1  4  18  1  3  0  0  38 
12  Brunner, Chase  g  0-7  0-6  0-0  0-6  6  2  0  2  2  0  1  33 
15  Bonner, Kyle  g  1-5  0-3  0-0  0-4  4  4  2  2  12  0  2  30 
20  Wilcox, Sam  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  2 
24  Filippini, Alec  -  4-7  0-1  0-0  0-2  2  3  8  0  0  0  1  18 
32  Stovall, Aaron  -  5-12  2-4  2-2  3-3  6  1  14  1  3  0  1  26 
TM  TEAM  -  -  -  -  3-1  4  -  -  -  -  -  -  - 
  Totals..............  -  27-64  4-20  12-17  14-30  44  21  70  8  25  4  7  200 
42.2%  20.0%  70.6% 
Team summary: FG 3FG FT
1st Half:  11-31  1-13  0-0 
35.5%  7.7%  0.0% 
2nd Half:  16-33  3-7  12-17 
48.5%  42.9%  70.6% 

Marywood 84

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  Harris, Kendall  f  10-17  0-0  5-7  3-0  3  2  25  3  0  1  1  34 
33  Andrle, Andrew  f  5-10  3-6  1-4  2-6  8  3  14  4  1  1  3  29 
02  Corrigan, Ryan  g  3-14  0-4  3-4  1-2  3  4  9  6  4  0  1  35 
05  Kellaher, Shane  g  8-11  3-3  2-2  0-2  2  2  21  3  1  0  4  33 
22  Tintle, Matt  g  2-7  0-1  0-2  1-4  5  2  4  2  4  0  3  20 
04  Stout, Ian  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  1  9 
11  Parker, Timothy  -  0-0  0-0  1-2  1-1  2  0  1  0  0  0  0  2 
13  Callejas, Cory  -  1-1  0-0  1-1  0-1  1  0  3  0  0  0  0  4 
23  Baker, Tyrone  -  2-3  0-1  1-2  1-3  4  1  5  1  1  0  3  15 
24  Tintle, Daniel  -  1-3  0-0  0-0  0-2  2  2  2  1  2  0  0  9 
35  Velazquez, Jonathan  -  0-1  0-1  0-1  0-3  3  1  0  0  0  0  1  10 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  32-67  6-16  14-25  10-26  36  18  84  20  14  2  17  200 
47.8%  37.5%  56.0% 
Team summary: FG 3FG FT
1st Half:  16-35  2-7  7-13 
45.7%  28.6%  53.8% 
2nd Half:  16-32  4-9  7-12 
50.0%  44.4%  58.3% 

Score by Periods  1st   2nd   Total   
Cairn University   23  47  70  Record: (1-17, 0-13 CSAC) 
Marywood   41  43  84  Record: (6-13, 5-7 CSAC) 

Officials:
Technical fouls: Cairn University-None. Marywood-None.
Attendance: 500


 

Box Score -- 1st Half

 

Cairn University vs Marywood
1/26/13 4:00 pm at Scranton, PA

Cairn University 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Lacy, Reuben  f  3-6  0-1  0-0  1-3  4  2  6  0  0  2  0  12 
44  Lacy, Barron  c  2-2  0-0  0-0  1-1  2  2  4  0  0  0  1  8 
11  Hopkins, Charles  g  1-4  0-1  0-0  0-0  0  2  2  1  2  0  0  19 
12  Brunner, Chase  g  0-4  0-4  0-0  0-2  2  1  0  1  2  0  1  18 
15  Bonner, Kyle  g  0-4  0-3  0-0  0-3  3  3  0  1  7  0  0  16 
20  Wilcox, Sam  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  2 
24  Filippini, Alec  -  3-6  0-1  0-0  0-2  2  1  6  0  0  0  1  12 
32  Stovall, Aaron  -  2-5  1-3  0-0  2-1  3  1  5  1  2  0  0  13 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  11-31  1-13  0-0  6-13  19  12  23  4  14  2  3  100 
35.5%  7.7%  0.0% 
Team summary: FG 3FG FT
1st Half:  11-31  1-13  0-0 
35.5%  7.7%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Marywood 84

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  Harris, Kendall  f  5-8  0-0  4-6  2-0  2  0  14  1  0  1  1  18 
33  Andrle, Andrew  f  3-6  1-3  1-2  1-4  5  0  8  2  0  1  3  15 
02  Corrigan, Ryan  g  2-11  0-3  0-0  1-2  3  1  4  4  3  0  1  19 
05  Kellaher, Shane  g  2-3  1-1  0-0  0-0  0  1  5  0  0  0  0  15 
22  Tintle, Matt  g  2-4  0-0  0-2  1-2  3  2  4  0  2  0  2  8 
04  Stout, Ian  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  1  5 
11  Parker, Timothy  -  0-0  0-0  0-0  1-0  1  0  0  0  0  0  0  1 
13  Callejas, Cory  -  1-1  0-0  1-1  0-1  1  0  3  0  0  0  0  3 
23  Baker, Tyrone  -  1-1  0-0  1-2  1-3  4  1  3  1  0  0  2  8 
24  Tintle, Daniel  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
35  Velazquez, Jonathan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  6 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  16-35  2-7  7-13  8-14  22  5  41  8  6  2  10  100 
45.7%  28.6%  53.8% 
Team summary: FG 3FG FT
1st Half:  16-35  2-7  7-13 
45.7%  28.6%  53.8% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Cairn University   23  23  Record: (1-17, 0-13 CSAC) 
Marywood   41  41  Record: (6-13, 5-7 CSAC) 

Officials:
Technical fouls: Cairn University-None. Marywood-None.
Attendance: 500


 

Box Score -- 2nd Half

 

Cairn University vs Marywood
1/26/13 4:00 pm at Scranton, PA

Cairn University 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Lacy, Reuben  f  8-17  0-2  5-6  7-9  16  4  21  0  2  2  1  31 
44  Lacy, Barron  c  3-5  0-0  1-1  1-4  5  3  7  2  2  2  1  22 
11  Hopkins, Charles  g  6-11  2-4  4-8  0-1  1  4  18  1  3  0  0  38 
12  Brunner, Chase  g  0-7  0-6  0-0  0-6  6  2  0  2  2  0  1  33 
15  Bonner, Kyle  g  1-5  0-3  0-0  0-4  4  4  2  2  12  0  2  30 
20  Wilcox, Sam  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  2 
24  Filippini, Alec  -  4-7  0-1  0-0  0-2  2  3  8  0  0  0  1  18 
32  Stovall, Aaron  -  5-12  2-4  2-2  3-3  6  1  14  1  3  0  1  26 
TM  TEAM  -  -  -  -  3-1  4  -  -  -  -  -  -  - 
  Totals..............  -  27-64  4-20  12-17  14-30  44  21  70  8  25  4  7  200 
42.2%  20.0%  70.6% 
Team summary: FG 3FG FT
1st Half:  11-31  1-13  0-0 
35.5%  7.7%  0.0% 
2nd Half:  16-33  3-7  12-17 
48.5%  42.9%  70.6% 

Marywood 84

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  Harris, Kendall  f  10-17  0-0  5-7  3-0  3  2  25  3  0  1  1  34 
33  Andrle, Andrew  f  5-10  3-6  1-4  2-6  8  3  14  4  1  1  3  29 
02  Corrigan, Ryan  g  3-14  0-4  3-4  1-2  3  4  9  6  4  0  1  35 
05  Kellaher, Shane  g  8-11  3-3  2-2  0-2  2  2  21  3  1  0  4  33 
22  Tintle, Matt  g  2-7  0-1  0-2  1-4  5  2  4  2  4  0  3  20 
04  Stout, Ian  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  1  9 
11  Parker, Timothy  -  0-0  0-0  1-2  1-1  2  0  1  0  0  0  0  2 
13  Callejas, Cory  -  1-1  0-0  1-1  0-1  1  0  3  0  0  0  0  4 
23  Baker, Tyrone  -  2-3  0-1  1-2  1-3  4  1  5  1  1  0  3  15 
24  Tintle, Daniel  -  1-3  0-0  0-0  0-2  2  2  2  1  2  0  0  9 
35  Velazquez, Jonathan  -  0-1  0-1  0-1  0-3  3  1  0  0  0  0  1  10 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  32-67  6-16  14-25  10-26  36  18  84  20  14  2  17  200 
47.8%  37.5%  56.0% 
Team summary: FG 3FG FT
1st Half:  16-35  2-7  7-13 
45.7%  28.6%  53.8% 
2nd Half:  16-32  4-9  7-12 
50.0%  44.4%  58.3% 

Score by Periods  1st   2nd   Total   
Cairn University   23  47  70  Record: (1-17, 0-13 CSAC) 
Marywood   41  43  84  Record: (6-13, 5-7 CSAC) 

Officials:
Technical fouls: Cairn University-None. Marywood-None.
Attendance: 500