Penn St.-Berks vs Cairn University (01/30/13 at Langhorne, PA)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Penn St.-Berks vs Cairn University
01/30/13 8pm at Langhorne, PA

Penn St.-Berks 84

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Jeff Schmidt  f  7-10  0-0  3-6  1-7  8  2  17  4  2  1  2  32 
50  Tom Smith  c  3-8  0-0  3-4  3-4  7  3  9  3  1  0  0  21 
01  Dameon Nixon  g  6-13  1-2  2-2  1-1  2  0  15  3  2  0  5  37 
03  Dontez Reid  g  3-6  1-2  7-11  0-3  3  2  14  3  1  0  1  25 
25  Mike Porter  g  1-3  0-2  0-0  0-0  0  2  2  1  2  0  0  15 
02  Jim Wagner  -  3-5  0-0  0-0  1-1  2  2  6  0  2  0  1  22 
04  J.C. Keaton  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  1  4 
05  Darren Major  -  4-10  1-2  3-3  1-3  4  2  12  0  2  0  1  15 
15  Grant Mankin  -  0-0  0-0  0-0  0-0  0  1  0  2  0  0  0  6 
20  Evan Belczyk  -  1-3  1-2  0-0  0-1  1  1  3  0  0  0  0  6 
32  Connor Hough  -  3-4  0-0  0-0  1-5  6  1  6  0  0  0  0  17 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  31-62  4-10  18-26  8-25  33  16  84  17  12  1  11  200 
50.0%  40.0%  69.2% 
Team summary: FG 3FG FT
1st Half:  19-34  1-4  4-8 
55.9%  25.0%  50.0% 
2nd Half:  12-28  3-6  14-18 
42.9%  50.0%  77.8% 

Cairn University 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Lacy, Reuben  f  6-12  1-2  2-6  3-8  11  2  15  4  3  0  0  35 
44  Lacy, Barron  c  4-8  0-0  1-2  5-6  11  1  9  0  1  0  0  30 
11  Hopkins, Charles  g  5-15  1-6  7-8  0-2  2  4  18  4  3  0  1  40 
12  Brunner, Chase  g  2-6  2-5  0-0  0-2  2  5  6  2  2  0  1  25 
15  Bonner, Kyle  g  2-7  1-4  2-3  1-3  4  3  7  4  4  0  0  25 
04  Lynd, Will  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Wilcox, Sam  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  7 
24  Filippini, Alec  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  10 
32  Stovall, Aaron  -  6-12  3-6  2-2  1-4  5  2  17  2  2  0  2  28 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  25-61  8-24  14-21  10-25  35  18  72  16  16  0  4  200 
41.0%  33.3%  66.7% 
Team summary: FG 3FG FT
1st Half:  11-27  3-8  7-10 
40.7%  37.5%  70.0% 
2nd Half:  14-34  5-16  7-11 
41.2%  31.3%  63.6% 

Score by Periods  1st   2nd   Total   
Penn St.-Berks   43  41  84  Record: (8-10, 7-2) 
Cairn University   32  40  72  Record: (1-17, 0-13) 

Officials:
Technical fouls: Penn St.-Berks-None. Cairn University-None.
Attendance:


 

Box Score -- 1st Half

 

Penn St.-Berks vs Cairn University
01/30/13 8pm at Langhorne, PA

Penn St.-Berks 84

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Jeff Schmidt  f  4-5  0-0  0-3  1-4  5  0  8  1  1  1  1  16 
50  Tom Smith  c  2-3  0-0  0-0  2-2  4  2  4  2  0  0  0  9 
01  Dameon Nixon  g  3-7  0-0  0-0  0-1  1  0  6  3  0  0  1  17 
03  Dontez Reid  g  2-4  0-0  1-2  0-1  1  1  5  2  0  0  0  10 
25  Mike Porter  g  1-2  0-1  0-0  0-0  0  0  2  1  2  0  0  10 
02  Jim Wagner  -  1-2  0-0  0-0  0-0  0  1  2  0  0  0  0  7 
04  J.C. Keaton  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  1  4 
05  Darren Major  -  3-5  0-1  3-3  0-1  1  0  9  0  1  0  0  7 
15  Grant Mankin  -  0-0  0-0  0-0  0-0  0  1  0  2  0  0  0  6 
20  Evan Belczyk  -  1-3  1-2  0-0  0-1  1  1  3  0  0  0  0  6 
32  Connor Hough  -  2-3  0-0  0-0  0-3  3  0  4  0  0  0  0  9 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  19-34  1-4  4-8  3-13  16  6  43  12  4  1  3  101 
55.9%  25.0%  50.0% 
Team summary: FG 3FG FT
1st Half:  19-34  1-4  4-8 
55.9%  25.0%  50.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Cairn University 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Lacy, Reuben  f  5-8  1-1  1-2  0-4  4  2  12  2  0  0  0  18 
44  Lacy, Barron  c  1-3  0-0  1-2  2-3  5  1  3  0  1  0  0  15 
11  Hopkins, Charles  g  3-5  1-1  3-4  0-2  2  1  10  3  1  0  0  20 
12  Brunner, Chase  g  0-2  0-1  0-0  0-1  1  1  0  0  1  0  0  12 
15  Bonner, Kyle  g  0-3  0-2  2-2  0-1  1  1  2  2  2  0  0  13 
04  Lynd, Will  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Wilcox, Sam  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  5 
24  Filippini, Alec  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  5 
32  Stovall, Aaron  -  2-6  1-3  0-0  0-1  1  0  5  2  0  0  1  12 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  11-27  3-8  7-10  2-12  14  6  32  9  5  0  1  100 
40.7%  37.5%  70.0% 
Team summary: FG 3FG FT
1st Half:  11-27  3-8  7-10 
40.7%  37.5%  70.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Penn St.-Berks   43  43  Record: (8-10, 7-2) 
Cairn University   32  32  Record: (1-17, 0-13) 

Officials:
Technical fouls: Penn St.-Berks-None. Cairn University-None.
Attendance:


 

Box Score -- 2nd Half

 

Penn St.-Berks vs Cairn University
01/30/13 8pm at Langhorne, PA

Penn St.-Berks 84

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Jeff Schmidt  f  7-10  0-0  3-6  1-7  8  2  17  4  2  1  2  32 
50  Tom Smith  c  3-8  0-0  3-4  3-4  7  3  9  3  1  0  0  21 
01  Dameon Nixon  g  6-13  1-2  2-2  1-1  2  0  15  3  2  0  5  37 
03  Dontez Reid  g  3-6  1-2  7-11  0-3  3  2  14  3  1  0  1  25 
25  Mike Porter  g  1-3  0-2  0-0  0-0  0  2  2  1  2  0  0  15 
02  Jim Wagner  -  3-5  0-0  0-0  1-1  2  2  6  0  2  0  1  22 
04  J.C. Keaton  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  1  4 
05  Darren Major  -  4-10  1-2  3-3  1-3  4  2  12  0  2  0  1  15 
15  Grant Mankin  -  0-0  0-0  0-0  0-0  0  1  0  2  0  0  0  6 
20  Evan Belczyk  -  1-3  1-2  0-0  0-1  1  1  3  0  0  0  0  6 
32  Connor Hough  -  3-4  0-0  0-0  1-5  6  1  6  0  0  0  0  17 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  31-62  4-10  18-26  8-25  33  16  84  17  12  1  11  200 
50.0%  40.0%  69.2% 
Team summary: FG 3FG FT
1st Half:  19-34  1-4  4-8 
55.9%  25.0%  50.0% 
2nd Half:  12-28  3-6  14-18 
42.9%  50.0%  77.8% 

Cairn University 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Lacy, Reuben  f  6-12  1-2  2-6  3-8  11  2  15  4  3  0  0  35 
44  Lacy, Barron  c  4-8  0-0  1-2  5-6  11  1  9  0  1  0  0  30 
11  Hopkins, Charles  g  5-15  1-6  7-8  0-2  2  4  18  4  3  0  1  40 
12  Brunner, Chase  g  2-6  2-5  0-0  0-2  2  5  6  2  2  0  1  25 
15  Bonner, Kyle  g  2-7  1-4  2-3  1-3  4  3  7  4  4  0  0  25 
04  Lynd, Will  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Wilcox, Sam  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  7 
24  Filippini, Alec  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  10 
32  Stovall, Aaron  -  6-12  3-6  2-2  1-4  5  2  17  2  2  0  2  28 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  25-61  8-24  14-21  10-25  35  18  72  16  16  0  4  200 
41.0%  33.3%  66.7% 
Team summary: FG 3FG FT
1st Half:  11-27  3-8  7-10 
40.7%  37.5%  70.0% 
2nd Half:  14-34  5-16  7-11 
41.2%  31.3%  63.6% 

Score by Periods  1st   2nd   Total   
Penn St.-Berks   43  41  84  Record: (8-10, 7-2) 
Cairn University   32  40  72  Record: (1-17, 0-13) 

Officials:
Technical fouls: Penn St.-Berks-None. Cairn University-None.
Attendance: