Gwynedd-Mercy vs Cairn University (02/02/13 at Langhorne, Pa)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Gwynedd-Mercy vs Cairn University
02/02/13 2pm at Langhorne, Pa

Gwynedd-Mercy 87

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Jones III, Larry  f  3-5  0-1  1-1  1-3  4  1  7  0  2  0  2  16 
34  Champion, Frank  f  5-7  0-0  3-5  2-1  3  2  13  1  2  0  0  13 
11  Knight, Justin  g  3-6  0-1  3-3  2-1  3  0  9  1  1  0  2  16 
12  O'Donnell, Robert  g  1-6  0-3  2-2  0-2  2  4  4  1  1  0  1  13 
30  Stanton, Brendan  g  2-5  0-3  1-2  0-2  2  0  5  1  0  0  1  14 
01  Domino, Derek  -  2-4  1-2  2-2  0-1  1  0  7  2  1  0  1  22 
03  Artis, Darnell  -  0-2  0-1  0-0  0-1  1  1  0  1  3  0  1  18 
20  Gates, Colin  -  4-6  0-1  2-4  0-4  4  0  10  0  0  0  4  19 
21  Hennessey, Brian  -  2-5  2-5  0-0  1-2  3  0  6  0  4  0  0  16 
24  Barnes, Tyler  -  7-8  0-0  0-1  2-1  3  1  14  0  1  1  0  18 
25  Carson, Joshua  -  3-5  2-2  0-0  0-1  1  0  8  2  0  0  1  16 
31  Wilson, Shawn  -  0-1  0-1  4-4  0-1  1  1  4  1  1  0  0  18 
32  McKeefery, Tom  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  32-61  5-20  18-24  8-20  28  10  87  10  16  1  13  199 
52.5%  25.0%  75.0% 
Team summary: FG 3FG FT
1st Half:  20-32  4-11  10-12 
62.5%  36.4%  83.3% 
2nd Half:  12-29  1-9  8-12 
41.4%  11.1%  66.7% 

Cairn University 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Lacy, Reuben  f  2-6  0-1  0-0  3-2  5  5  4  1  1  0  1  18 
44  Lacy, Barron  c  3-7  0-0  0-0  3-2  5  1  6  0  3  1  1  29 
11  Hopkins, Charles  g  2-10  1-6  2-4  0-4  4  0  7  1  5  0  0  32 
12  Brunner, Chase  g  3-7  1-4  0-0  0-0  0  2  7  3  3  1  2  29 
15  Bonner, Kyle  g  6-10  3-5  2-4  2-6  8  3  17  1  9  0  1  33 
03  McGill, Joseph  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  0  2 
04  Lynd, Will  -  1-1  1-1  0-0  0-0  0  1  3  0  1  0  0  7 
20  Wilcox, Sam  -  1-2  0-1  0-0  1-0  1  1  2  0  1  0  1  15 
23  Kreder, JR  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  2 
24  Filippini, Alec  -  3-7  1-2  0-2  2-1  3  2  7  0  1  0  0  12 
32  Stovall, Aaron  -  0-1  0-0  0-0  0-2  2  4  0  2  3  0  0  21 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  21-52  7-21  4-10  11-17  28  20  53  8  28  2  6  200 
40.4%  33.3%  40.0% 
Team summary: FG 3FG FT
1st Half:  8-28  3-11  1-2 
28.6%  27.3%  50.0% 
2nd Half:  13-24  4-10  3-8 
54.2%  40.0%  37.5% 

Score by Periods  1st   2nd   Total   
Gwynedd-Mercy   54  33  87  Record: (11-9, 10-3) 
Cairn University   20  33  53  Record: (1-19, 0-14) 

Officials:
Technical fouls: Gwynedd-Mercy-None. Cairn University-None.
Attendance: 75


 

Box Score -- 1st Half

 

Gwynedd-Mercy vs Cairn University
02/02/13 2pm at Langhorne, Pa

Gwynedd-Mercy 87

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Jones III, Larry  f  1-2  0-1  0-0  0-3  3  0  2  0  1  0  2  10 
34  Champion, Frank  f  4-5  0-0  3-5  0-1  1  1  11  1  2  0  0  10 
11  Knight, Justin  g  2-3  0-0  3-3  2-0  2  0  7  1  1  0  2  10 
12  O'Donnell, Robert  g  0-4  0-2  0-0  0-2  2  1  0  1  1  0  1  9 
30  Stanton, Brendan  g  2-3  0-1  0-0  0-1  1  0  4  1  0  0  1  9 
01  Domino, Derek  -  1-1  1-1  0-0  0-0  0  0  3  1  0  0  0  9 
03  Artis, Darnell  -  0-2  0-1  0-0  0-1  1  0  0  1  2  0  1  7 
20  Gates, Colin  -  3-4  0-1  0-0  0-4  4  0  6  0  0  0  1  12 
21  Hennessey, Brian  -  2-2  2-2  0-0  0-0  0  0  6  0  2  0  0  5 
24  Barnes, Tyler  -  3-3  0-0  0-0  0-1  1  0  6  0  0  0  0  8 
25  Carson, Joshua  -  2-2  1-1  0-0  0-1  1  0  5  1  0  0  0  5 
31  Wilson, Shawn  -  0-1  0-1  4-4  0-0  0  0  4  1  0  0  0  6 
32  McKeefery, Tom  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  20-32  4-11  10-12  2-14  16  2  54  8  9  0  8  100 
62.5%  36.4%  83.3% 
Team summary: FG 3FG FT
1st Half:  20-32  4-11  10-12 
62.5%  36.4%  83.3% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Cairn University 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Lacy, Reuben  f  2-4  0-0  0-0  3-1  4  3  4  1  0  0  0  13 
44  Lacy, Barron  c  1-4  0-0  0-0  0-0  0  0  2  0  2  0  1  14 
11  Hopkins, Charles  g  2-7  1-3  1-2  0-1  1  0  6  0  1  0  0  20 
12  Brunner, Chase  g  1-5  0-3  0-0  0-0  0  1  2  1  1  1  2  16 
15  Bonner, Kyle  g  2-5  2-4  0-0  0-2  2  1  6  0  7  0  0  17 
03  McGill, Joseph  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  Lynd, Will  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Wilcox, Sam  -  0-0  0-0  0-0  1-0  1  0  0  0  1  0  0  4 
23  Kreder, JR  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Filippini, Alec  -  0-3  0-1  0-0  1-1  2  2  0  0  0  0  0  6 
32  Stovall, Aaron  -  0-0  0-0  0-0  0-1  1  2  0  1  3  0  0  10 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  8-28  3-11  1-2  5-6  11  9  20  3  15  1  3  100 
28.6%  27.3%  50.0% 
Team summary: FG 3FG FT
1st Half:  8-28  3-11  1-2 
28.6%  27.3%  50.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Gwynedd-Mercy   54  54  Record: (11-9, 10-3) 
Cairn University   20  20  Record: (1-19, 0-14) 

Officials:
Technical fouls: Gwynedd-Mercy-None. Cairn University-None.
Attendance: 75


 

Box Score -- 2nd Half

 

Gwynedd-Mercy vs Cairn University
02/02/13 2pm at Langhorne, Pa

Gwynedd-Mercy 87

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Jones III, Larry  f  3-5  0-1  1-1  1-3  4  1  7  0  2  0  2  16 
34  Champion, Frank  f  5-7  0-0  3-5  2-1  3  2  13  1  2  0  0  13 
11  Knight, Justin  g  3-6  0-1  3-3  2-1  3  0  9  1  1  0  2  16 
12  O'Donnell, Robert  g  1-6  0-3  2-2  0-2  2  4  4  1  1  0  1  13 
30  Stanton, Brendan  g  2-5  0-3  1-2  0-2  2  0  5  1  0  0  1  14 
01  Domino, Derek  -  2-4  1-2  2-2  0-1  1  0  7  2  1  0  1  22 
03  Artis, Darnell  -  0-2  0-1  0-0  0-1  1  1  0  1  3  0  1  18 
20  Gates, Colin  -  4-6  0-1  2-4  0-4  4  0  10  0  0  0  4  19 
21  Hennessey, Brian  -  2-5  2-5  0-0  1-2  3  0  6  0  4  0  0  16 
24  Barnes, Tyler  -  7-8  0-0  0-1  2-1  3  1  14  0  1  1  0  18 
25  Carson, Joshua  -  3-5  2-2  0-0  0-1  1  0  8  2  0  0  1  16 
31  Wilson, Shawn  -  0-1  0-1  4-4  0-1  1  1  4  1  1  0  0  18 
32  McKeefery, Tom  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  32-61  5-20  18-24  8-20  28  10  87  10  16  1  13  199 
52.5%  25.0%  75.0% 
Team summary: FG 3FG FT
1st Half:  20-32  4-11  10-12 
62.5%  36.4%  83.3% 
2nd Half:  12-29  1-9  8-12 
41.4%  11.1%  66.7% 

Cairn University 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Lacy, Reuben  f  2-6  0-1  0-0  3-2  5  5  4  1  1  0  1  18 
44  Lacy, Barron  c  3-7  0-0  0-0  3-2  5  1  6  0  3  1  1  29 
11  Hopkins, Charles  g  2-10  1-6  2-4  0-4  4  0  7  1  5  0  0  32 
12  Brunner, Chase  g  3-7  1-4  0-0  0-0  0  2  7  3  3  1  2  29 
15  Bonner, Kyle  g  6-10  3-5  2-4  2-6  8  3  17  1  9  0  1  33 
03  McGill, Joseph  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  0  2 
04  Lynd, Will  -  1-1  1-1  0-0  0-0  0  1  3  0  1  0  0  7 
20  Wilcox, Sam  -  1-2  0-1  0-0  1-0  1  1  2  0  1  0  1  15 
23  Kreder, JR  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  2 
24  Filippini, Alec  -  3-7  1-2  0-2  2-1  3  2  7  0  1  0  0  12 
32  Stovall, Aaron  -  0-1  0-0  0-0  0-2  2  4  0  2  3  0  0  21 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  21-52  7-21  4-10  11-17  28  20  53  8  28  2  6  200 
40.4%  33.3%  40.0% 
Team summary: FG 3FG FT
1st Half:  8-28  3-11  1-2 
28.6%  27.3%  50.0% 
2nd Half:  13-24  4-10  3-8 
54.2%  40.0%  37.5% 

Score by Periods  1st   2nd   Total   
Gwynedd-Mercy   54  33  87  Record: (11-9, 10-3) 
Cairn University   20  33  53  Record: (1-19, 0-14) 

Officials:
Technical fouls: Gwynedd-Mercy-None. Cairn University-None.
Attendance: 75