Immaculata Univ. vs Cairn University (02/13/13 at Langhorne, PA)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Immaculata Univ. vs Cairn University
02/13/13 8pm at Langhorne, PA

Immaculata Univ. 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  Peters, Kendall  f  4-7  2-5  0-0  2-3  5  1  10  0  1  0  1  28 
44  Smith, Brandon  f  3-6  0-0  2-3  3-2  5  2  8  0  2  0  0  24 
10  Davenport, Mark  g  0-3  0-1  0-0  0-1  1  3  0  2  2  0  0  17 
21  Klinger, TJ  g  2-7  0-2  6-6  0-2  2  2  10  0  1  0  3  30 
22  Torres, Nelson  g  6-11  0-0  3-4  1-5  6  1  15  1  1  1  2  31 
05  Duncan, Rodney  -  1-5  0-1  4-4  1-3  4  0  6  0  0  0  0  15 
12  Brown, Xavier  -  2-7  0-4  2-3  1-2  3  2  6  0  3  0  0  16 
13  Calamaro, Tony  -  1-1  0-0  0-0  1-2  3  0  2  0  0  0  0  10 
20  Stokley, Todd  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  7 
24  Cain, Jerod  -  5-6  0-0  2-2  2-2  4  5  12  2  1  1  0  18 
32  DeSantis, William  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  4 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  24-53  2-13  19-22  11-22  33  17  69  5  11  2  6  200 
45.3%  15.4%  86.4% 
Team summary: FG 3FG FT
1st Half:  14-28  1-8  10-12 
50.0%  12.5%  83.3% 
2nd Half:  10-25  1-5  9-10 
40.0%  20.0%  90.0% 

Cairn University 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Lacy, Reuben  f  5-11  2-3  1-4  1-7  8  2  13  1  3  4  1  39 
44  Lacy, Barron  c  3-7  0-0  2-3  1-7  8  1  8  0  3  1  2  35 
11  Hopkins, Charles  g  5-14  2-5  3-4  0-2  2  3  15  1  4  0  1  40 
12  Brunner, Chase  g  2-5  1-4  0-0  0-2  2  2  5  0  2  0  0  24 
20  Wilcox, Sam  g  0-0  0-0  0-0  0-0  0  1  0  1  0  0  0  9 
15  Bonner, Kyle  -  2-4  1-3  7-7  0-1  1  3  12  4  1  0  2  27 
24  Filippini, Alec  -  1-3  0-0  1-1  1-0  1  2  3  0  0  0  0  5 
32  Stovall, Aaron  -  2-4  1-3  0-0  0-0  0  2  5  3  0  0  0  21 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  20-48  7-18  14-19  3-19  22  16  61  10  13  5  6  200 
41.7%  38.9%  73.7% 
Team summary: FG 3FG FT
1st Half:  10-25  4-12  5-8 
40.0%  33.3%  62.5% 
2nd Half:  10-23  3-6  9-11 
43.5%  50.0%  81.8% 

Score by Periods  1st   2nd   Total   
Immaculata Univ.   39  30  69  Record: (12-13, 11-7) 
Cairn University   29  32  61  Record: (1-24, 0-18) 

Officials:
Technical fouls: Immaculata Univ.-None. Cairn University-None.
Attendance: 80


 

Box Score -- 1st Half

 

Immaculata Univ. vs Cairn University
02/13/13 8pm at Langhorne, PA

Immaculata Univ. 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  Peters, Kendall  f  2-4  1-3  0-0  0-2  2  0  5  0  1  0  1  14 
44  Smith, Brandon  f  1-2  0-0  2-3  1-1  2  2  4  0  0  0  0  12 
10  Davenport, Mark  g  0-2  0-1  0-0  0-1  1  2  0  0  1  0  0  8 
21  Klinger, TJ  g  2-4  0-1  2-2  0-2  2  1  6  0  0  0  1  17 
22  Torres, Nelson  g  4-8  0-0  1-2  1-1  2  1  9  1  1  1  1  17 
05  Duncan, Rodney  -  0-1  0-1  4-4  1-0  1  0  4  0  0  0  0  6 
12  Brown, Xavier  -  1-3  0-2  1-1  0-2  2  0  3  0  0  0  0  7 
13  Calamaro, Tony  -  0-0  0-0  0-0  0-2  2  0  0  0  0  0  0  4 
20  Stokley, Todd  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
24  Cain, Jerod  -  4-4  0-0  0-0  2-0  2  1  8  0  0  0  0  8 
32  DeSantis, William  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  4 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  14-28  1-8  10-12  5-11  16  8  39  1  3  1  3  100 
50.0%  12.5%  83.3% 
Team summary: FG 3FG FT
1st Half:  14-28  1-8  10-12 
50.0%  12.5%  83.3% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Cairn University 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Lacy, Reuben  f  2-5  0-1  0-2  1-2  3  1  4  1  1  2  1  19 
44  Lacy, Barron  c  2-2  0-0  2-2  1-4  5  1  6  0  2  1  1  17 
11  Hopkins, Charles  g  4-9  2-4  1-2  0-1  1  1  11  1  2  0  0  20 
12  Brunner, Chase  g  1-3  1-3  0-0  0-2  2  2  3  0  1  0  0  13 
20  Wilcox, Sam  g  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  7 
15  Bonner, Kyle  -  1-2  1-2  2-2  0-0  0  2  5  0  0  0  0  9 
24  Filippini, Alec  -  0-2  0-0  0-0  1-0  1  1  0  0  0  0  0  3 
32  Stovall, Aaron  -  0-2  0-2  0-0  0-0  0  0  0  3  0  0  0  12 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  10-25  4-12  5-8  3-9  12  8  29  6  6  3  2  100 
40.0%  33.3%  62.5% 
Team summary: FG 3FG FT
1st Half:  10-25  4-12  5-8 
40.0%  33.3%  62.5% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Immaculata Univ.   39  39  Record: (12-13, 11-7) 
Cairn University   29  29  Record: (1-24, 0-18) 

Officials:
Technical fouls: Immaculata Univ.-None. Cairn University-None.
Attendance: 80


 

Box Score -- 2nd Half

 

Immaculata Univ. vs Cairn University
02/13/13 8pm at Langhorne, PA

Immaculata Univ. 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  Peters, Kendall  f  4-7  2-5  0-0  2-3  5  1  10  0  1  0  1  28 
44  Smith, Brandon  f  3-6  0-0  2-3  3-2  5  2  8  0  2  0  0  24 
10  Davenport, Mark  g  0-3  0-1  0-0  0-1  1  3  0  2  2  0  0  17 
21  Klinger, TJ  g  2-7  0-2  6-6  0-2  2  2  10  0  1  0  3  30 
22  Torres, Nelson  g  6-11  0-0  3-4  1-5  6  1  15  1  1  1  2  31 
05  Duncan, Rodney  -  1-5  0-1  4-4  1-3  4  0  6  0  0  0  0  15 
12  Brown, Xavier  -  2-7  0-4  2-3  1-2  3  2  6  0  3  0  0  16 
13  Calamaro, Tony  -  1-1  0-0  0-0  1-2  3  0  2  0  0  0  0  10 
20  Stokley, Todd  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  7 
24  Cain, Jerod  -  5-6  0-0  2-2  2-2  4  5  12  2  1  1  0  18 
32  DeSantis, William  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  4 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  24-53  2-13  19-22  11-22  33  17  69  5  11  2  6  200 
45.3%  15.4%  86.4% 
Team summary: FG 3FG FT
1st Half:  14-28  1-8  10-12 
50.0%  12.5%  83.3% 
2nd Half:  10-25  1-5  9-10 
40.0%  20.0%  90.0% 

Cairn University 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Lacy, Reuben  f  5-11  2-3  1-4  1-7  8  2  13  1  3  4  1  39 
44  Lacy, Barron  c  3-7  0-0  2-3  1-7  8  1  8  0  3  1  2  35 
11  Hopkins, Charles  g  5-14  2-5  3-4  0-2  2  3  15  1  4  0  1  40 
12  Brunner, Chase  g  2-5  1-4  0-0  0-2  2  2  5  0  2  0  0  24 
20  Wilcox, Sam  g  0-0  0-0  0-0  0-0  0  1  0  1  0  0  0  9 
15  Bonner, Kyle  -  2-4  1-3  7-7  0-1  1  3  12  4  1  0  2  27 
24  Filippini, Alec  -  1-3  0-0  1-1  1-0  1  2  3  0  0  0  0  5 
32  Stovall, Aaron  -  2-4  1-3  0-0  0-0  0  2  5  3  0  0  0  21 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  20-48  7-18  14-19  3-19  22  16  61  10  13  5  6  200 
41.7%  38.9%  73.7% 
Team summary: FG 3FG FT
1st Half:  10-25  4-12  5-8 
40.0%  33.3%  62.5% 
2nd Half:  10-23  3-6  9-11 
43.5%  50.0%  81.8% 

Score by Periods  1st   2nd   Total   
Immaculata Univ.   39  30  69  Record: (12-13, 11-7) 
Cairn University   29  32  61  Record: (1-24, 0-18) 

Officials:
Technical fouls: Immaculata Univ.-None. Cairn University-None.
Attendance: 80