Neumann University vs Cairn University (12/3/12 at Langhorne, PA)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Neumann University vs Cairn University
12/3/12 7:00pm at Langhorne, PA

Neumann University 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Griffin, TaVaune  f  2-10  0-0  8-10  2-4  6  0  12  3  1  3  0  24 
00  Birch, Benny  g  0-2  0-1  3-4  0-1  1  2  3  0  0  0  2  15 
01  Clark, Terrance  g  2-4  0-1  0-0  1-3  4  1  4  4  1  1  3  20 
20  Weldon, Mel  g  4-6  0-0  0-2  3-2  5  3  8  0  0  0  0  27 
31  Robertson, James  g  5-10  0-2  0-0  0-2  2  0  10  2  0  0  2  25 
04  Warhola, Steve  -  1-2  0-1  0-0  0-1  1  0  2  3  0  0  0  20 
05  Bellamy, Aaron  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
11  Whitten, Rich  -  5-10  2-5  0-1  0-1  1  2  12  0  1  0  0  19 
13  Clark, Terrell  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
22  Coleman, Reggie  -  2-3  0-1  1-1  1-1  2  0  5  0  0  0  1  20 
23  Thomas, Zach  -  3-4  0-0  0-2  1-3  4  2  6  1  1  0  2  9 
35  Bowman, Eric  -  3-4  0-0  3-5  1-5  6  1  9  0  2  2  2  19 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  27-56  2-11  15-25  9-23  32  11  71  13  6  6  12  200 
48.2%  18.2%  60.0% 
Team summary: FG 3FG FT
1st Half:  16-31  2-5  6-9 
51.6%  40.0%  66.7% 
2nd Half:  11-25  0-6  9-16 
44.0%  0.0%  56.3% 

Cairn University 50

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Lacy, Reuben  f  0-4  0-2  0-0  1-5  6  2  0  0  4  0  1  32 
40  Heinicke, Seth  f  8-19  0-1  3-3  1-5  6  3  19  1  3  0  0  34 
44  Lacy, Barron  c  1-4  0-0  0-0  1-4  5  4  2  0  1  2  0  33 
11  Hopkins, Charles  g  4-8  1-4  2-2  1-2  3  3  11  3  4  0  1  39 
32  Stovall, Aaron  g  6-11  2-3  0-0  0-1  1  1  14  3  1  0  0  31 
03  McGill, Joseph  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
12  Brunner, Chase  -  0-1  0-1  0-0  0-0  0  0  0  0  1  0  0  8 
15  Bonner, Kyle  -  1-4  0-2  0-0  0-1  1  0  2  1  2  0  0  7 
20  Wilcox, Sam  -  0-0  0-0  0-0  0-1  1  2  0  0  0  0  0  7 
21  Lippincott, Mike  -  1-1  0-0  0-0  0-1  1  2  2  0  1  0  0  8 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  21-52  3-13  5-5  4-21  25  17  50  8  17  2  2  200 
40.4%  23.1%  100 % 
Team summary: FG 3FG FT
1st Half:  14-25  2-4  3-3 
56.0%  50.0%  100 % 
2nd Half:  7-27  1-9  2-2 
25.9%  11.1%  100 % 

Score by Periods  1st   2nd   Total   
Neumann University   40  31  71  Record: (2-3) 
Cairn University   33  17  50  Record: (1-4) 

Officials: C Garlitos, J Koskinen, J Wisniewski
Technical fouls: Neumann University-None. Cairn University-None.
Attendance: 85


 

Box Score -- 1st Half

 

Neumann University vs Cairn University
12/3/12 7:00pm at Langhorne, PA

Neumann University 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Griffin, TaVaune  f  2-7  0-0  5-6  1-3  4  0  9  3  1  2  0  17 
00  Birch, Benny  g  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  5 
01  Clark, Terrance  g  1-3  0-1  0-0  0-0  0  1  2  3  1  0  1  7 
20  Weldon, Mel  g  2-2  0-0  0-2  2-0  2  2  4  0  0  0  0  11 
31  Robertson, James  g  3-6  0-1  0-0  0-2  2  0  6  0  0  0  1  15 
04  Warhola, Steve  -  1-1  0-0  0-0  0-0  0  0  2  1  0  0  0  13 
05  Bellamy, Aaron  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Whitten, Rich  -  3-5  2-2  0-0  0-0  0  1  8  0  0  0  0  9 
13  Clark, Terrell  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Coleman, Reggie  -  2-2  0-0  1-1  0-0  0  0  5  0  0  0  0  11 
23  Thomas, Zach  -  2-3  0-0  0-0  0-3  3  0  4  1  1  0  2  6 
35  Bowman, Eric  -  0-1  0-0  0-0  0-1  1  0  0  0  2  0  2  6 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  16-31  2-5  6-9  3-9  12  5  40  8  5  2  6  100 
51.6%  40.0%  66.7% 
Team summary: FG 3FG FT
1st Half:  16-31  2-5  6-9 
51.6%  40.0%  66.7% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Cairn University 50

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Lacy, Reuben  f  0-1  0-0  0-0  1-3  4  0  0  0  2  0  1  16 
40  Heinicke, Seth  f  5-9  0-0  3-3  1-2  3  2  13  0  3  0  0  17 
44  Lacy, Barron  c  1-3  0-0  0-0  0-1  1  2  2  0  0  2  0  18 
11  Hopkins, Charles  g  3-4  0-1  0-0  0-2  2  0  6  2  3  0  1  20 
32  Stovall, Aaron  g  5-7  2-2  0-0  0-1  1  1  12  2  0  0  0  14 
03  McGill, Joseph  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Brunner, Chase  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  4 
15  Bonner, Kyle  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  2 
20  Wilcox, Sam  -  0-0  0-0  0-0  0-1  1  2  0  0  0  0  0  6 
21  Lippincott, Mike  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  14-25  2-4  3-3  2-10  12  7  33  4  9  2  2  100 
56.0%  50.0%  100 % 
Team summary: FG 3FG FT
1st Half:  14-25  2-4  3-3 
56.0%  50.0%  100 % 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Neumann University   40  40  Record: (2-3) 
Cairn University   33  33  Record: (1-4) 

Officials: C Garlitos, J Koskinen, J Wisniewski
Technical fouls: Neumann University-None. Cairn University-None.
Attendance: 85


 

Box Score -- 2nd Half

 

Neumann University vs Cairn University
12/3/12 7:00pm at Langhorne, PA

Neumann University 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Griffin, TaVaune  f  2-10  0-0  8-10  2-4  6  0  12  3  1  3  0  24 
00  Birch, Benny  g  0-2  0-1  3-4  0-1  1  2  3  0  0  0  2  15 
01  Clark, Terrance  g  2-4  0-1  0-0  1-3  4  1  4  4  1  1  3  20 
20  Weldon, Mel  g  4-6  0-0  0-2  3-2  5  3  8  0  0  0  0  27 
31  Robertson, James  g  5-10  0-2  0-0  0-2  2  0  10  2  0  0  2  25 
04  Warhola, Steve  -  1-2  0-1  0-0  0-1  1  0  2  3  0  0  0  20 
05  Bellamy, Aaron  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
11  Whitten, Rich  -  5-10  2-5  0-1  0-1  1  2  12  0  1  0  0  19 
13  Clark, Terrell  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
22  Coleman, Reggie  -  2-3  0-1  1-1  1-1  2  0  5  0  0  0  1  20 
23  Thomas, Zach  -  3-4  0-0  0-2  1-3  4  2  6  1  1  0  2  9 
35  Bowman, Eric  -  3-4  0-0  3-5  1-5  6  1  9  0  2  2  2  19 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  27-56  2-11  15-25  9-23  32  11  71  13  6  6  12  200 
48.2%  18.2%  60.0% 
Team summary: FG 3FG FT
1st Half:  16-31  2-5  6-9 
51.6%  40.0%  66.7% 
2nd Half:  11-25  0-6  9-16 
44.0%  0.0%  56.3% 

Cairn University 50

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Lacy, Reuben  f  0-4  0-2  0-0  1-5  6  2  0  0  4  0  1  32 
40  Heinicke, Seth  f  8-19  0-1  3-3  1-5  6  3  19  1  3  0  0  34 
44  Lacy, Barron  c  1-4  0-0  0-0  1-4  5  4  2  0  1  2  0  33 
11  Hopkins, Charles  g  4-8  1-4  2-2  1-2  3  3  11  3  4  0  1  39 
32  Stovall, Aaron  g  6-11  2-3  0-0  0-1  1  1  14  3  1  0  0  31 
03  McGill, Joseph  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
12  Brunner, Chase  -  0-1  0-1  0-0  0-0  0  0  0  0  1  0  0  8 
15  Bonner, Kyle  -  1-4  0-2  0-0  0-1  1  0  2  1  2  0  0  7 
20  Wilcox, Sam  -  0-0  0-0  0-0  0-1  1  2  0  0  0  0  0  7 
21  Lippincott, Mike  -  1-1  0-0  0-0  0-1  1  2  2  0  1  0  0  8 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  21-52  3-13  5-5  4-21  25  17  50  8  17  2  2  200 
40.4%  23.1%  100 % 
Team summary: FG 3FG FT
1st Half:  14-25  2-4  3-3 
56.0%  50.0%  100 % 
2nd Half:  7-27  1-9  2-2 
25.9%  11.1%  100 % 

Score by Periods  1st   2nd   Total   
Neumann University   40  31  71  Record: (2-3) 
Cairn University   33  17  50  Record: (1-4) 

Officials: C Garlitos, J Koskinen, J Wisniewski
Technical fouls: Neumann University-None. Cairn University-None.
Attendance: 85