Rosemont College vs Cairn University (12/5/12 at Langhorne, PA)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Rosemont College vs Cairn University
12/5/12 7:00pm at Langhorne, PA

Rosemont College 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  CARTER, Derrick  f  8-15  0-1  3-6  0-4  4  2  19  2  1  3  1  33 
23  GREEN, Tremell  f  4-7  0-0  1-4  1-4  5  2  9  1  1  0  1  28 
13  RAKIC, Bratislav  c  0-1  0-0  0-2  0-0  0  1  0  0  0  0  0  9 
02  STUKES, Nadir  g  1-8  0-0  3-3  2-2  4  4  5  1  1  0  3  24 
05  MURRAY, Kiwan  g  4-8  0-0  0-0  0-0  0  5  8  0  3  0  1  23 
03  JORDAN, DeAndre  -  6-11  1-4  3-4  1-3  4  3  16  3  2  0  1  19 
15  KEARNEY, Dan  -  1-3  0-0  0-0  0-1  1  2  2  2  2  1  0  18 
21  FONTANEZ, Jashaun  -  4-7  0-3  4-4  2-0  2  0  12  4  1  0  4  22 
30  UDO-UTUN, Imowo  -  2-4  0-0  1-3  1-1  2  3  5  0  4  0  1  19 
33  EFFINGER, Matt  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  5 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  30-64  1-8  15-26  7-15  22  24  76  13  15  4  12  200 
46.9%  12.5%  57.7% 
Team summary: FG 3FG FT
1st Half:  13-28  1-4  5-7 
46.4%  25.0%  71.4% 
2nd Half:  17-36  0-4  10-19 
47.2%  0.0%  52.6% 

Cairn University 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Lacy, Reuben  f  5-6  0-1  1-2  5-4  9  5  11  0  2  0  0  27 
40  Heinicke, Seth  f  6-20  0-4  4-6  2-10  12  2  16  6  9  1  0  36 
11  Hopkins, Charles  g  5-7  2-4  1-1  1-0  1  4  13  1  6  0  0  39 
12  Brunner, Chase  g  1-5  0-2  2-3  0-0  0  1  4  1  1  0  0  28 
32  Stovall, Aaron  g  1-5  0-3  3-4  2-2  4  4  5  0  3  1  1  22 
15  Bonner, Kyle  -  1-3  0-1  2-5  0-2  2  4  4  0  1  0  0  19 
20  Wilcox, Sam  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
21  Lippincott, Mike  -  0-1  0-0  1-2  0-2  2  0  1  0  0  0  0  4 
44  Lacy, Barron  -  4-5  0-0  0-0  5-4  9  0  8  0  3  2  1  24 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  23-52  2-15  14-23  15-24  39  21  62  8  25  4  2  200 
44.2%  13.3%  60.9% 
Team summary: FG 3FG FT
1st Half:  15-29  1-7  5-7 
51.7%  14.3%  71.4% 
2nd Half:  8-23  1-8  9-16 
34.8%  12.5%  56.3% 

Score by Periods  1st   2nd   Total   
Rosemont College   32  44  76  Record: (5-1) 
Cairn University   36  26  62  Record: (1-5) 

Officials:
Technical fouls: Rosemont College-None. Cairn University-None.
Attendance: 95


 

Box Score -- 1st Half

 

Rosemont College vs Cairn University
12/5/12 7:00pm at Langhorne, PA

Rosemont College 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  CARTER, Derrick  f  3-4  0-0  1-1  0-1  1  0  7  1  1  1  0  16 
23  GREEN, Tremell  f  1-3  0-0  0-0  0-3  3  1  2  1  1  0  0  15 
13  RAKIC, Bratislav  c  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  4 
02  STUKES, Nadir  g  0-3  0-0  3-3  1-1  2  2  3  0  1  0  1  11 
05  MURRAY, Kiwan  g  3-5  0-0  0-0  0-0  0  2  6  0  2  0  1  8 
03  JORDAN, DeAndre  -  2-4  1-2  0-0  1-0  1  2  5  1  0  0  0  5 
15  KEARNEY, Dan  -  1-2  0-0  0-0  0-0  0  0  2  2  2  0  0  11 
21  FONTANEZ, Jashaun  -  2-4  0-2  0-0  0-0  0  0  4  2  0  0  2  13 
30  UDO-UTUN, Imowo  -  1-2  0-0  1-3  0-1  1  1  3  0  3  0  0  13 
33  EFFINGER, Matt  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  4 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  13-28  1-4  5-7  2-6  8  10  32  7  10  1  4  100 
46.4%  25.0%  71.4% 
Team summary: FG 3FG FT
1st Half:  13-28  1-4  5-7 
46.4%  25.0%  71.4% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Cairn University 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Lacy, Reuben  f  3-3  0-0  1-2  3-3  6  1  7  0  2  0  0  17 
40  Heinicke, Seth  f  5-14  0-2  2-2  1-4  5  1  12  3  4  0  0  18 
11  Hopkins, Charles  g  3-4  1-2  0-0  0-0  0  1  7  1  1  0  0  19 
12  Brunner, Chase  g  0-2  0-2  0-1  0-0  0  1  0  0  1  0  0  14 
32  Stovall, Aaron  g  1-1  0-0  2-2  0-1  1  3  4  0  1  0  1  11 
15  Bonner, Kyle  -  1-2  0-1  0-0  0-0  0  2  2  0  0  0  0  8 
20  Wilcox, Sam  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Lippincott, Mike  -  0-1  0-0  0-0  0-1  1  0  0  0  0  0  0  3 
44  Lacy, Barron  -  2-2  0-0  0-0  3-1  4  0  4  0  0  0  0  10 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  15-29  1-7  5-7  7-10  17  9  36  4  9  0  1  100 
51.7%  14.3%  71.4% 
Team summary: FG 3FG FT
1st Half:  15-29  1-7  5-7 
51.7%  14.3%  71.4% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Rosemont College   32  32  Record: (5-1) 
Cairn University   36  36  Record: (1-5) 

Officials:
Technical fouls: Rosemont College-None. Cairn University-None.
Attendance: 95


 

Box Score -- 2nd Half

 

Rosemont College vs Cairn University
12/5/12 7:00pm at Langhorne, PA

Rosemont College 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  CARTER, Derrick  f  8-15  0-1  3-6  0-4  4  2  19  2  1  3  1  33 
23  GREEN, Tremell  f  4-7  0-0  1-4  1-4  5  2  9  1  1  0  1  28 
13  RAKIC, Bratislav  c  0-1  0-0  0-2  0-0  0  1  0  0  0  0  0  9 
02  STUKES, Nadir  g  1-8  0-0  3-3  2-2  4  4  5  1  1  0  3  24 
05  MURRAY, Kiwan  g  4-8  0-0  0-0  0-0  0  5  8  0  3  0  1  23 
03  JORDAN, DeAndre  -  6-11  1-4  3-4  1-3  4  3  16  3  2  0  1  19 
15  KEARNEY, Dan  -  1-3  0-0  0-0  0-1  1  2  2  2  2  1  0  18 
21  FONTANEZ, Jashaun  -  4-7  0-3  4-4  2-0  2  0  12  4  1  0  4  22 
30  UDO-UTUN, Imowo  -  2-4  0-0  1-3  1-1  2  3  5  0  4  0  1  19 
33  EFFINGER, Matt  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  5 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  30-64  1-8  15-26  7-15  22  24  76  13  15  4  12  200 
46.9%  12.5%  57.7% 
Team summary: FG 3FG FT
1st Half:  13-28  1-4  5-7 
46.4%  25.0%  71.4% 
2nd Half:  17-36  0-4  10-19 
47.2%  0.0%  52.6% 

Cairn University 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Lacy, Reuben  f  5-6  0-1  1-2  5-4  9  5  11  0  2  0  0  27 
40  Heinicke, Seth  f  6-20  0-4  4-6  2-10  12  2  16  6  9  1  0  36 
11  Hopkins, Charles  g  5-7  2-4  1-1  1-0  1  4  13  1  6  0  0  39 
12  Brunner, Chase  g  1-5  0-2  2-3  0-0  0  1  4  1  1  0  0  28 
32  Stovall, Aaron  g  1-5  0-3  3-4  2-2  4  4  5  0  3  1  1  22 
15  Bonner, Kyle  -  1-3  0-1  2-5  0-2  2  4  4  0  1  0  0  19 
20  Wilcox, Sam  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
21  Lippincott, Mike  -  0-1  0-0  1-2  0-2  2  0  1  0  0  0  0  4 
44  Lacy, Barron  -  4-5  0-0  0-0  5-4  9  0  8  0  3  2  1  24 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  23-52  2-15  14-23  15-24  39  21  62  8  25  4  2  200 
44.2%  13.3%  60.9% 
Team summary: FG 3FG FT
1st Half:  15-29  1-7  5-7 
51.7%  14.3%  71.4% 
2nd Half:  8-23  1-8  9-16 
34.8%  12.5%  56.3% 

Score by Periods  1st   2nd   Total   
Rosemont College   32  44  76  Record: (5-1) 
Cairn University   36  26  62  Record: (1-5) 

Officials:
Technical fouls: Rosemont College-None. Cairn University-None.
Attendance: 95