Cairn University vs Immaculata Univ. (12/8/12 at Immaculata University (Alumnae Hall))



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Cairn University vs Immaculata Univ.
12/8/12 4:00 p.m. at Immaculata University (Alumnae Hall)

Cairn University 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Lacy, Reuben  f  3-5  0-0  0-0  1-3  4  1  6  0  3  1  0  38 
40  Heinicke, Seth  f  8-22  1-5  11-12  3-3  6  1  28  2  2  0  1  35 
44  Lacy, Barron  c  1-4  0-0  1-2  0-2  2  0  3  1  0  2  0  29 
11  Hopkins, Charles  g  5-11  3-7  0-0  1-3  4  3  13  5  1  0  1  37 
32  Stovall, Aaron  g  1-6  0-5  2-2  0-2  2  1  4  1  5  1  1  29 
12  Brunner, Chase  -  2-5  1-4  0-0  0-0  0  2  5  0  0  0  0  16 
15  Bonner, Kyle  -  0-1  0-0  0-0  2-1  3  1  0  0  1  0  1  16 
TM  TEAM  -  -  -  -  3-4  7  -  -  -  -  -  -  - 
  Totals..............  -  20-54  5-21  14-16  10-18  28  9  59  9  12  4  4  200 
37.0%  23.8%  87.5% 
Team summary: FG 3FG FT
1st Half:  9-24  2-9  8-9 
37.5%  22.2%  88.9% 
2nd Half:  11-30  3-12  6-7 
36.7%  25.0%  85.7% 

Immaculata Univ. 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Dominique, Lou  f  2-4  0-1  0-0  1-2  3  4  4  0  0  0  0  19 
31  Jones, Adam  f  4-7  0-1  0-0  0-2  2  1  8  3  0  0  1  11 
44  Smith, Brandon  f  5-8  0-0  0-0  1-3  4  2  10  2  3  0  0  24 
02  Peeples, Tyreek  g  6-8  6-7  2-2  0-1  1  1  20  0  0  0  2  25 
20  Stokley, Todd  g  1-2  0-1  0-0  0-4  4  0  2  4  0  0  0  20 
11  Hogan, Dan  -  0-2  0-2  0-0  0-0  0  0  0  2  0  0  1  8 
12  Brown, Nick  -  1-4  0-0  1-2  2-2  4  2  3  0  3  0  0  13 
13  Calamaro, Tony  -  1-2  0-1  0-0  0-1  1  0  2  0  0  0  0  16 
22  Torres, Nelson  -  7-12  0-0  2-2  2-3  5  0  16  3  2  1  1  22 
23  Callari, Michael  -  1-3  1-3  0-0  0-1  1  2  3  1  3  0  0  6 
24  Cain, Jerod  -  2-4  0-0  0-0  3-0  3  4  4  0  0  0  0  15 
30  Peters, Kendall  -  1-3  0-2  0-0  1-1  2  0  2  0  0  0  0  11 
32  DeSantis, William  -  1-4  0-1  0-0  1-2  3  1  2  0  0  0  0  10 
TM  TEAM  -  -  -  -  2-4  6  -  -  -  -  -  -  - 
  Totals..............  -  32-63  7-19  5-6  13-26  39  17  76  15  11  1  5  200 
50.8%  36.8%  83.3% 
Team summary: FG 3FG FT
1st Half:  17-29  4-9  2-2 
58.6%  44.4%  100 % 
2nd Half:  15-34  3-10  3-4 
44.1%  30.0%  75.0% 

Score by Periods  1st   2nd   Total   
Cairn University   28  31  59  Record: (1-6 (0-4)) 
Immaculata Univ.   40  36  76  Record: (4-4 (3-0)) 

Officials: Andy Donatelli, Christopher DeFelica, John Marvin
Technical fouls: Cairn University-None. Immaculata Univ.-None.
Attendance: 185


 

Box Score -- 1st Half

 

Cairn University vs Immaculata Univ.
12/8/12 4:00 p.m. at Immaculata University (Alumnae Hall)

Cairn University 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Lacy, Reuben  f  1-3  0-0  0-0  1-1  2  1  2  0  1  0  0  18 
40  Heinicke, Seth  f  5-11  0-3  7-7  1-2  3  0  17  2  2  0  0  19 
44  Lacy, Barron  c  1-2  0-0  1-2  0-0  0  0  3  0  0  1  0  17 
11  Hopkins, Charles  g  2-5  2-3  0-0  0-2  2  0  6  1  1  0  1  18 
32  Stovall, Aaron  g  0-2  0-2  0-0  0-1  1  1  0  0  4  1  0  13 
12  Brunner, Chase  -  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  8 
15  Bonner, Kyle  -  0-0  0-0  0-0  1-0  1  0  0  0  0  0  1  7 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  9-24  2-9  8-9  4-8  12  3  28  3  8  2  2  100 
37.5%  22.2%  88.9% 
Team summary: FG 3FG FT
1st Half:  9-24  2-9  8-9 
37.5%  22.2%  88.9% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Immaculata Univ. 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Dominique, Lou  f  2-2  0-0  0-0  1-1  2  3  4  0  0  0  0  12 
31  Jones, Adam  f  4-7  0-1  0-0  0-2  2  1  8  2  0  0  1  7 
44  Smith, Brandon  f  2-4  0-0  0-0  0-1  1  0  4  2  1  0  0  14 
02  Peeples, Tyreek  g  4-6  4-5  0-0  0-1  1  0  12  0  0  0  2  15 
20  Stokley, Todd  g  0-1  0-1  0-0  0-1  1  0  0  1  0  0  0  11 
11  Hogan, Dan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Brown, Nick  -  0-0  0-0  0-0  0-0  0  1  0  0  2  0  0  4 
13  Calamaro, Tony  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  9 
22  Torres, Nelson  -  5-7  0-0  2-2  1-2  3  0  12  3  2  0  0  14 
23  Callari, Michael  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Cain, Jerod  -  0-0  0-0  0-0  0-0  0  3  0  0  0  0  0  7 
30  Peters, Kendall  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  4 
32  DeSantis, William  -  0-1  0-1  0-0  0-1  1  0  0  0  0  0  0  3 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  -  -  -  - 
  Totals..............  -  17-29  4-9  2-2  4-12  16  8  40  8  5  0  3  100 
58.6%  44.4%  100 % 
Team summary: FG 3FG FT
1st Half:  17-29  4-9  2-2 
58.6%  44.4%  100 % 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Cairn University   28  28  Record: (1-6 (0-4)) 
Immaculata Univ.   40  40  Record: (4-4 (3-0)) 

Officials: Andy Donatelli, Christopher DeFelica, John Marvin
Technical fouls: Cairn University-None. Immaculata Univ.-None.
Attendance: 185


 

Box Score -- 2nd Half

 

Cairn University vs Immaculata Univ.
12/8/12 4:00 p.m. at Immaculata University (Alumnae Hall)

Cairn University 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Lacy, Reuben  f  3-5  0-0  0-0  1-3  4  1  6  0  3  1  0  38 
40  Heinicke, Seth  f  8-22  1-5  11-12  3-3  6  1  28  2  2  0  1  35 
44  Lacy, Barron  c  1-4  0-0  1-2  0-2  2  0  3  1  0  2  0  29 
11  Hopkins, Charles  g  5-11  3-7  0-0  1-3  4  3  13  5  1  0  1  37 
32  Stovall, Aaron  g  1-6  0-5  2-2  0-2  2  1  4  1  5  1  1  29 
12  Brunner, Chase  -  2-5  1-4  0-0  0-0  0  2  5  0  0  0  0  16 
15  Bonner, Kyle  -  0-1  0-0  0-0  2-1  3  1  0  0  1  0  1  16 
TM  TEAM  -  -  -  -  3-4  7  -  -  -  -  -  -  - 
  Totals..............  -  20-54  5-21  14-16  10-18  28  9  59  9  12  4  4  200 
37.0%  23.8%  87.5% 
Team summary: FG 3FG FT
1st Half:  9-24  2-9  8-9 
37.5%  22.2%  88.9% 
2nd Half:  11-30  3-12  6-7 
36.7%  25.0%  85.7% 

Immaculata Univ. 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Dominique, Lou  f  2-4  0-1  0-0  1-2  3  4  4  0  0  0  0  19 
31  Jones, Adam  f  4-7  0-1  0-0  0-2  2  1  8  3  0  0  1  11 
44  Smith, Brandon  f  5-8  0-0  0-0  1-3  4  2  10  2  3  0  0  24 
02  Peeples, Tyreek  g  6-8  6-7  2-2  0-1  1  1  20  0  0  0  2  25 
20  Stokley, Todd  g  1-2  0-1  0-0  0-4  4  0  2  4  0  0  0  20 
11  Hogan, Dan  -  0-2  0-2  0-0  0-0  0  0  0  2  0  0  1  8 
12  Brown, Nick  -  1-4  0-0  1-2  2-2  4  2  3  0  3  0  0  13 
13  Calamaro, Tony  -  1-2  0-1  0-0  0-1  1  0  2  0  0  0  0  16 
22  Torres, Nelson  -  7-12  0-0  2-2  2-3  5  0  16  3  2  1  1  22 
23  Callari, Michael  -  1-3  1-3  0-0  0-1  1  2  3  1  3  0  0  6 
24  Cain, Jerod  -  2-4  0-0  0-0  3-0  3  4  4  0  0  0  0  15 
30  Peters, Kendall  -  1-3  0-2  0-0  1-1  2  0  2  0  0  0  0  11 
32  DeSantis, William  -  1-4  0-1  0-0  1-2  3  1  2  0  0  0  0  10 
TM  TEAM  -  -  -  -  2-4  6  -  -  -  -  -  -  - 
  Totals..............  -  32-63  7-19  5-6  13-26  39  17  76  15  11  1  5  200 
50.8%  36.8%  83.3% 
Team summary: FG 3FG FT
1st Half:  17-29  4-9  2-2 
58.6%  44.4%  100 % 
2nd Half:  15-34  3-10  3-4 
44.1%  30.0%  75.0% 

Score by Periods  1st   2nd   Total   
Cairn University   28  31  59  Record: (1-6 (0-4)) 
Immaculata Univ.   40  36  76  Record: (4-4 (3-0)) 

Officials: Andy Donatelli, Christopher DeFelica, John Marvin
Technical fouls: Cairn University-None. Immaculata Univ.-None.
Attendance: 185