Cairn University

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs North Park   11/16/12  55-79   L  19-58  .328  3-17  .176  14-16  .875  9  25  34   34.0  16  8  15  1  9  55   55.0 
vs Grace Bible College   11/17/12  46-94   L  16-57  .281  7-27  .259  7-12  .583  9  17  26   30.0  15  15  18  2  6  46   50.5 
at Penn State Abington   11/28/12  85-82   W  30-57  .526  13-20  .650  12-20  .600  4  28  32   30.7  12  10  10  1  6  85   62.0 
CENTENARY COLLEGE   12/1/12   69-88   L  24-57  .421  6-24  .250  15-19  .789  10  22  32   31.0  15  13  16  4  1  69   63.8 
NEUMANN UNIVERSITY   12/3/12   50-71   L  21-52  .404  3-13  .231  5-5  1.000  4  21  25   29.8  17  8  17  2  2  50   61.0 
ROSEMONT COLLEGE   12/5/12   62-76   L  23-52  .442  2-15  .133  14-23  .609  15  24  39   31.3  21  8  25  4  2  62   61.2 
at Immaculata Univ.   12/8/12   59-76   L  20-54  .370  5-21  .238  14-16  .875  10  18  28   30.9  9  9  12  4  4  59   60.9 
at Lycoming   12/29/12  27-103   L  10-59  .169  3-25  .120  4-6  .667  14  21  35   31.4  16  8  28  2  3  27   56.6 
vs Gallaudet   12/30/12  56-68   L  21-55  .382  9-19  .474  5-8  .625  11  24  35   31.8  18  19  20  8  3  56   56.6 
at Cabrini College   01/05/13  56-94   L  19-57  .333  7-24  .292  11-16  .688  11  21  32   31.8  14  10  17  2  5  56   56.5 
at Keystone College   1/9/13   73-101   L  28-68  .412  9-28  .321  8-14  .571  17  24  41   32.6  17  14  24  2  9  73   58.0 
at Gwynedd-Mercy   01/12/13  45-84   L  18-45  .400  5-12  .417  4-9  .444  10  18  28   32.2  13  10  23  3  4  45   56.9 
at Baptist Bible   1/14/13   52-68   L  18-53  .340  6-21  .286  10-20  .500  11  18  29   32.0  15  5  19  2  4  52   56.5 
MARYWOOD   1/16/13   64-76   L  22-52  .423  5-16  .313  15-23  .652  13  21  34   32.1  19  11  18  1  2  64   57.1 
at Neumann University   01/19/13  52-87   L  21-56  .375  3-12  .250  7-8  .875  10  15  25   31.7  17  4  18  0  10  52   56.7 
at Centenary College   1/21/13   44-65   L  15-49  .306  7-23  .304  7-12  .583  10  27  37   32.0  19  10  20  3  4  44   55.9 
KEYSTONE COLLEGE   01/23/13  65-86   L  20-58  .345  7-20  .350  18-19  .947  8  31  39   32.4  11  13  27  4  5  65   56.5 
at Marywood   1/26/13   70-84   L  27-64  .422  4-20  .200  12-17  .706  14  30  44   33.1  21  8  25  4  7  70   57.2 
PENN ST.-BERKS   01/30/13  72-84   L  25-61  .410  8-24  .333  14-21  .667  10  25  35   33.2  18  16  16  0  4  72   58.0 
GWYNEDD-MERCY   02/02/13  53-87   L  21-52  .404  7-21  .333  4-10  .400  11  17  28   32.9  20  8  28  2  6  53   57.8 
CABRINI COLLEGE   02/04/13  76-99   L  28-62  .452  8-19  .421  12-17  .706  11  13  24   32.5  10  16  13  4  2  76   58.6 
at Rosemont College   02/06/13  64-93   L  23-62  .371  7-20  .350  11-14  .786  10  22  32   32.5  13  10  22  1  7  64   58.9 
BAPTIST BIBLE   02/09/13  64-78   L  23-54  .426  10-22  .455  8-13  .615  3  21  24   32.1  16  15  9  4  1  64   59.1 
VALLEY FORGE CHRISTI   02/11/13  64-82   L  25-56  .446  6-18  .333  8-10  .800  10  19  29   32.0  14  9  26  0  6  64   59.3 
IMMACULATA UNIV.   02/13/13  61-69   L  20-48  .417  7-18  .389  14-19  .737  3  19  22   31.6  16  10  13  5  6  61   59.4 
at Valley Forge Christi   2/19/13   47-96   L  18-50  .360  2-9  .222  9-18  .500  9  26  35   31.7  23  4  27  3  5  47   58.9 


 
Cairn University     1531     555-1448  .383  159-508  .313  262-385  .681  257  567  824   31.7  415  271  506  68  123  1531   58.9 
Opponents     2170     828-1646  .503  177-490  .361  337-491  .686  281  658  939   36.1  380  465  308  72  296  2170   83.5 
 
Games played: 26      Rebounds/game: 31.7 
Points/game: 58.9      Assists/game: 10.4 
FG Pct: 38.3      Turnovers/game: 19.5 
3FG Pct: 31.3      Assist/turnover ratio: 0.5 
FT Pct: 68.1      Steals/game: 4.7 
       Blocks/game: 2.6