NCAA Crimson Eagle

2007-08 NCAA Men's Golf
04/24-25/08 -- NEAC Championship

NEAC Championship
Lakeside Country Club
Penn Yan, NY
Dates: 04/24-25/08
Par 72, 6533 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Keystone College   309  311  620   +44
2  Penn State-Harrisburg   341  327  668   +92
3  Phila. Biblical University   326  344  670   +94
4  Penn State-Berks   347  338  685   +109
5  Keuka College Storm   349  343  692   +116
6  Baptist Bible College   350  345  695   +119
7  D'Youville College   345  375  720   +144
8  Cazenovia College   403  408  811   +235



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Robinson, Josh   Keuka College Storm   75  73  148   +4
2  Misstishin, Sean   Keystone College   76  75  151   +7
t 3  Lunger, Spencer   Keystone College   76  80  156   +12
t 3  Walker, Jeremy   Penn State-Berks   79  77  156   +12
5  Kilmer, Kyle   Keystone College   77  80  157   +13
6  Morrison, Geoff   Penn State-Harrisburg   84  77  161   +17
t 7  McConkey, Mike   Keystone College   87  76  163   +19
t 7  Osterhout, Steve   Keystone College   80  83  163   +19
t 7  Snyder, Corey   Phila. Biblical University   80  83  163   +19
10  Wilcox, Jared   Phila. Biblical University   81  83  164   +20
11  Woodman, Shane   Penn State-Harrisburg   84  83  167   +23
12  Sherman, Mike   Penn State-Harrisburg   87  81  168   +24
13  Oessenich, Ryan   Phila. Biblical University   80  89  169   +25
t 14  Anthon, Jon   D'Youville College   78  92  170   +26
t 14  Doyle, Fran   Penn State-Berks   88  82  170   +26
t 14  Pyper, Josh   Baptist Bible College   85  85  170   +26
t 14  Roush, Kyle   Baptist Bible College   87  83  170   +26
18  Goss, Brad   Penn State-Harrisburg   86  86  172   +28
19  Tomasi, Joseph   D'Youville College   89  84  173   +29
t 20  Hill, Dave   Phila. Biblical University   85  89  174   +30
t 20  Kellerman, Noah   Baptist Bible College   86  88  174   +30
22  Lowry, Kevin   Keuka College Storm   86  89  175   +31
23  Kohler, Dale   Penn State-Berks   87  90  177   +33
24  Gromacki, Gavin   Baptist Bible College   92  89  181   +37
t 25  Goodling, Josh   Penn State-Harrisburg   86  96  182   +38
t 25  Senesac, Chris   Penn State-Berks   93  89  182   +38
t 27  Clark, Alex   Keuka College Storm   92  91  183   +39
t 27  Williams, Owen   D'Youville College   91  92  183   +39
t 29  Dack, Todd   Cazenovia College   98  86  184   +40
t 29  Reed, Nick   Penn State-Harrisburg   96  88  184   +40
t 31  Dunham, Jeremy   Phila. Biblical University   95  91  186   +42
t 31  Hall, Darron   Keuka College Storm   99  87  186   +42
33  Menio, Josh   Keuka College Storm   96  92  188   +44
34  Johnson, Ron   Keuka College Storm   99  90  189   +45
35  Schwendt, Robert   Penn State-Berks   101  90  191   +47
36  Brownell, Joe   D'Youville College   87  107  194   +50
37  Graham, Andrew   Baptist Bible College   93  102  195   +51
38  King, Todd   Cazenovia College   102  100  202   +58
39  Lefebvre, Steve   Cazenovia College   97  115  212   +68
40  St. Hilaire, Mike   Cazenovia College   106  107  213   +69
41  Herbstman, David   D'Youville College   112  125  237   +93



 Team-by-Team Results
 

04/24-25/08 -- NEAC Championship
Lakeside Country Club -- Penn Yan, NY
Par 72, 6533 yards -- 8 teams, 41 players

 
Keystone College   309 311   620    +44   1st
Misstishin, Sean   76 75   151    +7   2nd
Lunger, Spencer   76 80   156    +12   t-3rd
Kilmer, Kyle   77 80   157    +13   5th
McConkey, Mike   87 76   163    +19   t-7th
Osterhout, Steve   80 83   163    +19   t-7th

 
Penn State-Harrisburg   341 327   668    +92   2nd
Morrison, Geoff   84 77   161    +17   6th
Woodman, Shane   84 83   167    +23   11th
Sherman, Mike   87 81   168    +24   12th
Goss, Brad   86 86   172    +28   18th
Goodling, Josh#   86 96   182    +38   t-25th
Reed, Nick   96 88   184    +40   t-29th

 
Phila. Biblical University   326 344   670    +94   3rd
Snyder, Corey   80 83   163    +19   t-7th
Wilcox, Jared   81 83   164    +20   10th
Oessenich, Ryan   80 89   169    +25   13th
Hill, Dave   85 89   174    +30   t-20th
Dunham, Jeremy   95 91   186    +42   t-31st

 
Penn State-Berks   347 338   685    +109   4th
Walker, Jeremy   79 77   156    +12   t-3rd
Doyle, Fran   88 82   170    +26   t-14th
Kohler, Dale   87 90   177    +33   23rd
Senesac, Chris   93 89   182    +38   t-25th
Schwendt, Robert   101 90   191    +47   35th

 
Keuka College Storm   349 343   692    +116   5th
Robinson, Josh   75 73   148    +4   1st
Lowry, Kevin   86 89   175    +31   22nd
Clark, Alex   92 91   183    +39   t-27th
Hall, Darron#   99 87   186    +42   t-31st
Menio, Josh   96 92   188    +44   33rd
Johnson, Ron   99 90   189    +45   34th

 
Baptist Bible College   350 345   695    +119   6th
Pyper, Josh   85 85   170    +26   t-14th
Roush, Kyle   87 83   170    +26   t-14th
Kellerman, Noah   86 88   174    +30   t-20th
Gromacki, Gavin   92 89   181    +37   24th
Graham, Andrew   93 102   195    +51   37th

 
D'Youville College   345 375   720    +144   7th
Anthon, Jon   78 92   170    +26   t-14th
Tomasi, Joseph   89 84   173    +29   19th
Williams, Owen   91 92   183    +39   t-27th
Brownell, Joe   87 107   194    +50   36th
Herbstman, David   112 125   237    +93   41st

 
Cazenovia College   403 408   811    +235   8th
Dack, Todd   98 86   184    +40   t-29th
King, Todd   102 100   202    +58   38th
Lefebvre, Steve   97 115   212    +68   39th
St. Hilaire, Mike   106 107   213    +69   40th

# Indicates individual player



 AP-Style Tournament Results
 

NEAC Championship
Lakeside Country Club
Penn Yan, NY
Dates: 04/24-25/08
Par 72, 6533 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Keystone College...............  309  311    620    +44
   2  Penn State-Harrisburg..........  341  327    668    +92
   3  Phila. Biblical University.....  326  344    670    +94
   4  Penn State-Berks...............  347  338    685   +109
   5  Keuka College Storm............  349  343    692   +116
   6  Baptist Bible College..........  350  345    695   +119
   7  D'Youville College.............  345  375    720   +144
   8  Cazenovia College..............  403  408    811   +235


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Robinson, Josh....... Keuka College Storm............   75   73    148     +4
   2  Misstishin, Sean..... Keystone College...............   76   75    151     +7
t  3  Lunger, Spencer...... Keystone College...............   76   80    156    +12
t  3  Walker, Jeremy....... Penn State-Berks...............   79   77    156    +12
   5  Kilmer, Kyle......... Keystone College...............   77   80    157    +13
   6  Morrison, Geoff...... Penn State-Harrisburg..........   84   77    161    +17
t  7  McConkey, Mike....... Keystone College...............   87   76    163    +19
t  7  Osterhout, Steve..... Keystone College...............   80   83    163    +19
t  7  Snyder, Corey........ Phila. Biblical University.....   80   83    163    +19
  10  Wilcox, Jared........ Phila. Biblical University.....   81   83    164    +20
  11  Woodman, Shane....... Penn State-Harrisburg..........   84   83    167    +23
  12  Sherman, Mike........ Penn State-Harrisburg..........   87   81    168    +24
  13  Oessenich, Ryan...... Phila. Biblical University.....   80   89    169    +25
t 14  Anthon, Jon.......... D'Youville College.............   78   92    170    +26
t 14  Doyle, Fran.......... Penn State-Berks...............   88   82    170    +26
t 14  Pyper, Josh.......... Baptist Bible College..........   85   85    170    +26
t 14  Roush, Kyle.......... Baptist Bible College..........   87   83    170    +26
  18  Goss, Brad........... Penn State-Harrisburg..........   86   86    172    +28
  19  Tomasi, Joseph....... D'Youville College.............   89   84    173    +29
t 20  Hill, Dave........... Phila. Biblical University.....   85   89    174    +30
t 20  Kellerman, Noah...... Baptist Bible College..........   86   88    174    +30