Individual Career Statistics (Active Players) |
Career Records |
Best Scoring Average, Career (Min. 10 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
82.89 | Snyder, Corey | 2007-11 | 45 | 3730 |
83.24 | Wilcox, Jared | 2006-10 | 38 | 3163 |
83.36 | Loesser, Brian | 2010-11 | 11 | 917 |
83.38 | North, Garry | 2008-12 | 40 | 3335 |
83.47 | King, Nate | 2005-06,2008-09 | 19 | 1586 |
85.79 | Slothower, Tim | 2008-12 | 29 | 2488 |
86.60 | Nelson, Brett | 2004-06 | 10 | 866 |
86.72 | Wilcox, Sam | 2008-12 | 43 | 3729 |
88.40 | Cumpston, Zach | 2006-08 | 10 | 884 |
90.68 | Buss, Josiah | 2011-14 | 25 | 2267 |
Best Won-Lost Percentage, Career (Min. 10 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
.749 | North, Garry | 2008-12 | 381-128 | 83.38 |
.504 | Slothower, Tim | 2008-12 | 170-167 | 85.79 |
.475 | Wilcox, Sam | 2008-12 | 242-267 | 86.72 |
.341 | Mitchell, Alex | 2010-13 | 300-581 | 91.13 |
.297 | Buss, Josiah | 2011-14 | 301-712 | 90.68 |
.144 | Zang, Ian | 2012-14 | 72-428 | 99.93 |
.091 | Sauer, Mark | 2012-13 | 34-339 | 102.80 |
.000 | Bull, Tyler | 2005-07 | 0-0 | 97.94 |
.000 | Cumpston, Zach | 2006-08 | 0-0 | 88.40 |
.000 | Hill, Dave | 2006-10 | 0-0 | 93.23 |
Season Records |
Best Scoring Average, Season (Min. 5 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
80.3 | North, Garry | 2011-12 | 12 | 964 |
81.4 | Snyder, Corey | 2008-09 | 11 | 895 |
82.1 | Wilcox, Jared | 2008-09 | 11 | 903 |
82.4 | North, Garry | 2010-11 | 11 | 906 |
82.4 | King, Nate | 2008-09 | 10 | 824 |
82.7 | Wilcox, Jared | 2007-08 | 13 | 1075 |
82.9 | Snyder, Corey | 2009-10 | 10 | 829 |
82.9 | Snyder, Corey | 2010-11 | 11 | 912 |
83.4 | Loesser, Brian | 2010-11 | 11 | 917 |
83.5 | Slothower, Tim | 2010-11 | 11 | 918 |
Best Won-Lost Percentage, Season (Min. 5 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
.749 | North, Garry | 2011-12 | 381-128 | 80.33 |
.541 | Wallis, Alex | 2011-12 | 93-79 | 87.33 |
.504 | Slothower, Tim | 2011-12 | 170-167 | 84.17 |
.475 | Wilcox, Sam | 2011-12 | 242-267 | 86.58 |
.418 | Josiah Buss | 2013-14 | 81-113 | 88.80 |
.346 | Mitchell, Alex | 2011-12 | 176-333 | 89.42 |
.333 | Mitchell, Alex | 2012-13 | 124-248 | 93.30 |
.281 | Buss, Josiah | 2011-12 | 135-346 | 90.18 |
.251 | Buss, Josiah | 2012-13 | 85-253 | 92.33 |
.158 | Zang, Ian | 2012-13 | 59-314 | 100.20 |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
330.7 | 2008-09 | 11 | 3638 | |
332.2 | 2010-11 | 5 | 1661 | |
339.6 | 2011-12 | 12 | 4075 | |
343.4 | 2009-10 | 9 | 3091 | |
349.7 | 2007-08 | 13 | 4546 | |
360.6 | 2013-14 | 5 | 1803 | |
362.3 | 2006-07 | 10 | 3623 | |
382.2 | 2005-06 | 11 | 4204 | |
384.8 | 2004-05 | 4 | 1539 | |
387.4 | 2012-13 | 10 | 3874 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg | |
.484 | 2011-12 | 46-49 | 339.58 | |
.294 | 2013-14 | 10-24 | 360.60 | |
.060 | 2012-13 | 4-63 | 387.40 | |
.000 | 2007-08 | 0-0 | 349.69 | |
.000 | 2006-07 | 0-0 | 362.30 | |
.000 | 2005-06 | 0-0 | 382.18 | |
.000 | 2004-05 | 0-0 | 384.75 | |
.000 | 2009-10 | 0-0 | 343.44 | |
.000 | 2010-11 | 0-0 | 332.20 | |
.000 | 2008-09 | 0-0 | 330.73 |
Individual Career Summary |
Low | Par/- | Finish Top | ||||||||
Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average | Seasons |
Badidis, John | 2 | 219 | 109 | - | 3 | - | - | 1 | 109.5 | 2012-13 |
Chad Bass | 4 | 364 | 84 | - | 4 | - | 1 | 2 | 91.0 | 2013-14 |
Booher, Dave | 2 | 204 | 99 | - | 1 | - | - | - | 102.0 | 2004-05 |
Bull, Tyler | 18 | 1763 | 85 | - | 14 | - | 2 | 3 | 97.9 | 2005-07 |
Buss, Josiah | 25 | 2267 | 83 | - | 22 | - | 4 | 6 | 90.7 | 2011-14 |
Byler, Chase | 8 | 724 | 82 | - | 7 | - | - | - | 90.5 | 2004-06 |
Caton, Peter | 8 | 891 | 99 | - | 6 | - | - | - | 111.4 | 2004-06 |
Childs, Caleb | 1 | 102 | 102 | - | 1 | - | - | - | 102.0 | 2009-10 |
Crain, Tom | 1 | 124 | 124 | - | 1 | - | - | - | 124.0 | 2007-08 |
Cumpston, Zach | 10 | 884 | 80 | - | 9 | - | 2 | 5 | 88.4 | 2006-08 |
Domboski, Matt | 1 | 104 | 104 | - | 1 | - | - | - | 104.0 | 2004-05 |
Dunham, Jeremy | 9 | 877 | 91 | - | 8 | - | - | 2 | 97.4 | 2006-08 |
Dunlap, Dave | 6 | 569 | 88 | - | 5 | - | 2 | 2 | 94.8 | 2005-06 |
Esbenshade, Dan | 2 | 219 | 103 | - | 2 | - | - | 1 | 109.5 | 2007-08 |
Fanus, Greg | 1 | 107 | 107 | - | 1 | - | - | - | 107.0 | 2004-05 |
Foster, Graham | 2 | 215 | 104 | - | 2 | - | - | - | 107.5 | 2007-08 |
Adam Green | 5 | 498 | 93 | - | 5 | - | - | 3 | 99.6 | 2013-14 |
Hill, Dave | 30 | 2797 | 79 | - | 25 | - | 1 | 7 | 93.2 | 2006-10 |
Johnson, Steve | 10 | 1107 | 103 | - | 9 | - | - | 3 | 110.7 | 2005-08 |
King, Nate | 19 | 1586 | 77 | - | 16 | - | 6 | 8 | 83.5 | 2005-06,2008-09 |
Klock, John | 2 | 192 | 93 | - | 2 | - | - | - | 96.0 | 2004-05 |
Kreder, JR | 3 | 317 | 100 | - | 3 | - | - | - | 105.7 | 2012-13 |
Loesser, Brian | 11 | 917 | 77 | - | 10 | - | 2 | 5 | 83.4 | 2010-11 |
Logan, Jon | 2 | 206 | 102 | - | 1 | - | - | - | 103.0 | 2004-05 |
Mitchell, Alex | 24 | 2187 | 83 | - | 21 | - | 1 | 4 | 91.1 | 2010-13 |
Nelson, Brett | 10 | 866 | 83 | - | 8 | - | - | 2 | 86.6 | 2004-06 |
North, Garry | 40 | 3335 | 74 | - | 36 | - | 10 | 12 | 83.4 | 2008-12 |
Oessenich, Ryan | 24 | 2324 | 80 | - | 19 | - | 3 | 5 | 96.8 | 2005-08 |
Noah Prickett | 4 | 345 | 80 | - | 4 | - | 2 | 2 | 86.3 | 2013-14 |
Santucci, Fred | 7 | 669 | 80 | - | 7 | - | 2 | 4 | 95.6 | 2012-14 |
Sauer, Mark | 10 | 1028 | 93 | - | 9 | - | - | 1 | 102.8 | 2012-13 |
Shelly, Chris | 1 | 93 | 93 | - | 1 | - | - | - | 93.0 | 2008-10 |
Slothower, Tim | 29 | 2488 | 76 | - | 26 | - | 3 | 4 | 85.8 | 2008-12 |
Snyder, Corey | 45 | 3730 | 75 | - | 40 | - | 15 | 23 | 82.9 | 2007-11 |
Swanger, Jon | 8 | 827 | 90 | - | 6 | - | 2 | 2 | 103.4 | 2004-06 |
Wallis, Alex | 6 | 524 | 80 | - | 5 | - | 1 | 1 | 87.3 | 2011-12 |
Wilcox, Jared | 38 | 3163 | 74 | - | 33 | - | 11 | 21 | 83.2 | 2006-10 |
Wilcox, Sam | 43 | 3729 | 77 | - | 38 | - | 3 | 7 | 86.7 | 2008-12 |
Zang, Ian | 14 | 1399 | 87 | - | 13 | - | - | 3 | 99.9 | 2012-14 |