Nate Borrmann |
Ryan Borrmann |
Mike Boucher |
Connor Eby |
Micah Godshall |
Mark Heater |
Jared Lanchak |
Seth Newell |
Nate Borrmann |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Swarthmore-Neumann Invitational | 9/10/2017 | 1 | 103 | +32 | t-79th/82 |
LVC Dutchmen Fall Invitational | 9/25/2017 | 1 | 100 | +28 | 79th/83 |
Ursinus Fall Invitational | 9/26/2017 | 1 | 96 | +25 | 39th/47 |
SEASON TOTALS | 3 | 299 Avg. 99.67 | +28 | - |
Ryan Borrmann |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Swarthmore-Neumann Invitational | 9/10/2017 | 1 | 78 | +7 | t-12th/82 |
LVC Dutchmen Fall Invitational | 9/25/2017 | 1 | 76 | +4 | t-11th/83 |
Ursinus Fall Invitational | 9/26/2017 | 1 | 80 | +9 | t-10th/47 |
SEASON TOTALS | 3 | 234 Avg. 78.00 | +7 | - |
Mike Boucher |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Swarthmore-Neumann Invitational | 9/10/2017 | 1 | 83 | +12 | t-39th/82 |
LVC Dutchmen Fall Invitational | 9/25/2017 | 1 | 81 | +9 | t-27th/83 |
Ursinus Fall Invitational | 9/26/2017 | 1 | 90 | +19 | t-31st/47 |
SEASON TOTALS | 3 | 254 Avg. 84.67 | +13 | - |
Connor Eby |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ursinus Fall Invitational | 9/26/2017 | 1 | 126 | +55 | 46th/47 |
SEASON TOTALS | 1 | 126 Avg. 126.00 | +55 | - |
Micah Godshall (dnc) |
Mark Heater |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Swarthmore-Neumann Invitational | 9/10/2017 | 1 | 107 | +36 | 81st/82 |
LVC Dutchmen Fall Invitational | 9/25/2017 | 1 | 130 | +58 | 83rd/83 |
Ursinus Fall Invitational | 9/26/2017 | 1 | 110 | +39 | 44th/47 |
SEASON TOTALS | 3 | 347 Avg. 115.67 | +44 | - |
Jared Lanchak |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Swarthmore-Neumann Invitational | 9/10/2017 | 1 | 89 | +18 | t-60th/82 |
SEASON TOTALS | 1 | 89 Avg. 89.00 | +18 | - |
Seth Newell (dnc) |