| # 2 Rice, Eric |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2005 | EASTERN | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 06, 2005 | RUTGERS CAMDEN UNIV. | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 09, 2005 | vs Arcadia University | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2005 | vs Alvernia College | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 17, 2005 | BARD COLLEGE | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 20, 2005 | at Widener | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 27, 2005 | VIJU-MSO | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 29, 2005 | at Valley Forge CC | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct 01, 2005 | POLYTECHNIC UNIV | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Oct 04, 2005 | at Penn State Berks | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Oct 07, 2005 | at D'Youville College | 6-0 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .800 | 0 | 0-0 |
| Oct 08, 2005 | at Keuka College Storm | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 |
| Oct 22, 2005 | at CAZ-MSO | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 | |
| Oct 24, 2005 | CHC-SC-M | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 |
| Oct 27, 2005 | LANCASTER BIBLE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 |
| Oct 28, 2005 | at BBC-MS | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 |
| Oct 29, 2005 | at Purchase | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 |
| Nov 03, 2005 | vs Cincinnati Christian | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 |
| Nov 04, 2005 | vs Northland Baptist | 4-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .833 | 0 | 0-0 |
| Nov 05, 2005 | vs Crown College | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 |
| Totals | 40-30 | 20 | 19 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
|
Games played: 20 Shots per game: 0.30 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |