| #11 Fornwalt, Brent |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2006 | vs Cazenovia | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 09, 2006 | PURCHASE COLLEGE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 16, 2006 | D'YOUVILLE COLLEGE | 7-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 19, 2006 | DAVIS COLLEGE | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 26, 2006 | at Polytechnic Universi | 8-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 30, 2006 | KEYSTONE COLLEGE | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 03, 2006 | at Villa Julie College | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 07, 2006 | MORRISVILLE STATE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 11, 2006 | PENN STATE-BERKS | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0 | 0-0 | |
| Oct 13, 2006 | ATLANTA CHRISTIAN | 10-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 14, 2006 | KEUKA COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 17, 2006 | VALLEY FORGE CC | 12-0 | * | 1 | 1 | 3 | 3 | .143 | 2 | .429 | 0 | 0-0 | |
| Oct 19, 2006 | LANCASTER BIBLE COLL | 8-0 | * | 0 | 0 | 0 | 2 | .111 | 1 | .444 | 0 | 0-0 | |
| Oct 21, 2006 | at Baptist Bible Colleg | 5-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0-0 | |
| Oct 24, 2006 | KINGS COLLEGE | 3-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0-0 | |
| Oct 26, 2006 | VALLEY FORGE CC | 7-0 | * | 0 | 1 | 1 | 1 | .100 | 1 | .500 | 0 | 0-0 | |
| Oct 28, 2006 | vs Davis College | 4-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 | |
| Nov 02, 2006 | vs Providence College | 2-0 | * | 0 | 0 | 0 | 4 | .071 | 2 | .500 | 0 | 0-0 | |
| Nov 03, 2006 | vs Cincinnati Christian | 3-0 | * | 0 | 0 | 0 | 1 | .067 | 1 | .533 | 0 | 0-0 | |
| Nov 04, 2006 | vs Southeastern Univers | 0-1 | * | 0 | 0 | 0 | 0 | .067 | 0 | .533 | 0 | 0-0 | |
| Totals | 100-6 | 20 | 0 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 0 | 0-0 |
|
Games played: 20 Shots per game: 0.75 Goals per game: 0.05 Assists per game: 0.10 Points per game: 0.20 |