NCAA Crimson Eagle

 #12 Heath, Andrew  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2006  vs Cazenovia   6-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2006  PURCHASE COLLEGE   2-0  *    0  1  1  2  .000  0  .000  0  0-0 
Sep 16, 2006  D'YOUVILLE COLLEGE   7-1  *    1  0  2  1  .333  1  .333  0  0-0 
Sep 19, 2006  DAVIS COLLEGE   7-1  *    1  1  3  5  .250  4  .625  0  0-0 
Sep 21, 2006  at Chestnut Hill Colleg  1-2  *    0  0  0  6  .143  2  .500  0  0-0 
Sep 23, 2006  at Bard College   4-1  *    0  0  0  2  .125  2  .562  0  0-0 
Sep 26, 2006  at Polytechnic Universi  8-1  *  *  0  0  0  0  .125  0  .562  0  0-0 
Sep 28, 2006  WIDENER UNIVERSITY   1-2  *    0  0  0  0  .125  0  .562  0  0-0 
Sep 30, 2006  KEYSTONE COLLEGE   5-0  *    0  0  0  1  .118  0  .529  0  0-0 
Oct 03, 2006  at Villa Julie College   1-0  *    0  0  0  2  .105  1  .526  0  0-0 
Oct 05, 2006  at Rutgers-Camden   1-3  *    0  0  0  1  .100  0  .500  0  0-0 
Oct 07, 2006  MORRISVILLE STATE   4-0  *    0  0  0  1  .095  1  .524  0  0-0 
Oct 11, 2006  PENN STATE-BERKS   3-0  *    1  0  2  3  .125  2  .542  0  0-0 
Oct 13, 2006  ATLANTA CHRISTIAN   10-0  *    3  0  6  4  .214  4  .607  1  0-0 
Oct 14, 2006  KEUKA COLLEGE   3-0  *    0  0  0  2  .200  1  .600  0  0-0 
Oct 17, 2006  VALLEY FORGE CC   12-0  *    1  3  5  7  .189  5  .622  0  0-0 
Oct 19, 2006  LANCASTER BIBLE COLL  8-0  *    0  1  1  3  .175  2  .625  0  0-0 
Oct 21, 2006  at Baptist Bible Colleg  5-0  *  *  1  0  2  2  .190  1  .619  0  0-0 
Oct 24, 2006  KINGS COLLEGE   3-1  *  *  0  0  0  0  .190  0  .619  0  0-0 
Oct 26, 2006  VALLEY FORGE CC   7-0  *  *  1  0  2  8  .180  5  .620  0  0-0 
Oct 28, 2006  vs Davis College   4-1  *  *  0  0  0  0  .180  0  .620  0  0-0 
Nov 02, 2006  vs Providence College   2-0  *  *  0  0  0  3  .170  1  .604  0  0-0 
Nov 03, 2006  vs Cincinnati Christian  3-0  *  *  1  0  2  1  .185  1  .611  0  0-0 
Nov 04, 2006  vs Southeastern Univers  0-1  *  *  0  0  0  1  .182  1  .618  0  0-0 
Totals     107-14  24  8  10  6  26  55  .182  34  .618  1  0-0 

 
Games played: 24
Shots per game: 2.29
Goals per game: 0.42
Assists per game: 0.25
Points per game: 1.08