NCAA Crimson Eagle

 # 3 Scales, Warren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2006  vs Cazenovia   6-0  *    1  0  2  1  1.000  1  1.000  0  0-0 
Sep 09, 2006  PURCHASE COLLEGE   2-0  *    0  0  0  2  .333  2  1.000  0  0-0 
Sep 16, 2006  D'YOUVILLE COLLEGE   7-1  *    1  0  2  7  .200  5  .800  0  0-0 
Sep 19, 2006  DAVIS COLLEGE   7-1  *    0  0  0  4  .143  1  .643  0  0-0 
Sep 21, 2006  at Chestnut Hill Colleg  1-2  *    0  0  0  0  .143  0  .643  0  0-0 
Sep 23, 2006  at Bard College   4-1  *    1  0  2  1  .200  1  .667  0  0-0 
Sep 26, 2006  at Polytechnic Universi  8-1  *    0  2  2  2  .176  1  .647  0  0-0 
Sep 28, 2006  WIDENER UNIVERSITY   1-2  *    0  0  0  0  .176  0  .647  0  0-0 
Sep 30, 2006  KEYSTONE COLLEGE   5-0  *    0  0  0  3  .150  1  .600  0  0-0 
Oct 03, 2006  at Villa Julie College   1-0  *    0  0  0  0  .150  0  .600  0  0-0 
Oct 05, 2006  at Rutgers-Camden   1-3  *    0  0  0  0  .150  0  .600  0  0-0 
Oct 07, 2006  MORRISVILLE STATE   4-0  *    0  0  0  3  .130  2  .609  0  0-0 
Oct 11, 2006  PENN STATE-BERKS   3-0  *    0  0  0  3  .115  1  .577  0  0-0 
Oct 13, 2006  ATLANTA CHRISTIAN   10-0  *    1  1  3  3  .138  1  .552  0  0-0 
Oct 14, 2006  KEUKA COLLEGE   3-0  *    0  0  0  0  .138  0  .552  0  0-0 
Oct 17, 2006  VALLEY FORGE CC   12-0  *    1  2  4  8  .135  5  .568  0  0-0 
Oct 19, 2006  LANCASTER BIBLE COLL  8-0  *    0  0  0  6  .116  3  .558  0  0-0 
Oct 21, 2006  at Baptist Bible Colleg  5-0  *    0  0  0  1  .114  1  .568  0  0-0 
Oct 24, 2006  KINGS COLLEGE   3-1  *    0  0  0  1  .111  0  .556  0  0-0 
Oct 26, 2006  VALLEY FORGE CC   7-0  *    0  0  0  4  .102  2  .551  0  0-0 
Oct 28, 2006  vs Davis College   4-1  *    0  1  1  0  .102  0  .551  0  0-0 
Nov 02, 2006  vs Providence College   2-0  *    0  0  0  0  .102  0  .551  0  0-0 
Nov 03, 2006  vs Cincinnati Christian  3-0  *    0  0  0  2  .098  2  .569  0  0-0 
Nov 04, 2006  vs Southeastern Univers  0-1  *    0  0  0  0  .098  0  .569  0  0-0 
Totals     107-14  24  0  5  6  16  51  .098  29  .569  0  0-0 

 
Games played: 24
Shots per game: 2.12
Goals per game: 0.21
Assists per game: 0.25
Points per game: 0.67