NCAA Crimson Eagle

 # 8 Miller, Andy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2006  vs Cazenovia   6-0  *    0  2  2  2  .000  0  .000  0  0-0 
Sep 09, 2006  PURCHASE COLLEGE   2-0  *    1  0  2  3  .200  3  .600  1  0-0 
Sep 16, 2006  D'YOUVILLE COLLEGE   7-1  *    0  1  1  2  .143  1  .571  0  0-0 
Sep 19, 2006  DAVIS COLLEGE   7-1  *    3  0  6  6  .308  6  .769  1  0-0 
Sep 21, 2006  at Chestnut Hill Colleg  1-2  *    0  0  0  3  .250  1  .688  0  0-0 
Sep 23, 2006  at Bard College   4-1  *    1  0  2  3  .263  3  .737  0  0-0 
Sep 26, 2006  at Polytechnic Universi  8-1  *  *  0  1  1  1  .250  0  .700  0  0-0 
Sep 28, 2006  WIDENER UNIVERSITY   1-2  *    0  0  0  2  .227  1  .682  0  0-0 
Sep 30, 2006  KEYSTONE COLLEGE   5-0  *    0  1  1  1  .217  1  .696  0  0-0 
Oct 03, 2006  at Villa Julie College   1-0  *    0  0  0  2  .200  2  .720  0  0-0 
Oct 05, 2006  at Rutgers-Camden   1-3  *    0  0  0  1  .192  0  .692  0  0-0 
Oct 07, 2006  MORRISVILLE STATE   4-0  *    0  1  1  1  .185  0  .667  0  0-0 
Oct 11, 2006  PENN STATE-BERKS   3-0  *    0  0  0  3  .167  2  .667  0  0-0 
Oct 13, 2006  ATLANTA CHRISTIAN   10-0  *    0  1  1  6  .139  4  .667  0  0-0 
Oct 14, 2006  KEUKA COLLEGE   3-0  *    0  1  1  2  .132  0  .632  0  0-0 
Oct 17, 2006  VALLEY FORGE CC   12-0  *    0  0  0  1  .128  1  .641  0  0-0 
Oct 19, 2006  LANCASTER BIBLE COLL  8-0  *    2  2  6  3  .167  2  .643  0  0-0 
Oct 21, 2006  at Baptist Bible Colleg  5-0  *  *  1  0  2  4  .174  2  .630  1  0-0 
Oct 24, 2006  KINGS COLLEGE   3-1  *  *  0  1  1  2  .167  1  .625  0  0-0 
Oct 26, 2006  VALLEY FORGE CC   7-0  *  *  0  1  1  5  .151  3  .623  0  0-0 
Oct 28, 2006  vs Davis College   4-1  *  *  0  0  0  4  .140  3  .632  0  0-0 
Nov 02, 2006  vs Providence College   2-0  *  *  0  0  0  4  .131  2  .623  0  0-0 
Nov 03, 2006  vs Cincinnati Christian  3-0  *  *  0  0  0  2  .127  1  .619  0  0-0 
Nov 04, 2006  vs Southeastern Univers  0-1  *  *  0  0  0  1  .125  1  .625  0  0-0 
Totals     107-14  24  8  8  12  28  64  .125  40  .625  3  0-0 

 
Games played: 24
Shots per game: 2.67
Goals per game: 0.33
Assists per game: 0.50
Points per game: 1.17