| # 9 Mosely, Derek |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2006 | vs Cazenovia | 6-0 | * | 4 | 1 | 9 | 9 | .444 | 7 | .778 | 1 | 0-0 | |
| Sep 09, 2006 | PURCHASE COLLEGE | 2-0 | * | 0 | 0 | 0 | 7 | .250 | 5 | .750 | 0 | 0-0 | |
| Sep 16, 2006 | D'YOUVILLE COLLEGE | 7-1 | * | 2 | 2 | 6 | 10 | .231 | 6 | .692 | 0 | 0-0 | |
| Sep 19, 2006 | DAVIS COLLEGE | 7-1 | * | 2 | 1 | 5 | 10 | .222 | 8 | .722 | 0 | 0-0 | |
| Sep 21, 2006 | at Chestnut Hill Colleg | 1-2 | * | 0 | 0 | 0 | 9 | .178 | 1 | .600 | 0 | 0-0 | |
| Sep 23, 2006 | at Bard College | 4-1 | * | 1 | 3 | 5 | 5 | .180 | 5 | .640 | 0 | 0-0 | |
| Sep 26, 2006 | at Polytechnic Universi | 8-1 | * | * | 2 | 1 | 5 | 7 | .193 | 5 | .649 | 0 | 0-0 |
| Sep 28, 2006 | WIDENER UNIVERSITY | 1-2 | * | 1 | 0 | 2 | 6 | .190 | 4 | .651 | 0 | 0-0 | |
| Sep 30, 2006 | KEYSTONE COLLEGE | 5-0 | * | 1 | 2 | 4 | 4 | .194 | 2 | .642 | 1 | 0-0 | |
| Oct 03, 2006 | at Villa Julie College | 1-0 | * | 0 | 0 | 0 | 11 | .167 | 4 | .603 | 0 | 0-0 | |
| Oct 05, 2006 | at Rutgers-Camden | 1-3 | * | 0 | 1 | 1 | 2 | .162 | 1 | .600 | 0 | 0-0 | |
| Oct 07, 2006 | MORRISVILLE STATE | 4-0 | * | 2 | 1 | 5 | 11 | .165 | 9 | .626 | 0 | 1-1 | |
| Oct 11, 2006 | PENN STATE-BERKS | 3-0 | * | 1 | 0 | 2 | 7 | .163 | 4 | .622 | 1 | 1-1 | |
| Oct 13, 2006 | ATLANTA CHRISTIAN | 10-0 | * | 0 | 3 | 3 | 10 | .148 | 7 | .630 | 0 | 0-0 | |
| Oct 14, 2006 | KEUKA COLLEGE | 3-0 | * | 1 | 1 | 3 | 2 | .155 | 1 | .627 | 1 | 0-0 | |
| Oct 17, 2006 | VALLEY FORGE CC | 12-0 | * | 2 | 2 | 6 | 10 | .158 | 5 | .617 | 0 | 0-0 | |
| Oct 19, 2006 | LANCASTER BIBLE COLL | 8-0 | * | 2 | 1 | 5 | 8 | .164 | 4 | .609 | 0 | 0-0 | |
| Oct 21, 2006 | at Baptist Bible Colleg | 5-0 | * | * | 2 | 1 | 5 | 5 | .173 | 4 | .617 | 0 | 0-0 |
| Oct 24, 2006 | KINGS COLLEGE | 3-1 | * | * | 1 | 2 | 4 | 5 | .174 | 4 | .623 | 1 | 0-0 |
| Oct 26, 2006 | VALLEY FORGE CC | 7-0 | * | * | 2 | 1 | 5 | 8 | .178 | 5 | .623 | 0 | 0-0 |
| Oct 28, 2006 | vs Davis College | 4-1 | * | * | 2 | 1 | 5 | 14 | .175 | 8 | .619 | 1 | 0-0 |
| Nov 02, 2006 | vs Providence College | 2-0 | * | * | 1 | 0 | 2 | 13 | .168 | 7 | .613 | 0 | 0-0 |
| Nov 03, 2006 | vs Cincinnati Christian | 3-0 | * | * | 0 | 1 | 1 | 4 | .164 | 1 | .605 | 0 | 0-0 |
| Nov 04, 2006 | vs Southeastern Univers | 0-1 | * | * | 0 | 0 | 0 | 3 | .161 | 0 | .594 | 0 | 0-0 |
| Totals | 107-14 | 24 | 8 | 29 | 25 | 83 | 180 | .161 | 107 | .594 | 6 | 2-2 |
|
Games played: 24 Shots per game: 7.50 Goals per game: 1.21 Assists per game: 1.04 Points per game: 3.46 |