NCAA Crimson Eagle

Philadelphia Biblica

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 20-4-0 Conf: 10-1-0 Home: 12-1-0 Away: 4-2-0 Neut: 4-1-0 

    TEAM STATISTICS  PBU-MSO  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  107-690  14-265 
       Goals scored per game  4.46  0.58 
       Shot pct.  .155  .053 
       Shots on goal-Attempts  420-690  146-265 
       SOG pct.  .609  .551 
       Shots/Game  28.8  11.0 
       Assists  93  9 
    CORNER KICKS  154  73 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  6  17 
       Red cards  0  2 
    ATTENDANCE     
       Total  1424  590 
       Dates/Avg Per Date  13/110  6/98 
       Neutral Site #/Avg  5/203   

    GOALS BY PERIOD  1st  2nd  Total 
    Philadelphia Biblica  55  52  107 
    Opponents  6  8  14 

    SHOTS BY PERIOD  1st  2nd  Total 
    Philadelphia Biblica  411  279  690 
    Opponents  131  134  265 

    SAVES BY PERIOD  1st  2nd  Total 
    Philadelphia Biblica  69  63  132 
    Opponents  178  135  313 

    CORNERS BY PERIOD  1st  2nd  Total 
    Philadelphia Biblica  97  57  154 
    Opponents  34  39  73 

    FOULS BY PERIOD  1st  2nd  Total 
    Philadelphia Biblica  144  144  288 
    Opponents  138  121  259 


     

    Overall Individual Statistics

     

    Overall: 20-4-0 Conf: 10-1-0 Home: 12-1-0 Away: 4-2-0 Neut: 4-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Mosely, Derek   24-8   29  25  83  180  .161  107  .594  6  2-2 
    5   Schlegel, Dan   24-8   22  14  58  77  .286  57  .740  5  0-0 
    13  Foster, Graham   23-7   16  6  38  65  .246  43  .662  4  0-0 
    19  Dunham, Jeremy   23-8   10  8  28  64  .156  35  .547  1  0-0 
    8   Miller, Andy   24-8   8  12  28  64  .125  40  .625  3  0-0 
    12  Heath, Andrew   24-8   10  6  26  55  .182  34  .618  1  0-0 
    3   Scales, Warren   24-0   5  6  16  51  .098  29  .569  0  0-0 
    17  Cumpston, Zachary   17-0   2  0  4  21  .095  12  .571  0  0-0 
    11  Fornwalt, Brent   20-0   1  2  4  15  .067  8  .533  0  0-0 
    18  Rosano, Matthew   22-1   1  2  4  8  .125  5  .625  0  0-0 
    4   Brunson, Joel   23-0   1  1  3  14  .071  10  .714  0  0-0 
    21  Hancock, Ian   18-0   1  1  3  8  .125  4  .500  0  0-0 
    2   Rice, Eric   20-7   0  3  3  1  .000  1  1.000  0  0-0 
    22  Myers, Marc   5-0   1  0  2  3  .333  1  .333  0  0-0 
    10  Mullen, Wade   23-8   0  2  2  11  .000  7  .636  0  0-0 
    7   Miller, Jake   23-8   0  2  2  9  .000  4  .444  0  0-0 
    14  Morrison, Joshua   19-1   0  1  1  15  .000  9  .600  0  0-0 
    6   Waszaj, Jon   23-8   0  1  1  10  .000  2  .200  0  0-0 
    20  Crain, Tom   16-0   0  1  1  8  .000  4  .500  0  0-0 
    15  Edmonds, Benjamin   16-0   0  0  0  10  .000  7  .700  0  0-0 
    16  Haas, Phil   16-0   0  0  0  1  .000  1  1.000  0  0-0 
    1   Van't Hoenderdaal, M  24-8   0  0  0  0  .000  0  .000  0  0-0 
    0   Ermold, Corey   7-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  24   107  93  307  690  .155  420  .609  20  2-2 
      Opponents...........  24   14  9  37  265  .053  146  .551  4  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Ermold, Corey   6-0   114:34  0  0.00  4  1.000  0  0  0  0 
    1   Van't Hoenderdaal, M  24-5   2000:26  14  0.63  106  .883  20  4  0  9 
    TM  TEAM   0-0   0:00  0  0.00  9  1.000  0  0  0  0 
      Total...............  24  2115:00  14  0.60  119  .895  20  4  0  14 
      Opponents...........  24  2115:00  107  4.55  313  .745  4  19  0  1 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Philadelphia Biblica  55  52  107 
    Opponents  6  8  14 

    SHOTS BY PERIOD  1st  2nd  Total 
    Philadelphia Biblica  411  279  690 
    Opponents  131  134  265 

    SAVES BY PERIOD  1st  2nd  Total 
    Philadelphia Biblica  69  63  132 
    Opponents  178  135  313 

    CORNERS BY PERIOD  1st  2nd  Total 
    Philadelphia Biblica  97  57  154 
    Opponents  34  39  73 

    FOULS BY PERIOD  1st  2nd  Total 
    Philadelphia Biblica  144  144  288 
    Opponents  138  121  259 

    ATTENDANCE SUMMARY  PBU-MSO  OPP 
    Total  1424  590 
    Dates/Avg Per Date  13/110  6/98 
    Neutral Site #/Avg  5/203   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Mosely, Derek   24  29  25  83  180 
    5   Schlegel, Dan   24  22  14  58  77 
    13  Foster, Graham   23  16  6  38  65 
    19  Dunham, Jeremy   23  10  8  28  64 
    8   Miller, Andy   24  8  12  28  64 
    12  Heath, Andrew   24  10  6  26  55 
    3   Scales, Warren   24  5  6  16  51 
    17  Cumpston, Zachary   17  2  0  4  21 
    11  Fornwalt, Brent   20  1  2  4  15 
    18  Rosano, Matthew   22  1  2  4  8 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Mosely, Derek   24  29  25  83  180 
    5   Schlegel, Dan   24  22  14  58  77 
    13  Foster, Graham   23  16  6  38  65 
    12  Heath, Andrew   24  10  6  26  55 
    19  Dunham, Jeremy   23  10  8  28  64 
    8   Miller, Andy   24  8  12  28  64 
    3   Scales, Warren   24  5  6  16  51 
    17  Cumpston, Zachary   17  2  0  4  21 
    21  Hancock, Ian   18  1  1  3  8 
    18  Rosano, Matthew   22  1  2  4  8 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Mosely, Derek   24  29  25  83  180 
    5   Schlegel, Dan   24  22  14  58  77 
    8   Miller, Andy   24  8  12  28  64 
    19  Dunham, Jeremy   23  10  8  28  64 
    13  Foster, Graham   23  16  6  38  65 
    12  Heath, Andrew   24  10  6  26  55 
    3   Scales, Warren   24  5  6  16  51 
    2   Rice, Eric   20  0  3  3  1 
    10  Mullen, Wade   23  0  2  2  11 
    7   Miller, Jake   23  0  2  2  9 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Mosely, Derek   24  29  25  180  .161 
    5   Schlegel, Dan   24  22  14  77  .286 
    13  Foster, Graham   23  16  6  65  .246 
    8   Miller, Andy   24  8  12  64  .125 
    19  Dunham, Jeremy   23  10  8  64  .156 
    12  Heath, Andrew   24  10  6  55  .182 
    3   Scales, Warren   24  5  6  51  .098 
    17  Cumpston, Zachary   17  2  0  21  .095 
    14  Morrison, Joshua   19  0  1  15  .000 
    11  Fornwalt, Brent   20  1  2  15  .067 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Mosely, Derek   24  29  25  180  107  .594 
    5   Schlegel, Dan   24  22  14  77  57  .740 
    13  Foster, Graham   23  16  6  65  43  .662 
    8   Miller, Andy   24  8  12  64  40  .625 
    19  Dunham, Jeremy   23  10  8  64  35  .547 
    12  Heath, Andrew   24  10  6  55  34  .618 
    3   Scales, Warren   24  5  6  51  29  .569 
    17  Cumpston, Zachary   17  2  0  21  12  .571 
    4   Brunson, Joel   23  1  1  14  10  .714 
    14  Morrison, Joshua   19  0  1  15  9  .600 

    ##  GAME WINNING GOALS  GP  No. 
    9   Mosely, Derek   24  6 
    5   Schlegel, Dan   24  5 
    13  Foster, Graham   23  4 
    8   Miller, Andy   24  3 
    12  Heath, Andrew   24  1 
    19  Dunham, Jeremy   23  1 


     

    Soccer Statistics

     

         Overall: 20-4-0  Conf: 10-1-0  Home: 12-1-0  Away: 4-2-0  Neut: 4-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    9  Mosely, Derek        24-8   29  25  83 180  .161 107  .594  6  2           11-2   14  11  39  76  .184  44  .579  4  1
    5  Schlegel, Dan        24-8   22  14  58  77  .286  57  .740  5  0           11-2   14   2  30  30  .467  25  .833  3  0
    13 Foster, Graham       23-7   16   6  38  65  .246  43  .662  4  0           10-2    4   4  12  26  .154  15  .577  0  0
    19 Dunham, Jeremy       23-8   10   8  28  64  .156  35  .547  1  0           10-2    3   2   8  22  .136  11  .500  1  0
    8  Miller, Andy         24-8    8  12  28  64  .125  40  .625  3  0           11-2    3   6  12  26  .115  15  .577  2  0
    12 Heath, Andrew        24-8   10   6  26  55  .182  34  .618  1  0           11-2    3   1   7  21  .143  10  .476  0  0
    3  Scales, Warren       24-0    5   6  16  51  .098  29  .569  0  0           11-0    3   2   8  20  .150  13  .650  0  0
    17 Cumpston, Zachary    17-0    2   0   4  21  .095  12  .571  0  0            8-0    0   0   0   1  .000   1 1.000  0  0
    11 Fornwalt, Brent      20-0    1   2   4  15  .067   8  .533  0  0            9-0    0   0   0   4  .000   1  .250  0  0
    18 Rosano, Matthew      22-1    1   2   4   8  .125   5  .625  0  0            9-0    1   1   3   4  .250   3  .750  0  0
    4  Brunson, Joel        23-0    1   1   3  14  .071  10  .714  0  0           10-0    0   0   0   3  .000   1  .333  0  0
    21 Hancock, Ian         18-0    1   1   3   8  .125   4  .500  0  0            7-0    0   0   0   4  .000   2  .500  0  0
    2  Rice, Eric           20-7    0   3   3   1  .000   1 1.000  0  0            8-2    0   1   1   0  .000   0  .000  0  0
    22 Myers, Marc           5-0    1   0   2   3  .333   1  .333  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    10 Mullen, Wade         23-8    0   2   2  11  .000   7  .636  0  0           10-2    0   2   2   2  .000   2 1.000  0  0
    7  Miller, Jake         23-8    0   2   2   9  .000   4  .444  0  0           10-2    0   1   1   3  .000   1  .333  0  0
    14 Morrison, Joshua     19-1    0   1   1  15  .000   9  .600  0  0            8-0    0   0   0   1  .000   0  .000  0  0
    6  Waszaj, Jon          23-8    0   1   1  10  .000   2  .200  0  0           10-2    0   0   0   5  .000   0  .000  0  0
    20 Crain, Tom           16-0    0   1   1   8  .000   4  .500  0  0            8-0    0   0   0   3  .000   1  .333  0  0
    15 Edmonds, Benjamin    16-0    0   0   0  10  .000   7  .700  0  0            8-0    0   0   0   1  .000   1 1.000  0  0
    16 Haas, Phil           16-0    0   0   0   1  .000   1 1.000  0  0            7-0    0   0   0   0  .000   0  .000  0  0
    1  Van't Hoenderdaal, M 24-8    0   0   0   0  .000   0  .000  0  0           11-2    0   0   0   0  .000   0  .000  0  0
    0  Ermold, Corey         7-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
       Total............... 24    107  93 307 690  .155 420  .609 20  2           11     45  33 123 252  .179 146  .579 10  1
       Opponents........... 24     14   9  37 265  .053 146  .551  4  1           11      5   4  14 130  .038  73  .562  1  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Ermold, Corey         6-0   114:34   0  0.00   4 1.000  0  0  0    0        3-0    19:44   0  0.00   2 1.000  0  0  0    0
    1  Van't Hoenderdaal, M 24-5  2000:26  14  0.63 106  .883 20  4  0    9       11-1   970:16   5  0.46  61  .924 10  1  0    5
       Total............... 24    2115:00  14  0.60 119  .895 20  4  0   14       11     990:00   5  0.45  63  .926 10  1  0    7
       Opponents........... 24    2115:00 107  4.55 313  .745  4 19  0    1       11     990:00  45  4.09 101  .692  1  9  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Philadelphia Biblica  411 279  -   690                                        Philadelphia Biblica  141 111  -   252
    Opponents...........  131 134  -   265                                        Opponents...........   62  68  -   130
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Philadelphia Biblica   55  52  -   107                                        Philadelphia Biblica   21  24  -    45
    Opponents...........    6   8  -    14                                        Opponents...........    3   2  -     5
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Philadelphia Biblica   69  63  -   132                                        Philadelphia Biblica   34  34  -    68
    Opponents...........  178 135  -   313                                        Opponents...........   53  48  -   101
    
    ATTENDANCE SUMMARY             PBU-MSO          OPP                           ATTENDANCE SUMMARY             PBU-MSO          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1424          590                           Total....................          618          480
    Dates/Avg Per Date.......       13/110         6/98                           Dates/Avg Per Date.......        5/124         5/96
    Neutral Site #/Avg.......        5/203                                        Neutral Site #/Avg.......         1/75
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     20-4        12-1        4-2        4-1    
    CONFERENCE     10-1        5-0        4-1        1-0    
    NON-CONFERENCE     10-3        7-1        0-1        3-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     *Sep 02     vs Cazenovia              W     6-0     75
     *Sep 09        PURCHASE COLLEGE       W     2-0    215
     *Sep 16        D'YOUVILLE COLLEGE     W     7-1    197
      Sep 19        DAVIS COLLEGE          W     7-1    110
     *Sep 21     at Chestnut Hill Colleg     L   1-2     57
     *Sep 23     at Bard College           W     4-1    125
     *Sep 26     at Polytechnic Universi   W     8-1     23
      Sep 28        WIDENER UNIVERSITY       L   1-2     75
     *Sep 30        KEYSTONE COLLEGE       W     5-0     87
     *Oct 03     at Villa Julie College    W     1-0     75
      Oct 05     at Rutgers-Camden           L   1-3    110
      Oct 07        MORRISVILLE STATE      W     4-0    362
     *Oct 11        PENN STATE-BERKS       W     3-0     67
      Oct 13        ATLANTA CHRISTIAN      W    10-0     34
     *Oct 14        KEUKA COLLEGE          W     3-0     52
      Oct 17        VALLEY FORGE CC        W    12-0     19
      Oct 19        LANCASTER BIBLE COLL   W     8-0     55
     *Oct 21     at Baptist Bible Colleg   W     5-0    200
      Oct 24        KINGS COLLEGE          W     3-1     75
      Oct 26        VALLEY FORGE CC        W     7-0     76
      Oct 28     vs Davis College          W     4-1    222
      Nov 02     vs Providence College     W     2-0     72
      Nov 03     vs Cincinnati Christian   W     3-0     86
      Nov 04     vs Southeastern Univers     L   0-1    560
    

    TEAM STATISTICS  PBU-MSO  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  107-690  14-265 
       Goals scored per game  4.46  0.58 
       Shot pct.  .155  .053 
       Shots on goal-Attempts  420-690  146-265 
       SOG pct.  .609  .551 
       Shots/Game  28.8  11.0 
    CORNER KICKS  154  73 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  6  17 
       Red cards  0  2 
    ATTENDANCE     
       Total  1424  590 
       Dates/Avg Per Date  13/110  6/98 
       Neutral Site #/Avg  5/203   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Mosely, Derek   24-8   29  25  83  180  .161  107  .594  6  2-2 
    5   Schlegel, Dan   24-8   22  14  58  77  .286  57  .740  5  0-0 
    13  Foster, Graham   23-7   16  6  38  65  .246  43  .662  4  0-0 
    19  Dunham, Jeremy   23-8   10  8  28  64  .156  35  .547  1  0-0 
    8   Miller, Andy   24-8   8  12  28  64  .125  40  .625  3  0-0 
    12  Heath, Andrew   24-8   10  6  26  55  .182  34  .618  1  0-0 
    3   Scales, Warren   24-0   5  6  16  51  .098  29  .569  0  0-0 
    17  Cumpston, Zachary   17-0   2  0  4  21  .095  12  .571  0  0-0 
    11  Fornwalt, Brent   20-0   1  2  4  15  .067  8  .533  0  0-0 
    18  Rosano, Matthew   22-1   1  2  4  8  .125  5  .625  0  0-0 
    4   Brunson, Joel   23-0   1  1  3  14  .071  10  .714  0  0-0 
    21  Hancock, Ian   18-0   1  1  3  8  .125  4  .500  0  0-0 
    2   Rice, Eric   20-7   0  3  3  1  .000  1  1.000  0  0-0 
    22  Myers, Marc   5-0   1  0  2  3  .333  1  .333  0  0-0 
    10  Mullen, Wade   23-8   0  2  2  11  .000  7  .636  0  0-0 
    7   Miller, Jake   23-8   0  2  2  9  .000  4  .444  0  0-0 
    14  Morrison, Joshua   19-1   0  1  1  15  .000  9  .600  0  0-0 
    6   Waszaj, Jon   23-8   0  1  1  10  .000  2  .200  0  0-0 
    20  Crain, Tom   16-0   0  1  1  8  .000  4  .500  0  0-0 
    15  Edmonds, Benjamin   16-0   0  0  0  10  .000  7  .700  0  0-0 
    16  Haas, Phil   16-0   0  0  0  1  .000  1  1.000  0  0-0 
    1   Van't Hoenderdaal, M  24-8   0  0  0  0  .000  0  .000  0  0-0 
    0   Ermold, Corey   7-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  24   107  93  307  690  .155  420  .609  20  2-2 
      Opponents...........  24   14  9  37  265  .053  146  .551  4  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Ermold, Corey   6-0   114:34  0  0.00  4  1.000  0  0  0  0 
    1   Van't Hoenderdaal, M  24-5   2000:26  14  0.63  106  .883  20  4  0  9 
    TM  TEAM   0-0   0:00  0  0.00  9  1.000  0  0  0  0 
      Total...............  24  2115:00  14  0.60  119  .895  20  4  0  14 
      Opponents...........  24  2115:00  107  4.55  313  .745  4  19  0  1 

    GOALS BY PERIOD  1st  2nd  Total 
    Philadelphia Biblica  55  52  107 
    Opponents  6  8  14 

    SHOTS BY PERIOD  1st  2nd  Total 
    Philadelphia Biblica  411  279  690 
    Opponents  131  134  265 

    SAVES BY PERIOD  1st  2nd  Total 
    Philadelphia Biblica  69  63  132 
    Opponents  178  135  313 

    CORNERS BY PERIOD  1st  2nd  Total 
    Philadelphia Biblica  97  57  154 
    Opponents  34  39  73 

    FOULS BY PERIOD  1st  2nd  Total 
    Philadelphia Biblica  144  144  288 
    Opponents  138  121  259