NCAA Crimson Eagle

 #10 Schlegel, Dan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2007  vs Mountain State Univ   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2007  at Widener   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 01,2007   at Kentucky Christian U  3-1  *  *  0  1  1  0  .000  0  .000  0  0-0 
Sep 08, 2007  at Cazenovia College   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 12, 2007  NEUMANN COLLEGE   2-1  *  *  1  1  3  3  .250  2  .500  0  0-0 
Sep 15, 2007  BAPTIST BIBLE COL.   3-0  *  *  1  1  3  6  .200  4  .600  0  0-0 
Sep 18, 2007  at Johns Hopkins   0-6  *  *  0  0  0  1  .182  1  .636  0  0-0 
Sep 22, 2007  D'YOUVILLE COLLEGE   10-0  *  *  1  3  5  4  .200  3  .667  0  0-0 
Sep 25, 2007  ARCADIA   4-2  *  *  0  2  2  2  .176  2  .706  0  0-0 
Sep 27, 2007  at Lancaster Bible   4-0  *  *  2  0  4  3  .250  3  .750  1  0-0 
Oct 01, 2007  RUTGERS CAMDEN   2-0  *  *  0  0  0  3  .217  3  .783  0  0-0 
Oct 03, 2007  at FDU-Florham   0-1  *  *  0  0  0  1  .208  1  .792  0  0-0 
Oct 06, 2007  KEYSTONE COLLEGE   4-3  *  *  1  0  2  5  .207  3  .759  0  0-0 
Oct 09, 2007  MORAVIAN COLLEGE   3-1  *  *  1  1  3  3  .219  2  .750  0  0-0 
Oct 18, 2007  at PSU Harrisburg   1-1  *  *  0  0  0  2  .206  2  .765  0  0-0 
Oct 20, 2007  KEUKA COLLEGE   3-1  *  *  0  0  0  0  .206  0  .765  0  0-0 
Oct 25, 2007  DAVIS COLLEGE   10-0  *  *  1  1  3  5  .205  4  .769  0  0-0 
Oct 11, 2007  at Penn State Berks   4-0  *  *  2  0  4  3  .238  2  .762  0  0-0 
Oct 29, 2007  LANCASTER BIBLE   3-0  *  *  2  0  4  5  .255  5  .787  1  0-0 
Nov 02, 2007  PSU HARRISBURG   2-1  *  *  0  0  0  1  .250  1  .792  0  0-0 
Nov 03, 2007  KEUKA COLLEGE   1-2  *  *  0  0  0  0  .250  0  .792  0  0-0 
Sep 29, 2007  at Wells College   2-1  *  *  0  0  0  2  .240  2  .800  0  0-0 
Nov 09, 2007  vs Providence College   1-0  *  *  0  0  0  5  .218  1  .745  0  0-0 
Nov 10, 2007  vs Southeastern Univer.  2-3  *  *  1  0  2  2  .228  1  .737  0  0-0 
Nov 12, 2007  vs Clearwater Ch. Col.   3-1  *  *  0  0  0  1  .224  1  .741  0  0-0 
Totals     69-33  25  25  13  10  36  58  .224  43  .741  2  0-0 

 
Games played: 25
Shots per game: 2.32
Goals per game: 0.52
Assists per game: 0.40
Points per game: 1.44