| #14 Morrison, Joshua |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 05, 2007 | at Widener | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 08, 2007 | at Cazenovia College | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 12, 2007 | NEUMANN COLLEGE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 15, 2007 | BAPTIST BIBLE COL. | 3-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | |
| Sep 18, 2007 | at Johns Hopkins | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Sep 22, 2007 | D'YOUVILLE COLLEGE | 10-0 | * | 0 | 2 | 2 | 2 | .000 | 0 | .400 | 0 | 0-0 | |
| Sep 25, 2007 | ARCADIA | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | |
| Sep 27, 2007 | at Lancaster Bible | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | |
| Oct 06, 2007 | KEYSTONE COLLEGE | 4-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | |
| Oct 20, 2007 | KEUKA COLLEGE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Oct 25, 2007 | DAVIS COLLEGE | 10-0 | * | 1 | 2 | 4 | 7 | .077 | 4 | .462 | 0 | 0-0 | |
| Oct 11, 2007 | at Penn State Berks | 4-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0 | 0-0 | |
| Oct 29, 2007 | LANCASTER BIBLE | 3-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0 | 0-0 | |
| Nov 12, 2007 | vs Clearwater Ch. Col. | 3-1 | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0 | 0-0 | |
| Totals | 51-21 | 14 | 0 | 1 | 4 | 6 | 13 | .077 | 6 | .462 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.93 Goals per game: 0.07 Assists per game: 0.29 Points per game: 0.43 |