| #16 Haas, Phil |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 15, 2007 | BAPTIST BIBLE COL. | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 22, 2007 | D'YOUVILLE COLLEGE | 10-0 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | |
| Sep 27, 2007 | at Lancaster Bible | 4-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | |
| Oct 20, 2007 | KEUKA COLLEGE | 3-1 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0-0 | |
| Oct 25, 2007 | DAVIS COLLEGE | 10-0 | * | 1 | 1 | 3 | 2 | .400 | 2 | 1.000 | 0 | 0-0 | |
| Oct 11, 2007 | at Penn State Berks | 4-0 | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | |
| Oct 29, 2007 | LANCASTER BIBLE | 3-0 | * | 1 | 0 | 2 | 1 | .571 | 1 | 1.000 | 0 | 0-0 | |
| Nov 03, 2007 | KEUKA COLLEGE | 1-2 | * | 0 | 0 | 0 | 0 | .571 | 0 | 1.000 | 0 | 0-0 | |
| Nov 10, 2007 | vs Southeastern Univer. | 2-3 | * | 0 | 0 | 0 | 0 | .571 | 0 | 1.000 | 0 | 0-0 | |
| Nov 12, 2007 | vs Clearwater Ch. Col. | 3-1 | * | 0 | 0 | 0 | 0 | .571 | 0 | 1.000 | 0 | 0-0 | |
| Totals | 43-7 | 10 | 0 | 4 | 1 | 9 | 7 | .571 | 7 | 1.000 | 0 | 0-0 |
|
Games played: 10 Shots per game: 0.70 Goals per game: 0.40 Assists per game: 0.10 Points per game: 0.90 |