| # 9 Mosely, Derek |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2007 | vs Mountain State Univ | 1-1 | * | * | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0-0 |
| Sep 05, 2007 | at Widener | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .833 | 0 | 0-0 |
| Sep 01,2007 | at Kentucky Christian U | 3-1 | * | * | 1 | 0 | 2 | 0 | .167 | 0 | .833 | 0 | 0-0 |
| Sep 08, 2007 | at Cazenovia College | 1-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .714 | 0 | 0-0 |
| Sep 12, 2007 | NEUMANN COLLEGE | 2-1 | * | * | 1 | 0 | 2 | 6 | .154 | 3 | .615 | 1 | 0-0 |
| Sep 15, 2007 | BAPTIST BIBLE COL. | 3-0 | * | * | 1 | 1 | 3 | 7 | .150 | 3 | .550 | 0 | 0-0 |
| Sep 18, 2007 | at Johns Hopkins | 0-6 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .524 | 0 | 0-0 |
| Sep 22, 2007 | D'YOUVILLE COLLEGE | 10-0 | * | 2 | 0 | 4 | 2 | .217 | 2 | .565 | 0 | 0-0 | |
| Sep 25, 2007 | ARCADIA | 4-2 | * | * | 3 | 0 | 6 | 8 | .258 | 4 | .548 | 1 | 0-0 |
| Sep 27, 2007 | at Lancaster Bible | 4-0 | * | * | 1 | 0 | 2 | 4 | .257 | 2 | .543 | 0 | 0-0 |
| Oct 01, 2007 | RUTGERS CAMDEN | 2-0 | * | * | 1 | 0 | 2 | 3 | .263 | 1 | .526 | 1 | 0-0 |
| Oct 03, 2007 | at FDU-Florham | 0-1 | * | * | 0 | 0 | 0 | 10 | .208 | 6 | .542 | 0 | 0-0 |
| Oct 06, 2007 | KEYSTONE COLLEGE | 4-3 | * | * | 1 | 1 | 3 | 4 | .212 | 3 | .558 | 1 | 0-0 |
| Oct 09, 2007 | MORAVIAN COLLEGE | 3-1 | * | * | 1 | 1 | 3 | 4 | .214 | 2 | .554 | 1 | 0-0 |
| Oct 18, 2007 | at PSU Harrisburg | 1-1 | * | * | 0 | 0 | 0 | 8 | .188 | 7 | .594 | 0 | 0-0 |
| Oct 20, 2007 | KEUKA COLLEGE | 3-1 | * | * | 2 | 0 | 4 | 5 | .203 | 2 | .580 | 1 | 0-0 |
| Oct 25, 2007 | DAVIS COLLEGE | 10-0 | * | * | 1 | 1 | 3 | 3 | .208 | 2 | .583 | 0 | 0-0 |
| Oct 11, 2007 | at Penn State Berks | 4-0 | * | * | 1 | 1 | 3 | 6 | .205 | 3 | .577 | 1 | 0-0 |
| Oct 29, 2007 | LANCASTER BIBLE | 3-0 | * | * | 0 | 1 | 1 | 6 | .190 | 3 | .571 | 0 | 0-0 |
| Nov 02, 2007 | PSU HARRISBURG | 2-1 | * | * | 0 | 0 | 0 | 9 | .172 | 5 | .570 | 0 | 0-0 |
| Nov 03, 2007 | KEUKA COLLEGE | 1-2 | * | * | 0 | 1 | 1 | 3 | .167 | 1 | .562 | 0 | 0-0 |
| Sep 29, 2007 | at Wells College | 2-1 | * | * | 0 | 1 | 1 | 4 | .160 | 2 | .560 | 0 | 0-1 |
| Nov 09, 2007 | vs Providence College | 1-0 | * | * | 1 | 0 | 2 | 7 | .159 | 3 | .551 | 1 | 0-0 |
| Nov 10, 2007 | vs Southeastern Univer. | 2-3 | * | * | 0 | 2 | 2 | 3 | .155 | 2 | .555 | 0 | 0-0 |
| Nov 12, 2007 | vs Clearwater Ch. Col. | 3-1 | * | * | 2 | 0 | 4 | 6 | .164 | 4 | .560 | 1 | 0-0 |
| Totals | 69-33 | 25 | 24 | 19 | 10 | 48 | 116 | .164 | 65 | .560 | 9 | 0-1 |
|
Games played: 25 Shots per game: 4.64 Goals per game: 0.76 Assists per game: 0.40 Points per game: 1.92 |