NCAA Crimson Eagle

 #TM TM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 12, 2007  NEUMANN COLLEGE   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2007  BAPTIST BIBLE COL.   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2007  at Johns Hopkins   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2007  D'YOUVILLE COLLEGE   10-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2007  ARCADIA   4-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2007  at Lancaster Bible   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 01, 2007  RUTGERS CAMDEN   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 03, 2007  at FDU-Florham   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2007  KEYSTONE COLLEGE   4-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2007  MORAVIAN COLLEGE   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2007  at PSU Harrisburg   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2007  KEUKA COLLEGE   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 25, 2007  DAVIS COLLEGE   10-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 11, 2007  at Penn State Berks   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 2007  LANCASTER BIBLE   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 02, 2007  PSU HARRISBURG   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 03, 2007  KEUKA COLLEGE   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 09, 2007  vs Providence College   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     57-19  18  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 12, 2007  NEUMANN COLLEGE   2-1  *    0:00  0  0.00  3  1.000  0  0  0  - 
Sep 15, 2007  BAPTIST BIBLE COL.   3-0  *    0:00  0  0.00  2  1.000  0  0  0  - 
Sep 18, 2007  at Johns Hopkins   0-6  *    0:00  0  0.00  1  1.000  0  0  0  - 
Sep 25, 2007  ARCADIA   4-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Sep 27, 2007  at Lancaster Bible   4-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 01, 2007  RUTGERS CAMDEN   2-0  *    0:00  0  0.00  3  1.000  0  0  0  - 
Oct 06, 2007  KEYSTONE COLLEGE   4-3  *    0:00  0  0.00  2  1.000  0  0  0  - 
Oct 09, 2007  MORAVIAN COLLEGE   3-1  *    0:00  0  0.00  3  1.000  0  0  0  - 
Oct 18, 2007  at PSU Harrisburg   1-1  *    0:00  0  0.00  2  1.000  0  0  0  - 
Oct 20, 2007  KEUKA COLLEGE   3-1  *    0:00  0  0.00  8  1.000  0  0  0  - 
Oct 25, 2007  DAVIS COLLEGE   10-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Oct 29, 2007  LANCASTER BIBLE   3-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Nov 03, 2007  KEUKA COLLEGE   1-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        13  0  0:00  0  0.00  28  1.000  0  0  0  1