|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/29/08 | FRANKLIN COLLEGE | 1-2 | L | 0-1-0 | 0-0-0 | 83 | Dunham, Jeremy (unassisted) | |||
| 09/03/08 | at #20 Rutgers-Camden | 2-3 | L | 0-2-0 | 0-0-0 | 100 | Dunham, Jeremy (Scales, Warren) | |||
| Zimmerman, Mike (unassisted) | ||||||||||
| 09/10/08 | WIDENER COLLEGE | 0-1 | L | 0-3-0 | 0-0-0 | 58 | - | |||
| * | 09/13/08 | at Baptist Bible | W | 7-2 | 1-3-0 | 1-0-0 | 208 | Waszaj, Jon (unassisted) | ||
| Waszaj, Jon (unassisted) | ||||||||||
| Dunham, Jeremy (unassisted) | ||||||||||
| Hays, Justin (unassisted) | ||||||||||
| Miller, Jake (unassisted) | ||||||||||
| Hays, Justin (unassisted) | ||||||||||
| Waszaj, Jon (unassisted) | ||||||||||
| 09/16/08 | at Arcadia University | W | 1-0 | 2-3-0 | 1-0-0 | 130 | Miller, Jake (unassisted) | |||
| 09/20/08 | at Valley Forge Chr. | W | 4-0 | 3-3-0 | 1-0-0 | 79 | Morrison, Josh (unassisted) | |||
| Dunham, Jeremy (unassisted) | ||||||||||
| Hays, Justin (Dunham, Jeremy) | ||||||||||
| Dunham, Jeremy (Morrison, Josh) | ||||||||||
| * | 09/27/08 | at Marywood University | 0-6 | L | 3-4-0 | 1-1-0 | 119 | - | ||
| 09/24/08 | LANCASTER BIBLE | 1-2 | L | 3-5-0 | 1-1-0 | 95 | Dunham, Jeremy (Waszaj, Jon) | |||
| 09/30/08 | at Moravian College | 1-2 | L | 3-6-0 | 1-1-0 | 97 | Scales, Warren (unassisted) | |||
| * | 10/04/08 | GWYNEDD-MERCY | W | 1-0 | 4-6-0 | 2-1-0 | 273 | Zimmerman, Mike (unassisted) | ||
| 10/08/08 | FAIRLEIGH DICKINSON | W | 3-0 | 5-6-0 | 2-1-0 | 75 | Haas, Phil (unassisted) | |||
| Dueck, Leandro (unassisted) | ||||||||||
| Dunham, Jeremy (unassisted) | ||||||||||
| * | 10/11/08 | at Centenary College | 1-3 | L | 5-7-0 | 2-2-0 | 78 | Waszaj, Jon (Zimmerman, Mike) | ||
| * | 10/15/08 | IMMACULATA UNIV. | 0-1 | L | 5-8-0 | 2-3-0 | 60 | - | ||
| * | 10/18/08 | KEYSTONE COLLEGE | W | 4-1 | 6-8-0 | 3-3-0 | 80 | Miller, Jake (Dunham, Jeremy) | ||
| Waszaj, Jon (Miller, Jake) | ||||||||||
| Waszaj, Jon (Scales, Warren) | ||||||||||
| Haas, Phil (Miller, Jake) | ||||||||||
| 10/23/08 | PENN STATE BERKS | 1-3 | L | 6-9-0 | 3-3-0 | 52 | Dunham, Jeremy (Dueck, Leandro) | |||
| * | 10/25/08 | at Neumann College | 2-6 | L | 6-10-0 | 3-4-0 | 45 | Dunham, Jeremy (Scales, Warren) | ||
| Dunham, Jeremy (penalty kick) | ||||||||||
| * | 10/29/08 | vs Cabrini College | 0-5 | L | 6-11-0 | 3-5-0 | 21 | - | ||
| 10/30/08 | VALLEY FORGE CHR. | W | 6-0 | 7-11-0 | 3-5-0 | 48 | Dunham, Jeremy (unassisted) | |||
| Scales, Warren (Hays, Justin) | ||||||||||
| Dueck, Leandro (Dunham, Jeremy;Hays, Justin) | ||||||||||
| Dueck, Leandro (unassisted) | ||||||||||
| Scales, Warren (Hays, Justin) | ||||||||||
| Way, Justin (Hays, Justin) | ||||||||||
| 11/01/08 | at Lancaster Bible | W | 3-2 | 8-11-0 | 3-5-0 | 200 | Haas, Phil (Waszaj, Jon) | |||
| Haas, Phil (unassisted) | ||||||||||
| Dunham, Jeremy (unassisted) | ||||||||||
| 11/14/08 | vs Southwestern Chr. | W | 5-0 | 9-11-0 | 3-5-0 | 34 | Scales, Warren (Dunham, Jeremy) | |||
| Scales, Warren (Hays, Justin) | ||||||||||
| Hays, Justin (Dueck, Leandro) | ||||||||||
| Hays, Justin (Scales, Warren) | ||||||||||
| Scales, Warren (Dunham, Jeremy) | ||||||||||
| 11/15/08 | vs Manhattan Christian | 1-4 | L | 9-12-0 | 3-5-0 | 54 | Dunham, Jeremy (penalty kick) | |||
| 11/17/08 | vs Southeastern Uni. | W | 3-2 | OT | 10-12-0 | 3-5-0 | 23 | Hays, Justin (Dueck, Leandro) | ||
| Hays, Justin (Dunham, Jeremy) | ||||||||||
| Dunham, Jeremy (Scales, Warren) |
| Team Record | W-L-T |
| Overall | 10-12 |
| Conference | 3-5 |
| Home | 4-5 |
| Away | 4-5 |
| Neutral | 2-2 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 22 | 2012 | 91 |
| Home | 9 | 824 | 92 |
| Away | 9 | 1056 | 117 |
| Neutral | 4 | 132 | 33 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 08/29/08 | FRANKLIN COLLEGE | 1-2 | 1 | 0 | 2 | 15 | .067 | 3 | .200 | 0 | 0-0 | 984 |
| 09/03/08 | at Rutgers-Camden | 2-3 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0-0 | 990 |
| 09/10/08 | WIDENER COLLEGE | 0-1 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 | 976 |
| 09/13/08 | at Baptist Bible | 7-2 | 7 | 0 | 14 | 22 | .318 | 15 | .682 | 1 | 0-0 | 990 |
| 09/16/08 | at Arcadia University | 1-0 | 1 | 0 | 2 | 7 | .143 | 7 | 1.000 | 1 | 0-0 | 0 |
| 09/20/08 | at Valley Forge Chr. | 4-0 | 4 | 2 | 10 | 17 | .235 | 16 | .941 | 1 | 0-0 | 0 |
| 09/27/08 | at Marywood University | 0-6 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 | 989 |
| 09/24/08 | LANCASTER BIBLE | 1-2 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 0 | 0-0 | 975 |
| 09/30/08 | at Moravian College | 1-2 | 1 | 0 | 2 | 11 | .091 | 0 | .000 | 0 | 0-0 | 0 |
| 10/04/08 | GWYNEDD-MERCY | 1-0 | 1 | 0 | 2 | 20 | .050 | 7 | .350 | 1 | 0-0 | 957 |
| 10/08/08 | FAIRLEIGH DICKINSON | 3-0 | 3 | 0 | 6 | 11 | .273 | 4 | .364 | 1 | 0-0 | 990 |
| 10/11/08 | at Centenary College | 1-3 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 | 955 |
| 10/15/08 | IMMACULATA UNIV. | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 | 1014 |
| 10/18/08 | KEYSTONE COLLEGE | 4-1 | 4 | 4 | 12 | 18 | .222 | 9 | .500 | 1 | 0-0 | 1000 |
| 10/23/08 | PENN STATE BERKS | 1-3 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 | 982 |
| 10/25/08 | at Neumann College | 2-6 | 2 | 1 | 5 | 13 | .154 | 0 | .000 | 0 | 1-1 | 0 |
| 10/29/08 | vs Cabrini College | 0-5 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 | 975 |
| 10/30/08 | VALLEY FORGE CHR. | 6-0 | 6 | 5 | 17 | 40 | .150 | 20 | .500 | 1 | 0-0 | 989 |
| 11/01/08 | at Lancaster Bible | 3-2 | 3 | 1 | 7 | 20 | .150 | 17 | .850 | 1 | 0-0 | 990 |
| 11/14/08 | vs Southwestern Chr. | 5-0 | 5 | 5 | 15 | 17 | .294 | 7 | .412 | 1 | 0-0 | 0 |
| 11/15/08 | vs Manhattan Christian | 1-4 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 | 0 |
| 11/17/08 | vs Southeastern Uni. | 3-2 | 3 | 3 | 9 | 19 | .158 | 8 | .421 | 1 | 0-0 | 0 |
| Phila. Biblical Uni. | 47-45 | 47 | 25 | 119 | 329 | .143 | 159 | .483 | 10 | 1-1 | 14756 | |
| Opponent | 45 | 36 | 126 | 313 | .144 | 161 | .514 | 12 | 1-2 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 14.95 Goals per game: 2.14 Assists per game: 1.14 Points per game: 5.41 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/29/08 | FRANKLIN COLLEGE | 1-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| 09/03/08 | at Rutgers-Camden | 2-3 | 90:00 | 3 | 2.50 | 11 | .786 | 0 | 1 | 0 | - |
| 09/10/08 | WIDENER COLLEGE | 0-1 | 90:00 | 1 | 2.00 | 10 | .909 | 0 | 1 | 0 | - |
| 09/13/08 | at Baptist Bible | 7-2 | 90:00 | 2 | 2.00 | 1 | .333 | 1 | 0 | 0 | - |
| 09/16/08 | at Arcadia University | 1-0 | 90:00 | 0 | 1.60 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| 09/20/08 | at Valley Forge Chr. | 4-0 | 90:00 | 0 | 1.33 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| 09/27/08 | at Marywood University | 0-6 | 90:00 | 6 | 2.00 | 8 | .571 | 0 | 1 | 0 | - |
| 09/24/08 | LANCASTER BIBLE | 1-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| 09/30/08 | at Moravian College | 1-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| 10/04/08 | GWYNEDD-MERCY | 1-0 | 90:00 | 0 | 1.80 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| 10/08/08 | FAIRLEIGH DICKINSON | 3-0 | 88:58 | 0 | 1.64 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| 10/11/08 | at Centenary College | 1-3 | 90:00 | 3 | 1.75 | 8 | .727 | 0 | 1 | 0 | - |
| 10/15/08 | IMMACULATA UNIV. | 0-1 | 90:00 | 1 | 1.69 | 3 | .750 | 0 | 1 | 0 | - |
| 10/18/08 | KEYSTONE COLLEGE | 4-1 | 90:00 | 1 | 1.64 | 4 | .800 | 1 | 0 | 0 | - |
| 10/23/08 | PENN STATE BERKS | 1-3 | 90:00 | 3 | 1.73 | 3 | .500 | 0 | 1 | 0 | - |
| 10/25/08 | at Neumann College | 2-6 | 90:00 | 6 | 2.00 | 8 | .571 | 0 | 1 | 0 | - |
| 10/29/08 | vs Cabrini College | 0-5 | 90:00 | 5 | 2.18 | 13 | .722 | 0 | 1 | 0 | - |
| 10/30/08 | VALLEY FORGE CHR. | 6-0 | 90:00 | 0 | 2.06 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 11/01/08 | at Lancaster Bible | 3-2 | 90:00 | 2 | 2.05 | 2 | .500 | 1 | 0 | 0 | - |
| 11/14/08 | vs Southwestern Chr. | 5-0 | 90:00 | 0 | 1.95 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 11/15/08 | vs Manhattan Christian | 1-4 | 90:00 | 4 | 2.05 | 5 | .556 | 0 | 1 | 0 | - |
| 11/17/08 | vs Southeastern Uni. | 3-2 | 97:00 | 2 | 2.04 | 5 | .714 | 1 | 0 | 0 | - |
| Totals | 47-45 | 1985:58 | 45 | 2.04 | 136 | .751 | 10 | 12 | 0 | 6 | |
| Opponent | 1985:58 | 47 | 2.04 | 118 | .715 | 12 | 9 | 0 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 08/29/08 | FRANKLIN COLLEGE | 1-2 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1 | 0-0 | 990 |
| 09/03/08 | at Rutgers-Camden | 2-3 | 3 | 4 | 10 | 24 | .125 | 14 | .583 | 1 | 0-0 | 990 |
| 09/10/08 | WIDENER COLLEGE | 0-1 | 1 | 1 | 3 | 16 | .062 | 11 | .688 | 1 | 0-0 | 991 |
| 09/13/08 | at Baptist Bible | 7-2 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 1-1 | 995 |
| 09/16/08 | at Arcadia University | 1-0 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0 | 0-0 | 0 |
| 09/20/08 | at Valley Forge Chr. | 4-0 | 0 | 0 | 0 | 10 | .000 | 8 | .800 | 0 | 0-0 | 0 |
| 09/27/08 | at Marywood University | 0-6 | 6 | 4 | 16 | 16 | .375 | 14 | .875 | 1 | 0-0 | 990 |
| 09/24/08 | LANCASTER BIBLE | 1-2 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 1 | 0-0 | 1144 |
| 09/30/08 | at Moravian College | 1-2 | 2 | 3 | 7 | 15 | .133 | 0 | .000 | 1 | 0-0 | 0 |
| 10/04/08 | GWYNEDD-MERCY | 1-0 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 0 | 0-0 | 1051 |
| 10/08/08 | FAIRLEIGH DICKINSON | 3-0 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0-0 | 990 |
| 10/11/08 | at Centenary College | 1-3 | 3 | 2 | 8 | 15 | .200 | 11 | .733 | 1 | 0-0 | 992 |
| 10/15/08 | IMMACULATA UNIV. | 0-1 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 1 | 0-0 | 990 |
| 10/18/08 | KEYSTONE COLLEGE | 4-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-1 | 992 |
| 10/23/08 | PENN STATE BERKS | 1-3 | 3 | 0 | 6 | 14 | .214 | 6 | .429 | 1 | 0-0 | 990 |
| 10/25/08 | at Neumann College | 2-6 | 6 | 5 | 17 | 19 | .316 | 0 | .000 | 1 | 0-0 | 0 |
| 10/29/08 | vs Cabrini College | 0-5 | 5 | 6 | 16 | 31 | .161 | 18 | .581 | 1 | 0-0 | 991 |
| 10/30/08 | VALLEY FORGE CHR. | 6-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 | 991 |
| 11/01/08 | at Lancaster Bible | 3-2 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0-0 | 991 |
| 11/14/08 | vs Southwestern Chr. | 5-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 | 0 |
| 11/15/08 | vs Manhattan Christian | 1-4 | 4 | 4 | 12 | 16 | .250 | 9 | .562 | 1 | 0-0 | 0 |
| 11/17/08 | vs Southeastern Uni. | 3-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0 | 0-0 | 0 |
| Opponent totals | 45-47 | 45 | 36 | 126 | 313 | .144 | 161 | .514 | 12 | 1-2 | 15078 | |
| Phila. Biblical Uni. | 47 | 25 | 119 | 329 | .143 | 159 | .483 | 10 | 1-1 | 14756 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 14.23 Goals per game: 2.05 Assists per game: 1.64 Points per game: 5.73 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/29/08 | FRANKLIN COLLEGE | 1-2 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| 09/03/08 | at Rutgers-Camden | 2-3 | 90:00 | 2 | 1.50 | 2 | .500 | 1 | 0 | 0 | - |
| 09/10/08 | WIDENER COLLEGE | 0-1 | 90:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/13/08 | at Baptist Bible | 7-2 | 90:00 | 7 | 2.50 | 8 | .533 | 0 | 1 | 0 | - |
| 09/16/08 | at Arcadia University | 1-0 | 90:00 | 1 | 2.20 | 6 | .857 | 0 | 1 | 0 | - |
| 09/20/08 | at Valley Forge Chr. | 4-0 | 90:00 | 4 | 2.50 | 12 | .750 | 0 | 1 | 0 | - |
| 09/27/08 | at Marywood University | 0-6 | 90:00 | 0 | 2.14 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/24/08 | LANCASTER BIBLE | 1-2 | 90:00 | 1 | 2.00 | 9 | .900 | 1 | 0 | 0 | - |
| 09/30/08 | at Moravian College | 1-2 | 90:00 | 1 | 1.89 | 1 | .500 | 1 | 0 | 0 | - |
| 10/04/08 | GWYNEDD-MERCY | 1-0 | 90:00 | 1 | 1.80 | 6 | .857 | 0 | 1 | 0 | - |
| 10/08/08 | FAIRLEIGH DICKINSON | 3-0 | 88:58 | 3 | 1.91 | 1 | .250 | 0 | 1 | 0 | - |
| 10/11/08 | at Centenary College | 1-3 | 90:00 | 1 | 1.84 | 5 | .833 | 1 | 0 | 0 | - |
| 10/15/08 | IMMACULATA UNIV. | 0-1 | 90:00 | 0 | 1.69 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/18/08 | KEYSTONE COLLEGE | 4-1 | 90:00 | 4 | 1.86 | 5 | .556 | 0 | 1 | 0 | - |
| 10/23/08 | PENN STATE BERKS | 1-3 | 90:00 | 1 | 1.80 | 4 | .800 | 1 | 0 | 0 | - |
| 10/25/08 | at Neumann College | 2-6 | 90:00 | 2 | 1.81 | 2 | .500 | 1 | 0 | 0 | - |
| 10/29/08 | vs Cabrini College | 0-5 | 90:00 | 0 | 1.71 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/30/08 | VALLEY FORGE CHR. | 6-0 | 90:00 | 6 | 1.95 | 14 | .700 | 0 | 1 | 0 | - |
| 11/01/08 | at Lancaster Bible | 3-2 | 90:00 | 3 | 2.00 | 14 | .824 | 0 | 1 | 0 | - |
| 11/14/08 | vs Southwestern Chr. | 5-0 | 90:00 | 5 | 2.15 | 2 | .286 | 0 | 1 | 0 | - |
| 11/15/08 | vs Manhattan Christian | 1-4 | 90:00 | 1 | 2.10 | 3 | .750 | 1 | 0 | 0 | - |
| 11/17/08 | vs Southeastern Uni. | 3-2 | 97:00 | 3 | 2.13 | 5 | .625 | 0 | 0 | 0 | - |
| Opponent totals | 45-45 | 1985:58 | 47 | 2.13 | 118 | .715 | 12 | 9 | 0 | 4 | |
| Phila. Biblical Uni. | 1985:58 | 45 | 2.13 | 136 | .751 | 10 | 12 | 0 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/29/08 | FRANKLIN COLLEGE | 1-2 | 1/2 | 0/2 | 15/12 | 3/7 | 2/4 | 1/2 | 0/0 |
| 09/03/08 | at Rutgers-Camden | 2-3 | 2/3 | 1/4 | 6/24 | 4/14 | 2/12 | 0/0 | 0/0 |
| 09/10/08 | WIDENER COLLEGE | 0-1 | 0/1 | 0/1 | 10/16 | 5/11 | 10/3 | 0/2 | 0/0 |
| 09/13/08 | at Baptist Bible | 7-2 | 7/2 | 0/0 | 22/6 | 15/3 | 4/1 | 1/2 | 0/0 |
| 09/16/08 | at Arcadia University | 1-0 | 1/0 | 0/0 | 7/17 | 7/8 | 2/7 | 0/1 | 0/0 |
| 09/20/08 | at Valley Forge Chr. | 4-0 | 4/0 | 2/0 | 17/10 | 16/8 | 8/0 | 0/0 | 0/0 |
| 09/27/08 | at Marywood University | 0-6 | 0/6 | 0/4 | 11/16 | 5/14 | 6/1 | 3/4 | 0/0 |
| 09/24/08 | LANCASTER BIBLE | 1-2 | 1/2 | 1/0 | 20/8 | 10/6 | 6/4 | 2/2 | 1/0 |
| 09/30/08 | at Moravian College | 1-2 | 1/2 | 0/3 | 11/15 | 0/0 | 3/6 | 0/0 | 0/0 |
| 10/04/08 | GWYNEDD-MERCY | 1-0 | 1/0 | 0/0 | 20/19 | 7/8 | 2/8 | 0/0 | 0/0 |
| 10/08/08 | FAIRLEIGH DICKINSON | 3-0 | 3/0 | 0/0 | 11/13 | 4/8 | 5/1 | 1/0 | 0/0 |
| 10/11/08 | at Centenary College | 1-3 | 1/3 | 1/2 | 11/15 | 6/11 | 2/7 | 0/2 | 0/0 |
| 10/15/08 | IMMACULATA UNIV. | 0-1 | 0/1 | 0/1 | 9/16 | 5/4 | 3/4 | 0/1 | 0/0 |
| 10/18/08 | KEYSTONE COLLEGE | 4-1 | 4/1 | 4/0 | 18/9 | 9/5 | 3/2 | 1/1 | 0/0 |
| 10/23/08 | PENN STATE BERKS | 1-3 | 1/3 | 1/0 | 12/14 | 5/6 | 4/10 | 1/2 | 0/0 |
| 10/25/08 | at Neumann College | 2-6 | 2/6 | 1/5 | 13/19 | 0/0 | 3/4 | 0/1 | 0/0 |
| 10/29/08 | vs Cabrini College | 0-5 | 0/5 | 0/6 | 9/31 | 2/18 | 0/10 | 0/0 | 0/0 |
| 10/30/08 | VALLEY FORGE CHR. | 6-0 | 6/0 | 5/0 | 40/10 | 20/6 | 6/1 | 1/0 | 0/0 |
| 11/01/08 | at Lancaster Bible | 3-2 | 3/2 | 1/2 | 20/6 | 17/4 | 6/1 | 0/0 | 0/0 |
| 11/14/08 | vs Southwestern Chr. | 5-0 | 5/0 | 5/0 | 17/6 | 7/4 | 6/2 | 0/0 | 0/0 |
| 11/15/08 | vs Manhattan Christian | 1-4 | 1/4 | 0/4 | 11/16 | 4/9 | 5/6 | 0/0 | 0/0 |
| 11/17/08 | vs Southeastern Uni. | 3-2 | 3/2 | 3/2 | 19/15 | 8/7 | 3/4 | 0/0 | 0/0 |
| Totals | 47-45 | 47/45 | 25/36 | 329/313 | 159/161 | 91/98 | 11/20 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Phila. Biblical Uni. - TEAM GAME HIGHS |
| POINTS | 17 | vs Valley Forge Chr. (10/30/08) | ||
| 15 | vs Southwestern Chr. (11/14/08) | |||
| GOALS | 7 | at Baptist Bible (09/13/08) | ||
| 6 | vs Valley Forge Chr. (10/30/08) | |||
| ASSISTS | 5 | vs Southwestern Chr. (11/14/08) | ||
| 5 | vs Valley Forge Chr. (10/30/08) | |||
| SHOTS | 40 | vs Valley Forge Chr. (10/30/08) | ||
| 22 | at Baptist Bible (09/13/08) | |||
| SHOTS ON GOAL | 20 | vs Valley Forge Chr. (10/30/08) | ||
| 17 | at Lancaster Bible (11/01/08) | |||
| SAVES | 13 | vs Cabrini College (10/29/08) | ||
| 11 | at Rutgers-Camden (09/03/08) | |||
| CORNER KICKS | 10 | vs Widener College (09/10/08) | ||
| 8 | at Valley Forge Chr. (09/20/08) | |||
| FOULS | 27 | vs Southeastern Uni. (11/17/08) | ||
| 23 | at Marywood University (09/27/08) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at Neumann College (10/25/08) | ||
| 16 | vs Cabrini College (10/29/08) | |||
| 16 | at Marywood University (09/27/08) | |||
| GOALS | 6 | at Neumann College (10/25/08) | ||
| 6 | at Marywood University (09/27/08) | |||
| ASSISTS | 6 | vs Cabrini College (10/29/08) | ||
| 5 | at Neumann College (10/25/08) | |||
| SHOTS | 31 | vs Cabrini College (10/29/08) | ||
| 24 | at Rutgers-Camden (09/03/08) | |||
| SHOTS ON GOAL | 18 | vs Cabrini College (10/29/08) | ||
| 14 | at Marywood University (09/27/08) | |||
| 14 | at Rutgers-Camden (09/03/08) | |||
| SAVES | 14 | at Lancaster Bible (11/01/08) | ||
| 14 | vs Valley Forge Chr. (10/30/08) | |||
| CORNER KICKS | 12 | at Rutgers-Camden (09/03/08) | ||
| 10 | vs Cabrini College (10/29/08) | |||
| 10 | vs Penn State Berks (10/23/08) | |||
| FOULS | 19 | vs Southeastern Uni. (11/17/08) | ||
| 17 | at Marywood University (09/27/08) |
| Phila. Biblical Uni. - GAME LOWS |
| POINTS | 0 | vs Widener College (09/10/08) | ||
| 0 | at Marywood University (09/27/08) | |||
| 0 | vs Immaculata Univ. (10/15/08) | |||
| 0 | vs Cabrini College (10/29/08) | |||
| GOALS | 0 | vs Widener College (09/10/08) | ||
| 0 | at Marywood University (09/27/08) | |||
| 0 | vs Immaculata Univ. (10/15/08) | |||
| 0 | vs Cabrini College (10/29/08) | |||
| ASSISTS | 0 | vs Franklin College (08/29/08) | ||
| 0 | vs Widener College (09/10/08) | |||
| 0 | at Baptist Bible (09/13/08) | |||
| 0 | at Arcadia University (09/16/08) | |||
| 0 | at Marywood University (09/27/08) | |||
| 0 | at Moravian College (09/30/08) | |||
| 0 | vs Gwynedd-Mercy (10/04/08) | |||
| 0 | vs Fairleigh Dickinson (10/08/08) | |||
| 0 | vs Immaculata Univ. (10/15/08) | |||
| 0 | vs Cabrini College (10/29/08) | |||
| 0 | vs Manhattan Christian (11/15/08) | |||
| SHOTS | 6 | at Rutgers-Camden (09/03/08) | ||
| 7 | at Arcadia University (09/16/08) | |||
| SHOTS ON GOAL | 0 | at Moravian College (09/30/08) | ||
| 0 | at Neumann College (10/25/08) | |||
| SAVES | 1 | at Baptist Bible (09/13/08) | ||
| 2 | at Lancaster Bible (11/01/08) | |||
| CORNER KICKS | 0 | vs Cabrini College (10/29/08) | ||
| 2 | vs Franklin College (08/29/08) | |||
| 2 | at Rutgers-Camden (09/03/08) | |||
| 2 | at Arcadia University (09/16/08) | |||
| 2 | vs Gwynedd-Mercy (10/04/08) | |||
| 2 | at Centenary College (10/11/08) | |||
| FOULS | 2 | at Neumann College (10/25/08) | ||
| 3 | at Valley Forge Chr. (09/20/08) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Arcadia University (09/16/08) | ||
| 0 | at Valley Forge Chr. (09/20/08) | |||
| 0 | vs Gwynedd-Mercy (10/04/08) | |||
| 0 | vs Fairleigh Dickinson (10/08/08) | |||
| 0 | vs Valley Forge Chr. (10/30/08) | |||
| 0 | vs Southwestern Chr. (11/14/08) | |||
| GOALS | 0 | at Arcadia University (09/16/08) | ||
| 0 | at Valley Forge Chr. (09/20/08) | |||
| 0 | vs Gwynedd-Mercy (10/04/08) | |||
| 0 | vs Fairleigh Dickinson (10/08/08) | |||
| 0 | vs Valley Forge Chr. (10/30/08) | |||
| 0 | vs Southwestern Chr. (11/14/08) | |||
| ASSISTS | 0 | at Baptist Bible (09/13/08) | ||
| 0 | at Arcadia University (09/16/08) | |||
| 0 | at Valley Forge Chr. (09/20/08) | |||
| 0 | vs Lancaster Bible (09/24/08) | |||
| 0 | vs Gwynedd-Mercy (10/04/08) | |||
| 0 | vs Fairleigh Dickinson (10/08/08) | |||
| 0 | vs Keystone College (10/18/08) | |||
| 0 | vs Penn State Berks (10/23/08) | |||
| 0 | vs Valley Forge Chr. (10/30/08) | |||
| 0 | vs Southwestern Chr. (11/14/08) | |||
| SHOTS | 6 | at Baptist Bible (09/13/08) | ||
| 6 | at Lancaster Bible (11/01/08) | |||
| 6 | vs Southwestern Chr. (11/14/08) | |||
| SHOTS ON GOAL | 0 | at Moravian College (09/30/08) | ||
| 0 | at Neumann College (10/25/08) | |||
| SAVES | 1 | at Moravian College (09/30/08) | ||
| 1 | vs Fairleigh Dickinson (10/08/08) | |||
| CORNER KICKS | 0 | at Valley Forge Chr. (09/20/08) | ||
| 1 | at Baptist Bible (09/13/08) | |||
