NCAA Crimson Eagle

 #14 Hays, Justin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2009  at Roanoke College   0-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  58 
Sep 05, 2009  BRIDGEWATER COLLEGE   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  65 
Sep 09, 2009  at Widener   0-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  110 
Sep 13, 2009  WELLS COLLEGE   2-0  *  *  1  1  3  3  .200  3  .800  0-0  1  0-0  0  0  85 
Sep 15, 2009  MARYMOUNT UNIVERSITY  0-3  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  40 
Sep 19, 2009  at Keystone College   1-2  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  95 
Sep 18, 2009  at Davis College   3-0  *  *  0  0  0  1  .167  1  .833  0-0  0  0-0  0  0  0 
Sep 23, 2009  ARCADIA UNIVERSITY   0-2  *  *  0  0  0  0  .167  0  .833  0-0  0  0-0  0  0  90 
Sep 26, 2009  at Lancaster Bible   2-1  *  *  0  0  0  1  .143  0  .714  0-0  0  0-0  0  0  90 
Sep 28, 2009  PENN ST. ABINGTON   2-5  *  *  0  1  1  0  .143  0  .714  0-0  0  0-0  0  0  83 
Oct 01, 2009  CENTENARY COLLEGE   3-2  *  *  2  1  5  5  .250  3  .667  0-0  0  0-0  0  0  83 
Oct 03, 2009  BAPTIST BIBLE COL.   3-3  *  *  1  0  2  2  .286  2  .714  0-0  0  1-1  1  0  111 
Oct 07, 2009  at Gwynedd-Mercy   0-1  *  *  0  0  0  0  .286  0  .714  0-0  0  0-0  0  0  0 
Oct 10, 2009  NEUMANN UNIVERSITY   0-3  *  *  0  0  0  2  .250  2  .750  0-0  0  0-0  0  0  74 
Oct 13, 2009  at Cabrini College   0-2  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  42 
Oct 17, 2009  MARYWOOD UNIVERSITY   0-2  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  0 
Oct 21, 2009  ROSEMONT COLLEGE   4-1  *  *  0  0  0  2  .222  2  .778  0-0  0  0-0  0  0  85 
Oct 24, 2009  at Immaculata Univ.   1-3  *  *  0  0  0  0  .222  0  .778  0-0  0  0-0  0  0  76 
Oct 28, 2009  DAVIS COLLEGE   6-1  *  *  1  0  2  6  .208  2  .667  0-0  0  0-0  0  0  0 
Oct 30, 2009  LANCASTER BIBLE   0-1  *  *  0  0  0  0  .208  0  .667  0-0  0  0-0  0  0  63 
Totals     29-39  20  20  5  3  13  24  .208  16  .667  0-0  1  1-1  1  0  1250 

 
Games played: 20
Shots per game: 1.20
Goals per game: 0.25
Assists per game: 0.15
Points per game: 0.65