NCAA Crimson Eagle

 #16 Haas, Phil  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2009  at Roanoke College   0-6  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  26 
Sep 05, 2009  BRIDGEWATER COLLEGE   2-1  *    0  1  1  1  .000  1  .500  0-0  0  0-0  0  0  75 
Sep 09, 2009  at Widener   0-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  78 
Sep 13, 2009  WELLS COLLEGE   2-0  *  *  1  0  2  4  .167  3  .667  0-0  0  0-0  0  0  60 
Sep 15, 2009  MARYMOUNT UNIVERSITY  0-3  *  *  0  0  0  2  .125  0  .500  0-0  0  0-0  0  0  83 
Sep 19, 2009  at Keystone College   1-2  *  *  0  0  0  2  .100  1  .500  0-0  0  0-0  0  0  77 
Sep 18, 2009  at Davis College   3-0  *  *  1  0  2  1  .182  1  .545  0-0  0  0-0  0  0  0 
Sep 23, 2009  ARCADIA UNIVERSITY   0-2  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0  0  0  77 
Sep 26, 2009  at Lancaster Bible   2-1  *  *  2  0  4  3  .267  3  .600  1-0  1  0-0  0  0  81 
Sep 28, 2009  PENN ST. ABINGTON   2-5  *  *  1  0  2  2  .294  2  .647  0-0  0  0-0  0  0  90 
Oct 01, 2009  CENTENARY COLLEGE   3-2  *  *  1  1  3  3  .300  2  .650  0-0  1  0-0  0  0  67 
Oct 03, 2009  BAPTIST BIBLE COL.   3-3  *  *  1  0  2  5  .280  3  .640  0-0  0  0-0  0  0  118 
Oct 07, 2009  at Gwynedd-Mercy   0-1  *  *  0  0  0  1  .269  0  .615  0-0  0  0-0  0  0  0 
Oct 10, 2009  NEUMANN UNIVERSITY   0-3  *  *  0  0  0  0  .269  0  .615  0-0  0  0-0  0  0  74 
Oct 13, 2009  at Cabrini College   0-2  *  *  0  0  0  1  .259  1  .630  0-0  0  0-0  0  0  70 
Oct 17, 2009  MARYWOOD UNIVERSITY   0-2  *  *  0  0  0  0  .259  0  .630  0-0  0  0-0  0  0  0 
Oct 21, 2009  ROSEMONT COLLEGE   4-1  *  *  2  1  5  4  .290  3  .645  0-0  1  0-0  0  0  72 
Oct 24, 2009  at Immaculata Univ.   1-3  *  *  1  0  2  1  .312  1  .656  0-0  0  0-0  1  0  54 
Oct 28, 2009  DAVIS COLLEGE   6-1  *  *  4  1  9  5  .378  5  .703  0-0  0  0-0  0  0  0 
Oct 30, 2009  LANCASTER BIBLE   0-1  *  *  0  0  0  1  .368  0  .684  0-0  0  0-0  0  0  76 
Totals     29-39  20  19  14  4  32  38  .368  26  .684  1-0  3  0-0  1  0  1178 

 
Games played: 20
Shots per game: 1.90
Goals per game: 0.70
Assists per game: 0.20
Points per game: 1.60