NCAA Crimson Eagle

 # 8 Morrison, Joshua  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2009  at Roanoke College   0-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  59 
Sep 05, 2009  BRIDGEWATER COLLEGE   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  51 
Sep 09, 2009  at Widener   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  110 
Sep 13, 2009  WELLS COLLEGE   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  75 
Sep 15, 2009  MARYMOUNT UNIVERSITY  0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 19, 2009  at Keystone College   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  95 
Sep 18, 2009  at Davis College   3-0  *  *  0  2  2  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 23, 2009  ARCADIA UNIVERSITY   0-2  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 26, 2009  at Lancaster Bible   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 28, 2009  PENN ST. ABINGTON   2-5  *  *  0  1  1  2  .000  1  .250  0-0  0  0-0  0  0  74 
Oct 01, 2009  CENTENARY COLLEGE   3-2  *  *  0  0  0  1  .000  1  .400  0-0  0  0-0  0  0  90 
Oct 03, 2009  BAPTIST BIBLE COL.   3-3  *  *  0  0  0  3  .000  1  .375  1-0  0  0-0  0  0  120 
Oct 07, 2009  at Gwynedd-Mercy   0-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  0 
Oct 10, 2009  NEUMANN UNIVERSITY   0-3  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  60 
Oct 13, 2009  at Cabrini College   0-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  90 
Oct 17, 2009  MARYWOOD UNIVERSITY   0-2  *  *  0  0  0  1  .000  1  .400  0-0  0  0-0  0  0  0 
Oct 21, 2009  ROSEMONT COLLEGE   4-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  5 
Oct 24, 2009  at Immaculata Univ.   1-3  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  71 
Oct 28, 2009  DAVIS COLLEGE   6-1  *  *  0  1  1  2  .000  1  .417  0-0  0  0-0  0  0  0 
Oct 30, 2009  LANCASTER BIBLE   0-1  *  *  0  0  0  2  .000  2  .500  0-0  0  0-0  0  0  85 
Totals     29-39  20  19  0  4  4  14  .000  7  .500  1-0  0  0-0  0  0  1255 

 
Games played: 20
Shots per game: 0.70
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20