NCAA Crimson Eagle

Phila. Biblical Uni.

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-11-2 Conf: 2-6-1 Home: 5-6-1 Away: 2-5-1 Neut: 0-0-0 

    TEAM STATISTICS  PBMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-233  39-380 
       Goals scored per game  1.45  1.95 
       Shot pct.  .124  .103 
       Shots on goal-Attempts  128-233  210-380 
       SOG pct.  .549  .553 
       Shots/Game  11.6  19.0 
       Assists  22  25 
    GOAL BREAKDOWN     
       Total Goals  29  39 
       Penalty  1  2 
       Unassisted  5  15 
       Overtime  0  1 
       Goals scored average  1.41  1.89 
    CORNER KICKS  73  107 
       Goals off corners  1  0 
    PENALTY KICKS  1-3  2-3 
    OFFSIDES  35  42 
    PENALTIES     
       Fouls  247  205 
       Yellow cards  9  9 
       Red cards  1  1 
    ATTENDANCE     
       Total  964  1043 
       Dates/Avg Per Date  12/80  8/130 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Phila. Biblical Uni.  18  11  0  0  29 
    Opponents  19  19  1  0  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Phila. Biblical Uni.  116  111  3  3  233 
    Opponents  185  183  7  5  380 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Phila. Biblical Uni.  88  88  1  2  179 
    Opponents  47  55  1  0  103 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Phila. Biblical Uni.  44  28  1  0  73 
    Opponents  52  50  3  2  107 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Phila. Biblical Uni.  114  124  4  5  247 
    Opponents  104  93  5  3  205 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Phila. Biblical Uni.  22  11  1  1  35 
    Opponents  24  16  1  1  42 


     

    Overall Individual Statistics

     

    Overall: 7-11-2 Conf: 2-6-1 Home: 5-6-1 Away: 2-5-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    16  Haas, Phil   20-19  1178  14  4  32  38  .368  26  .684  1-0  3  0-0  2  0  1  2  0 
    2   Dunham, Jeremy   20-18  1162  6  7  19  73  .082  37  .507  0-0  1  0-2  1  0  0  1  0 
    14  Hays, Justin   20-20  1250  5  3  13  24  .208  16  .667  0-0  1  1-1  1  0  0  2  0 
    8   Morrison, Joshua   20-19  1255  0  4  4  14  .000  7  .500  1-0  0  0-0  0  0  0  0  0 
    12  Zimmerman, Mike   19-3   432  1  1  3  8  .125  3  .375  2-0  0  0-0  0  0  0  0  0 
    10  Minnema, Jon   20-20  1478  1  0  2  12  .083  7  .583  1-0  1  0-0  0  0  0  0  0 
    9   Badidis, John   19-15  1039  1  0  2  6  .167  3  .500  0-0  0  0-0  0  0  0  0  0 
    5   Hockman, Jeremiah   5-0   68  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    7   Miller, Jake   20-20  1441  0  2  2  15  .000  5  .333  0-0  0  0-0  0  0  0  0  0 
    18  McAlack, Jeremy   14-4   549  0  1  1  5  .000  4  .800  0-0  0  0-0  0  0  0  0  0 
    15  Hays, Joran   19-18  1218  0  0  0  14  .000  9  .643  0-0  0  0-0  0  0  0  0  0 
    21  Simon, David   20-20  1420  0  0  0  8  .000  3  .375  0-0  0  0-0  0  0  0  0  0 
    6   Mangum, Seth   17-2   573  0  0  0  6  .000  3  .500  0-0  0  0-0  0  0  0  0  0 
    11  Stover, Ryan   16-14  925  0  0  0  4  .000  1  .250  2-0  0  0-0  0  0  0  0  0 
    22  Dillon, Justin   8-1   128  0  0  0  2  .000  2  1.000  1-0  0  0-0  0  0  0  0  0 
    13  Michalski, Jordan   15-8   673  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    17  Ramsey, Julius   3-0   27  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    24  Kreder, J.R.   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    20  Bryan, Seth   1-0   2  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    19  Hunter, Samuel   12-0   186  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    4   Peiffer, Wayne   10-0   114  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    3   Rosol, Kyle   5-0   29  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    1   Ecker, Andy   19-19  1405  0  0  0  0  .000  0  .000  0-1  0  0-0  0  0  0  0  0 
      Total...............  20   -  29  22  80  233  .124  128  .549  9-1  6  1-3  4  0  1  5  200 
      Opponents...........  20   -  39  25  103  380  .103  210  .553  9-1  11  2-3  12  1  1  4  165 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Ecker, Andy   19-19  1764:45  37  1.89  159  .811  7  9  2  3.0  328 
    21  Simon, David   1-1   90:00  2  2.00  15  .882  0  1  0  0.0  27 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  0.0  0 
      Total...............  20  1854:45  39  1.89  179  .821  7  10  2  3  355 
      Opponents...........  20  1854:45  29  1.41  103  .780  10  7  2  9  225 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Phila. Biblical Uni.  18  11  0  0  29 
    Opponents  19  19  1  0  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Phila. Biblical Uni.  116  111  3  3  233 
    Opponents  185  183  7  5  380 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Phila. Biblical Uni.  88  88  1  2  179 
    Opponents  47  55  1  0  103 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Phila. Biblical Uni.  44  28  1  0  73 
    Opponents  52  50  3  2  107 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Phila. Biblical Uni.  114  124  4  5  247 
    Opponents  104  93  5  3  205 

    ATTENDANCE SUMMARY  PBMS  OPP 
    Total  964  1043 
    Dates/Avg Per Date  12/80  8/130 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    16  Haas, Phil   20  14  4  32  38 
    2   Dunham, Jeremy   20  6  7  19  73 
    14  Hays, Justin   20  5  3  13  24 
    8   Morrison, Joshua   20  0  4  4  14 
    12  Zimmerman, Mike   19  1  1  3  8 
    10  Minnema, Jon   20  1  0  2  12 
    9   Badidis, John   19  1  0  2  6 
    5   Hockman, Jeremiah   5  1  0  2  1 
    7   Miller, Jake   20  0  2  2  15 
    18  McAlack, Jeremy   14  0  1  1  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    16  Haas, Phil   20  14  4  32  38 
    2   Dunham, Jeremy   20  6  7  19  73 
    14  Hays, Justin   20  5  3  13  24 
    5   Hockman, Jeremiah   5  1  0  2  1 
    12  Zimmerman, Mike   19  1  1  3  8 
    10  Minnema, Jon   20  1  0  2  12 
    9   Badidis, John   19  1  0  2  6 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    2   Dunham, Jeremy   20  6  7  19  73 
    8   Morrison, Joshua   20  0  4  4  14 
    16  Haas, Phil   20  14  4  32  38 
    14  Hays, Justin   20  5  3  13  24 
    7   Miller, Jake   20  0  2  2  15 
    18  McAlack, Jeremy   14  0  1  1  5 
    12  Zimmerman, Mike   19  1  1  3  8 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    2   Dunham, Jeremy   20  6  7  73  .082 
    16  Haas, Phil   20  14  4  38  .368 
    14  Hays, Justin   20  5  3  24  .208 
    7   Miller, Jake   20  0  2  15  .000 
    15  Hays, Joran   19  0  0  14  .000 
    8   Morrison, Joshua   20  0  4  14  .000 
    10  Minnema, Jon   20  1  0  12  .083 
    21  Simon, David   20  0  0  8  .000 
    12  Zimmerman, Mike   19  1  1  8  .125 
    9   Badidis, John   19  1  0  6  .167 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    2   Dunham, Jeremy   20  6  7  73  37  .507 
    16  Haas, Phil   20  14  4  38  26  .684 
    14  Hays, Justin   20  5  3  24  16  .667 
    15  Hays, Joran   19  0  0  14  9  .643 
    8   Morrison, Joshua   20  0  4  14  7  .500 
    10  Minnema, Jon   20  1  0  12  7  .583 
    7   Miller, Jake   20  0  2  15  5  .333 
    18  McAlack, Jeremy   14  0  1  5  4  .800 
    21  Simon, David   20  0  0  8  3  .375 
    12  Zimmerman, Mike   19  1  1  8  3  .375 

    ##  GAME WINNING GOALS  GP  No. 
    16  Haas, Phil   20  3 
    14  Hays, Justin   20  1 
    2   Dunham, Jeremy   20  1 
    10  Minnema, Jon   20  1 


     

    Soccer Statistics

     

          Overall: 7-11-2  Conf: 2-6-1  Home: 5-6-1  Away: 2-5-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    16 Haas, Phil           20-19  14   4  32  38  .368  26  .684   1-0   3  0     9-9    5   2  12  17  .294  11  .647   0-0   2  0
    2  Dunham, Jeremy       20-18   6   7  19  73  .082  37  .507   0-0   1  0     9-7    2   2   6  26  .077  13  .500   0-0   0  0
    14 Hays, Justin         20-20   5   3  13  24  .208  16  .667   0-0   1  1     9-9    3   1   7  11  .273   9  .818   0-0   0  1
    8  Morrison, Joshua     20-19   0   4   4  14  .000   7  .500   1-0   0  0     9-8    0   0   0   6  .000   3  .500   1-0   0  0
    12 Zimmerman, Mike      19-3    1   1   3   8  .125   3  .375   2-0   0  0     8-1    1   1   3   3  .333   2  .667   0-0   0  0
    10 Minnema, Jon         20-20   1   0   2  12  .083   7  .583   1-0   1  0     9-9    0   0   0   4  .000   2  .500   0-0   0  0
    9  Badidis, John        19-15   1   0   2   6  .167   3  .500   0-0   0  0     9-9    0   0   0   0  .000   0  .000   0-0   0  0
    5  Hockman, Jeremiah     5-0    1   0   2   1 1.000   1 1.000   0-0   0  0     3-0    1   0   2   1 1.000   1 1.000   0-0   0  0
    7  Miller, Jake         20-20   0   2   2  15  .000   5  .333   0-0   0  0     9-9    0   1   1   7  .000   2  .286   0-0   0  0
    18 McAlack, Jeremy      14-4    0   1   1   5  .000   4  .800   0-0   0  0     6-2    0   1   1   4  .000   4 1.000   0-0   0  0
    15 Hays, Joran          19-18   0   0   0  14  .000   9  .643   0-0   0  0     8-8    0   0   0   3  .000   2  .667   0-0   0  0
    21 Simon, David         20-20   0   0   0   8  .000   3  .375   0-0   0  0     9-9    0   0   0   5  .000   2  .400   0-0   0  0
    6  Mangum, Seth         17-2    0   0   0   6  .000   3  .500   0-0   0  0     9-2    0   0   0   3  .000   1  .333   0-0   0  0
    11 Stover, Ryan         16-14   0   0   0   4  .000   1  .250   2-0   0  0     8-7    0   0   0   0  .000   0  .000   1-0   0  0
    22 Dillon, Justin        8-1    0   0   0   2  .000   2 1.000   1-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    13 Michalski, Jordan    15-8    0   0   0   2  .000   0  .000   0-0   0  0     5-1    0   0   0   0  .000   0  .000   0-0   0  0
    17 Ramsey, Julius        3-0    0   0   0   1  .000   1 1.000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    24 Kreder, J.R.          1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    20 Bryan, Seth           1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    19 Hunter, Samuel       12-0    0   0   0   0  .000   0  .000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    4  Peiffer, Wayne       10-0    0   0   0   0  .000   0  .000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    3  Rosol, Kyle           5-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Ecker, Andy          19-19   0   0   0   0  .000   0  .000   0-1   0  0     9-9    0   0   0   0  .000   0  .000   0-1   0  0
       Total............... 20     29  22  80 233  .124 128  .549   9-1   6  1     9     12   8  32  90  .133  52  .578   3-1   2  1
       Opponents........... 20     39  25 103 380  .103 210  .553   9-1  11  2     9     19  12  50 167  .114  86  .515   3-0   6  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Ecker, Andy          19-19 1764:45  37  1.89 159  .811  7  9  2  3.0        9-9   844:58  19  2.02  74  .796  2  5  1  0.0
    21 Simon, David          1-1    90:00   2  2.00  15  .882  0  1  0  0.0         -
       Total............... 20    1854:45  39  1.89 179  .821  7 10  2    3        9     844:58  19  2.02  75  .798  2  5  1    0
       Opponents........... 20    1854:45  29  1.41 103  .780 10  7  2    9        9     844:58  12  1.28  44  .786  5  2  1    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Phila. Biblical Uni.  116 111   3   3  -   233                                Phila. Biblical Uni.   44  42   2   2  -    90
    Opponents...........  185 183   7   5  -   380                                Opponents...........   81  81   3   2  -   167
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Phila. Biblical Uni.   18  11   0   0  -    29                                Phila. Biblical Uni.    7   5   0   0  -    12
    Opponents...........   19  19   1   0  -    39                                Opponents...........    6  12   1   0  -    19
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Phila. Biblical Uni.   88  88   1   2  -   179                                Phila. Biblical Uni.   39  35   0   1  -    75
    Opponents...........   47  55   1   0  -   103                                Opponents...........   21  22   1   0  -    44
    
    ATTENDANCE SUMMARY                PBMS          OPP                           ATTENDANCE SUMMARY                PBMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          964         1043                           Total....................          499          431
    Dates/Avg Per Date.......        12/80        8/130                           Dates/Avg Per Date.......        5/100        4/108
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-11-2        5-6-1        2-5-1        0-0    
    CONFERENCE     2-6-1        2-2-1        0-4        0-0    
    NON-CONFERENCE     5-5-1        3-4        2-1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 04     at Roanoke College          L   0-6    276
      Sep 05        BRIDGEWATER COLLEGE    W     2-1     27
      Sep 09     at Widener                 T O2 0-0    115
      Sep 13        WELLS COLLEGE          W     2-0     68
      Sep 15        MARYMOUNT UNIVERSITY     L   0-3     60
     *Sep 19     at Keystone College         LOT 1-2    150
      Sep 18     at Davis College          W     3-0     43
      Sep 23        ARCADIA UNIVERSITY       L   0-2     85
      Sep 26     at Lancaster Bible        W     2-1    178
      Sep 28        PENN ST. ABINGTON        L   2-5     45
     *Oct 01        CENTENARY COLLEGE      W     3-2     56
     *Oct 03        BAPTIST BIBLE COL.      T O2 3-3    325
     *Oct 07     at Gwynedd-Mercy            L   0-1     25
     *Oct 10        NEUMANN UNIVERSITY       L   0-3     36
     *Oct 13     at Cabrini College          L   0-2    116
     *Oct 17        MARYWOOD UNIVERSITY      L   0-2     34
     *Oct 21        ROSEMONT COLLEGE       W     4-1     48
     *Oct 24     at Immaculata Univ.         L   1-3    140
      Oct 28        DAVIS COLLEGE          W     6-1     30
      Oct 30        LANCASTER BIBLE          L   0-1    150
    

    TEAM STATISTICS  PBMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-233  39-380 
       Goals scored per game  1.45  1.95 
       Shot pct.  .124  .103 
       Shots on goal-Attempts  128-233  210-380 
       SOG pct.  .549  .553 
       Shots/Game  11.6  19.0 
    GOAL BREAKDOWN     
       Penalty  1  2 
       Unassisted  5  15 
       Overtime  0  1 
    CORNER KICKS  73  107 
       Goals off corners  1  0 
    PENALTY KICKS  1-3  2-3 
    OFFSIDES  35  42 
    PENALTIES     
       Fouls  247  205 
       Yellow cards  9  9 
       Red cards  1  1 
    ATTENDANCE     
       Total  964  1043 
       Dates/Avg Per Date  12/80  8/130 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    16  Haas, Phil   20-19  1178  14  4  32  38  .368  26  .684  1-0  3  0-0  2  0  1  2  0 
    2   Dunham, Jeremy   20-18  1162  6  7  19  73  .082  37  .507  0-0  1  0-2  1  0  0  1  0 
    14  Hays, Justin   20-20  1250  5  3  13  24  .208  16  .667  0-0  1  1-1  1  0  0  2  0 
    8   Morrison, Joshua   20-19  1255  0  4  4  14  .000  7  .500  1-0  0  0-0  0  0  0  0  0 
    12  Zimmerman, Mike   19-3   432  1  1  3  8  .125  3  .375  2-0  0  0-0  0  0  0  0  0 
    10  Minnema, Jon   20-20  1478  1  0  2  12  .083  7  .583  1-0  1  0-0  0  0  0  0  0 
    9   Badidis, John   19-15  1039  1  0  2  6  .167  3  .500  0-0  0  0-0  0  0  0  0  0 
    5   Hockman, Jeremiah   5-0   68  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    7   Miller, Jake   20-20  1441  0  2  2  15  .000  5  .333  0-0  0  0-0  0  0  0  0  0 
    18  McAlack, Jeremy   14-4   549  0  1  1  5  .000  4  .800  0-0  0  0-0  0  0  0  0  0 
    15  Hays, Joran   19-18  1218  0  0  0  14  .000  9  .643  0-0  0  0-0  0  0  0  0  0 
    21  Simon, David   20-20  1420  0  0  0  8  .000  3  .375  0-0  0  0-0  0  0  0  0  0 
    6   Mangum, Seth   17-2   573  0  0  0  6  .000  3  .500  0-0  0  0-0  0  0  0  0  0 
    11  Stover, Ryan   16-14  925  0  0  0  4  .000  1  .250  2-0  0  0-0  0  0  0  0  0 
    22  Dillon, Justin   8-1   128  0  0  0  2  .000  2  1.000  1-0  0  0-0  0  0  0  0  0 
    13  Michalski, Jordan   15-8   673  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    17  Ramsey, Julius   3-0   27  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    24  Kreder, J.R.   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    20  Bryan, Seth   1-0   2  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    19  Hunter, Samuel   12-0   186  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    4   Peiffer, Wayne   10-0   114  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    3   Rosol, Kyle   5-0   29  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    1   Ecker, Andy   19-19  1405  0  0  0  0  .000  0  .000  0-1  0  0-0  0  0  0  0  0 
      Total...............  20   -  29  22  80  233  .124  128  .549  9-1  6  1-3  4  0  1  5  200 
      Opponents...........  20   -  39  25  103  380  .103  210  .553  9-1  11  2-3  12  1  1  4  165 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Ecker, Andy   19-19  1764:45  37  1.89  159  .811  7  9  2  3.0  328 
    21  Simon, David   1-1   90:00  2  2.00  15  .882  0  1  0  0.0  27 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  0.0  0 
      Total...............  20  1854:45  39  1.89  179  .821  7  10  2  3  355 
      Opponents...........  20  1854:45  29  1.41  103  .780  10  7  2  9  225 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Phila. Biblical Uni.  18  11  0  0  29 
    Opponents  19  19  1  0  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Phila. Biblical Uni.  116  111  3  3  233 
    Opponents  185  183  7  5  380 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Phila. Biblical Uni.  88  88  1  2  179 
    Opponents  47  55  1  0  103 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Phila. Biblical Uni.  44  28  1  0  73 
    Opponents  52  50  3  2  107 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Phila. Biblical Uni.  114  124  4  5  247 
    Opponents  104  93  5  3  205