NCAA Crimson Eagle

Phila. Biblical Uni.

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-12-3 Conf: 2-5-2 Home: 5-5-0 Away: 2-5-2 Neut: 0-2-1 

    TEAM STATISTICS  PBMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-234  46-390 
       Goals scored per game  1.41  2.09 
       Shot pct.  .132  .118 
       Shots on goal-Attempts  124-234  176-390 
       SOG pct.  .530  .451 
       Shots/Game  10.6  17.7 
       Assists  17  30 
    CORNER KICKS  63  131 
    PENALTY KICKS  1-1  2-3 
    PENALTIES     
       Yellow cards  16  13 
       Red cards  3  0 
    ATTENDANCE     
       Total  1165  977 
       Dates/Avg Per Date  10/116  9/109 
       Neutral Site #/Avg  3/37   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Phila. Biblical Uni.  11  19  1  0  1  32 
    Opponents  21  24  1  0  0  46 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Phila. Biblical Uni.  91  129  7  7  0  234 
    Opponents  180  189  13  8  0  390 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Phila. Biblical Uni.  76  80  4  3  0  163 
    Opponents  42  57  2  4  0  105 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Phila. Biblical Uni.  26  32  3  2  0  63 
    Opponents  66  62  1  2  0  131 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Phila. Biblical Uni.  107  134  9  5  0  255 
    Opponents  101  110  4  5  0  220 


     

    Overall Individual Statistics

     

    Overall: 7-12-3 Conf: 2-5-2 Home: 5-5-0 Away: 2-5-2 Neut: 0-2-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Bruce, Gary   19-19  1214  16  1  33  57  .281  33  .579  4  1-1 
    14  Hays, Justin   22-22  1299  5  4  14  39  .128  26  .667  1  0-0 
    7   Mosely, Cody   22-22  1614  2  4  8  23  .087  12  .522  0  0-0 
    6   Mangum, Seth   21-21  1363  2  3  7  35  .057  16  .457  0  0-0 
    15  Hays, Joran   22-22  1705  2  1  5  15  .133  6  .400  0  0-0 
    10  Minnema, Jon   21-20  1518  1  1  3  22  .045  9  .409  0  0-0 
    4   Peiffer, Wayne   17-0   350  1  0  2  3  .333  1  .333  1  0-0 
    17  Niermans, Aaron   1-0   14  1  0  2  1  1.000  1  1.000  0  0-0 
    5   Hunter, Samuel   21-21  1457  1  0  2  1  1.000  0  .000  0  0-0 
    12  Zimmerman, Mike   20-7   759  0  2  2  13  .000  6  .462  0  0-0 
    23  Hull, Jules   2-0   28  0  1  1  0  .000  0  .000  0  0-0 
    11  Truesdell, Caleb   15-1   344  0  0  0  6  .000  5  .833  0  0-0 
    3   Earle, Ben   22-12  1062  0  0  0  6  .000  4  .667  0  0-0 
    21  Simon, David   20-20  1507  0  0  0  5  .000  1  .200  0  0-0 
    8   Way, Justin   22-21  1674  0  0  0  4  .000  1  .250  1  0-0 
    2   Rosol, Kyle   16-0   378  0  0  0  2  .000  2  1.000  0  0-0 
    18  Hoeckele, Jason   7-0   60  0  0  0  1  .000  1  1.000  0  0-0 
    13  Horn, Mark   20-12  901  0  0  0  1  .000  0  .000  0  0-0 
    20  Iskander, Joseph   1-0   13  0  0  0  0  .000  0  .000  0  0-0 
    19  Pinheiro, Freddie   1-0   15  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  22   -  31  17  79  234  .132  124  .530  7  1-1 
      Opponents...........  22   -  46  30  122  390  .118  176  .451  12  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Shaffer, Dave   22-22  2084:43  46  1.99  162  .779  7  12  3  5 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0 
      Total...............  22  2084:43  46  1.99  163  .780  7  12  3  5 
      Opponents...........  22  2084:43  31  1.34  105  .772  12  7  3  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Phila. Biblical Uni.  11  19  1  0  1  32 
    Opponents  21  24  1  0  0  46 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Phila. Biblical Uni.  91  129  7  7  0  234 
    Opponents  180  189  13  8  0  390 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Phila. Biblical Uni.  76  80  4  3  0  163 
    Opponents  42  57  2  4  0  105 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Phila. Biblical Uni.  26  32  3  2  0  63 
    Opponents  66  62  1  2  0  131 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Phila. Biblical Uni.  107  134  9  5  0  255 
    Opponents  101  110  4  5  0  220 

    ATTENDANCE SUMMARY  PBMS  OPP 
    Total  1165  977 
    Dates/Avg Per Date  10/116  9/109 
    Neutral Site #/Avg  3/37   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Bruce, Gary   19  16  1  33  57 
    14  Hays, Justin   22  5  4  14  39 
    7   Mosely, Cody   22  2  4  8  23 
    6   Mangum, Seth   21  2  3  7  35 
    15  Hays, Joran   22  2  1  5  15 
    10  Minnema, Jon   21  1  1  3  22 
    4   Peiffer, Wayne   17  1  0  2  3 
    17  Niermans, Aaron   1  1  0  2  1 
    5   Hunter, Samuel   21  1  0  2  1 
    12  Zimmerman, Mike   20  0  2  2  13 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Bruce, Gary   19  16  1  33  57 
    14  Hays, Justin   22  5  4  14  39 
    15  Hays, Joran   22  2  1  5  15 
    7   Mosely, Cody   22  2  4  8  23 
    6   Mangum, Seth   21  2  3  7  35 
    4   Peiffer, Wayne   17  1  0  2  3 
    10  Minnema, Jon   21  1  1  3  22 
    5   Hunter, Samuel   21  1  0  2  1 
    17  Niermans, Aaron   1  1  0  2  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Mosely, Cody   22  2  4  8  23 
    14  Hays, Justin   22  5  4  14  39 
    6   Mangum, Seth   21  2  3  7  35 
    12  Zimmerman, Mike   20  0  2  2  13 
    9   Bruce, Gary   19  16  1  33  57 
    23  Hull, Jules   2  0  1  1  0 
    10  Minnema, Jon   21  1  1  3  22 
    15  Hays, Joran   22  2  1  5  15 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Bruce, Gary   19  16  1  57  .281 
    14  Hays, Justin   22  5  4  39  .128 
    6   Mangum, Seth   21  2  3  35  .057 
    7   Mosely, Cody   22  2  4  23  .087 
    10  Minnema, Jon   21  1  1  22  .045 
    15  Hays, Joran   22  2  1  15  .133 
    12  Zimmerman, Mike   20  0  2  13  .000 
    11  Truesdell, Caleb   15  0  0  6  .000 
    3   Earle, Ben   22  0  0  6  .000 
    21  Simon, David   20  0  0  5  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Bruce, Gary   19  16  1  57  33  .579 
    14  Hays, Justin   22  5  4  39  26  .667 
    6   Mangum, Seth   21  2  3  35  16  .457 
    7   Mosely, Cody   22  2  4  23  12  .522 
    10  Minnema, Jon   21  1  1  22  9  .409 
    15  Hays, Joran   22  2  1  15  6  .400 
    12  Zimmerman, Mike   20  0  2  13  6  .462 
    11  Truesdell, Caleb   15  0  0  6  5  .833 
    3   Earle, Ben   22  0  0  6  4  .667 
    2   Rosol, Kyle   16  0  0  2  2  1.000 

    ##  GAME WINNING GOALS  GP  No. 
    9   Bruce, Gary   19  4 
    14  Hays, Justin   22  1 
    4   Peiffer, Wayne   17  1 
    8   Way, Justin   22  1 


     

    Soccer Statistics

     

          Overall: 7-12-3  Conf: 2-5-2  Home: 5-5-0  Away: 2-5-2  Neut: 0-2-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    9  Bruce, Gary          19-19  16   1  33  57  .281  33  .579  4  1            6-6    7   0  14  23  .304  12  .522  2  0
    14 Hays, Justin         22-22   5   4  14  39  .128  26  .667  1  0            9-9    2   1   5  19  .105  14  .737  0  0
    7  Mosely, Cody         22-22   2   4   8  23  .087  12  .522  0  0            9-9    1   2   4   9  .111   5  .556  0  0
    6  Mangum, Seth         21-21   2   3   7  35  .057  16  .457  0  0            8-8    0   1   1  13  .000   4  .308  0  0
    15 Hays, Joran          22-22   2   1   5  15  .133   6  .400  0  0            9-9    0   0   0   6  .000   2  .333  0  0
    10 Minnema, Jon         21-20   1   1   3  22  .045   9  .409  0  0            8-7    0   0   0   6  .000   3  .500  0  0
    4  Peiffer, Wayne       17-0    1   0   2   3  .333   1  .333  1  0            5-0    0   0   0   1  .000   0  .000  0  0
    17 Niermans, Aaron       1-0    1   0   2   1 1.000   1 1.000  0  0            1-0    1   0   2   1 1.000   1 1.000  0  0
    5  Hunter, Samuel       21-21   1   0   2   1 1.000   0  .000  0  0            9-9    0   0   0   0  .000   0  .000  0  0
    12 Zimmerman, Mike      20-7    0   2   2  13  .000   6  .462  0  0            9-4    0   0   0   6  .000   3  .500  0  0
    23 Hull, Jules           2-0    0   1   1   0  .000   0  .000  0  0            1-0    0   1   1   0  .000   0  .000  0  0
    11 Truesdell, Caleb     15-1    0   0   0   6  .000   5  .833  0  0            5-0    0   0   0   1  .000   1 1.000  0  0
    3  Earle, Ben           22-12   0   0   0   6  .000   4  .667  0  0            9-6    0   0   0   3  .000   2  .667  0  0
    21 Simon, David         20-20   0   0   0   5  .000   1  .200  0  0            8-8    0   0   0   2  .000   1  .500  0  0
    8  Way, Justin          22-21   0   0   0   4  .000   1  .250  1  0            9-9    0   0   0   0  .000   0  .000  0  0
    2  Rosol, Kyle          16-0    0   0   0   2  .000   2 1.000  0  0            7-0    0   0   0   0  .000   0  .000  0  0
    18 Hoeckele, Jason       7-0    0   0   0   1  .000   1 1.000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    13 Horn, Mark           20-12   0   0   0   1  .000   0  .000  0  0            8-6    0   0   0   1  .000   0  .000  0  0
    20 Iskander, Joseph      1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    19 Pinheiro, Freddie     1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 22     31  17  79 234  .132 124  .530  7  1            9     11   5  27  91  .121  48  .527  2  0
       Opponents........... 22     46  30 122 390  .118 176  .451 12  2            9     20  16  56 175  .114  82  .469  5  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Shaffer, Dave        22-22 2084:43  46  1.99 162  .779  7 12  3    5        9-9   848:48  20  2.12  70  .778  2  5  2    3
       Total............... 22    2084:43  46  1.99 163  .780  7 12  3    5        9     848:48  20  2.12  70  .778  2  5  2    3
       Opponents........... 22    2084:43  31  1.34 105  .772 12  7  3    6        9     848:48  11  1.17  44  .800  5  2  2    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Phila. Biblical Uni.   91 129   7   7   0  -   234                            Phila. Biblical Uni.   34  50   2   5  -    91
    Opponents...........  180 189  13   8   0  -   390                            Opponents...........   91  72   5   7  -   175
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Phila. Biblical Uni.   11  19   1   0   1  -    32                            Phila. Biblical Uni.    3   8   0   0  -    11
    Opponents...........   21  24   1   0   0  -    46                            Opponents...........   13   7   0   0  -    20
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Phila. Biblical Uni.   76  80   4   3   0  -   163                            Phila. Biblical Uni.   36  30   1   3  -    70
    Opponents...........   42  57   2   4   0  -   105                            Opponents...........   15  23   2   4  -    44
    
    ATTENDANCE SUMMARY                PBMS          OPP                           ATTENDANCE SUMMARY                PBMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1165          977                           Total....................          495          634
    Dates/Avg Per Date.......       10/116        9/109                           Dates/Avg Per Date.......        4/124        5/127
    Neutral Site #/Avg.......         3/37                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-12-3        5-5        2-5-2        0-2-1    
    CONFERENCE     2-5-2        1-3        1-2-2        0-0    
    NON-CONFERENCE     5-7-1        4-2        1-3        0-2-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 04     at SUNY Cobleskill          L   1-3     43
      Sep 06     at Penn State Abington    W     1-0    100
      Sep 11        PENN ST. HARRISBURG      L   2-3    150
     *Sep 14     at Baptist Bible          W     4-1    200
      Sep 02     at Marymount                L   0-3    150
      Sep 20        WIDENER UNIVERSITY       L   0-1    100
      Sep 22     at Delaware Valley Coll     L   1-5     50
     *Sep 25        MARYWOOD UNIVERSITY      L   0-2    115
     *Sep 29     at Rosemont                T O2 0-0     89
     *Oct 02        KEYSTONE COLLEGE         L   0-6    270
     *Oct 07        IMMACULATA UNIV.       W     3-0     85
      Oct 09        LANCASTER BIBLE COL.   W     1-0    200
     *Oct 12     at Gwynedd-Mercy            L   1-3    150
     *Oct 16     at Centenary Cyclones       L   2-4     60
      Oct 21        VALLEY FORGE CHRIST.   W  OT 3-2     80
     *Oct 23     at Cabrini College         T O2 0-0    135
     *Oct 26        NEUMANN UNIVERSITY       L   1-4     25
      Oct 28        VALLEY FORGE CHRIST.   W     5-1     40
      Oct 30        LANCASTER BIBLE COL.   W  O3 2-1    100
      Nov 10     vs Providence College      T O2 3-3     70
      Nov 11     vs Dallas Christian         LOT 1-2     25
      Nov 13     vs Hillsdale Free Will      L   1-2     15
    

    TEAM STATISTICS  PBMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-234  46-390 
       Goals scored per game  1.41  2.09 
       Shot pct.  .132  .118 
       Shots on goal-Attempts  124-234  176-390 
       SOG pct.  .530  .451 
       Shots/Game  10.6  17.7 
    CORNER KICKS  63  131 
    PENALTY KICKS  1-1  2-3 
    PENALTIES     
       Yellow cards  16  13 
       Red cards  3  0 
    ATTENDANCE     
       Total  1165  977 
       Dates/Avg Per Date  10/116  9/109 
       Neutral Site #/Avg  3/37   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Bruce, Gary   19-19  1214  16  1  33  57  .281  33  .579  4  1-1 
    14  Hays, Justin   22-22  1299  5  4  14  39  .128  26  .667  1  0-0 
    7   Mosely, Cody   22-22  1614  2  4  8  23  .087  12  .522  0  0-0 
    6   Mangum, Seth   21-21  1363  2  3  7  35  .057  16  .457  0  0-0 
    15  Hays, Joran   22-22  1705  2  1  5  15  .133  6  .400  0  0-0 
    10  Minnema, Jon   21-20  1518  1  1  3  22  .045  9  .409  0  0-0 
    4   Peiffer, Wayne   17-0   350  1  0  2  3  .333  1  .333  1  0-0 
    17  Niermans, Aaron   1-0   14  1  0  2  1  1.000  1  1.000  0  0-0 
    5   Hunter, Samuel   21-21  1457  1  0  2  1  1.000  0  .000  0  0-0 
    12  Zimmerman, Mike   20-7   759  0  2  2  13  .000  6  .462  0  0-0 
    23  Hull, Jules   2-0   28  0  1  1  0  .000  0  .000  0  0-0 
    11  Truesdell, Caleb   15-1   344  0  0  0  6  .000  5  .833  0  0-0 
    3   Earle, Ben   22-12  1062  0  0  0  6  .000  4  .667  0  0-0 
    21  Simon, David   20-20  1507  0  0  0  5  .000  1  .200  0  0-0 
    8   Way, Justin   22-21  1674  0  0  0  4  .000  1  .250  1  0-0 
    2   Rosol, Kyle   16-0   378  0  0  0  2  .000  2  1.000  0  0-0 
    18  Hoeckele, Jason   7-0   60  0  0  0  1  .000  1  1.000  0  0-0 
    13  Horn, Mark   20-12  901  0  0  0  1  .000  0  .000  0  0-0 
    20  Iskander, Joseph   1-0   13  0  0  0  0  .000  0  .000  0  0-0 
    19  Pinheiro, Freddie   1-0   15  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  22   -  31  17  79  234  .132  124  .530  7  1-1 
      Opponents...........  22   -  46  30  122  390  .118  176  .451  12  2-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Shaffer, Dave   22-22  2084:43  46  1.99  162  .779  7  12  3  5 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0 
      Total...............  22  2084:43  46  1.99  163  .780  7  12  3  5 
      Opponents...........  22  2084:43  31  1.34  105  .772  12  7  3  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Phila. Biblical Uni.  11  19  1  0  1  32 
    Opponents  21  24  1  0  0  46 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Phila. Biblical Uni.  91  129  7  7  0  234 
    Opponents  180  189  13  8  0  390 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Phila. Biblical Uni.  76  80  4  3  0  163 
    Opponents  42  57  2  4  0  105 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Phila. Biblical Uni.  26  32  3  2  0  63 
    Opponents  66  62  1  2  0  131 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Phila. Biblical Uni.  107  134  9  5  0  255 
    Opponents  101  110  4  5  0  220