NCAA Crimson Eagle

Phila. Biblical Uni.

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-8-1 Conf: 4-5-0 Home: 7-3-0 Away: 3-5-0 Neut: 0-0-1 

    TEAM STATISTICS  PBMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-275  27-308 
       Goals scored per game  1.53  1.42 
       Shot pct.  .105  .088 
       Shots on goal-Attempts  141-275  126-308 
       SOG pct.  .513  .409 
       Shots/Game  14.5  16.2 
       Assists  26  12 
    CORNER KICKS  80  115 
    PENALTY KICKS  3-4  2-3 
    PENALTIES     
       Yellow cards  14  14 
       Red cards  0  1 
    ATTENDANCE     
       Total  1027  1167 
       Dates/Avg Per Date  10/103  8/146 
       Neutral Site #/Avg  1/100   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  Total 
    Phila. Biblical Uni.  10  18  0  1  0  0  29 
    Opponents  15  10  2  0  0  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  Total 
    Phila. Biblical Uni.  133  137  2  3  0  0  275 
    Opponents  135  167  3  3  0  0  308 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  Total 
    Phila. Biblical Uni.  37  59  1  2  0  0  99 
    Opponents  57  54  0  1  0  0  112 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  Total 
    Phila. Biblical Uni.  39  40  1  0  0  0  80 
    Opponents  49  64  1  1  0  0  115 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  Total 
    Phila. Biblical Uni.  129  107  6  2  0  0  244 
    Opponents  117  103  4  1  0  0  225 


     

    Overall Individual Statistics

     

    Overall: 10-8-1 Conf: 4-5-0 Home: 7-3-0 Away: 3-5-0 Neut: 0-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Bruce, Gary   18-18  14  2  30  61  .230  41  .672  7  1-1 
    6   Mangum, Seth   19-19  4  10  18  57  .070  27  .474  0  0-0 
    22  McAlack, Jeremy   19-19  4  2  10  16  .250  9  .562  0  0-0 
    14  Hays, Justin   19-19  3  2  8  26  .115  12  .462  1  2-3 
    7   Mosely, Cody   19-19  2  1  5  32  .062  13  .406  1  0-0 
    2   Morrison, Daniel   18-1   1  2  4  13  .077  7  .538  1  0-0 
    23  Gallagher, Sam   4-0   1  0  2  2  .500  1  .500  0  0-0 
    15  Hays, Joran   19-18  0  2  2  14  .000  5  .357  0  0-0 
    10  Minnema, Jon   18-18  0  1  1  16  .000  6  .375  0  0-0 
    5   Hunter, Sam   19-19  0  1  1  3  .000  1  .333  0  0-0 
    20  Dillon, Justin   10-0   0  1  1  2  .000  2  1.000  0  0-0 
    16  Richardson, Seth   18-5   0  1  1  2  .000  1  .500  0  0-0 
    19  Hodges, Eric   8-0   0  1  1  0  .000  0  .000  0  0-0 
    11  Nolan, Justin   18-7   0  0  0  11  .000  4  .364  0  0-0 
    3   Hughes, Paul   16-0   0  0  0  7  .000  4  .571  0  0-0 
    12  Badidas, John   19-13  0  0  0  6  .000  4  .667  0  0-0 
    21  Simon, Dave   17-17  0  0  0  4  .000  2  .500  0  0-0 
    17  Heinicke, Seth   4-0   0  0  0  1  .000  1  1.000  0  0-0 
    13  Novalski, Kevin   9-0   0  0  0  1  .000  0  .000  0  0-0 
    1   Shaffer, Dave   17-17  0  0  0  1  .000  1  1.000  0  0-0 
    18  Woodcock, Nathan   17-0   0  0  0  0  .000  0  .000  0  0-0 
    17  Horn, Mark   1-0   0  0  0  0  .000  0  .000  0  0-0 
    8   Rosol, Kyle   7-0   0  0  0  0  .000  0  .000  0  0-0 
    4   Peiffer, Wayne   10-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   29  26  84  275  .105  141  .513  10  3-4 
      Opponents...........  19   27  12  66  308  .088  126  .409  9  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    11  Nolan, Justin   1-1   90:00  0  0.00  3  1.000  1  0  0  1 
    1   Shaffer, Dave   17-17  1572:02  25  1.43  91  .784  9  7  1  3 
    21  Simon, Dave   1-1   90:00  2  2.00  4  .667  0  1  0  0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0 
      Total...............  19  1752:02  27  1.39  99  .786  10  8  1  4 
      Opponents...........  19  1752:02  29  1.49  112  .794  8  10  1  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  Total 
    Phila. Biblical Uni.  10  18  0  1  0  0  29 
    Opponents  15  10  2  0  0  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  Total 
    Phila. Biblical Uni.  133  137  2  3  0  0  275 
    Opponents  135  167  3  3  0  0  308 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  Total 
    Phila. Biblical Uni.  37  59  1  2  0  0  99 
    Opponents  57  54  0  1  0  0  112 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  Total 
    Phila. Biblical Uni.  39  40  1  0  0  0  80 
    Opponents  49  64  1  1  0  0  115 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  Total 
    Phila. Biblical Uni.  129  107  6  2  0  0  244 
    Opponents  117  103  4  1  0  0  225 

    ATTENDANCE SUMMARY  PBMS  OPP 
    Total  1027  1167 
    Dates/Avg Per Date  10/103  8/146 
    Neutral Site #/Avg  1/100   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Bruce, Gary   18  14  2  30  61 
    6   Mangum, Seth   19  4  10  18  57 
    22  McAlack, Jeremy   19  4  2  10  16 
    14  Hays, Justin   19  3  2  8  26 
    7   Mosely, Cody   19  2  1  5  32 
    2   Morrison, Daniel   18  1  2  4  13 
    23  Gallagher, Sam   4  1  0  2  2 
    15  Hays, Joran   19  0  2  2  14 
    10  Minnema, Jon   18  0  1  1  16 
    5   Hunter, Sam   19  0  1  1  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Bruce, Gary   18  14  2  30  61 
    22  McAlack, Jeremy   19  4  2  10  16 
    6   Mangum, Seth   19  4  10  18  57 
    14  Hays, Justin   19  3  2  8  26 
    7   Mosely, Cody   19  2  1  5  32 
    2   Morrison, Daniel   18  1  2  4  13 
    23  Gallagher, Sam   4  1  0  2  2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    6   Mangum, Seth   19  4  10  18  57 
    14  Hays, Justin   19  3  2  8  26 
    15  Hays, Joran   19  0  2  2  14 
    2   Morrison, Daniel   18  1  2  4  13 
    22  McAlack, Jeremy   19  4  2  10  16 
    9   Bruce, Gary   18  14  2  30  61 
    20  Dillon, Justin   10  0  1  1  2 
    5   Hunter, Sam   19  0  1  1  3 
    10  Minnema, Jon   18  0  1  1  16 
    7   Mosely, Cody   19  2  1  5  32 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Bruce, Gary   18  14  2  61  .230 
    6   Mangum, Seth   19  4  10  57  .070 
    7   Mosely, Cody   19  2  1  32  .062 
    14  Hays, Justin   19  3  2  26  .115 
    22  McAlack, Jeremy   19  4  2  16  .250 
    10  Minnema, Jon   18  0  1  16  .000 
    15  Hays, Joran   19  0  2  14  .000 
    2   Morrison, Daniel   18  1  2  13  .077 
    11  Nolan, Justin   18  0  0  11  .000 
    3   Hughes, Paul   16  0  0  7  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Bruce, Gary   18  14  2  61  41  .672 
    6   Mangum, Seth   19  4  10  57  27  .474 
    7   Mosely, Cody   19  2  1  32  13  .406 
    14  Hays, Justin   19  3  2  26  12  .462 
    22  McAlack, Jeremy   19  4  2  16  9  .562 
    2   Morrison, Daniel   18  1  2  13  7  .538 
    10  Minnema, Jon   18  0  1  16  6  .375 
    15  Hays, Joran   19  0  2  14  5  .357 
    11  Nolan, Justin   18  0  0  11  4  .364 
    3   Hughes, Paul   16  0  0  7  4  .571 

    ##  GAME WINNING GOALS  GP  No. 
    9   Bruce, Gary   18  7 
    2   Morrison, Daniel   18  1 
    14  Hays, Justin   19  1 
    7   Mosely, Cody   19  1 


     

    Soccer Statistics

     

          Overall: 10-8-1  Conf: 4-5-0  Home: 7-3-0  Away: 3-5-0  Neut: 0-0-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    9  Bruce, Gary          18-18  14   2  30  61  .230  41  .672  7  1            9-9    5   0  10  24  .208  15  .625  3  0
    6  Mangum, Seth         19-19   4  10  18  57  .070  27  .474  0  0            9-9    2   5   9  25  .080  11  .440  0  0
    22 McAlack, Jeremy      19-19   4   2  10  16  .250   9  .562  0  0            9-9    3   0   6   7  .429   5  .714  0  0
    14 Hays, Justin         19-19   3   2   8  26  .115  12  .462  1  2            9-9    2   0   4  10  .200   4  .400  1  2
    7  Mosely, Cody         19-19   2   1   5  32  .062  13  .406  1  0            9-9    0   0   0  12  .000   5  .417  0  0
    2  Morrison, Daniel     18-1    1   2   4  13  .077   7  .538  1  0            9-0    0   2   2   1  .000   1 1.000  0  0
    23 Gallagher, Sam        4-0    1   0   2   2  .500   1  .500  0  0            1-0    0   0   0   1  .000   0  .000  0  0
    15 Hays, Joran          19-18   0   2   2  14  .000   5  .357  0  0            9-9    0   0   0   2  .000   1  .500  0  0
    10 Minnema, Jon         18-18   0   1   1  16  .000   6  .375  0  0            8-8    0   0   0   4  .000   2  .500  0  0
    5  Hunter, Sam          19-19   0   1   1   3  .000   1  .333  0  0            9-9    0   1   1   2  .000   1  .500  0  0
    20 Dillon, Justin       10-0    0   1   1   2  .000   2 1.000  0  0            3-0    0   0   0   1  .000   1 1.000  0  0
    16 Richardson, Seth     18-5    0   1   1   2  .000   1  .500  0  0            8-3    0   1   1   2  .000   1  .500  0  0
    19 Hodges, Eric          8-0    0   1   1   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    11 Nolan, Justin        18-7    0   0   0  11  .000   4  .364  0  0            8-2    0   0   0   3  .000   1  .333  0  0
    3  Hughes, Paul         16-0    0   0   0   7  .000   4  .571  0  0            7-0    0   0   0   1  .000   1 1.000  0  0
    12 Badidas, John        19-13   0   0   0   6  .000   4  .667  0  0            9-7    0   0   0   3  .000   2  .667  0  0
    21 Simon, Dave          17-17   0   0   0   4  .000   2  .500  0  0            8-8    0   0   0   3  .000   2  .667  0  0
    17 Heinicke, Seth        4-0    0   0   0   1  .000   1 1.000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    13 Novalski, Kevin       9-0    0   0   0   1  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    1  Shaffer, Dave        17-17   0   0   0   1  .000   1 1.000  0  0             -
    18 Woodcock, Nathan     17-0    0   0   0   0  .000   0  .000  0  0            8-0    0   0   0   0  .000   0  .000  0  0
    17 Horn, Mark            1-0    0   0   0   0  .000   0  .000  0  0             -
    8  Rosol, Kyle           7-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    4  Peiffer, Wayne       10-0    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
       Total............... 19     29  26  84 275  .105 141  .513 10  3            9     12   9  33 101  .119  53  .525  4  2
       Opponents........... 19     27  12  66 308  .088 126  .409  9  2            9     15   5  35 178  .084  73  .410  5  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    11 Nolan, Justin         1-1    90:00   0  0.00   3 1.000  1  0  0    1         -
    1  Shaffer, Dave        17-17 1572:02  25  1.43  91  .784  9  7  1    3        8-8   734:41  13  1.59  54  .806  4  4  0    1
    21 Simon, Dave           1-1    90:00   2  2.00   4  .667  0  1  0    0        1-1    90:00   2  2.00   4  .667  0  1  0    0
       Total............... 19    1752:02  27  1.39  99  .786 10  8  1    4        9     824:41  15  1.64  58  .795  4  5  0    1
       Opponents........... 19    1752:02  29  1.49 112  .794  8 10  1    5        9     824:41  12  1.31  41  .774  5  4  0    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total                        SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- --- ---    -----                        --------------------  --- --- --- ---    -----
    Phila. Biblical Uni.  133 137   2   3   0   0  -   275                        Phila. Biblical Uni.   43  55   1   2  -   101
    Opponents...........  135 167   3   3   0   0  -   308                        Opponents...........   78  98   2   0  -   178
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total                        GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- --- ---    -----                        --------------------  --- --- --- ---    -----
    Phila. Biblical Uni.   10  18   0   1   0   0  -    29                        Phila. Biblical Uni.    3   8   0   1  -    12
    Opponents...........   15  10   2   0   0   0  -    27                        Opponents...........    7   7   1   0  -    15
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total                        SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- --- ---    -----                        --------------------  --- --- --- ---    -----
    Phila. Biblical Uni.   37  59   1   2   0   0  -    99                        Phila. Biblical Uni.   22  35   1   0  -    58
    Opponents...........   57  54   0   1   0   0  -   112                        Opponents...........   18  23   0   0  -    41
    
    ATTENDANCE SUMMARY                PBMS          OPP                           ATTENDANCE SUMMARY                PBMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1027         1167                           Total....................          595          462
    Dates/Avg Per Date.......       10/103        8/146                           Dates/Avg Per Date.......        5/119        4/116
    Neutral Site #/Avg.......        1/100                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-8-1        7-3        3-5        0-0-1    
    CONFERENCE     4-5        4-1        0-4        0-0    
    NON-CONFERENCE     6-3-1        3-2        3-1        0-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sept 1        BERKELEY COLLEGE         LOT 1-2     90
      Sep 03        SUNY COBLESKILL        W     2-1    100
      Sep 12        DELAWARE VALLEY COLL     L   1-2    100
      Sep 14        PENN ST-ABINGTON(M)    W     1-0     70
     *Sep 17     at Marywood University      LOT 0-1    200
     *Sep 20     at Neumann University       L   0-5     87
      Sep 24     at Lancaster Bible        W     3-2    445
      Sep 7      at Widener                  L   0-2    105
     *Sep 28        GWYNEDD-MERCY            L   0-1     60
     *Oct 01        BAPTIST BIBLE          W     4-1    300
     *Oct 05        ROSEMONT COLLEGE       W     2-1     80
      Oct 07     at BRYN ATHYN             W     2-0    155
     *Oct 12     at Immaculata Univ.         L   1-2    125
     *Oct 15     at Keystone College         L   1-2     50
     *Oct 20        CENTENARY COLL MS      W     1-0     45
      Oct 22     at Valley Forge           W     2-1      -
     *Oct 25        CABRINI COLLEGE MS     W  O2 3-2    110
      Oct 27        VALLEY FORGE           W     5-2     72
     COct 31     vs Lancaster Bible         T O2 0-0    100
    

    TEAM STATISTICS  PBMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-275  27-308 
       Goals scored per game  1.53  1.42 
       Shot pct.  .105  .088 
       Shots on goal-Attempts  141-275  126-308 
       SOG pct.  .513  .409 
       Shots/Game  14.5  16.2 
    CORNER KICKS  80  115 
    PENALTY KICKS  3-4  2-3 
    PENALTIES     
       Yellow cards  14  14 
       Red cards  0  1 
    ATTENDANCE     
       Total  1027  1167 
       Dates/Avg Per Date  10/103  8/146 
       Neutral Site #/Avg  1/100   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Bruce, Gary   18-18  14  2  30  61  .230  41  .672  7  1-1 
    6   Mangum, Seth   19-19  4  10  18  57  .070  27  .474  0  0-0 
    22  McAlack, Jeremy   19-19  4  2  10  16  .250  9  .562  0  0-0 
    14  Hays, Justin   19-19  3  2  8  26  .115  12  .462  1  2-3 
    7   Mosely, Cody   19-19  2  1  5  32  .062  13  .406  1  0-0 
    2   Morrison, Daniel   18-1   1  2  4  13  .077  7  .538  1  0-0 
    23  Gallagher, Sam   4-0   1  0  2  2  .500  1  .500  0  0-0 
    15  Hays, Joran   19-18  0  2  2  14  .000  5  .357  0  0-0 
    10  Minnema, Jon   18-18  0  1  1  16  .000  6  .375  0  0-0 
    5   Hunter, Sam   19-19  0  1  1  3  .000  1  .333  0  0-0 
    20  Dillon, Justin   10-0   0  1  1  2  .000  2  1.000  0  0-0 
    16  Richardson, Seth   18-5   0  1  1  2  .000  1  .500  0  0-0 
    19  Hodges, Eric   8-0   0  1  1  0  .000  0  .000  0  0-0 
    11  Nolan, Justin   18-7   0  0  0  11  .000  4  .364  0  0-0 
    3   Hughes, Paul   16-0   0  0  0  7  .000  4  .571  0  0-0 
    12  Badidas, John   19-13  0  0  0  6  .000  4  .667  0  0-0 
    21  Simon, Dave   17-17  0  0  0  4  .000  2  .500  0  0-0 
    17  Heinicke, Seth   4-0   0  0  0  1  .000  1  1.000  0  0-0 
    13  Novalski, Kevin   9-0   0  0  0  1  .000  0  .000  0  0-0 
    1   Shaffer, Dave   17-17  0  0  0  1  .000  1  1.000  0  0-0 
    18  Woodcock, Nathan   17-0   0  0  0  0  .000  0  .000  0  0-0 
    17  Horn, Mark   1-0   0  0  0  0  .000  0  .000  0  0-0 
    8   Rosol, Kyle   7-0   0  0  0  0  .000  0  .000  0  0-0 
    4   Peiffer, Wayne   10-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   29  26  84  275  .105  141  .513  10  3-4 
      Opponents...........  19   27  12  66  308  .088  126  .409  9  2-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    11  Nolan, Justin   1-1   90:00  0  0.00  3  1.000  1  0  0  1 
    1   Shaffer, Dave   17-17  1572:02  25  1.43  91  .784  9  7  1  3 
    21  Simon, Dave   1-1   90:00  2  2.00  4  .667  0  1  0  0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0 
      Total...............  19  1752:02  27  1.39  99  .786  10  8  1  4 
      Opponents...........  19  1752:02  29  1.49  112  .794  8  10  1  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  Total 
    Phila. Biblical Uni.  10  18  0  1  0  0  29 
    Opponents  15  10  2  0  0  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  Total 
    Phila. Biblical Uni.  133  137  2  3  0  0  275 
    Opponents  135  167  3  3  0  0  308 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  Total 
    Phila. Biblical Uni.  37  59  1  2  0  0  99 
    Opponents  57  54  0  1  0  0  112 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  Total 
    Phila. Biblical Uni.  39  40  1  0  0  0  80 
    Opponents  49  64  1  1  0  0  115 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  Total 
    Phila. Biblical Uni.  129  107  6  2  0  0  244 
    Opponents  117  103  4  1  0  0  225