|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sept 1, 2011 | BERKELEY COLLEGE | 1-2 | L | OT | 0-1-0 | 0-0-0 | 90 | Bruce, Gary (Hays, Justin) | ||
| Sep 03, 2011 | SUNY COBLESKILL | W | 2-1 | 1-1-0 | 0-0-0 | 100 | Bruce, Gary (Hays, Joran) | |||
| Bruce, Gary (Mangum, Seth) | ||||||||||
| Sep 12, 2011 | DELAWARE VALLEY COLL | 1-2 | L | 1-2-0 | 0-0-0 | 100 | Mosely, Cody (unassisted) | |||
| Sep 14, 2011 | PENN ST-ABINGTON(M) | W | 1-0 | 2-2-0 | 0-0-0 | 70 | Mosely, Cody (Mangum, Seth;Bruce, Gary) | |||
| * | Sep 17, 2011 | at Marywood University | 0-1 | L | OT | 2-3-0 | 0-1-0 | 200 | - | |
| * | Sep 20, 2011 | at Neumann University | 0-5 | L | 2-4-0 | 0-2-0 | 87 | - | ||
| Sep 24, 2011 | at Lancaster Bible | W | 3-2 | 3-4-0 | 0-2-0 | 445 | Bruce, Gary (penalty kick) | |||
| Bruce, Gary (Dillon, Justin) | ||||||||||
| Bruce, Gary (unassisted) | ||||||||||
| Sep 7, 2011 | at Widener | 0-2 | L | 3-5-0 | 0-2-0 | 105 | - | |||
| * | Sep 28, 2011 | GWYNEDD-MERCY | 0-1 | L | 3-6-0 | 0-3-0 | 60 | - | ||
| * | Oct 01, 2011 | BAPTIST BIBLE | W | 4-1 | 4-6-0 | 1-3-0 | 300 | Bruce, Gary (Mangum, Seth) | ||
| Bruce, Gary (Mangum, Seth) | ||||||||||
| McAlack, Jeremy (Mangum, Seth) | ||||||||||
| Hays, Justin (penalty kick) | ||||||||||
| * | Oct 05, 2011 | ROSEMONT COLLEGE | W | 2-1 | 5-6-0 | 2-3-0 | 80 | Mangum, Seth (Richardson, Seth) | ||
| Hays, Justin (penalty kick) | ||||||||||
| Oct 07, 2011 | at BRYN ATHYN | W | 2-0 | 6-6-0 | 2-3-0 | 155 | Bruce, Gary (unassisted) | |||
| Mangum, Seth (Minnema, Jon) | ||||||||||
| * | Oct 12, 2011 | at Immaculata Univ. | 1-2 | L | 6-7-0 | 2-4-0 | 125 | McAlack, Jeremy (Hunter, Sam) | ||
| * | Oct 15, 2011 | at Keystone College | 1-2 | L | 6-8-0 | 2-5-0 | 50 | Bruce, Gary (unassisted) | ||
| * | Oct 20, 2011 | CENTENARY COLL MS | W | 1-0 | 7-8-0 | 3-5-0 | 45 | Bruce, Gary (Mangum, Seth) | ||
| Oct 22, 2011 | at Valley Forge | W | 2-1 | 8-8-0 | 3-5-0 | McAlack, Jeremy (Mangum, Seth) | ||||
| Morrison, Daniel (McAlack, Jeremy) | ||||||||||
| * | Oct 25, 2011 | CABRINI COLLEGE MS | W | 3-2 | O2 | 9-8-0 | 4-5-0 | 110 | Mangum, Seth (Morrison, Daniel) | |
| McAlack, Jeremy (Morrison, Daniel) | ||||||||||
| Bruce, Gary (Mangum, Seth) | ||||||||||
| Oct 27, 2011 | VALLEY FORGE | W | 5-2 | 10-8-0 | 4-5-0 | 72 | Hays, Justin (unassisted) | |||
| Bruce, Gary (Mangum, Seth;McAlack, Jeremy) | ||||||||||
| Bruce, Gary (Mangum, Seth;Mosely, Cody) | ||||||||||
| Mangum, Seth (Bruce, Gary;Hays, Justin) | ||||||||||
| Gallagher, Sam (Hays, Joran;Hodges, Eric) | ||||||||||
| C | Oct 31, 2011 | vs Lancaster Bible | 0-0 | T | O2 | 10-8-1 | 4-5-0 | 100 | - |
| Team Record | W-L-T |
| Overall | 10-8-1 |
| Conference | 4-5 |
| Home | 7-3 |
| Away | 3-5 |
| Neutral | 0-0-1 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2294 | 121 |
| Home | 10 | 1027 | 103 |
| Away | 8 | 1167 | 146 |
| Neutral | 1 | 100 | 100 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept 1, 2011 | BERKELEY COLLEGE | 1-2 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| Sep 03, 2011 | SUNY COBLESKILL | 2-1 | 2 | 2 | 6 | 21 | .095 | 10 | .476 | 1 | 0-0 |
| Sep 12, 2011 | DELAWARE VALLEY COLL | 1-2 | 1 | 0 | 2 | 21 | .048 | 10 | .476 | 0 | 0-0 |
| Sep 14, 2011 | PENN ST-ABINGTON(M) | 1-0 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 1 | 0-0 |
| Sep 17, 2011 | at Marywood University | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 20, 2011 | at Neumann University | 0-5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 24, 2011 | at Lancaster Bible | 3-2 | 3 | 1 | 7 | 16 | .188 | 11 | .688 | 1 | 1-1 |
| Sep 7, 2011 | at Widener | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Sep 28, 2011 | GWYNEDD-MERCY | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Oct 01, 2011 | BAPTIST BIBLE | 4-1 | 4 | 3 | 11 | 21 | .190 | 12 | .571 | 1 | 1-1 |
| Oct 05, 2011 | ROSEMONT COLLEGE | 2-1 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 1 | 1-1 |
| Oct 07, 2011 | at BRYN ATHYN | 2-0 | 2 | 1 | 5 | 24 | .083 | 14 | .583 | 1 | 0-0 |
| Oct 12, 2011 | at Immaculata Univ. | 1-2 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0-0 |
| Oct 15, 2011 | at Keystone College | 1-2 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Oct 20, 2011 | CENTENARY COLL MS | 1-0 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1 | 0-0 |
| Oct 22, 2011 | at Valley Forge | 2-1 | 2 | 2 | 6 | 21 | .095 | 10 | .476 | 1 | 0-0 |
| Oct 25, 2011 | CABRINI COLLEGE MS | 3-2 | 3 | 3 | 9 | 14 | .214 | 6 | .429 | 1 | 0-0 |
| Oct 27, 2011 | VALLEY FORGE | 5-2 | 5 | 8 | 18 | 35 | .143 | 16 | .457 | 1 | 0-1 |
| Oct 31, 2011 | vs Lancaster Bible | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Phila. Biblical Uni. | 29-27 | 29 | 26 | 84 | 275 | .105 | 141 | .513 | 10 | 3-4 | |
| Opponent | 27 | 12 | 66 | 308 | .088 | 126 | .409 | 9 | 2-3 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.47 Goals per game: 1.53 Assists per game: 1.37 Points per game: 4.42 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sept 1, 2011 | BERKELEY COLLEGE | 1-2 | 97:21 | 2 | 1.85 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 03, 2011 | SUNY COBLESKILL | 2-1 | 90:00 | 1 | 1.44 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 12, 2011 | DELAWARE VALLEY COLL | 1-2 | 90:00 | 2 | 1.62 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 14, 2011 | PENN ST-ABINGTON(M) | 1-0 | 90:00 | 0 | 1.22 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2011 | at Marywood University | 0-1 | 91:34 | 1 | 1.18 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 20, 2011 | at Neumann University | 0-5 | 90:00 | 5 | 1.80 | 10 | .667 | 0 | 1 | 0 | - |
| Sep 24, 2011 | at Lancaster Bible | 3-2 | 90:00 | 2 | 1.83 | 7 | .778 | 1 | 0 | 0 | - |
| Sep 7, 2011 | at Widener | 0-2 | 90:00 | 2 | 1.85 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 28, 2011 | GWYNEDD-MERCY | 0-1 | 90:00 | 1 | 1.76 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 01, 2011 | BAPTIST BIBLE | 4-1 | 90:00 | 1 | 1.68 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 05, 2011 | ROSEMONT COLLEGE | 2-1 | 90:00 | 1 | 1.62 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 07, 2011 | at BRYN ATHYN | 2-0 | 90:00 | 0 | 1.49 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2011 | at Immaculata Univ. | 1-2 | 90:00 | 2 | 1.53 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 15, 2011 | at Keystone College | 1-2 | 90:00 | 2 | 1.56 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 20, 2011 | CENTENARY COLL MS | 1-0 | 90:00 | 0 | 1.46 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2011 | at Valley Forge | 2-1 | 90:00 | 1 | 1.43 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 25, 2011 | CABRINI COLLEGE MS | 3-2 | 103:07 | 2 | 1.45 | 6 | .750 | 1 | 0 | 0 | - |
| Oct 27, 2011 | VALLEY FORGE | 5-2 | 90:00 | 2 | 1.48 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 31, 2011 | vs Lancaster Bible | 0-0 | 110:00 | 0 | 1.39 | 11 | 1.000 | 0 | 0 | 1 | 1 |
| Totals | 29-27 | 1752:02 | 27 | 1.39 | 99 | .786 | 10 | 8 | 1 | 4 | |
| Opponent | 1752:02 | 29 | 1.39 | 112 | .794 | 8 | 10 | 1 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept 1, 2011 | BERKELEY COLLEGE | 1-2 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 1 | 0-1 |
| Sep 03, 2011 | SUNY COBLESKILL | 2-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Sep 12, 2011 | DELAWARE VALLEY COLL | 1-2 | 2 | 3 | 7 | 6 | .333 | 3 | .500 | 1 | 0-0 |
| Sep 14, 2011 | PENN ST-ABINGTON(M) | 1-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 |
| Sep 17, 2011 | at Marywood University | 0-1 | 1 | 0 | 2 | 28 | .036 | 9 | .321 | 1 | 0-0 |
| Sep 20, 2011 | at Neumann University | 0-5 | 5 | 3 | 13 | 32 | .156 | 15 | .469 | 1 | 0-0 |
| Sep 24, 2011 | at Lancaster Bible | 3-2 | 2 | 1 | 5 | 24 | .083 | 9 | .375 | 0 | 0-0 |
| Sep 7, 2011 | at Widener | 0-2 | 2 | 1 | 5 | 24 | .083 | 7 | .292 | 1 | 0-0 |
| Sep 28, 2011 | GWYNEDD-MERCY | 0-1 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 1 | 0-0 |
| Oct 01, 2011 | BAPTIST BIBLE | 4-1 | 1 | 0 | 2 | 20 | .050 | 6 | .300 | 0 | 0-0 |
| Oct 05, 2011 | ROSEMONT COLLEGE | 2-1 | 1 | 0 | 2 | 21 | .048 | 7 | .333 | 0 | 0-0 |
| Oct 07, 2011 | at BRYN ATHYN | 2-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Oct 12, 2011 | at Immaculata Univ. | 1-2 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 1 | 0-0 |
| Oct 15, 2011 | at Keystone College | 1-2 | 2 | 0 | 4 | 17 | .118 | 12 | .706 | 1 | 1-1 |
| Oct 20, 2011 | CENTENARY COLL MS | 1-0 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0 | 0-0 |
| Oct 22, 2011 | at Valley Forge | 2-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 1-1 |
| Oct 25, 2011 | CABRINI COLLEGE MS | 3-2 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0 | 0-0 |
| Oct 27, 2011 | VALLEY FORGE | 5-2 | 2 | 1 | 5 | 9 | .222 | 2 | .222 | 0 | 0-0 |
| Oct 31, 2011 | vs Lancaster Bible | 0-0 | 0 | 0 | 0 | 21 | .000 | 11 | .524 | 1 | 0-0 |
| Opponent totals | 27-29 | 27 | 12 | 66 | 308 | .088 | 126 | .409 | 9 | 2-3 | |
| Phila. Biblical Uni. | 29 | 26 | 84 | 275 | .105 | 141 | .513 | 10 | 3-4 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 16.21 Goals per game: 1.42 Assists per game: 0.63 Points per game: 3.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sept 1, 2011 | BERKELEY COLLEGE | 1-2 | 97:21 | 1 | 0.92 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 03, 2011 | SUNY COBLESKILL | 2-1 | 90:00 | 2 | 1.44 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 12, 2011 | DELAWARE VALLEY COLL | 1-2 | 90:00 | 1 | 1.30 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 14, 2011 | PENN ST-ABINGTON(M) | 1-0 | 90:00 | 1 | 1.22 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 17, 2011 | at Marywood University | 0-1 | 91:34 | 0 | 0.98 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2011 | at Neumann University | 0-5 | 90:00 | 0 | 0.82 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2011 | at Lancaster Bible | 3-2 | 90:00 | 3 | 1.13 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 7, 2011 | at Widener | 0-2 | 90:00 | 0 | 0.99 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2011 | GWYNEDD-MERCY | 0-1 | 90:00 | 0 | 0.88 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2011 | BAPTIST BIBLE | 4-1 | 90:00 | 4 | 1.19 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 05, 2011 | ROSEMONT COLLEGE | 2-1 | 90:00 | 2 | 1.26 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 07, 2011 | at BRYN ATHYN | 2-0 | 90:00 | 2 | 1.32 | 12 | .857 | 0 | 1 | 0 | - |
| Oct 12, 2011 | at Immaculata Univ. | 1-2 | 90:00 | 1 | 1.30 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 15, 2011 | at Keystone College | 1-2 | 90:00 | 1 | 1.28 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 20, 2011 | CENTENARY COLL MS | 1-0 | 90:00 | 1 | 1.26 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 22, 2011 | at Valley Forge | 2-1 | 90:00 | 2 | 1.30 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 25, 2011 | CABRINI COLLEGE MS | 3-2 | 103:07 | 3 | 1.39 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 27, 2011 | VALLEY FORGE | 5-2 | 90:00 | 5 | 1.59 | 11 | .688 | 0 | 1 | 0 | - |
| Oct 31, 2011 | vs Lancaster Bible | 0-0 | 110:00 | 0 | 1.49 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Opponent totals | 27-27 | 1752:02 | 29 | 1.49 | 112 | .794 | 8 | 10 | 1 | 5 | |
| Phila. Biblical Uni. | 1752:02 | 27 | 1.49 | 99 | .786 | 10 | 8 | 1 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sept 1, 2011 | BERKELEY COLLEGE | 1-2 | 1/2 | 1/0 | 9/13 | 6/7 | 2/8 | 2/1 | 0/0 |
| Sep 03, 2011 | SUNY COBLESKILL | 2-1 | 2/1 | 2/1 | 21/9 | 10/4 | 5/3 | 0/1 | 0/0 |
| Sep 12, 2011 | DELAWARE VALLEY COLL | 1-2 | 1/2 | 0/3 | 21/6 | 10/3 | 8/3 | 1/2 | 0/0 |
| Sep 14, 2011 | PENN ST-ABINGTON(M) | 1-0 | 1/0 | 2/0 | 11/11 | 4/2 | 3/9 | 1/1 | 0/0 |
| Sep 17, 2011 | at Marywood University | 0-1 | 0/1 | 0/0 | 4/28 | 2/9 | 1/17 | 0/0 | 0/0 |
| Sep 20, 2011 | at Neumann University | 0-5 | 0/5 | 0/3 | 4/32 | 1/15 | 2/5 | 0/0 | 0/0 |
| Sep 24, 2011 | at Lancaster Bible | 3-2 | 3/2 | 1/1 | 16/24 | 11/9 | 3/6 | 1/1 | 0/0 |
| Sep 7, 2011 | at Widener | 0-2 | 0/2 | 0/1 | 7/24 | 3/7 | 2/8 | 0/1 | 0/0 |
| Sep 28, 2011 | GWYNEDD-MERCY | 0-1 | 0/1 | 0/0 | 10/12 | 4/4 | 3/4 | 0/0 | 0/0 |
| Oct 01, 2011 | BAPTIST BIBLE | 4-1 | 4/1 | 3/0 | 21/20 | 12/6 | 3/4 | 1/1 | 0/0 |
| Oct 05, 2011 | ROSEMONT COLLEGE | 2-1 | 2/1 | 1/0 | 15/21 | 8/7 | 3/5 | 2/0 | 0/0 |
| Oct 07, 2011 | at BRYN ATHYN | 2-0 | 2/0 | 1/0 | 24/4 | 14/3 | 10/1 | 0/0 | 0/0 |
| Oct 12, 2011 | at Immaculata Univ. | 1-2 | 1/2 | 1/0 | 9/15 | 7/6 | 3/6 | 1/0 | 0/0 |
| Oct 15, 2011 | at Keystone College | 1-2 | 1/2 | 0/0 | 12/17 | 6/12 | 8/1 | 2/3 | 0/1 |
| Oct 20, 2011 | CENTENARY COLL MS | 1-0 | 1/0 | 1/0 | 12/17 | 7/6 | 3/9 | 1/0 | 0/0 |
| Oct 22, 2011 | at Valley Forge | 2-1 | 2/1 | 2/0 | 21/9 | 10/5 | 8/2 | 0/0 | 0/0 |
| Oct 25, 2011 | CABRINI COLLEGE MS | 3-2 | 3/2 | 3/2 | 14/16 | 6/8 | 4/14 | 1/1 | 0/0 |
| Oct 27, 2011 | VALLEY FORGE | 5-2 | 5/2 | 8/1 | 35/9 | 16/2 | 5/2 | 0/1 | 0/0 |
| Oct 31, 2011 | vs Lancaster Bible | 0-0 | 0/0 | 0/0 | 9/21 | 4/11 | 4/8 | 1/1 | 0/0 |
| Totals | 29-27 | 29/27 | 26/12 | 275/308 | 141/126 | 80/115 | 14/14 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Phila. Biblical Uni. - TEAM GAME HIGHS |
| POINTS | 18 | vs Valley Forge (Oct 27) | ||
| 11 | vs Baptist Bible (Oct 01) | |||
| GOALS | 5 | vs Valley Forge (Oct 27) | ||
| 4 | vs Baptist Bible (Oct 01) | |||
| ASSISTS | 8 | vs Valley Forge (Oct 27) | ||
| 3 | vs Cabrini College MS (Oct 25) | |||
| 3 | vs Baptist Bible (Oct 01) | |||
| SHOTS | 35 | vs Valley Forge (Oct 27) | ||
| 24 | at BRYN ATHYN (Oct 07) | |||
| SHOTS ON GOAL | 16 | vs Valley Forge (Oct 27) | ||
| 14 | at BRYN ATHYN (Oct 07) | |||
| SAVES | 11 | vs Lancaster Bible (Oct 31) | ||
| 10 | at Keystone College (Oct 15) | |||
| 10 | at Neumann University (Sep 20) | |||
| CORNER KICKS | 10 | at BRYN ATHYN (Oct 07) | ||
| 8 | at Valley Forge (Oct 22) | |||
| 8 | at Keystone College (Oct 15) | |||
| 8 | vs Delaware Valley Coll (Sep 12) | |||
| FOULS | 29 | vs Baptist Bible (Oct 01) | ||
| 25 | vs PENN ST-ABINGTON(M) (Sep 14) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Neumann University (Sep 20) | ||
| 7 | vs Delaware Valley Coll (Sep 12) | |||
| GOALS | 5 | at Neumann University (Sep 20) | ||
| 2 | vs Valley Forge (Oct 27) | |||
| 2 | vs Cabrini College MS (Oct 25) | |||
| 2 | at Keystone College (Oct 15) | |||
| 2 | at Immaculata Univ. (Oct 12) | |||
| 2 | at Widener (Sep 7) | |||
| 2 | at Lancaster Bible (Sep 24) | |||
| 2 | vs Delaware Valley Coll (Sep 12) | |||
| 2 | vs Berkeley College (Sept 1) | |||
| ASSISTS | 3 | at Neumann University (Sep 20) | ||
| 3 | vs Delaware Valley Coll (Sep 12) | |||
| SHOTS | 32 | at Neumann University (Sep 20) | ||
| 28 | at Marywood University (Sep 17) | |||
| SHOTS ON GOAL | 15 | at Neumann University (Sep 20) | ||
| 12 | at Keystone College (Oct 15) | |||
| SAVES | 12 | at BRYN ATHYN (Oct 07) | ||
| 11 | vs Valley Forge (Oct 27) | |||
| CORNER KICKS | 17 | at Marywood University (Sep 17) | ||
| 14 | vs Cabrini College MS (Oct 25) | |||
| FOULS | 20 | at Keystone College (Oct 15) | ||
| 19 | vs Baptist Bible (Oct 01) |
| Phila. Biblical Uni. - GAME LOWS |
| POINTS | 0 | at Marywood University (Sep 17) | ||
| 0 | at Neumann University (Sep 20) | |||
| 0 | at Widener (Sep 7) | |||
| 0 | vs Gwynedd-Mercy (Sep 28) | |||
| 0 | vs Lancaster Bible (Oct 31) | |||
| GOALS | 0 | at Marywood University (Sep 17) | ||
| 0 | at Neumann University (Sep 20) | |||
| 0 | at Widener (Sep 7) | |||
| 0 | vs Gwynedd-Mercy (Sep 28) | |||
| 0 | vs Lancaster Bible (Oct 31) | |||
| ASSISTS | 0 | vs Delaware Valley Coll (Sep 12) | ||
| 0 | at Marywood University (Sep 17) | |||
| 0 | at Neumann University (Sep 20) | |||
| 0 | at Widener (Sep 7) | |||
| 0 | vs Gwynedd-Mercy (Sep 28) | |||
| 0 | at Keystone College (Oct 15) | |||
| 0 | vs Lancaster Bible (Oct 31) | |||
| SHOTS | 4 | at Marywood University (Sep 17) | ||
| 4 | at Neumann University (Sep 20) | |||
| SHOTS ON GOAL | 1 | at Neumann University (Sep 20) | ||
| 2 | at Marywood University (Sep 17) | |||
| SAVES | 0 | vs Valley Forge (Oct 27) | ||
| 1 | vs Delaware Valley Coll (Sep 12) | |||
| CORNER KICKS | 1 | at Marywood University (Sep 17) | ||
| 2 | vs Berkeley College (Sept 1) | |||
| 2 | at Neumann University (Sep 20) | |||
| 2 | at Widener (Sep 7) | |||
| FOULS | 2 | vs Gwynedd-Mercy (Sep 28) | ||
| 6 | at Neumann University (Sep 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs PENN ST-ABINGTON(M) (Sep 14) | ||
| 0 | at BRYN ATHYN (Oct 07) | |||
| 0 | vs Centenary Coll MS (Oct 20) | |||
| 0 | vs Lancaster Bible (Oct 31) | |||
| GOALS | 0 | vs PENN ST-ABINGTON(M) (Sep 14) | ||
| 0 | at BRYN ATHYN (Oct 07) | |||
| 0 | vs Centenary Coll MS (Oct 20) | |||
| 0 | vs Lancaster Bible (Oct 31) | |||
| ASSISTS | 0 | vs Berkeley College (Sept 1) | ||
| 0 | vs PENN ST-ABINGTON(M) (Sep 14) | |||
| 0 | at Marywood University (Sep 17) | |||
| 0 | vs Gwynedd-Mercy (Sep 28) | |||
| 0 | vs Baptist Bible (Oct 01) | |||
| 0 | vs Rosemont College (Oct 05) | |||
| 0 | at BRYN ATHYN (Oct 07) | |||
| 0 | at Immaculata Univ. (Oct 12) | |||
| 0 | at Keystone College (Oct 15) | |||
| 0 | vs Centenary Coll MS (Oct 20) | |||
| 0 | at Valley Forge (Oct 22) | |||
| 0 | vs Lancaster Bible (Oct 31) | |||
| SHOTS | 4 | at BRYN ATHYN (Oct 07) | ||
| 6 | vs Delaware Valley Coll (Sep 12) | |||
| SHOTS ON GOAL | 2 | vs PENN ST-ABINGTON(M) (Sep 14) | ||
| 2 | vs Valley Forge (Oct 27) | |||
| SAVES | 1 | at Neumann University (Sep 20) | ||
| 2 | at Marywood University (Sep 17) | |||
| CORNER KICKS | 1 | at BRYN ATHYN (Oct 07) | ||
| 1 | at Keystone College (Oct 15) | |||
| FOULS | 6 | vs Gwynedd-Mercy (Sep 28) | ||
| 8 | at BRYN ATHYN (Oct 07) | |||
| 8 | at Immaculata Univ. (Oct 12) |
High/Low Analysis |
| Phila. Biblical Uni. - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Bruce, Gary at Lancaster Bible (Sep 24) | |||
| 5 | Bruce, Gary vs Valley Forge (Oct 27) | ||||
| GOALS | 3 | Bruce, Gary at Lancaster Bible (Sep 24) | |||
| 2 | Bruce, Gary vs Valley Forge (Oct 27) | ||||
| 2 | Bruce, Gary vs Baptist Bible (Oct 01) | ||||
| 2 | Bruce, Gary vs SUNY Cobleskill (Sep 03) | ||||
| ASSISTS | 3 | Mangum, Seth vs Baptist Bible (Oct 01) | |||
| 2 | Mangum, Seth vs Valley Forge (Oct 27) | ||||
| 2 | Morrison, Daniel vs Cabrini College MS (Oct 25) | ||||
| SHOTS | 8 | Bruce, Gary vs Valley Forge (Oct 27) | |||
| 8 | Mangum, Seth vs Valley Forge (Oct 27) | ||||
| 8 | Mangum, Seth at BRYN ATHYN (Oct 07) | ||||
| SHOTS ON GOAL | 7 | Bruce, Gary vs Valley Forge (Oct 27) | |||
| 5 | Bruce, Gary vs SUNY Cobleskill (Sep 03) | ||||
| SAVES | 11 | Shaffer, Dave vs Lancaster Bible (Oct 31) | |||
| 10 | Shaffer, Dave at Keystone College (Oct 15) | ||||
| 10 | Shaffer, Dave at Neumann University (Sep 20) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | SHAFFER,DA | MORRISON,D | HUGHES,PAU | PEIFFER,WA | HUNTER,SAM | MANGUM,SET | MOSELY,COD |
| BERKELEY COLLEGE | Sept 1 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SUNY COBLESKILL | Sep 03 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| DELAWARE VALLEY COLL | Sep 12 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| PENN ST-ABINGTON(M) | Sep 14 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-0-2 |
| at Marywood University | Sep 17 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
