|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 9/1/2012 | at Penn State-Abington | 1-2 | L | O2 | 0-1-0 | 0-0-0 | 100 | Park, Ahron (unassisted) | ||
| Sep 05, 2012 | at Eastern Mennonite | 0-2 | L | 0-2-0 | 0-0-0 | 407 | - | |||
| Sep 08, 2012 | vs Arcadia University | 1-1 | T | O2 | 0-2-1 | 0-0-0 | 75 | Milcarek, Andrew (Kikendall, Craig) | ||
| Sep 09, 2012 | vs St. Joseph's Coll. | W | 2-0 | 1-2-1 | 0-0-0 | 40 | Moore, Caleb (unassisted) | |||
| Mangum, Seth (unassisted) | ||||||||||
| Sep 15, 2012 | NC WESLEYAN | 1-2 | L | 1-3-1 | 0-0-0 | 120 | Hays, Joran (Minnema, Jon) | |||
| * | 09/22/12 | at Cabrini College | 0-3 | L | 1-4-1 | 0-1-0 | 138 | - | ||
| Sep 24, 2012 | BERKELEY COLLEGE | W | 2-1 | OT | 2-4-1 | 0-1-0 | 70 | Park, Ahron (Mosely, Cody) | ||
| Park, Ahron (Mangum, Seth;Mosely, Cody) | ||||||||||
| Sep 26, 2012 | at Shenandoah | 1-1 | T | O2 | 2-4-2 | 0-1-0 | 173 | Moore, Caleb (Mangum, Seth) | ||
| * | Sep 29, 2012 | KEYSTONE COLLEGE | W | 2-0 | 3-4-2 | 1-1-0 | 110 | Bruce, Gary (Park, Ahron;Mangum, Seth) | ||
| Bruce, Gary (Milcarek, Andrew) | ||||||||||
| Oct 01, 2012 | at #6 Rutgers-Camden | 0-3 | L | 3-5-2 | 1-1-0 | 120 | - | |||
| * | 10/3/2012 | at Baptist Bible | W | 3-1 | 4-5-2 | 2-1-0 | Mangum, Seth (Bruce, Gary;Park, Ahron) | |||
| Mangum, Seth (Andrews, Tim) | ||||||||||
| Bruce, Gary (Mosely, Cody) | ||||||||||
| * | Oct 06, 2012 | IMMACULATA | W | 1-0 | 5-5-2 | 3-1-0 | 220 | Mosely, Cody (penalty kick) | ||
| * | Oct 10, 2012 | at Rosemont | 0-4 | L | 5-6-2 | 3-2-0 | 100 | - | ||
| * | Oct 13, 2012 | NEUMANN UNIVERSITY | 0-1 | L | 5-7-2 | 3-3-0 | 65 | - | ||
| Oct 16, 2012 | LANCASTER BIBLE | 1-1 | T | O2 | 5-7-3 | 3-3-0 | 60 | Bruce, Gary (Mangum, Seth) | ||
| Oct 18, 2012 | VALLEY FORGE CHRIST. | W | 8-0 | 6-7-3 | 3-3-0 | 75 | Kikendall, Craig (Morrison, Daniel) | |||
| Mangum, Seth (unassisted) | ||||||||||
| Morrison, Daniel (Mangum, Seth) | ||||||||||
| Mosely, Cody (Hays, Joran) | ||||||||||
| Bruce, Gary (Konga, Glodi) | ||||||||||
| Mosely, Cody (unassisted) | ||||||||||
| Novalski, Kevin (Morrison, Daniel) | ||||||||||
| Knower, Phil (unassisted) | ||||||||||
| * | Oct 20, 2012 | at Gwynedd-Mercy | 0-1 | L | 6-8-3 | 3-4-0 | 100 | - | ||
| 10/22/2012 | at Wesley | 1-2 | L | OT | 6-9-3 | 3-4-0 | 209 | Nolan, Justin (Hays, Joran) | ||
| * | Oct 24, 2012 | at Centenary College | 1-2 | L | 6-10-3 | 3-5-0 | 83 | Bruce, Gary (Konga, Glodi) | ||
| * | Oct 27, 2012 | MUMS | 1-3 | L | 6-11-3 | 3-6-0 | 70 | Mosely, Cody (unassisted) |
| Team Record | W-L-T |
| Overall | 6-11-3 |
| Conference | 3-6 |
| Home | 4-3-1 |
| Away | 1-8-1 |
| Neutral | 1-0-1 |
| Overtime | 1-2-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2335 | 117 |
| Home | 8 | 790 | 99 |
| Away | 10 | 1430 | 143 |
| Neutral | 2 | 115 | 58 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/2012 | at Penn State-Abington | 1-2 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 0 | 0-0 |
| Sep 05, 2012 | at Eastern Mennonite | 0-2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Sep 08, 2012 | vs Arcadia University | 1-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| Sep 09, 2012 | vs St. Joseph's Coll. | 2-0 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| Sep 15, 2012 | NC WESLEYAN | 1-2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| 09/22/12 | at Cabrini College | 0-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 24, 2012 | BERKELEY COLLEGE | 2-1 | 2 | 3 | 7 | 20 | .100 | 13 | .650 | 1 | 0-0 |
| Sep 26, 2012 | at Shenandoah | 1-1 | 1 | 1 | 3 | 17 | .059 | 11 | .647 | 0 | 0-0 |
| Sep 29, 2012 | KEYSTONE COLLEGE | 2-0 | 2 | 3 | 7 | 14 | .143 | 9 | .643 | 1 | 0-0 |
| Oct 01, 2012 | at Rutgers-Camden | 0-3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 10/3/2012 | at Baptist Bible | 3-1 | 3 | 4 | 10 | 24 | .125 | 12 | .500 | 1 | 0-0 |
| Oct 06, 2012 | IMMACULATA | 1-0 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 1 | 1-1 |
| Oct 10, 2012 | at Rosemont | 0-4 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Oct 13, 2012 | NEUMANN UNIVERSITY | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct 16, 2012 | LANCASTER BIBLE | 1-1 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 0 | 0-0 |
| Oct 18, 2012 | VALLEY FORGE CHRIST. | 8-0 | 8 | 5 | 21 | 39 | .205 | 27 | .692 | 1 | 0-0 |
| Oct 20, 2012 | at Gwynedd-Mercy | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 10/22/2012 | at Wesley | 1-2 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 0 | 0-0 |
| Oct 24, 2012 | at Centenary College | 1-2 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Oct 27, 2012 | MUMS | 1-3 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 0 | 0-1 |
| Cairn University | 26-30 | 26 | 21 | 73 | 258 | .101 | 141 | .547 | 6 | 1-2 | |
| Opponent | 30 | 19 | 79 | 345 | .087 | 164 | .475 | 10 | 2-3 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 12.90 Goals per game: 1.30 Assists per game: 1.05 Points per game: 3.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/1/2012 | at Penn State-Abington | 1-2 | 105:34 | 2 | 1.71 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 05, 2012 | at Eastern Mennonite | 0-2 | 90:00 | 2 | 1.84 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 08, 2012 | vs Arcadia University | 1-1 | 110:00 | 1 | 1.47 | 12 | .923 | 0 | 0 | 1 | - |
| Sep 09, 2012 | vs St. Joseph's Coll. | 2-0 | 90:00 | 0 | 1.14 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2012 | NC WESLEYAN | 1-2 | 90:00 | 2 | 1.30 | 3 | .600 | 0 | 1 | 0 | - |
| 09/22/12 | at Cabrini College | 0-3 | 90:00 | 3 | 1.56 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 24, 2012 | BERKELEY COLLEGE | 2-1 | 98:59 | 1 | 1.47 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 26, 2012 | at Shenandoah | 1-1 | 110:00 | 1 | 1.38 | 8 | .889 | 0 | 0 | 1 | - |
| Sep 29, 2012 | KEYSTONE COLLEGE | 2-0 | 90:00 | 0 | 1.23 | 14 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2012 | at Rutgers-Camden | 0-3 | 90:00 | 3 | 1.40 | 10 | .769 | 0 | 1 | 0 | - |
| 10/3/2012 | at Baptist Bible | 3-1 | 90:00 | 1 | 1.37 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 06, 2012 | IMMACULATA | 1-0 | 90:00 | 0 | 1.26 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2012 | at Rosemont | 0-4 | 90:00 | 4 | 1.46 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 13, 2012 | NEUMANN UNIVERSITY | 0-1 | 90:00 | 1 | 1.43 | 13 | .929 | 0 | 1 | 0 | - |
| Oct 16, 2012 | LANCASTER BIBLE | 1-1 | 110:00 | 1 | 1.38 | 10 | .909 | 0 | 0 | 1 | - |
| Oct 18, 2012 | VALLEY FORGE CHRIST. | 8-0 | 90:00 | 0 | 1.30 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2012 | at Gwynedd-Mercy | 0-1 | 90:00 | 1 | 1.28 | 5 | .833 | 0 | 1 | 0 | - |
| 10/22/2012 | at Wesley | 1-2 | 97:34 | 2 | 1.31 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 24, 2012 | at Centenary College | 1-2 | 90:00 | 2 | 1.35 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 27, 2012 | MUMS | 1-3 | 90:00 | 3 | 1.43 | 6 | .667 | 0 | 1 | 0 | - |
| Totals | 26-30 | 1892:07 | 30 | 1.43 | 134 | .817 | 6 | 11 | 3 | 4 | |
| Opponent | 1892:07 | 26 | 1.43 | 115 | .816 | 11 | 6 | 3 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/2012 | at Penn State-Abington | 1-2 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 0 | 0-0 |
| Sep 05, 2012 | at Eastern Mennonite | 0-2 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 1 | 0-0 |
| Sep 08, 2012 | vs Arcadia University | 1-1 | 1 | 0 | 2 | 34 | .029 | 13 | .382 | 0 | 0-0 |
| Sep 09, 2012 | vs St. Joseph's Coll. | 2-0 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0 | 0-0 |
| Sep 15, 2012 | NC WESLEYAN | 1-2 | 2 | 0 | 4 | 14 | .143 | 5 | .357 | 1 | 0-0 |
| 09/22/12 | at Cabrini College | 0-3 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 1 | 0-0 |
| Sep 24, 2012 | BERKELEY COLLEGE | 2-1 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0 | 0-0 |
| Sep 26, 2012 | at Shenandoah | 1-1 | 1 | 0 | 2 | 21 | .048 | 9 | .429 | 0 | 1-1 |
| Sep 29, 2012 | KEYSTONE COLLEGE | 2-0 | 0 | 0 | 0 | 17 | .000 | 14 | .824 | 0 | 0-1 |
| Oct 01, 2012 | at Rutgers-Camden | 0-3 | 3 | 4 | 10 | 28 | .107 | 13 | .464 | 1 | 0-0 |
| 10/3/2012 | at Baptist Bible | 3-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Oct 06, 2012 | IMMACULATA | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Oct 10, 2012 | at Rosemont | 0-4 | 4 | 2 | 10 | 16 | .250 | 11 | .688 | 1 | 0-0 |
| Oct 13, 2012 | NEUMANN UNIVERSITY | 0-1 | 1 | 1 | 3 | 19 | .053 | 14 | .737 | 1 | 0-0 |
| Oct 16, 2012 | LANCASTER BIBLE | 1-1 | 1 | 0 | 2 | 14 | .071 | 11 | .786 | 0 | 0-0 |
| Oct 18, 2012 | VALLEY FORGE CHRIST. | 8-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 20, 2012 | at Gwynedd-Mercy | 0-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0-0 |
| 10/22/2012 | at Wesley | 1-2 | 2 | 2 | 6 | 25 | .080 | 7 | .280 | 1 | 0-0 |
| Oct 24, 2012 | at Centenary College | 1-2 | 2 | 2 | 6 | 24 | .083 | 4 | .167 | 1 | 0-0 |
| Oct 27, 2012 | MUMS | 1-3 | 3 | 1 | 7 | 13 | .231 | 9 | .692 | 1 | 1-1 |
| Opponent totals | 30-26 | 30 | 19 | 79 | 345 | .087 | 164 | .475 | 10 | 2-3 | |
| Cairn University | 26 | 21 | 73 | 258 | .101 | 141 | .547 | 6 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 17.25 Goals per game: 1.50 Assists per game: 0.95 Points per game: 3.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/1/2012 | at Penn State-Abington | 1-2 | 105:34 | 1 | 0.85 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 05, 2012 | at Eastern Mennonite | 0-2 | 90:00 | 0 | 0.46 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2012 | vs Arcadia University | 1-1 | 110:00 | 1 | 0.59 | 1 | .500 | 0 | 0 | 1 | - |
| Sep 09, 2012 | vs St. Joseph's Coll. | 2-0 | 90:00 | 2 | 0.91 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 15, 2012 | NC WESLEYAN | 1-2 | 90:00 | 1 | 0.93 | 3 | .750 | 1 | 0 | 0 | - |
| 09/22/12 | at Cabrini College | 0-3 | 90:00 | 0 | 0.78 | 1 | 1.000 | 1 | 0 | 0 | - |
| Sep 24, 2012 | BERKELEY COLLEGE | 2-1 | 98:59 | 2 | 0.93 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 26, 2012 | at Shenandoah | 1-1 | 110:00 | 1 | 0.92 | 10 | .909 | 0 | 0 | 1 | - |
| Sep 29, 2012 | KEYSTONE COLLEGE | 2-0 | 90:00 | 2 | 1.03 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 01, 2012 | at Rutgers-Camden | 0-3 | 90:00 | 0 | 0.93 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/3/2012 | at Baptist Bible | 3-1 | 90:00 | 3 | 1.11 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 06, 2012 | IMMACULATA | 1-0 | 90:00 | 1 | 1.10 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 10, 2012 | at Rosemont | 0-4 | 90:00 | 0 | 1.02 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2012 | NEUMANN UNIVERSITY | 0-1 | 90:00 | 0 | 0.95 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2012 | LANCASTER BIBLE | 1-1 | 110:00 | 1 | 0.94 | 8 | .889 | 0 | 0 | 1 | - |
| Oct 18, 2012 | VALLEY FORGE CHRIST. | 8-0 | 90:00 | 8 | 1.36 | 19 | .704 | 0 | 1 | 0 | - |
| Oct 20, 2012 | at Gwynedd-Mercy | 0-1 | 90:00 | 0 | 1.28 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/22/2012 | at Wesley | 1-2 | 97:34 | 1 | 1.26 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 24, 2012 | at Centenary College | 1-2 | 90:00 | 1 | 1.25 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 27, 2012 | MUMS | 1-3 | 90:00 | 1 | 1.24 | 8 | .889 | 1 | 0 | 0 | - |
| Opponent totals | 30-30 | 1892:07 | 26 | 1.24 | 115 | .816 | 11 | 6 | 3 | 5 | |
| Cairn University | 1892:07 | 30 | 1.24 | 134 | .817 | 6 | 11 | 3 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 9/1/2012 | at Penn State-Abington | 1-2 | 1/2 | 0/1 | 15/20 | 6/8 | 9/6 | 0/1 | 0/0 |
| Sep 05, 2012 | at Eastern Mennonite | 0-2 | 0/2 | 0/1 | 6/20 | 1/9 | 1/7 | 0/0 | 0/0 |
| Sep 08, 2012 | vs Arcadia University | 1-1 | 1/1 | 1/0 | 5/34 | 2/13 | 1/13 | 0/0 | 0/0 |
| Sep 09, 2012 | vs St. Joseph's Coll. | 2-0 | 2/0 | 0/0 | 10/16 | 5/4 | 4/4 | 0/2 | 0/0 |
| Sep 15, 2012 | NC WESLEYAN | 1-2 | 1/2 | 1/0 | 9/14 | 4/5 | 3/7 | 0/1 | 0/0 |
| 09/22/12 | at Cabrini College | 0-3 | 0/3 | 0/2 | 4/18 | 1/9 | 0/11 | 0/1 | 0/0 |
| Sep 24, 2012 | BERKELEY COLLEGE | 2-1 | 2/1 | 3/1 | 20/13 | 13/9 | 3/6 | 1/3 | 0/0 |
| Sep 26, 2012 | at Shenandoah | 1-1 | 1/1 | 1/0 | 17/21 | 11/9 | 7/7 | 2/0 | 0/0 |
| Sep 29, 2012 | KEYSTONE COLLEGE | 2-0 | 2/0 | 3/0 | 14/17 | 9/14 | 7/5 | 1/1 | 0/0 |
| Oct 01, 2012 | at Rutgers-Camden | 0-3 | 0/3 | 0/4 | 3/28 | 0/13 | 0/8 | 0/0 | 0/0 |
| 10/3/2012 | at Baptist Bible | 3-1 | 3/1 | 4/1 | 24/8 | 12/3 | 2/2 | 0/0 | 0/0 |
| Oct 06, 2012 | IMMACULATA | 1-0 | 1/0 | 0/0 | 14/10 | 9/4 | 4/3 | 2/2 | 0/0 |
| Oct 10, 2012 | at Rosemont | 0-4 | 0/4 | 0/2 | 9/16 | 5/11 | 1/3 | 0/0 | 0/0 |
| Oct 13, 2012 | NEUMANN UNIVERSITY | 0-1 | 0/1 | 0/1 | 5/19 | 3/14 | 0/12 | 2/2 | 0/0 |
| Oct 16, 2012 | LANCASTER BIBLE | 1-1 | 1/1 | 1/0 | 20/14 | 9/11 | 6/6 | 2/0 | 0/0 |
| Oct 18, 2012 | VALLEY FORGE CHRIST. | 8-0 | 8/0 | 5/0 | 39/3 | 27/2 | 8/1 | 0/0 | 0/0 |
| Oct 20, 2012 | at Gwynedd-Mercy | 0-1 | 0/1 | 0/1 | 9/12 | 3/6 | 5/2 | 0/0 | 0/0 |
| 10/22/2012 | at Wesley | 1-2 | 1/2 | 1/2 | 16/25 | 9/7 | 2/6 | 0/0 | 0/0 |
| Oct 24, 2012 | at Centenary College | 1-2 | 1/2 | 1/2 | 8/24 | 3/4 | 0/10 | 2/1 | 0/0 |
| Oct 27, 2012 | MUMS | 1-3 | 1/3 | 0/1 | 11/13 | 9/9 | 3/6 | 0/0 | 0/0 |
| Totals | 26-30 | 26/30 | 21/19 | 258/345 | 141/164 | 66/125 | 12/14 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Cairn University - TEAM GAME HIGHS |
| POINTS | 21 | vs Valley Forge Christ. (Oct 18) | ||
| 10 | at Baptist Bible (10/3/2012) | |||
| GOALS | 8 | vs Valley Forge Christ. (Oct 18) | ||
| 3 | at Baptist Bible (10/3/2012) | |||
| ASSISTS | 5 | vs Valley Forge Christ. (Oct 18) | ||
| 4 | at Baptist Bible (10/3/2012) | |||
| SHOTS | 39 | vs Valley Forge Christ. (Oct 18) | ||
| 24 | at Baptist Bible (10/3/2012) | |||
| SHOTS ON GOAL | 27 | vs Valley Forge Christ. (Oct 18) | ||
| 13 | vs Berkeley College (Sep 24) | |||
| SAVES | 14 | vs Keystone College (Sep 29) | ||
| 13 | vs Neumann University (Oct 13) | |||
| CORNER KICKS | 9 | at Penn State-Abington (9/1/2012) | ||
| 8 | vs Valley Forge Christ. (Oct 18) | |||
| FOULS | 22 | at Penn State-Abington (9/1/2012) | ||
| 15 | vs Immaculata (Oct 06) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Rosemont (Oct 10) | ||
| 10 | at Rutgers-Camden (Oct 01) | |||
| GOALS | 4 | at Rosemont (Oct 10) | ||
| 3 | vs MUMS (Oct 27) | |||
| 3 | at Rutgers-Camden (Oct 01) | |||
| 3 | at Cabrini College (09/22/12) | |||
| ASSISTS | 4 | at Rutgers-Camden (Oct 01) | ||
| 2 | at Centenary College (Oct 24) | |||
| 2 | at Wesley (10/22/2012) | |||
| 2 | at Rosemont (Oct 10) | |||
| 2 | at Cabrini College (09/22/12) | |||
| SHOTS | 34 | vs Arcadia University (Sep 08) | ||
| 28 | at Rutgers-Camden (Oct 01) | |||
| SHOTS ON GOAL | 14 | vs Neumann University (Oct 13) | ||
| 14 | vs Keystone College (Sep 29) | |||
| SAVES | 19 | vs Valley Forge Christ. (Oct 18) | ||
| 11 | vs Berkeley College (Sep 24) | |||
| CORNER KICKS | 13 | vs Arcadia University (Sep 08) | ||
| 12 | vs Neumann University (Oct 13) | |||
| FOULS | 17 | at Eastern Mennonite (Sep 05) | ||
| 17 | at Penn State-Abington (9/1/2012) |
| Cairn University - GAME LOWS |
| POINTS | 0 | at Eastern Mennonite (Sep 05) | ||
| 0 | at Cabrini College (09/22/12) | |||
| 0 | at Rutgers-Camden (Oct 01) | |||
| 0 | at Rosemont (Oct 10) | |||
| 0 | vs Neumann University (Oct 13) | |||
| 0 | at Gwynedd-Mercy (Oct 20) | |||
| GOALS | 0 | at Eastern Mennonite (Sep 05) | ||
| 0 | at Cabrini College (09/22/12) | |||
| 0 | at Rutgers-Camden (Oct 01) | |||
| 0 | at Rosemont (Oct 10) | |||
| 0 | vs Neumann University (Oct 13) | |||
| 0 | at Gwynedd-Mercy (Oct 20) | |||
| ASSISTS | 0 | at Penn State-Abington (9/1/2012) | ||
| 0 | at Eastern Mennonite (Sep 05) | |||
| 0 | vs St. Joseph's Coll. (Sep 09) | |||
| 0 | at Cabrini College (09/22/12) | |||
| 0 | at Rutgers-Camden (Oct 01) | |||
| 0 | vs Immaculata (Oct 06) | |||
| 0 | at Rosemont (Oct 10) | |||
| 0 | vs Neumann University (Oct 13) | |||
| 0 | at Gwynedd-Mercy (Oct 20) | |||
| 0 | vs MUMS (Oct 27) | |||
| SHOTS | 3 | at Rutgers-Camden (Oct 01) | ||
| 4 | at Cabrini College (09/22/12) | |||
| SHOTS ON GOAL | 0 | at Rutgers-Camden (Oct 01) | ||
| 1 | at Eastern Mennonite (Sep 05) | |||
| 1 | at Cabrini College (09/22/12) | |||
| SAVES | 2 | at Baptist Bible (10/3/2012) | ||
| 2 | vs Valley Forge Christ. (Oct 18) | |||
| 2 | at Centenary College (Oct 24) | |||
| CORNER KICKS | 0 | at Cabrini College (09/22/12) | ||
| 0 | at Rutgers-Camden (Oct 01) | |||
| 0 | vs Neumann University (Oct 13) | |||
| 0 | at Centenary College (Oct 24) | |||
| FOULS | 2 | at Rutgers-Camden (Oct 01) | ||
| 5 | vs Neumann University (Oct 13) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs St. Joseph's Coll. (Sep 09) | ||
| 0 | vs Keystone College (Sep 29) | |||
| 0 | vs Immaculata (Oct 06) | |||
| 0 | vs Valley Forge Christ. (Oct 18) | |||
| GOALS | 0 | vs St. Joseph's Coll. (Sep 09) | ||
| 0 | vs Keystone College (Sep 29) | |||
| 0 | vs Immaculata (Oct 06) | |||
| 0 | vs Valley Forge Christ. (Oct 18) | |||
| ASSISTS | 0 | vs Arcadia University (Sep 08) | ||
| 0 | vs St. Joseph's Coll. (Sep 09) | |||
| 0 | vs NC Wesleyan (Sep 15) | |||
| 0 | at Shenandoah (Sep 26) | |||
| 0 | vs Keystone College (Sep 29) | |||
| 0 | vs Immaculata (Oct 06) | |||
| 0 | vs Lancaster Bible (Oct 16) | |||
| 0 | vs Valley Forge Christ. (Oct 18) | |||
| SHOTS | 3 | vs Valley Forge Christ. (Oct 18) | ||
| 8 | at Baptist Bible (10/3/2012) | |||
| SHOTS ON GOAL | 2 | vs Valley Forge Christ. (Oct 18) | ||
| 3 | at Baptist Bible (10/3/2012) | |||
| SAVES | 0 | at Rutgers-Camden (Oct 01) | ||
| 1 | at Eastern Mennonite (Sep 05) | |||
| 1 | vs Arcadia University (Sep 08) | |||
| 1 | at Cabrini College (09/22/12) | |||
| CORNER KICKS | 1 | vs Valley Forge Christ. (Oct 18) | ||
| 2 | at Baptist Bible (10/3/2012) | |||
| 2 | at Gwynedd-Mercy (Oct 20) | |||
| FOULS | 1 | vs Valley Forge Christ. (Oct 18) | ||
| 4 | at Rutgers-Camden (Oct 01) | |||
| 4 | at Baptist Bible (10/3/2012) |
High/Low Analysis |
| Cairn University - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Mosely, Cody vs Valley Forge Christ. (Oct 18) | |||
| 4 | Morrison, Daniel vs Valley Forge Christ. (Oct 18) | ||||
| 4 | Mangum, Seth at Baptist Bible (10/3/2012) | ||||
| 4 | Bruce, Gary vs Keystone College (Sep 29) | ||||
| 4 | Park, Ahron vs Berkeley College (Sep 24) | ||||
| GOALS | 2 | Mosely, Cody vs Valley Forge Christ. (Oct 18) | |||
| 2 | Mangum, Seth at Baptist Bible (10/3/2012) | ||||
| 2 | Bruce, Gary vs Keystone College (Sep 29) | ||||
| 2 | Park, Ahron vs Berkeley College (Sep 24) | ||||
| ASSISTS | 2 | Morrison, Daniel vs Valley Forge Christ. (Oct 18) | |||
| 2 | Mosely, Cody vs Berkeley College (Sep 24) | ||||
| SHOTS | 9 | Bruce, Gary at Baptist Bible (10/3/2012) | |||
| 5 | Bruce, Gary vs Lancaster Bible (Oct 16) | ||||
| 5 | Mangum, Seth vs Berkeley College (Sep 24) | ||||
| 5 | Mosely, Cody vs Berkeley College (Sep 24) | ||||
| SHOTS ON GOAL | 5 | Bruce, Gary at Baptist Bible (10/3/2012) | |||
| 3 | Mosely, Cody vs Valley Forge Christ. (Oct 18) | ||||
| 3 | Mangum, Seth vs Valley Forge Christ. (Oct 18) | ||||
| 3 | Morrison, Daniel vs Valley Forge Christ. (Oct 18) | ||||
| 3 | Bruce, Gary vs Lancaster Bible (Oct 16) | ||||
| 3 | Minnema, Jon at Rosemont (Oct 10) | ||||
| 3 | Mangum, Seth vs Immaculata (Oct 06) | ||||
| 3 | Mangum, Seth at Baptist Bible (10/3/2012) | ||||
| 3 | McAlack, Jeremy at Shenandoah (Sep 26) | ||||
| 3 | Mosely, Cody at Shenandoah (Sep 26) | ||||
| 3 | Mangum, Seth vs Berkeley College (Sep 24) | ||||
| 3 | Mosely, Cody vs Berkeley College (Sep 24) | ||||
