NCAA

Cairn University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-11-1 Conf: 2-7-0 Home: 3-5-0 Away: 5-4-1 Neut: 0-2-0 

    TEAM STATISTICS  CUMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-232  26-252 
       Goals scored per game  1.20  1.30 
       Shot pct.  .103  .103 
       Shots on goal-Attempts  98-232  128-252 
       SOG pct.  .422  .508 
       Shots/Game  11.6  12.6 
       Assists  15  17 
    CORNER KICKS  72  84 
    PENALTY KICKS  2-2  4-4 
    PENALTIES     
       Yellow cards  11  12 
       Red cards  1  1 
    ATTENDANCE     
       Total  1061  1715 
       Dates/Avg Per Date  8/133  10/172 
       Neutral Site #/Avg  2/72   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Cairn University  8  16  0  0  0  24 
    Opponents  15  11  0  0  0  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Cairn University  104  125  3  0  0  232 
    Opponents  120  127  2  3  0  252 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Cairn University  47  56  2  0  0  105 
    Opponents  41  50  2  0  0  93 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Cairn University  36  36  0  0  0  72 
    Opponents  42  42  0  0  0  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Cairn University  89  102  2  0  0  193 
    Opponents  108  137  0  1  0  246 


     

    Overall Individual Statistics

     

    Overall: 8-11-1 Conf: 2-7-0 Home: 3-5-0 Away: 5-4-1 Neut: 0-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   Mosely, Cody   19-19  7  2  16  30  .233  15  .500  1  2-2 
    15  Moore, Caleb   20-20  6  0  12  26  .231  10  .385  2  0-0 
    11  Milcarek, Andrew   20-20  3  0  6  29  .103  14  .483  0  0-0 
    10  Nolan, Justin   17-15  3  0  6  25  .120  8  .320  1  0-0 
    19  Gordon, Andrew   19-19  2  1  5  6  .333  3  .500  1  0-0 
    22  McAlack, Jeremy   18-18  1  3  5  17  .059  6  .353  1  0-0 
    12  Cardillo, Ben   19-19  1  3  5  13  .077  2  .154  1  0-0 
    21  Kikendall, Craig   18-17  0  5  5  34  .000  20  .588  0  0-0 
    16  Nolan, Corey   12-2   1  0  2  6  .167  1  .167  0  0-0 
    0   Heater, Mark   3-0   0  1  1  0  .000  0  .000  0  0-0 
    6   Eby, Connor   20-9   0  0  0  14  .000  6  .429  0  0-0 
    2   Park, Ahron   16-10  0  0  0  9  .000  5  .556  0  0-0 
    4   Richardson, Seth   20-6   0  0  0  8  .000  3  .375  0  0-0 
    18  Langdon, Adam   14-12  0  0  0  5  .000  1  .200  0  0-0 
    14  West, Jeremy   12-0   0  0  0  4  .000  1  .250  0  0-0 
    8   Luther, Tyler   14-0   0  0  0  3  .000  1  .333  0  0-0 
    3   Williams, Connor   11-0   0  0  0  2  .000  1  .500  0  0-0 
    9   Woodcock, Nathan   13-13  0  0  0  1  .000  1  1.000  0  0-0 
    13  Knower, Phil   1-0   0  0  0  0  .000  0  .000  0  0-0 
    5   Horn, Mark   7-1   0  0  0  0  .000  0  .000  0  0-0 
    1   Shaffer, Dave   20-20  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   24  15  63  232  .103  98  .422  7  2-2 
      Opponents...........  20   26  17  69  252  .103  128  .508  11  4-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Heater, Mark   2-0   40:06  0  0.00  0  .000  0  0  0  0 
    1   Shaffer, Dave   20-20  1786:47  26  1.31  101  .795  8  11  1  6 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  1 
      Total...............  20  1826:53  26  1.28  105  .802  8  11  1  7 
      Opponents...........  20  1826:53  24  1.18  86  .782  11  8  1  9 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Cairn University  8  16  0  0  0  24 
    Opponents  15  11  0  0  0  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Cairn University  104  125  3  0  0  232 
    Opponents  120  127  2  3  0  252 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Cairn University  47  56  2  0  0  105 
    Opponents  41  50  2  0  0  93 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Cairn University  36  36  0  0  0  72 
    Opponents  42  42  0  0  0  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Cairn University  89  102  2  0  0  193 
    Opponents  108  137  0  1  0  246 

    ATTENDANCE SUMMARY  CUMS  OPP 
    Total  1061  1715 
    Dates/Avg Per Date  8/133  10/172 
    Neutral Site #/Avg  2/72   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Mosely, Cody   19  7  2  16  30 
    15  Moore, Caleb   20  6  0  12  26 
    11  Milcarek, Andrew   20  3  0  6  29 
    10  Nolan, Justin   17  3  0  6  25 
    19  Gordon, Andrew   19  2  1  5  6 
    22  McAlack, Jeremy   18  1  3  5  17 
    12  Cardillo, Ben   19  1  3  5  13 
    21  Kikendall, Craig   18  0  5  5  34 
    16  Nolan, Corey   12  1  0  2  6 
    0   Heater, Mark   3  0  1  1  0 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Mosely, Cody   19  7  2  16  30 
    15  Moore, Caleb   20  6  0  12  26 
    11  Milcarek, Andrew   20  3  0  6  29 
    10  Nolan, Justin   17  3  0  6  25 
    19  Gordon, Andrew   19  2  1  5  6 
    22  McAlack, Jeremy   18  1  3  5  17 
    12  Cardillo, Ben   19  1  3  5  13 
    16  Nolan, Corey   12  1  0  2  6 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    21  Kikendall, Craig   18  0  5  5  34 
    22  McAlack, Jeremy   18  1  3  5  17 
    12  Cardillo, Ben   19  1  3  5  13 
    7   Mosely, Cody   19  7  2  16  30 
    19  Gordon, Andrew   19  2  1  5  6 
    0   Heater, Mark   3  0  1  1  0 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    21  Kikendall, Craig   18  0  5  34  .000 
    7   Mosely, Cody   19  7  2  30  .233 
    11  Milcarek, Andrew   20  3  0  29  .103 
    15  Moore, Caleb   20  6  0  26  .231 
    10  Nolan, Justin   17  3  0  25  .120 
    22  McAlack, Jeremy   18  1  3  17  .059 
    6   Eby, Connor   20  0  0  14  .000 
    12  Cardillo, Ben   19  1  3  13  .077 
    2   Park, Ahron   16  0  0  9  .000 
    4   Richardson, Seth   20  0  0  8  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    21  Kikendall, Craig   18  0  5  34  20  .588 
    7   Mosely, Cody   19  7  2  30  15  .500 
    11  Milcarek, Andrew   20  3  0  29  14  .483 
    15  Moore, Caleb   20  6  0  26  10  .385 
    10  Nolan, Justin   17  3  0  25  8  .320 
    22  McAlack, Jeremy   18  1  3  17  6  .353 
    6   Eby, Connor   20  0  0  14  6  .429 
    2   Park, Ahron   16  0  0  9  5  .556 
    4   Richardson, Seth   20  0  0  8  3  .375 
    19  Gordon, Andrew   19  2  1  6  3  .500 

    ##  GAME WINNING GOALS  GP  No. 
    15  Moore, Caleb   20  2 
    10  Nolan, Justin   17  1 
    7   Mosely, Cody   19  1 
    22  McAlack, Jeremy   18  1 
    12  Cardillo, Ben   19  1 
    19  Gordon, Andrew   19  1 


     

    Soccer Statistics

     

          Overall: 8-11-1  Conf: 2-7-0  Home: 3-5-0  Away: 5-4-1  Neut: 0-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    7  Mosely, Cody         19-19   7   2  16  30  .233  15  .500  1  2            8-8    2   1   5  10  .200   6  .600  0  1
    15 Moore, Caleb         20-20   6   0  12  26  .231  10  .385  2  0            9-9    1   0   2   7  .143   2  .286  1  0
    11 Milcarek, Andrew     20-20   3   0   6  29  .103  14  .483  0  0            9-9    1   0   2  12  .083   7  .583  0  0
    10 Nolan, Justin        17-15   3   0   6  25  .120   8  .320  1  0            8-8    1   0   2  11  .091   5  .455  0  0
    19 Gordon, Andrew       19-19   2   1   5   6  .333   3  .500  1  0            9-9    1   0   2   4  .250   2  .500  1  0
    22 McAlack, Jeremy      18-18   1   3   5  17  .059   6  .353  1  0            9-9    0   2   2   7  .000   2  .286  0  0
    12 Cardillo, Ben        19-19   1   3   5  13  .077   2  .154  1  0            8-8    0   1   1   2  .000   0  .000  0  0
    21 Kikendall, Craig     18-17   0   5   5  34  .000  20  .588  0  0            7-6    0   0   0  16  .000   6  .375  0  0
    16 Nolan, Corey         12-2    1   0   2   6  .167   1  .167  0  0            4-1    0   0   0   0  .000   0  .000  0  0
    0  Heater, Mark          3-0    0   1   1   0  .000   0  .000  0  0            1-0    0   1   1   0  .000   0  .000  0  0
    6  Eby, Connor          20-9    0   0   0  14  .000   6  .429  0  0            9-4    0   0   0   4  .000   2  .500  0  0
    2  Park, Ahron          16-10   0   0   0   9  .000   5  .556  0  0            9-7    0   0   0   6  .000   4  .667  0  0
    4  Richardson, Seth     20-6    0   0   0   8  .000   3  .375  0  0            9-3    0   0   0   3  .000   3 1.000  0  0
    18 Langdon, Adam        14-12   0   0   0   5  .000   1  .200  0  0            4-4    0   0   0   0  .000   0  .000  0  0
    14 West, Jeremy         12-0    0   0   0   4  .000   1  .250  0  0            6-0    0   0   0   1  .000   0  .000  0  0
    8  Luther, Tyler        14-0    0   0   0   3  .000   1  .333  0  0            7-0    0   0   0   1  .000   1 1.000  0  0
    3  Williams, Connor     11-0    0   0   0   2  .000   1  .500  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    9  Woodcock, Nathan     13-13   0   0   0   1  .000   1 1.000  0  0            4-4    0   0   0   0  .000   0  .000  0  0
    13 Knower, Phil          1-0    0   0   0   0  .000   0  .000  0  0             -
    5  Horn, Mark            7-1    0   0   0   0  .000   0  .000  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    1  Shaffer, Dave        20-20   0   0   0   0  .000   0  .000  0  0             -
       Total............... 20     24  15  63 232  .103  98  .422  7  2            9      6   5  17  84  .071  40  .476  2  1
       Opponents........... 20     26  17  69 252  .103 128  .508 11  4            9     16  11  43 104  .154  59  .567  7  4
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Heater, Mark          2-0    40:06   0  0.00   0  .000  0  0  0    0         -
    1  Shaffer, Dave        20-20 1786:47  26  1.31 101  .795  8 11  1    6        9-9   810:00  16  1.78  43  .729  2  7  0    1
       Total............... 20    1826:53  26  1.28 105  .802  8 11  1    7        9     810:00  16  1.78  43  .729  2  7  0    1
       Opponents........... 20    1826:53  24  1.18  86  .782 11  8  1    9        9     810:00   6  0.67  34  .850  7  2  0    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    Cairn University....  104 125   3   0   0  -   232                            Cairn University....   36  48  -    84
    Opponents...........  120 127   2   3   0  -   252                            Opponents...........   58  46  -   104
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    Cairn University....    8  16   0   0   0  -    24                            Cairn University....    3   3  -     6
    Opponents...........   15  11   0   0   0  -    26                            Opponents...........   10   6  -    16
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    Cairn University....   47  56   2   0   0  -   105                            Cairn University....   22  21  -    43
    Opponents...........   41  50   2   0   0  -    93                            Opponents...........   16  18  -    34
    
    ATTENDANCE SUMMARY                CUMS          OPP                           ATTENDANCE SUMMARY                CUMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1061         1715                           Total....................          751          821
    Dates/Avg Per Date.......        8/133       10/172                           Dates/Avg Per Date.......        5/150        4/205
    Neutral Site #/Avg.......         2/72                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-11-1        3-5        5-4-1        0-2    
    CONFERENCE     2-7        1-4        1-3        0-0    
    NON-CONFERENCE     6-4-1        2-1        4-1-1        0-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31     at The King's College     W     6-1     50
      Sep 07     vs ARCADIA                  L   0-1     75
      Sep 08     vs E. Mennonite             L   0-3     70
      Sep 11     at Valley Forge Chr       W     6-0     25
      Sep 16     at Washington College       L   0-3     83
      Sep 18     at Lancaster Bible        W     2-0    424
      Sep 21        SHENANDOAH UNIV        W     1-0     85
      Sep 25        WESLEY COLLEGE         W     1-0    125
     *Sep 28        ROSEMONT COLLEGE       W     2-1    145
     *Oct 02     at Immaculata Univ.       W     1-0    127
     *Oct 05        CENTENARY COLLEGE        L   1-2    300
     *Oct 09        GWYNEDD MERCY UNIV.      L   0-2     86
     *Oct 12     at Marywood University      L   0-4    132
     *Oct 16        BAPTIST BIBLE            L   0-1     70
     *Oct 19     at Keystone College         L   1-2    375
      Oct 22        #8 RUTGERS-CAMDEN UNIV   L   0-2    100
      10/24/2013 at Baptist Bible          W     2-0      -
      Oct 26     at Lancaster Bible         T O3 0-0    312
     *Oct 29        CABRINI COLLEGE          L   0-2    150
     *Nov 02     at Neumann University       L   1-2    187
    

    TEAM STATISTICS  CUMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-232  26-252 
       Goals scored per game  1.20  1.30 
       Shot pct.  .103  .103 
       Shots on goal-Attempts  98-232  128-252 
       SOG pct.  .422  .508 
       Shots/Game  11.6  12.6 
    CORNER KICKS  72  84 
    PENALTY KICKS  2-2  4-4 
    PENALTIES     
       Yellow cards  11  12 
       Red cards  1  1 
    ATTENDANCE     
       Total  1061  1715 
       Dates/Avg Per Date  8/133  10/172 
       Neutral Site #/Avg  2/72   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   Mosely, Cody   19-19  7  2  16  30  .233  15  .500  1  2-2 
    15  Moore, Caleb   20-20  6  0  12  26  .231  10  .385  2  0-0 
    11  Milcarek, Andrew   20-20  3  0  6  29  .103  14  .483  0  0-0 
    10  Nolan, Justin   17-15  3  0  6  25  .120  8  .320  1  0-0 
    19  Gordon, Andrew   19-19  2  1  5  6  .333  3  .500  1  0-0 
    22  McAlack, Jeremy   18-18  1  3  5  17  .059  6  .353  1  0-0 
    12  Cardillo, Ben   19-19  1  3  5  13  .077  2  .154  1  0-0 
    21  Kikendall, Craig   18-17  0  5  5  34  .000  20  .588  0  0-0 
    16  Nolan, Corey   12-2   1  0  2  6  .167  1  .167  0  0-0 
    0   Heater, Mark   3-0   0  1  1  0  .000  0  .000  0  0-0 
    6   Eby, Connor   20-9   0  0  0  14  .000  6  .429  0  0-0 
    2   Park, Ahron   16-10  0  0  0  9  .000  5  .556  0  0-0 
    4   Richardson, Seth   20-6   0  0  0  8  .000  3  .375  0  0-0 
    18  Langdon, Adam   14-12  0  0  0  5  .000  1  .200  0  0-0 
    14  West, Jeremy   12-0   0  0  0  4  .000  1  .250  0  0-0 
    8   Luther, Tyler   14-0   0  0  0  3  .000  1  .333  0  0-0 
    3   Williams, Connor   11-0   0  0  0  2  .000  1  .500  0  0-0 
    9   Woodcock, Nathan   13-13  0  0  0  1  .000  1  1.000  0  0-0 
    13  Knower, Phil   1-0   0  0  0  0  .000  0  .000  0  0-0 
    5   Horn, Mark   7-1   0  0  0  0  .000  0  .000  0  0-0 
    1   Shaffer, Dave   20-20  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   24  15  63  232  .103  98  .422  7  2-2 
      Opponents...........  20   26  17  69  252  .103  128  .508  11  4-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Heater, Mark   2-0   40:06  0  0.00  0  .000  0  0  0  0 
    1   Shaffer, Dave   20-20  1786:47  26  1.31  101  .795  8  11  1  6 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  1 
      Total...............  20  1826:53  26  1.28  105  .802  8  11  1  7 
      Opponents...........  20  1826:53  24  1.18  86  .782  11  8  1  9 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Cairn University  8  16  0  0  0  24 
    Opponents  15  11  0  0  0  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Cairn University  104  125  3  0  0  232 
    Opponents  120  127  2  3  0  252 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Cairn University  47  56  2  0  0  105 
    Opponents  41  50  2  0  0  93 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Cairn University  36  36  0  0  0  72 
    Opponents  42  42  0  0  0  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Cairn University  89  102  2  0  0  193 
    Opponents  108  137  0  1  0  246