NCAA Crimson Eagle

New Jersey City Univ vs Phila. Biblical Uni. (02/10/07)



 

Volleyball Box Score

 
Volleyball Box Score
2007 NCAA Men's Volleyball
New Jersey City Univ vs Phila. Biblical Uni.
(02/10/07 at Langhorne, PA)

   New Jersey City Univ     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Maurice Washington   3  1  1  7  .000  33  0  2  0  9  0  1  0  2 
3   Robert Griffiths   3  14  5  32  .281  3  0  0  0  5  1  1  0  1 
4   Christopher Vidal   3  1  0  2  .500  0  0  0  0  1  0  0  0  0 
7   Daniel Crespo   3  1  0  1  1.000  0  0  0  1  6  0  1  1  0 
8   Felipe Siqueira   3  0  0  0  .000  0  0  2  0  1  0  0  0  0 
9   Kevin Rodgers   3  7  2  20  .250  1  1  1  0  5  0  1  0  0 
10  Jose Silva   3  4  4  10  .000  0  0  0  0  2  0  4  0  0 
11  Eduardo Campos   2  0  0  0  .000  0  0  0  2  3  0  0  0  0 
14  Thiago Siqueira   3  13  4  34  .265  2  0  0  2  7  0  2  0  0 
   TEAM                           2                   
  Totals  3  41  16  106  .236  39  1  5  7  39  1  10  1  3 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  6  42  .310 
2  10  6  32  .125 
3  12  4  32  .250 
   
SET SCORES  1  2  3     TEAM RECORDS 
New Jersey City Univ  (0)  28  21  29     5-4  
Phila. Biblical Uni.  (3)  30  30  31     10-2, NEAC 3-0  

   Phila. Biblical Uni.     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Ahlum, Jon   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
3   Dueck, Leandro   3  3  3  11  .000  45  0  1  0  5  1  0  0  0 
4   Topping, Luke   3  3  2  16  .062  1  2  2  0  3  0  0  0  0 
5   Boyda, Jason   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
6   Keating, Jeremy   1  0  0  0  .000  0  0  1  0  1  0  0  0  0 
7   Fuller, Ben   3  14  5  29  .310  0  0  1  0  7  1  0  0  0 
10  Chrisman, Brad   3  9  4  19  .263  1  4  2  0  8  0  0  0  0 
11  Sparling, Richie   3  13  5  28  .286  1  0  1  0  2  0  2  0  0 
12  Brubaker, Jathan   3  10  5  26  .192  2  1  1  0  10  1  2  0  0 
   TEAM                           1                   
  Totals  3  52  24  129  .217  50  7  9  1  36  3  4  0  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  41  .268 
2  18  8  43  .233 
3  19  12  45  .156 
    Site: Langhorne, PA (Mason Activity Ctr)
Date: 02/10/07 Attend: 45 Time: 1hr 13m
Referees: Bruce Hanelt, Matt Corsello

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2007 NCAA Men's Volleyball
New Jersey City Univ vs Phila. Biblical Uni.
(02/10/07 at Langhorne, PA)

   New Jersey City Univ     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Maurice Washington   3  1  1  7  .000  33  3  98  .337  0  2  14  .857  9  2  0  1  0  0  0  .000 
3   Robert Griffiths   3  14  5  32  .281  3  0  8  .375  0  0  10  1.000  5  1  1  1  0  9  0  1.000 
4   Christopher Vidal   3  1  0  2  .500  0  0  0  .000  0  0  0  .000  1  0  0  0  0  1  0  1.000 
7   Daniel Crespo   3  1  0  1  1.000  0  2  5  .000  0  0  10  1.000  6  0  0  1  1  26  1  .963 
8   Felipe Siqueira   3  0  0  0  .000  0  0  0  .000  0  2  10  .800  1  0  0  0  0  2  0  1.000 
9   Kevin Rodgers   3  7  2  20  .250  1  0  4  .250  1  1  16  .938  5  0  0  1  0  18  0  1.000 
10  Jose Silva   3  4  4  10  .000  0  0  1  .000  0  0  0  .000  2  0  0  4  0  0  0  .000 
11  Eduardo Campos   2  0  0  0  .000  0  0  0  .000  0  0  2  1.000  3  0  0  0  0  2  2  .500 
14  Thiago Siqueira   3  13  4  34  .265  2  1  8  .250  0  0  17  1.000  7  0  0  2  0  16  2  .889 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000 
  Totals.........  3  41  16  106  .236  39  6  124  .315  1  5  79  .937  39  3  1  10  1  74  7  .914 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  6  42  .310 
2  10  6  32  .125 
3  12  4  32  .250 
   
SET SCORES  1  2  3     TEAM RECORDS 
New Jersey City Univ  (0)  28  21  29     5-4  
Phila. Biblical Uni.  (3)  30  30  31     10-2, NEAC 3-0  

   Phila. Biblical Uni.     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Ahlum, Jon   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
3   Dueck, Leandro   3  3  3  11  .000  45  2  103  .437  0  1  7  .857  5  0  1  0  0  0  0  .000 
4   Topping, Luke   3  3  2  16  .062  1  1  4  .250  2  2  23  .913  3  0  0  0  0  1  0  1.000 
5   Boyda, Jason   1  0  0  0  .000  0  0  0  .000  0  0  5  1.000  0  0  0  0  0  0  0  .000 
6   Keating, Jeremy   1  0  0  0  .000  0  0  0  .000  0  1  5  .800  1  0  0  0  0  0  0  .000 
7   Fuller, Ben   3  14  5  29  .310  0  0  8  .000  0  1  12  .917  7  0  1  0  0  30  0  1.000 
10  Chrisman, Brad   3  9  4  19  .263  1  0  5  .200  4  2  24  .917  8  0  0  0  0  9  0  1.000 
11  Sparling, Richie   3  13  5  28  .286  1  0  3  .333  0  1  7  .857  2  0  0  2  0  25  0  1.000 
12  Brubaker, Jathan   3  10  5  26  .192  2  0  7  .286  1  1  7  .857  10  0  1  2  0  8  0  1.000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  3  52  24  129  .217  50  3  130  .385  7  9  91  .901  36  0  3  4  0  73  1  .986 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  41  .268 
2  18  8  43  .233 
3  19  12  45  .156 
    Site: Langhorne, PA (Mason Activity Ctr)
Date: 02/10/07 Attend: 45 Time: 1hr 13m
Referees: Bruce Hanelt, Matt Corsello

 

Short Box Score

 
Short Box Score (Match)
2007 NCAA Men's Volleyball
New Jersey City Univ vs Phila. Biblical Uni.
(02/10/07 at Langhorne, PA)

Phila. Biblical Uni. def. New Jersey City Univ 30-28,30-21,31-29

New Jersey City Univ (5-4) (Kills-aces-blocks) - Robert
Griffiths 14-0-2; Thiago Siqueira 13-0-2; Kevin Rodgers 7-1-1; Jose
Silva 4-0-4; Maurice Washington 1-0-1; Christopher Vidal 1-0-0; Daniel
Crespo 1-0-1; Totals 41-1-6.0. (Assists) - Maurice Washington 33. (Dig
leaders) - Maurice Washington 9; Thiago Siqueira 7

Phila. Biblical Uni. (10-2, NEAC 3-0) (Kills-aces-blocks) -
Fuller, Ben 14-0-1; Sparling, Richie 13-0-2; Brubaker, Jathan 10-1-3;
Chrisman, Brad 9-4-0; Dueck, Leandro 3-0-1; Topping, Luke 3-2-0;
Totals 52-7-5.0. (Assists) - Dueck, Leandro 45. (Dig leaders) -
Brubaker, Jathan 10; Chrisman, Brad 8

Site: Langhorne, PA (Mason Activity Ctr)

Date: 02/10/07 Attend: 45 Time: 1hr 13m
Referees: Bruce Hanelt, Matt Corsello