| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/22/07 | CITY COLLEGE OF NY | 3 | 9 | 4 | 17 | .294 | 1 | 2 | 3 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 01/27/07 | BARD COLLEGE | 4 | 11 | 6 | 33 | .152 | 2 | 2 | 5 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 01/27/07 | PURCHASE COLLEGE | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 01/30/07 | at Lancaster Bible Coll | 3 | 4 | 4 | 19 | .000 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 02/03/07 | vs Medaille | 3 | 5 | 2 | 14 | .214 | 1 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 02/03/07 | vs Nazareth College | 3 | 3 | 5 | 17 | -.118 | 2 | 0 | 4 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 02/08/07 | CUNY-YORK | 2 | 2 | 4 | 6 | -.333 | 1 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 02/08/07 | VALLEY FORGE CHR. | 2 | 10 | 1 | 12 | .750 | 3 | 3 | 0 | 0 | 8 | 1 | 3 | 1 | 4.0 | 0 | 15.5 |
| 02/10/07 | VILLA JULIE COLLEGE | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 2 | 0 | 11 | 0 | 9 | 0 | 9.0 | 0 | 12.5 |
| 02/10/07 | NEW JERSEY CITY UNIV | 3 | 10 | 5 | 26 | .192 | 2 | 1 | 1 | 0 | 10 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| 02/16/07 | vs Polytechnic Univ. | 3 | 4 | 3 | 11 | .091 | 0 | 3 | 1 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| 02/16/07 | vs D'Youville College | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 02/17/07 | vs Purchase College | 3 | 13 | 2 | 21 | .524 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 02/17/07 | BARD COLLEGE | 5 | 12 | 6 | 31 | .194 | 2 | 2 | 2 | 0 | 18 | 1 | 10 | 0 | 11.0 | 0 | 20.0 |
| 02/24/07 | vs Villa Julie College | 4 | 4 | 9 | 24 | -.208 | 3 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 02/24/07 | at Eastern Mennonite U | 3 | 8 | 5 | 22 | .136 | 3 | 0 | 1 | 0 | 9 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| 03/01/07 | RAMAPO COLLEGE | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 03/02/07 | vs Lasell College | 5 | 14 | 7 | 33 | .212 | 0 | 1 | 0 | 2 | 7 | 1 | 10 | 0 | 11.0 | 1 | 21.0 |
| 03/03/07 | vs Purchase College | 3 | 5 | 2 | 13 | .231 | 2 | 3 | 1 | 0 | 6 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| 03/03/07 | vs Mount Ida | 3 | 11 | 2 | 18 | .500 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 03/13/07 | at Valley Forge Chr. | 2 | 4 | 0 | 7 | .571 | 2 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 03/13/07 | vs Baptist Bible Clg | 3 | 10 | 2 | 16 | .500 | 2 | 2 | 2 | 0 | 5 | 0 | 7 | 0 | 7.0 | 0 | 15.5 |
| 03/16/07 | BARD COLLEGE | 4 | 12 | 3 | 26 | .346 | 2 | 1 | 2 | 0 | 10 | 1 | 6 | 1 | 7.0 | 0 | 17.0 |
| 03/16/07 | POLYTECHNIC UNIV | 3 | 6 | 0 | 8 | .750 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 03/17/07 | VILLA JULIE COLLEGE | 4 | 13 | 5 | 28 | .286 | 2 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 03/17/07 | at D'Youville College | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 2 | 5.0 | 0 | 9.5 |
| 03/22/07 | EASTERN MENNONITE U | 4 | 5 | 3 | 22 | .091 | 1 | 2 | 0 | 0 | 5 | 1 | 3 | 2 | 4.0 | 0 | 9.5 |
| 03/27/07 | at Baptist Bible Clg | 3 | 11 | 2 | 18 | .500 | 0 | 2 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 03/30/07 | vs New Jersey City Univ | 4 | 11 | 5 | 34 | .176 | 2 | 0 | 3 | 0 | 9 | 0 | 3 | 0 | 3.0 | 1 | 12.5 |
| 03/30/07 | at Nazareth College | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Totals | 95 | 228 | 107 | 567 | .213 | 37 | 45 | 55 | 3 | 216 | 10 | 101 | 8 | 111.0 | 2 | 333.5 | |
|
Sets played: 95 Kills per set: 2.40 Assists per set: 0.39 Service aces per set: 0.47 Digs per set: 2.27 Blocks per set: 1.17 |