NCAA Crimson Eagle

Eastern Mennonite vs Phila. Biblical Uni. (01/30/09)



 

Volleyball Box Score

 
Volleyball Box Score
2009 NCAA Men's Volleyball
#13 Eastern Mennonite vs #15 Phila. Biblical Uni.
(01/30/09 at Langhorne, PA)

   Eastern Mennonite      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Cory Parsons   4  0  0  0  .000  4  0  0  0  6  0  0  0  0 
4   John Bottles   4  10  7  22  .136  1  2  3  1  9  0  4  1  0 
7   Justin Reesor   4  6  2  17  .235  1  0  2  0  2  1  7  1  0 
8   Nolan Prock   3  1  0  1  1.000  0  0  3  1  3  0  0  0  0 
10  Frankie Coto   4  5  0  14  .357  1  0  2  0  1  0  6  2  0 
11  Shane Holderby   4  7  0  10  .700  46  0  4  0  7  2  4  3  0 
15  Cody Kennedy   4  20  8  34  .353  0  0  0  0  10  0  4  1  0 
16  Austin Jones   4  5  5  15  .000  1  0  0  1  1  0  3  3  0 
   TEAM                           1                   
  Totals  4  54  22  113  .283  54  2  14  4  39  3  28  11  0 
  
  TOTAL TEAM BLOCKS: 17.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  2  26  .462 
2  17  4  30  .433 
3  12  7  26  .192 
4  11  9  31  .065 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Eastern Mennonite   (3)  30  30  24  30     4-2  
Phila. Biblical Uni.  (1)  27  22  30  25     2-4  

   Phila. Biblical Uni.     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Hawn, Josh   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
2   Dillon, Drew   4  2  0  4  .500  54  0  3  0  4  0  2  0  1 
3   Dueck, Leandro   4  17  13  48  .083  2  0  3  0  7  0  1  0  0 
4   Good, Oliver   2  0  0  0  .000  0  1  1  1  0  0  0  0  0 
7   Fuller, Ben   4  6  6  17  .000  1  0  3  0  8  0  2  0  0 
8   Ermold, Cory   2  1  0  2  .500  0  1  2  0  2  0  3  0  0 
9   Brubaker, Justin   4  25  10  52  .288  1  0  2  0  7  1  3  0  0 
10  Rose, Jon   4  6  3  15  .200  0  2  5  0  7  0  4  1  0 
12  Dittman, Andrew   2  4  2  7  .286  0  0  0  0  0  0  1  0  0 
   TEAM                           1                   
  Totals  4  61  34  146  .185  58  4  19  2  35  1  16  1  1 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  20  8  40  .300 
2  11  6  30  .167 
3  19  7  37  .324 
4  11  13  39  -.051 
    Site: Langhorne, PA (Mason Activity Cent.)
Date: 01/30/09 Attend: 150 Time: 1:50
Referees: James Esteves, Henry Leong

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2009 NCAA Men's Volleyball
#13 Eastern Mennonite vs #15 Phila. Biblical Uni.
(01/30/09 at Langhorne, PA)

   Eastern Mennonite      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Cory Parsons   4  0  0  0  .000  4  0  11  .364  0  0  0  .000  6  0  0  0  0  23  0  1.000 
4   John Bottles   4  10  7  22  .136  1  0  1  1.000  2  3  18  .833  9  0  0  4  1  36  1  .973 
7   Justin Reesor   4  6  2  17  .235  1  0  1  1.000  0  2  19  .895  2  0  1  7  1  1  0  1.000 
8   Nolan Prock   3  1  0  1  1.000  0  0  1  .000  0  3  12  .750  3  0  0  0  0  6  1  .857 
10  Frankie Coto   4  5  0  14  .357  1  0  1  1.000  0  2  13  .846  1  0  0  6  2  1  0  1.000 
11  Shane Holderby   4  7  0  10  .700  46  0  98  .469  0  4  25  .840  7  0  2  4  3  0  0  .000 
15  Cody Kennedy   4  20  8  34  .353  0  1  5  .000  0  0  19  1.000  10  0  0  4  1  0  0  .000 
16  Austin Jones   4  5  5  15  .000  1  1  2  .500  0  0  7  1.000  1  0  0  3  3  15  1  .938 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  4  54  22  113  .283  54  2  120  .450  2  14  113  .876  39  0  3  28  11  82  4  .953 
  
  TOTAL TEAM BLOCKS: 17.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  2  26  .462 
2  17  4  30  .433 
3  12  7  26  .192 
4  11  9  31  .065 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Eastern Mennonite   (3)  30  30  24  30     4-2  
Phila. Biblical Uni.  (1)  27  22  30  25     2-4  

   Phila. Biblical Uni.     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Hawn, Josh   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
2   Dillon, Drew   4  2  0  4  .500  54  1  127  .425  0  3  18  .833  4  1  0  2  0  1  0  1.000 
3   Dueck, Leandro   4  17  13  48  .083  2  0  9  .222  0  3  14  .786  7  0  0  1  0  29  0  1.000 
4   Good, Oliver   2  0  0  0  .000  0  0  0  .000  1  1  12  .917  0  0  0  0  0  1  1  .500 
7   Fuller, Ben   4  6  6  17  .000  1  1  6  .167  0  3  19  .842  8  0  0  2  0  34  0  1.000 
8   Ermold, Cory   2  1  0  2  .500  0  0  1  .000  1  2  9  .778  2  0  0  3  0  1  0  1.000 
9   Brubaker, Justin   4  25  10  52  .288  1  1  6  .167  0  2  14  .857  7  0  1  3  0  24  0  1.000 
10  Rose, Jon   4  6  3  15  .200  0  1  2  .000  2  5  19  .737  7  0  0  4  1  6  0  1.000 
12  Dittman, Andrew   2  4  2  7  .286  0  0  0  .000  0  0  0  .000  0  0  0  1  0  1  0  1.000 
TM  TEAM   1  0  0  0  .000  0  1  1  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  4  61  34  146  .185  58  5  152  .382  4  19  105  .819  35  1  1  16  1  97  2  .980 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  20  8  40  .300 
2  11  6  30  .167 
3  19  7  37  .324 
4  11  13  39  -.051 
    Site: Langhorne, PA (Mason Activity Cent.)
Date: 01/30/09 Attend: 150 Time: 1:50
Referees: James Esteves, Henry Leong

 

Short Box Score

 
Short Box Score (Match)
2009 NCAA Men's Volleyball
#13 Eastern Mennonite vs #15 Phila. Biblical Uni.
(01/30/09 at Langhorne, PA)

Eastern Mennonite def. Phila. Biblical Uni. 30-27,30-22,24-30,30-25

Eastern Mennonite (4-2) (Kills-aces-blocks) - Cody Kennedy
20-0-4; John Bottles 10-2-4; Shane Holderby 7-0-6; Justin Reesor
6-0-8; Frankie Coto 5-0-6; Austin Jones 5-0-3; Nolan Prock 1-0-0;
Totals 54-2-17.0. (Assists) - Shane Holderby 46. (Dig leaders) - Cody
Kennedy 10; John Bottles 9

Phila. Biblical Uni. (2-4) (Kills-aces-blocks) - Brubaker,
Justin 25-0-4; Dueck, Leandro 17-0-1; Fuller, Ben 6-0-2; Rose, Jon
6-2-4; Dittman, Andrew 4-0-1; Dillon, Drew 2-0-2; Ermold, Cory 1-1-3;
Good, Oliver 0-1-0; Totals 61-4-9.0. (Assists) - Dillon, Drew 54. (Dig
leaders) - Fuller, Ben 8; Rose, Jon 7

Site: Langhorne, PA (Mason Activity Cent.)

Date: 01/30/09 Attend: 150 Time: 1:50
Referees: James Esteves, Henry Leong