NCAA Crimson Eagle

Phila. Biblical Uni. vs City College (03/05/09)



 

Volleyball Box Score

 
Volleyball Box Score
2009 NCAA Men's Volleyball
Phila. Biblical Uni. vs City College
(03/05/09 at New York, NY)

   Phila. Biblical Uni.     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Dillon, Drew   3  4  0  9  .444  28  1  1  0  8  2  1  0  0 
3   Dueck, Leandro   1  1  0  1  1.000  2  0  0  0  2  0  0  0  0 
7   Fuller, Ben   1  2  0  2  1.000  0  0  0  0  0  0  0  0  0 
8   Ermold, Cory   2  4  0  4  1.000  0  0  1  0  1  0  1  0  0 
9   Brubaker, Justin   1  4  0  4  1.000  0  0  0  0  2  0  0  0  0 
10  Rose, Jon   2  2  1  6  .167  0  0  0  0  4  0  0  0  0 
4   Good, Oliver   2  2  0  7  .286  1  0  1  0  4  0  0  0  0 
5   Stauffer, Jeff   3  5  1  10  .400  1  3  2  0  9  0  0  0  0 
6   Keating, Jeremy   3  3  3  9  .000  2  0  2  0  5  0  1  1  0 
11  Nix, Philip   2  6  2  9  .444  0  2  0  0  0  0  1  1  0 
12  Dittman, Andrew   3  5  7  21  -.095  0  2  1  0  0  1  0  0  0 
13  Welsford, Neil   2  0  4  8  -.500  0  0  1  0  0  1  0  0  0 
   TEAM                           1                   
  Totals  3  38  18  90  .222  34  8  9  1  35  4  4  2  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  2  25  .560 
2  13  9  38  .105 
3  9  7  27  .074 
   
SET SCORES  1  2  3     TEAM RECORDS 
Phila. Biblical Uni.  (3)  30  30  30      
City College   (0)  9  22  21      

   City College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Aviles, Christopher   3  0  1  2  -.500  17  0  1  0  3  0  0  0  1 
7   Aguirre, Jonathan   3  3  6  16  -.188  0  1  3  1  11  1  0  1  0 
8   George,Stanley   3  0  0  1  .000  1  0  1  1  2  0  0  0  0 
10  Joseph, Manorge   3  10  4  22  .273  0  0  2  0  5  0  0  0  0 
11  Mellette, Brandon   3  8  6  28  .071  0  0  1  0  2  2  0  1  2 
15  Leslie, Lylekar   3  2  4  15  -.133  1  0  2  0  1  0  1  0  0 
6   Densiawan, Dwika   3  0  0  0  .000  0  0  1  0  0  0  0  0  0 
9   Matute, Carlos   3  0  0  0  .000  3  0  0  3  5  0  0  0  0 
13  Ho, Johnson   3  0  0  6  .000  0  0  0  0  1  0  1  0  0 
   TEAM                           3                   
  Totals  3  23  21  90  .022  22  1  11  8  30  3  2  2  3 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  7  25  -.120 
2  11  6  38  .132 
3  8  8  27  .000 
    Site: New York, NY (Nat Holman Gym)
Date: 03/05/09 Attend: 50 Time:
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2009 NCAA Men's Volleyball
Phila. Biblical Uni. vs City College
(03/05/09 at New York, NY)

   Phila. Biblical Uni.     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Dillon, Drew   3  4  0  9  .444  28  0  70  .400  1  1  19  .947  8  0  2  1  0  0  0  .000 
3   Dueck, Leandro   1  1  0  1  1.000  2  0  2  1.000  0  0  0  .000  2  0  0  0  0  2  0  1.000 
7   Fuller, Ben   1  2  0  2  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
8   Ermold, Cory   2  4  0  4  1.000  0  0  0  .000  0  1  10  .900  1  0  0  1  0  0  0  .000 
9   Brubaker, Justin   1  4  0  4  1.000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000 
10  Rose, Jon   2  2  1  6  .167  0  0  2  .000  0  0  4  1.000  4  0  0  0  0  4  0  1.000 
4   Good, Oliver   2  2  0  7  .286  1  0  2  .500  0  1  10  .900  4  0  0  0  0  6  0  1.000 
5   Stauffer, Jeff   3  5  1  10  .400  1  0  1  1.000  3  2  17  .882  9  0  0  0  0  7  0  1.000 
6   Keating, Jeremy   3  3  3  9  .000  2  0  9  .222  0  2  3  .333  5  0  0  1  1  13  0  1.000 
11  Nix, Philip   2  6  2  9  .444  0  0  0  .000  2  0  10  1.000  0  0  0  1  1  9  0  1.000 
12  Dittman, Andrew   3  5  7  21  -.095  0  0  2  .000  2  1  13  .923  0  0  1  0  0  1  0  1.000 
13  Welsford, Neil   2  0  4  8  -.500  0  0  0  .000  0  1  2  .500  0  0  1  0  0  0  0  .000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  3  38  18  90  .222  34  0  88  .386  8  9  88  .898  35  0  4  4  2  42  1  .977 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  2  25  .560 
2  13  9  38  .105 
3  9  7  27  .074 
   
SET SCORES  1  2  3     TEAM RECORDS 
Phila. Biblical Uni.  (3)  30  30  30      
City College   (0)  9  22  21      

   City College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Aviles, Christopher   3  0  1  2  -.500  17  2  82  .207  0  1  7  .857  3  1  0  0  0  0  0  .000 
7   Aguirre, Jonathan   3  3  6  16  -.188  0  2  7  .000  1  3  6  .500  11  0  1  0  1  35  1  .972 
8   George,Stanley   3  0  0  1  .000  1  1  3  .333  0  1  11  .909  2  0  0  0  0  1  1  .500 
10  Joseph, Manorge   3  10  4  22  .273  0  2  6  .000  0  2  11  .818  5  0  0  0  0  0  0  .000 
11  Mellette, Brandon   3  8  6  28  .071  0  1  3  .000  0  1  1  .000  2  2  2  0  1  0  0  .000 
15  Leslie, Lylekar   3  2  4  15  -.133  1  1  2  .500  0  2  11  .818  1  0  0  1  0  0  0  .000 
6   Densiawan, Dwika   3  0  0  0  .000  0  0  0  .000  0  1  7  .857  0  0  0  0  0  0  0  .000 
9   Matute, Carlos   3  0  0  0  .000  3  0  8  .375  0  0  0  .000  5  0  0  0  0  35  3  .921 
13  Ho, Johnson   3  0  0  6  .000  0  0  0  .000  0  0  0  .000  1  0  0  1  0  0  0  .000 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  3  .000 
  Totals.........  3  23  21  90  .022  22  9  111  .198  1  11  54  .796  30  3  3  2  2  71  8  .899 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  7  25  -.120 
2  11  6  38  .132 
3  8  8  27  .000 
    Site: New York, NY (Nat Holman Gym)
Date: 03/05/09 Attend: 50 Time:
Referees:

 

Short Box Score

 
Short Box Score (Match)
2009 NCAA Men's Volleyball
Phila. Biblical Uni. vs City College
(03/05/09 at New York, NY)

Phila. Biblical Uni. def. City College 30-9,30-22,30-21

Phila. Biblical Uni. (Kills-aces-blocks) - Nix, Philip 6-2-1;
Dittman, Andrew 5-2-1; Stauffer, Jeff 5-3-0; Ermold, Cory 4-0-1;
Dillon, Drew 4-1-3; Brubaker, Justin 4-0-0; Keating, Jeremy 3-0-1;
Fuller, Ben 2-0-0; Rose, Jon 2-0-0; Good, Oliver 2-0-0; Dueck, Leandro
1-0-0; Welsford, Neil 0-0-1; Totals 38-8-6.0. (Assists) - Dillon, Drew
28. (Dig leaders) - Stauffer, Jeff 9; Dillon, Drew 8

City College (Kills-aces-blocks) - Joseph, Manorge 10-0-0;
Mellette, Brandon 8-0-2; Aguirre, Jonathan 3-1-1; Leslie, Lylekar
2-0-1; Ho, Johnson 0-0-1; Totals 23-1-4.0. (Assists) - Aviles,
Christopher 17. (Dig leaders) - Aguirre, Jonathan 11; Joseph, Manorge
5

Site: New York, NY (Nat Holman Gym)

Date: 03/05/09 Attend: 50 Time:
Referees: