| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/23/09 | vs Sacred Heart Univ. | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/24/09 | vs Rivier College | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 01/24/09 | at Ramapo College of NJ | 3 | 4 | 4 | 11 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 01/29/09 | BARUCH COLLEGE | 4 | 4 | 0 | 8 | .500 | 0 | 2 | 6 | 0 | 6 | 1 | 6 | 1 | 7.0 | 0 | 10.0 |
| 01/30/09 | EASTERN MENNONITE | 4 | 6 | 3 | 15 | .200 | 0 | 2 | 5 | 0 | 7 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| 02/04/09 | STEVENS IT | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/05/09 | LANCASTER BIBLE COL. | 3 | 3 | 0 | 4 | .750 | 1 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 02/07/09 | at Eastern Mennonite | 4 | 4 | 4 | 20 | .000 | 0 | 0 | 5 | 0 | 13 | 1 | 2 | 0 | 3.0 | 1 | 6.0 |
| 02/11/09 | STEVENSON UNIVERSITY | 3 | 2 | 2 | 11 | .000 | 0 | 3 | 4 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 02/14/09 | at Bard College | 3 | 5 | 1 | 11 | .364 | 2 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 02/14/09 | vs Brooklyn College | 2 | 2 | 0 | 6 | .333 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 02/17/09 | HUNTER COLLEGE | 5 | 6 | 3 | 14 | .214 | 0 | 1 | 5 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 02/20/09 | at Vassar College | 4 | 6 | 3 | 15 | .200 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 02/20/09 | vs Elms College | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 02/21/09 | vs Nazareth College | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 3 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 02/21/09 | vs Johnson & Wales | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 02/24/09 | at Polytechnic Univ. | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 03/05/09 | at City College | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/06/09 | SUNY NEW PALTZ | 4 | 4 | 2 | 12 | .167 | 2 | 0 | 4 | 0 | 12 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 03/07/09 | vs Less-McRae College | 5 | 3 | 2 | 16 | .062 | 0 | 1 | 5 | 1 | 17 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 03/07/09 | at Stevenson University | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 3 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| 03/09/09 | SUNY-IT | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 03/13/09 | at Carthage College | 3 | 4 | 3 | 12 | .083 | 3 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 03/13/09 | vs Nazareth College | 4 | 2 | 0 | 12 | .167 | 2 | 0 | 2 | 0 | 10 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| 03/14/09 | vs Milwaukee Sch of Eng | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/14/09 | vs UC-Santa Cruz | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 03/25/09 | RAMAPO COLLEGE OF NJ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/27/09 | vs D'Youville College | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 03/28/09 | at Nazareth College | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/28/09 | vs Eastern Mennonite | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 04/03/09 | vs Newbury College | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/04/09 | vs Nazareth College | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 103 | 90 | 41 | 265 | .185 | 17 | 17 | 73 | 9 | 205 | 4 | 47 | 5 | 51.0 | 1 | 134.5 | |
|
Sets played: 103 Kills per set: 0.87 Assists per set: 0.17 Service aces per set: 0.17 Digs per set: 1.99 Blocks per set: 0.50 |