NCAA Crimson Eagle

# 2 Dillon, Drew

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/22/09   at Lancaster Bible Col.  3  4  0  8  .500  33  0  1  0  6  0  0  0  0.0  1  4.0 
01/23/09   vs Sacred Heart Univ.   5  1  2  5  -.200  66  1  1  0  8  0  2  0  2.0  2  3.0 
01/24/09   vs Rivier College   3  1  1  2  .000  34  0  2  0  3  0  1  1  1.0  0  1.5 
01/24/09   at Ramapo College of NJ  3  1  1  4  .000  47  0  2  0  6  0  0  1  0.0  1  1.0 
01/29/09   BARUCH COLLEGE   4  0  0  4  .000  44  0  1  0  7  0  2  0  2.0  2  1.0 
01/30/09   EASTERN MENNONITE   4  2  0  4  .500  54  0  3  0  4  0  2  0  2.0  1  3.0 
02/04/09   STEVENS IT   3  0  0  4  .000  45  0  1  0  3  0  1  1  1.0  0  0.5 
02/05/09   LANCASTER BIBLE COL.  4  2  1  3  .333  50  0  2  0  8  0  2  0  2.0  0  3.0 
02/07/09   at Eastern Mennonite   4  2  1  7  .143  53  0  2  0  12  0  0  0  0.0  1  2.0 
02/11/09   STEVENSON UNIVERSITY  3  2  1  5  .200  38  0  1  0  1  0  1  0  1.0  1  2.5 
02/14/09   at Bard College   3  3  0  5  .600  37  0  0  0  5  0  1  0  1.0  2  3.5 
02/14/09   vs Brooklyn College   3  3  0  8  .375  35  0  2  0  5  0  1  0  1.0  0  3.5 
02/17/09   HUNTER COLLEGE   5  3  0  10  .300  59  1  1  0  6  0  1  0  1.0  4  4.5 
02/20/09   at Vassar College   4  1  0  6  .167  56  0  0  0  4  0  0  0  0.0  0  1.0 
02/20/09   vs Elms College   3  3  1  8  .250  49  1  2  0  5  0  0  0  0.0  1  4.0 
02/21/09   vs Nazareth College   3  1  1  3  .000  44  0  0  0  4  0  0  0  0.0  0  1.0 
02/21/09   vs Johnson & Wales   3  2  2  10  .000  40  2  2  0  6  0  1  0  1.0  3  4.5 
02/24/09   at Polytechnic Univ.   3  2  1  4  .250  33  1  1  0  5  0  0  1  0.0  0  3.0 
03/05/09   at City College   3  4  0  9  .444  28  1  1  0  8  2  1  0  3.0  0  7.5 
03/06/09   SUNY NEW PALTZ   4  2  0  9  .222  58  1  2  0  7  0  1  0  1.0  0  3.5 
03/07/09   vs Less-McRae College   5  2  1  10  .100  57  0  2  0  5  0  4  0  4.0  2  4.0 
03/07/09   at Stevenson University  3  5  1  10  .400  42  1  0  0  7  0  1  0  1.0  0  6.5 
03/09/09   SUNY-IT   3  0  0  3  .000  29  0  3  0  4  0  2  0  2.0  1  1.0 
03/13/09   at Carthage College   3  4  0  7  .571  43  0  0  1  4  0  1  0  1.0  0  4.5 
03/13/09   vs Nazareth College   4  0  2  6  -.333  50  0  2  0  6  0  1  0  1.0  1  0.5 
03/14/09   vs Milwaukee Sch of Eng  3  2  2  6  .000  40  0  1  0  9  0  1  0  1.0  0  2.5 
03/14/09   vs UC-Santa Cruz   3  1  1  3  .000  33  0  1  0  3  0  0  0  0.0  0  1.0 
03/25/09   RAMAPO COLLEGE OF NJ  3  0  1  4  -.250  44  0  1  0  2  0  1  0  1.0  2  0.5 
03/27/09   vs D'Youville College   3  2  0  3  .667  43  1  2  0  4  0  1  0  1.0  0  3.5 
03/28/09   at Nazareth College   3  3  0  8  .375  44  0  0  0  6  0  0  0  0.0  0  3.0 
03/28/09   vs Eastern Mennonite   3  2  2  13  .000  29  3  1  0  5  0  1  0  1.0  0  5.5 
04/03/09   vs Newbury College   4  2  1  6  .167  53  0  2  0  9  0  1  0  1.0  0  2.5 
04/04/09   vs Nazareth College   3  1  0  3  .333  41  0  1  0  4  1  1  0  2.0  0  2.5 
Totals 113  63  23  200  .200  1451  13  43  1  181  3  32  4  35.0  25  95.0 

Sets played: 113
Kills per set: 0.56
Assists per set: 12.84
Service aces per set: 0.12
Digs per set: 1.60
Blocks per set: 0.31