NCAA Crimson Eagle

# 3 Dueck, Leandro

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/22/09   at Lancaster Bible Col.  3  9  4  22  .227  4  6  1  0  10  0  4  0  4.0  0  17.0 
01/23/09   vs Sacred Heart Univ.   5  22  9  56  .232  2  0  3  1  32  0  8  0  8.0  0  26.0 
01/24/09   vs Rivier College   3  10  7  34  .088  2  2  0  2  6  0  0  1  0.0  0  12.0 
01/24/09   at Ramapo College of NJ  3  15  6  31  .290  1  0  0  3  7  0  0  0  0.0  0  15.0 
01/29/09   BARUCH COLLEGE   4  18  8  37  .270  0  1  3  0  12  0  2  0  2.0  1  20.0 
01/30/09   EASTERN MENNONITE   4  17  13  48  .083  2  0  3  0  7  0  1  0  1.0  0  17.5 
02/04/09   STEVENS IT   3  14  8  43  .140  1  0  1  0  9  0  0  0  0.0  0  14.0 
02/05/09   LANCASTER BIBLE COL.  3  6  1  12  .417  1  0  0  0  9  0  1  0  1.0  0  6.5 
02/07/09   at Eastern Mennonite   4  14  9  34  .147  6  0  5  0  17  0  3  0  3.0  0  15.5 
02/11/09   STEVENSON UNIVERSITY  3  8  2  27  .222  3  2  1  0  11  0  3  0  3.0  0  11.5 
02/14/09   at Bard College   3  12  6  29  .207  3  0  3  0  7  0  2  1  2.0  0  13.0 
02/14/09   vs Brooklyn College   3  8  3  21  .238  4  4  1  0  14  0  1  0  1.0  0  12.5 
02/17/09   HUNTER COLLEGE   5  14  7  37  .189  3  0  4  1  19  0  3  2  3.0  1  15.5 
02/20/09   at Vassar College   4  14  5  38  .237  1  1  2  2  14  0  0  0  0.0  0  15.0 
02/20/09   vs Elms College   3  21  1  29  .690  3  0  3  0  16  0  1  1  1.0  0  21.5 
02/21/09   vs Nazareth College   3  16  5  31  .355  1  0  1  0  14  1  2  0  3.0  0  18.0 
02/21/09   vs Johnson & Wales   3  13  3  21  .476  3  3  4  0  12  0  0  0  0.0  0  16.0 
02/24/09   at Polytechnic Univ.   1  2  0  3  .667  2  0  0  0  1  0  0  0  0.0  0  2.0 
03/05/09   at City College   1  1  0  1  1.000  2  0  0  0  2  0  0  0  0.0  0  1.0 
03/06/09   SUNY NEW PALTZ   4  17  12  49  .102  4  1  1  1  17  0  1  0  1.0  0  18.5 
03/07/09   vs Less-McRae College   5  13  7  39  .154  1  4  3  1  11  0  3  0  3.0  1  18.5 
03/07/09   at Stevenson University  3  15  3  35  .343  6  0  2  0  16  0  2  0  2.0  0  16.0 
03/09/09   SUNY-IT   2  6  2  16  .250  0  0  0  2  1  0  3  0  3.0  0  7.5 
03/13/09   at Carthage College   3  14  11  31  .097  3  0  0  0  10  0  4  2  4.0  0  16.0 
03/13/09   vs Nazareth College   4  20  9  41  .268  2  0  0  1  13  0  3  0  3.0  1  21.5 
03/14/09   vs Milwaukee Sch of Eng  3  13  3  28  .357  2  0  4  1  9  0  1  0  1.0  0  13.5 
03/14/09   vs UC-Santa Cruz   3  13  10  36  .083  0  0  2  0  7  0  1  1  1.0  0  13.5 
03/25/09   RAMAPO COLLEGE OF NJ  3  14  6  28  .286  0  1  2  0  12  1  5  0  6.0  0  18.5 
03/27/09   vs D'Youville College   3  17  4  27  .481  1  0  2  1  9  0  1  0  1.0  0  17.5 
03/28/09   at Nazareth College   3  6  8  25  -.080  2  1  0  0  4  0  2  0  2.0  0  8.0 
03/28/09   vs Eastern Mennonite   3  7  3  19  .211  3  1  1  1  10  0  1  0  1.0  0  8.5 
04/03/09   vs Newbury College   4  11  2  32  .281  6  0  5  2  14  0  1  0  1.0  0  11.5 
04/04/09   vs Nazareth College   3  17  8  30  .300  1  1  0  1  14  0  0  0  0.0  0  18.0 
Totals 107  417  185  990  .234  75  28  57  20  366  2  59  8  61.0  4  476.5 

Sets played: 107
Kills per set: 3.90
Assists per set: 0.70
Service aces per set: 0.26
Digs per set: 3.42
Blocks per set: 0.57