| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/22/09 | at Lancaster Bible Col. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/23/09 | vs Sacred Heart Univ. | 5 | 8 | 9 | 31 | -.032 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| 01/24/09 | vs Rivier College | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 01/24/09 | at Ramapo College of NJ | 3 | 9 | 2 | 18 | .389 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| 01/29/09 | BARUCH COLLEGE | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| 01/30/09 | EASTERN MENNONITE | 4 | 6 | 6 | 17 | .000 | 1 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 02/04/09 | STEVENS IT | 3 | 8 | 4 | 22 | .182 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 02/05/09 | LANCASTER BIBLE COL. | 4 | 12 | 5 | 36 | .194 | 0 | 3 | 3 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 02/07/09 | at Eastern Mennonite | 4 | 12 | 6 | 26 | .231 | 2 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 02/11/09 | STEVENSON UNIVERSITY | 3 | 9 | 3 | 20 | .300 | 0 | 2 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 02/14/09 | at Bard College | 3 | 7 | 2 | 13 | .385 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 02/14/09 | vs Brooklyn College | 3 | 12 | 1 | 16 | .688 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 02/17/09 | HUNTER COLLEGE | 5 | 7 | 2 | 27 | .185 | 2 | 1 | 3 | 1 | 9 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| 02/20/09 | at Vassar College | 4 | 10 | 1 | 26 | .346 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 02/20/09 | vs Elms College | 3 | 5 | 2 | 14 | .214 | 2 | 0 | 3 | 0 | 6 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
| 02/21/09 | vs Nazareth College | 3 | 8 | 4 | 22 | .182 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 02/21/09 | vs Johnson & Wales | 3 | 3 | 2 | 9 | .111 | 2 | 1 | 3 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 02/24/09 | at Polytechnic Univ. | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 03/05/09 | at City College | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/06/09 | SUNY NEW PALTZ | 4 | 17 | 4 | 41 | .317 | 1 | 1 | 3 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
| 03/07/09 | vs Less-McRae College | 5 | 12 | 5 | 27 | .259 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 03/07/09 | at Stevenson University | 3 | 4 | 3 | 16 | .062 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| 03/09/09 | SUNY-IT | 3 | 5 | 1 | 21 | .190 | 3 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 0.0 | 1 | 5.0 |
| 03/13/09 | at Carthage College | 3 | 3 | 4 | 15 | -.067 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 03/13/09 | vs Nazareth College | 4 | 7 | 3 | 26 | .154 | 0 | 0 | 1 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 03/14/09 | vs Milwaukee Sch of Eng | 3 | 4 | 3 | 17 | .059 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 03/14/09 | vs UC-Santa Cruz | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 03/25/09 | RAMAPO COLLEGE OF NJ | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 03/27/09 | vs D'Youville College | 3 | 7 | 4 | 17 | .176 | 1 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 03/28/09 | at Nazareth College | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 03/28/09 | vs Eastern Mennonite | 3 | 5 | 0 | 9 | .556 | 2 | 5 | 0 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| 04/03/09 | vs Newbury College | 4 | 13 | 2 | 26 | .423 | 2 | 0 | 2 | 2 | 11 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| 04/04/09 | vs Nazareth College | 3 | 3 | 8 | 25 | -.200 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 109 | 238 | 98 | 637 | .220 | 24 | 28 | 49 | 16 | 228 | 4 | 35 | 8 | 39.0 | 2 | 287.5 | |
|
Sets played: 109 Kills per set: 2.18 Assists per set: 0.22 Service aces per set: 0.26 Digs per set: 2.09 Blocks per set: 0.36 |